New York
2,288 Utilities
Serving: 21,790,000
Data available: 2014-2019
Contaminants Found: 166
EWG's drinking water quality report for New York shows results of tests conducted by the water utilities in New York and provided to EWG by the New York Department of Health - Bureau of Public Water Supply Protection.
Below are utilities in New York serving over 10,000 people, listed alphabetically. Click the "more" button below to get the full list of utilities serving over 10,000 people.
Large utilities in New York
Utility | Location | People Served |
---|---|---|
Albany City | Albany, NY | 132,082 |
Albertson WD | Roslyn Heights, NY | 13,500 |
Albion Village | Waterport, NY | 17,206 |
Amsterdam | Amsterdam, NY | 22,132 |
Auburn | Auburn, NY | 30,938 |
Batavia City | Batavia, NY | 21,970 |
Beacon City | Beacon, NY | 21,080 |
Bethlehem Water District No. 1 | Delmar, NY | 62,062 |
Bethpage WD | Bethpage, NY | 33,000 |
Brentwood WD | Hauppauge, NY | 28,500 |
Brockport Village | Brockport, NY | 22,200 |
Buffalo Water Authority | Buffalo, NY | 276,000 |
Burnt Hills-Ballston Lake WD | Burnt Hills, NY | 46,836 |
Canandaigua City | Canandaigua, NY | 34,652 |
Canandaigua-Farmington Consolidated WD | , NY | 40,732 |
Chautauqua Utility District | Chautauqua, NY | 10,000 |
Chenango Consolidated WD #1 | Binghamton, NY | 10,667 |
City of Binghamton | Binghamton, NY | 74,879 |
City of Troy Public Utilities | Troy, NY | 117,581 |
Clay WDS | Clay, NY | 16,000 |
Clifton Park Water Authority | Clifton Park, NY | 39,710 |
Cohoes City | Cohoes, NY | 18,450 |
Cornell University | Ithaca, NY | 44,581 |
Corning City | Corning, NY | 10,332 |
Cortland | Cortland, NY | 20,095 |
Cortlandt Consolidated WD | Cortlandt Manor, NY | 28,369 |
DANC (Watertown / Ft. Drum) | Watertown, NY | 35,150 |
Dewitt WDS - North | East Syracuse, NY | 13,600 |
Dewitt WDS - South | East Syracuse, NY | 16,200 |
Dix Hills Water District | Huntington, NY | 34,522 |
Utilities that accumulated/accrued the most violation points as of April 2019 to March 2021 in New York
The Environmental Protection Agency's Enforcement and Compliance History Online (ECHO) database collects compliance and enforcement-related information for drinking water utilities nationwide. ECHO water quality violation scores take into account federal health-based water quality standards, as well as monitoring, reporting and other drinking water quality requirements. Points are accrued based on specific problems at the utility - violations of health-based drinking water standards receive more points than monitoring and reporting violations - and the length of time until the violations were corrected.
Large utilities that accumulated/accrued the most violation points as of April 2019 to March 2021 in New York
The Environmental Protection Agency's Enforcement and Compliance History Online (ECHO) database collects compliance and enforcement-related information for drinking water utilities nationwide. ECHO water quality violation scores take into account federal health-based water quality standards, as well as monitoring, reporting and other drinking water quality requirements. Points are accrued based on specific problems at the utility - violations of health-based drinking water standards receive more points than monitoring and reporting violations - and the length of time until the violations were corrected.
Contaminants found in New York above health guidelines
Found above health guidelines | Found | ||||||
---|---|---|---|---|---|---|---|
Contaminant | # of Utilities | People Served | # of Utilities | People Served | |||
Total trihalomethanes (TTHMs) | 1,770 | 20,426,615 | 1,788 | 20,822,132 | |||
Haloacetic acids (HAA5) | 1,547 | 19,593,172 | 1,549 | 19,826,404 | |||
Bromodichloromethane | 1,373 | 19,300,263 | 1,386 | 19,837,707 | |||
Chloroform | 1,302 | 18,882,462 | 1,373 | 19,994,543 | |||
Haloacetic acids (HAA9) | 300 | 18,559,264 | 329 | 19,188,717 | |||
Chromium (hexavalent) | 297 | 18,412,664 | 313 | 19,054,703 | |||
Dichloroacetic acid | 1,084 | 17,610,917 | 1,093 | 17,687,899 | |||
Trichloroacetic acid | 933 | 17,344,289 | 939 | 17,413,406 | |||
Dibromochloromethane | 1,269 | 16,562,090 | 1,320 | 19,268,688 | |||
Bromoform | 592 | 10,060,152 | 830 | 15,775,824 | |||
Nitrate | 1,478 | 9,068,977 | 1,819 | 20,220,337 | |||
Radium, combined (-226 & -228) | 1,039 | 5,960,912 | 1,036 | 5,965,024 | |||
Dibromoacetic acid | 808 | 5,893,741 | 814 | 6,668,442 | |||
Nitrate and nitrite | 403 | 3,640,335 | 474 | 13,981,885 | |||
Arsenic | 447 | 3,170,858 | 447 | 3,168,784 | |||
Perfluorooctane sulfonate (PFOS) | 23 | 1,425,905 | 42 | 1,829,617 | |||
1,2,3-Trichloropropane | 19 | 1,382,624 | 22 | 1,575,624 | |||
Chlorite | 28 | 1,259,181 | 29 | 1,282,212 | |||
Radon | 15 | 1,160,892 | 17 | 1,161,882 | |||
Uranium | 252 | 980,429 | 486 | 3,857,691 | |||
1,4-Dioxane | 23 | 929,445 | 83 | 12,685,987 | |||
Perfluorooctanoic acid (PFOA) | 50 | 881,727 | 50 | 881,727 | |||
Tetrachloroethylene (perchloroethylene) | 29 | 669,351 | 47 | 2,178,064 | |||
Chlorate | 25 | 625,964 | 253 | 17,690,129 | |||
Perchlorate | 11 | 458,810 | 31 | 2,206,558 | |||
Thallium | 28 | 304,102 | 60 | 1,267,995 | |||
Perfluoroheptanoic acid (PFHPA) | 16 | 289,630 | 25 | 1,738,480 | |||
Manganese | 104 | 285,173 | 780 | 19,750,438 | |||
Perfluorononanoic acid (PFNA) | 8 | 249,525 | 14 | 459,525 | |||
Bromochloroacetic acid | 46 | 243,002 | 45 | 240,559 | |||
Perfluorohexane sulfonate (PFHXS) | 15 | 226,025 | 23 | 1,598,480 | |||
Trichloroethylene | 12 | 206,953 | 51 | 2,098,240 | |||
Bromodichloroacetic acid | 9 | 198,585 | 9 | 198,585 | |||
Cadmium | 29 | 113,580 | 33 | 162,651 | |||
Chlorodibromoacetic acid | 6 | 102,925 | 6 | 102,925 | |||
1,2-Dichloroethane | 3 | 83,446 | 20 | 290,467 | |||
1,2-Dichloropropane | 1 | 81,760 | 16 | 265,152 | |||
Carbon tetrachloride | 9 | 57,472 | 19 | 326,842 | |||
Beryllium | 3 | 44,700 | 23 | 356,187 | |||
Benzo[a]pyrene | 5 | 35,120 | 6 | 44,320 | |||
Heptachlor epoxide | 1 | 34,000 | 3 | 202,000 | |||
Perfluorobutane sulfonate (PFBS) | 3 | 18,575 | 13 | 324,225 | |||
Barium | 39 | 12,167 | 1,942 | 11,997,418 | |||
Vinyl chloride | 8 | 10,167 | 15 | 269,567 | |||
1,1,2,2-Tetrachloroethane | 8 | 6,828 | 12 | 10,978 | |||
Benzene | 6 | 5,194 | 12 | 9,463 | |||
1,1,1,2-Tetrachloroethane | 1 | 2,336 | 11 | 11,578 | |||
Chloromethane | 3 | 622 | 93 | 645,823 | |||
Antimony | 3 | 349 | 136 | 1,608,075 | |||
Carbofuran | 1 | 80 | 1 | 80 | |||
1,1,2-Trichloroethane | 1 | 46 | 17 | 188,222 |
Contaminants found in New York above legal limits
Contaminant | # of Utilities | People Served | |
---|---|---|---|
Haloacetic acids (HAA5) | 17 | 27,008 | |
Total trihalomethanes (TTHMs) | 14 | 13,447 | |
Radium, combined (-226 & -228) | 11 | 2,350 | |
Arsenic | 8 | 1,627 | |
Nitrate and nitrite | 1 | 1,292 | |
Barium | 2 | 148 | |
Cadmium | 1 | 50 | |
Nitrate | 1 | 48 |