Haloacetic acids (HAA5)
Status: National drinking water standard exists
Haloacetic acids are formed when disinfectants such as chlorine are added to tap water. The group of five haloacetic acids regulated by federal standards includes monochloroacetic acid, dichloroacetic acid, trichloroacetic acid, monobromoacetic acid and dibromoacetic acid. Read More.
Haloacetic acids are harmful during pregnancy and may increase the risk of cancer. Haloacetic acids are� genotoxic, which means that they induce mutations and DNA damage. Multiple studies by the National Toxicology Program have demonstrated the cancer-causing properties of individual haloacetic acids in laboratory animals. The Department of Health and Human Services is currently considering listing di- or tri-haloacetic acids for possible inclusion in its comprehensive Report on Carcinogens.
Health concerns for haloacetic acids (HAA5)
Cancer
Harm to fetal growth and development
State and national drinking water standards and health guidelines
EWG Health Guideline 0.1 ppb
The EWG Health Guideline of 0.1 ppb for the group of five haloacetic acids, or HAA5, was defined in a peer-reviewed scientific study by EWG and represents a one-in-a-million lifetime cancer risk level. This health guideline protects against cancer.
EPA Maximum Contaminant
Level (MCL) 60 ppb
The legal limit for the group of five haloacetic acids (HAA5), established in 1998, was based on the need for residual disinfectant levels in water served to customers and the cost of treatment. This limit does not fully protect against the risk of cancer and harm to the developing fetus due to exposure to haloacetic acids.
ppb = parts per billion
States reporting haloacetic acids (HAA5) in drinking water
UTILITIES REPORTING ABOVE HEALTH GUIDELINES | UTILITIES WITH CONTAMINATION | ||||||
---|---|---|---|---|---|---|---|
State | Utilities | People Served | Utilities | People Served | |||
California | 1,196 | 35,521,975 | 1,204 | 36,035,375 | |||
Texas | 3,212 | 26,650,948 | 3,215 | 26,707,828 | |||
Florida | 1,391 | 20,318,396 | 1,394 | 20,350,989 | |||
New York | 1,547 | 19,593,172 | 1,549 | 19,826,404 | |||
Illinois | 1,476 | 12,110,377 | 1,476 | 12,110,377 | |||
Pennsylvania | 1,125 | 10,967,858 | 1,125 | 10,967,858 | |||
Ohio | 775 | 9,557,496 | 775 | 9,557,496 | |||
Georgia | 529 | 8,649,865 | 536 | 8,768,170 | |||
New Jersey | 433 | 8,699,788 | 435 | 8,712,235 | |||
North Carolina | 819 | 8,425,691 | 819 | 8,425,691 | |||
Tennessee | 426 | 7,059,129 | 426 | 7,059,129 | |||
Michigan | 691 | 6,922,407 | 691 | 6,922,407 | |||
Virginia | 642 | 6,909,108 | 642 | 6,909,108 | |||
Massachusetts | 297 | 6,299,249 | 296 | 6,298,824 | |||
Colorado | 683 | 6,229,508 | 683 | 6,229,508 | |||
Arizona | 245 | 5,622,316 | 247 | 5,672,564 | |||
Alabama | 470 | 5,634,244 | 471 | 5,667,616 | |||
Washington | 665 | 5,334,557 | 667 | 5,377,349 | |||
Maryland | 283 | 5,240,720 | 284 | 5,275,720 | |||
Louisiana | 957 | 4,964,990 | 960 | 4,967,441 | |||
Indiana | 573 | 4,875,911 | 573 | 4,875,911 | |||
Kentucky | 368 | 4,462,255 | 369 | 4,465,249 | |||
Missouri | 444 | 4,189,900 | 444 | 4,189,900 | |||
Minnesota | 584 | 4,076,653 | 584 | 4,076,653 | |||
South Carolina | 365 | 3,976,107 | 365 | 3,976,107 | |||
Wisconsin | 560 | 3,872,879 | 565 | 3,880,576 | |||
Oregon | 331 | 3,688,342 | 331 | 3,688,342 | |||
Oklahoma | 690 | 3,440,491 | 690 | 3,440,491 | |||
Arkansas | 619 | 2,835,121 | 619 | 2,835,121 | |||
Kansas | 744 | 2,789,770 | 744 | 2,789,770 | |||
Nevada | 74 | 2,729,365 | 75 | 2,729,835 | |||
Utah | 184 | 2,668,916 | 185 | 2,688,440 | |||
Connecticut | 221 | 2,663,367 | 221 | 2,663,367 | |||
Mississippi | 641 | 2,377,721 | 641 | 2,377,721 | |||
Iowa | 612 | 2,322,674 | 612 | 2,322,674 | |||
New Mexico | 293 | 1,849,419 | 295 | 1,850,781 | |||
West Virginia | 408 | 1,548,517 | 408 | 1,548,517 | |||
Nebraska | 137 | 1,247,556 | 137 | 1,247,556 | |||
Rhode Island | 42 | 964,460 | 42 | 964,460 | |||
Delaware | 116 | 963,054 | 116 | 963,054 | |||
Idaho | 143 | 746,457 | 144 | 760,457 | |||
New Hampshire | 151 | 750,153 | 151 | 750,153 | |||
North Dakota | 282 | 673,347 | 282 | 673,347 | |||
District Of Columbia | 4 | 664,572 | 4 | 664,572 | |||
South Dakota | 243 | 657,320 | 243 | 657,320 | |||
Alaska | 172 | 606,167 | 172 | 606,167 | |||
Montana | 237 | 557,937 | 237 | 577,920 | |||
Maine | 113 | 577,893 | 113 | 577,893 | |||
Wyoming | 193 | 445,456 | 183 | 441,927 | |||
Hawaii | 64 | 418,616 | 64 | 418,616 | |||
Vermont | 113 | 363,349 | 113 | 363,349 |
Filtering technologies that reduce haloacetic acids (HAA5)
Activated Carbon
Reverse Osmosis
Utilities with the highest amounts of haloacetic acids (HAA5), 2017-2019
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
Thorne Bay, City of | Thorne Bay, AK | 18 of 18 | 180.8 ppb | 470 |
Vixen Water System West | Chatham, LA | 84 of 84 | 170.9 ppb | 288 |
Eagle Lakes WTP | Bunnell, FL | 4 of 4 | 169.4 ppb | 231 |
Hudson Gaars Mill Water System | Dodson, LA | 56 of 56 | 168.2 ppb | 660 |
Red Gate Mobile Home Park | Port Orchard, WA | 7 of 7 | 161.7 ppb | 23 |
Fairview Union Water System* | Coushatta, LA | 94 of 94 | 154.8 ppb | 2,205 |
Vixen Water System East | Chatham, LA | 72 of 72 | 154.7 ppb | 486 |
Vallenar View Mobile Home Park | Ketchikan, AK | 6 of 6 | 140.1 ppb | 225 |
Tatitlek Water System | Tatitlek, AK | 10 of 10 | 138.7 ppb | 95 |
Elk City, City of | Elk City, KS | 23 of 23 | 136.7 ppb | 294 |
Orient Water Company | Tonasket, WA | 24 of 24 | 131.9 ppb | 85 |
Lowndes County-spring Creek S/d | Valdosta, GA | 48 of 48 | 116.2 ppb | 2,959 |
Philmont Boy Scout Ranch - Headquarters | Cimarron, NM | 40 of 40 | 112.7 ppb | 2,000 |
Swisshome Village | Swisshome, OR | 6 of 6 | 112.6 ppb | 36 |
Lakewood Water System | Lufkin, TX | 21 of 21 | 108.9 ppb | 42 |
Sandy Point 480 Water System | Campti, LA | 54 of 62 | 108.3 ppb | 675 |
Severy, City of | Severy, KS | 19 of 19 | 104.3 ppb | 230 |
Shasta Csa - Cragview, #23 | Redding, CA | 1 of 1 | 103.0 ppb | 196 |
Lowville | Lowville, NY | 26 of 26 | 101.0 ppb | 350 |
East Columbia Water System | Columbia, LA | 52 of 52 | 99.8 ppb | 2,640 |
Ryan Utilities Authority | Ryan, OK | 45 of 46 | 98.7 ppb | 800 |
Asher Utility Dev Authority | Asher, OK | 24 of 24 | 96.3 ppb | 375 |
Bellwood Water System | Provencal, LA | 52 of 52 | 95.3 ppb | 981 |
Sa#16 Sumner Hill-water System | Madera, CA | 24 of 25 | 94.0 ppb | 128 |
Forest Water Supply Corporation | Wells, TX | 46 of 46 | 91.8 ppb | 561 |
City of Huxley | Shelbyville, TX | 44 of 44 | 91.6 ppb | 2,290 |
Bethlehem Village District | Bethlehem, NH | 16 of 16 | 90.6 ppb | 1,700 |
Oil City Water Works | Oil City, LA | 104 of 104 | 89.4 ppb | 2,199 |
City of Strawn | Strawn, TX | 21 of 22 | 89.1 ppb | 696 |
Wanette Public Works Authority | Wanette, OK | 23 of 23 | 88.7 ppb | 402 |
Alberta Water System | Castor, LA | 80 of 94 | 88.2 ppb | 1,860 |
Tupper Lake V | Tupper Lake, NY | 46 of 46 | 87.1 ppb | 5,500 |
Fcsa #30/el Porvenir | Fresno, CA | 24 of 24 | 87.0 ppb | 130 |
Osage County Rural Water District # 20 (hulah) | Bartlesville, OK | 23 of 23 | 86.6 ppb | 350 |
Crescent Bay Improvement Company | Lower Lake, CA | 22 of 22 | 86.5 ppb | 55 |
City of Nome | Nome, TX | 38 of 39 | 85.4 ppb | 602 |
Surfwood Mutual Water Corporation | Mendocino, CA | 23 of 23 | 84.8 ppb | 160 |
Avant Utilities Authority | Avant, OK | 23 of 24 | 84.5 ppb | 361 |
Rye, Town of | Rye, CO | 26 of 26 | 84.0 ppb | 745 |
Tullahassee Water | Tullahassee, OK | 24 of 24 | 83.5 ppb | 106 |
Fcsa #32/cantua Creek | Fresno, CA | 23 of 23 | 82.8 ppb | 250 |
Barnsdall* | Barnsdall, OK | 40 of 40 | 81.1 ppb | 1,243 |
Maysville | Maysville, OK | 49 of 49 | 80.7 ppb | 1,212 |
Kake Municipal Water | Kake, AK | 19 of 19 | 79.3 ppb | 415 |
Md#01 Hidden Lake Estates | Madera, CA | 20 of 20 | 79.0 ppb | 162 |
Mars Hill and Blaine Water Company | Mars Hill, ME | 25 of 25 | 78.4 ppb | 1,800 |
Lazy S Mobile Ranch | Middletown, CA | 15 of 15 | 78.0 ppb | 73 |
Hydaburg | Hydaburg, AK | 11 of 11 | 77.9 ppb | 415 |
Osage County Rural Water District # 5 | Barnsdall, OK | 46 of 47 | 76.7 ppb | 561 |
Pendleton Water Association | Many, LA | 94 of 100 | 74.9 ppb | 2,328 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Haloacetic acids (HAA5), but it likely has the contaminant in its water supply.
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
Bloomfield Water Department | Bloomfield, NJ | 96 of 96 | 68.3 ppb | 47,315 |
Eubank Water System* | Eubank, KY | 96 of 96 | 56.7 ppb | 12,492 |
Okmulgee* | Okmulgee, OK | 99 of 100 | 56.4 ppb | 13,495 |
South Central Water Assn | Raymond, MS | 99 of 99 | 55.5 ppb | 11,930 |
Muskogee* | Muskogee, OK | 196 of 196 | 53.7 ppb | 38,310 |
Walnut Creek SUD* | Springtown, TX | 94 of 94 | 52.8 ppb | 23,118 |
Belleville Water Department* | Belleville, NJ | 97 of 97 | 52.4 ppb | 35,129 |
Claremore* | Claremore, OK | 105 of 105 | 51.2 ppb | 15,873 |
Morrisville Munic Authority* | Morrisville, PA | 96 of 96 | 50.9 ppb | 13,342 |
Albany Water Works* | Albany, KY | 96 of 96 | 50.3 ppb | 14,702 |
City of Beeville | Beeville, TX | 96 of 96 | 50.2 ppb | 15,039 |
City of Topeka* | Topeka, KS | 192 of 192 | 50.1 ppb | 165,000 |
Mohawk Correctional Facility* | Rome, NY | 24 of 24 | 49.2 ppb | 34,775 |
Watertown City* | Watertown, NY | 273 of 273 | 49.1 ppb | 29,406 |
City of Deerfield Beach | Deerfield Beach, FL | 144 of 144 | 49.0 ppb | 52,749 |
Newark Water Department* | Newark, NJ | 281 of 288 | 48.8 ppb | 294,274 |
McAlester PWA* | Mcalester, OK | 105 of 105 | 48.6 ppb | 18,206 |
Sandy, City of* | Sandy, OR | 76 of 76 | 48.1 ppb | 10,655 |
Springfield Water and Sewer Commission* | Springfield, MA | 218 of 218 | 48.0 ppb | 230,331 |
Jonesborough Water Department | Jonesborough, TN | 96 of 96 | 47.5 ppb | 32,369 |
Assumption Parish Waterworks District 1* | Napoleonville, LA | 192 of 192 | 47.3 ppb | 22,862 |
Rutland City Water Department* | Rutland, VT | 96 of 96 | 47.2 ppb | 18,500 |
Warren County Water District | Bowling Green, KY | 211 of 211 | 47.0 ppb | 74,096 |
Appalachian State Univ WTP | Boone, NC | 103 of 103 | 47.0 ppb | 11,150 |
Greenup Water System* | Greenup, KY | 129 of 129 | 46.4 ppb | 12,193 |
City of Concord* | Concord, NC | 192 of 192 | 46.3 ppb | 107,188 |
Bedford County UD* | Shelbyville, TN | 97 of 97 | 46.2 ppb | 18,722 |
North Monroe Et Al Water System | West Monroe, LA | 120 of 128 | 46.0 ppb | 10,866 |
Green Taylor Water District* | Greensburg, KY | 96 of 96 | 46.0 ppb | 15,497 |
Marion County Water District | Lebanon, KY | 96 of 96 | 46.0 ppb | 16,311 |
Tuskegee Utilities Board* | Tuskegee, AL | 103 of 103 | 46.0 ppb | 12,510 |
Kensico Water District | Valhalla, NY | 92 of 92 | 45.9 ppb | 17,917 |
East Jefferson Waterworks District 1 | Jefferson, LA | 1702 of 1,702 | 45.9 ppb | 243,782 |
Bedford Regional Water Authority (brwa) | Bedford, VA | 115 of 115 | 45.9 ppb | 30,133 |
Baldwin County | Milledgeville, GA | 96 of 96 | 45.7 ppb | 23,067 |
Floyd Water District* | Rome, NY | 24 of 24 | 45.7 ppb | 34,560 |
Marshall County Water Corp* | Madill, OK | 96 of 96 | 45.6 ppb | 14,717 |
Lamar County Water Supply District* | Paris, TX | 96 of 96 | 45.6 ppb | 22,269 |
City of Asheboro* | Asheboro, NC | 96 of 96 | 45.5 ppb | 25,791 |
Wilderness WTP | Ruckersville, VA | 96 of 96 | 45.5 ppb | 12,124 |
Quantico Marine Base-Mainside* | Quantico, VA | 100 of 100 | 45.2 ppb | 14,525 |
Orangeburg DPU* | Orangeburg, SC | 96 of 96 | 45.1 ppb | 41,440 |
Oneida Water and Sewer Comm. | Oneida, TN | 100 of 100 | 44.7 ppb | 11,282 |
Lakeshore Swartz Water System | West Monroe, LA | 136 of 144 | 44.7 ppb | 11,330 |
Henderson County Water District | Henderson, KY | 96 of 96 | 44.6 ppb | 19,008 |
Christian County Water District* | Hopkinsville, KY | 96 of 96 | 44.6 ppb | 15,841 |
GCWSD Waccamaw Neck | Pawleys Island, SC | 124 of 124 | 44.6 ppb | 38,364 |
South Cumberland UD | Crossville, TN | 48 of 48 | 44.6 ppb | 11,304 |
Rattlesnake Ridge Water District* | Grayson, KY | 105 of 105 | 44.5 ppb | 11,567 |
Clinton Utilities Board | Clinton, TN | 96 of 96 | 44.3 ppb | 17,974 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Haloacetic acids (HAA5), but it likely has the contaminant in its water supply.