1,4-Dioxane
Status: No national drinking water standard exists
1,4-Dioxane is a solvent classified by the EPA as a likely human carcinogen. It contaminates groundwater in many states due to industrial wastewater discharges, plastic manufacturing runoff and landfill runoff. Read More.
Animal studies show that 1,4-dioxane can target the liver, kidneys and respiratory system, and that prenatal exposure can harm the developing fetus. The State of California has set a Public Heatlh Goal of no more than 1 part per billion of 1,4-dioxane in drinking water. The state of Massachusetts sets a legal limit of 0.3 ppb, and New Hampshire's limit is 3 parts per billion. There is no national drinking water standard for this contaminant.
Health concerns for 1,4-dioxane
Cancer
Irritation of the lungs
Harm to the kidney
State and national drinking water standards and health guidelines
EWG Health Guideline 0.35 ppb
The EWG Health Guideline of 0.35 ppb for 1,4-dioxane was defined by the Environmental Protection Agency as a one-in-a-million lifetime risk of cancer. Values greater than one-in-a-million cancer risk level can result in increased cancer cases above one in a million people.
ppb = parts per billion
States reporting 1,4-dioxane in drinking water
UTILITIES REPORTING ABOVE HEALTH GUIDELINES | UTILITIES WITH CONTAMINATION | ||||||
---|---|---|---|---|---|---|---|
State | Utilities | People Served | Utilities | People Served | |||
California | 46 | 2,569,148 | 191 | 17,726,312 | |||
New York | 23 | 929,445 | 83 | 12,685,987 | |||
Texas | 0 | 0 | 126 | 6,803,244 | |||
Florida | 1 | 16,746 | 89 | 6,311,930 | |||
Pennsylvania | 6 | 65,248 | 110 | 5,806,679 | |||
New Jersey | 20 | 1,027,539 | 114 | 4,965,426 | |||
Ohio | 7 | 945,166 | 121 | 3,576,476 | |||
Arizona | 0 | 0 | 36 | 2,796,377 | |||
North Carolina | 97 | 1,789,449 | 148 | 2,733,428 | |||
Illinois | 22 | 343,364 | 132 | 2,507,882 | |||
Alabama | 11 | 120,954 | 88 | 2,352,103 | |||
Indiana | 5 | 87,348 | 71 | 2,340,605 | |||
South Carolina | 9 | 162,197 | 112 | 2,229,389 | |||
Tennessee | 11 | 130,236 | 44 | 1,970,449 | |||
Kentucky | 1 | 25 | 55 | 1,680,122 | |||
Missouri | 0 | 0 | 16 | 1,629,745 | |||
Georgia | 1 | 14,043 | 52 | 1,395,083 | |||
Massachusetts | 3 | 25,960 | 58 | 1,254,995 | |||
Louisiana | 0 | 0 | 21 | 1,215,536 | |||
New Mexico | 0 | 0 | 15 | 987,206 | |||
Minnesota | 2 | 32,021 | 22 | 707,912 | |||
Colorado | 3 | 88,416 | 15 | 692,461 | |||
Iowa | 4 | 9,272 | 53 | 683,069 | |||
Michigan | 3 | 56,444 | 19 | 672,165 | |||
Connecticut | 2 | 51,583 | 10 | 643,374 | |||
Wisconsin | 1 | 11,745 | 15 | 553,820 | |||
Washington | 0 | 0 | 8 | 519,060 | |||
Delaware | 2 | 307,000 | 7 | 466,468 | |||
Nevada | 0 | 0 | 4 | 408,173 | |||
Idaho | 0 | 0 | 5 | 356,513 | |||
Virginia | 0 | 0 | 12 | 330,320 | |||
West Virginia | 4 | 108,408 | 30 | 291,873 | |||
Hawaii | 0 | 0 | 4 | 181,001 | |||
Rhode Island | 1 | 19,354 | 8 | 171,664 | |||
Nebraska | 2 | 28,390 | 9 | 166,702 | |||
Maryland | 0 | 0 | 5 | 125,743 | |||
Oregon | 0 | 0 | 3 | 123,066 | |||
Oklahoma | 0 | 0 | 13 | 89,920 | |||
Mississippi | 0 | 0 | 3 | 61,329 | |||
Utah | 0 | 0 | 3 | 56,800 | |||
New Hampshire | 2 | 723 | 13 | 51,123 | |||
Kansas | 0 | 0 | 4 | 32,583 | |||
Montana | 0 | 0 | 2 | 32,205 | |||
Arkansas | 0 | 0 | 6 | 29,380 | |||
Vermont | 0 | 0 | 9 | 14,335 |
Filtering technologies that reduce 1,4-dioxane
Reverse Osmosis
Utilities with the highest amounts of 1,4-dioxane, 2013-2019
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
Goldston-Gulf Sanitary District | Goldston, NC | 4 of 4 | 5.83 ppb | 1,250 |
Broadway, Town of | Broadway, NC | 4 of 4 | 5.83 ppb | 1,503 |
City of Sanford* | Sanford, NC | 4 of 4 | 5.83 ppb | 45,649 |
Chatham Co-asbury* | Pittsboro, NC | 4 of 4 | 5.83 ppb | 1,112 |
Carolina Trace Water System | Charlotte, NC | 4 of 4 | 5.83 ppb | 4,160 |
Goleta Water District | Goleta, CA | 37 of 71 | 5.44 ppb | 86,946 |
Tract 180 Mutual Water Company | Cudahy, CA | 43 of 44 | 4.93 ppb | 14,000 |
Tract 349 Mutual Water Co. | Cudahy, CA | 24 of 24 | 4.87 ppb | 7,500 |
Bethpage WD | Bethpage, NY | 62 of 66 | 4.27 ppb | 33,000 |
Hempstead | Hempstead, NY | 18 of 20 | 4.23 ppb | 56,000 |
California Water Service Company - East Los Angeles | San Jose, CA | 175 of 201 | 3.80 ppb | 150,446 |
Maywood Mutual Water Company #3 | Maywood, CA | 24 of 25 | 3.79 ppb | 9,500 |
Hoke County Regional--rockfish | Raeford, NC | 7 of 8 | 3.77 ppb | 5,778 |
Fayetteville Public Works Commission* | Fayetteville, NC | 7 of 8 | 3.77 ppb | 217,948 |
Tanglewood South Mobile Home Park/fayetteville Public Works Commission | Charlotte, NC | 7 of 8 | 3.77 ppb | 259 |
Rain Tree II Fayetteville Public Works Commission | Hampstead, NC | 7 of 8 | 3.77 ppb | 292 |
Eastgate S/d Fayetteville Public Works Commission | Charlotte, NC | 7 of 8 | 3.77 ppb | 205 |
Kelly Hill S/d | Hampstead, NC | 7 of 8 | 3.77 ppb | 109 |
Stedman, Town of* | Stedman, NC | 7 of 8 | 3.77 ppb | 1,506 |
Brettonwood Hills S/d | Hampstead, NC | 7 of 8 | 3.77 ppb | 187 |
Brookwood South/fayetteville Public Works Commission | Hampstead, NC | 7 of 8 | 3.77 ppb | 2,357 |
South Midway City Mutual Water Company | Huntington Beach, CA | 33 of 33 | 3.66 ppb | 708 |
Bellflower Home Gardens Water Company | Bellflower, CA | 156 of 157 | 3.57 ppb | 1,129 |
Bellflower - Somerset MWC* | Bellflower, CA | 156 of 157 | 3.57 ppb | 46,000 |
Lillington Water System-riverbluff | Lillington, NC | 4 of 4 | 3.55 ppb | 93 |
Woodland Run Mobile Home S/d | Hampstead, NC | 4 of 4 | 3.55 ppb | 108 |
Angier, Town of | Angier, NC | 4 of 4 | 3.55 ppb | 7,612 |
Lillington Water System | Lillington, NC | 4 of 4 | 3.55 ppb | 3,883 |
Woodlake Water & Sewer Inc. | Hampstead, NC | 4 of 4 | 3.55 ppb | 1,945 |
Harnett County Department of Public Utilities* | Lillington, NC | 4 of 4 | 3.55 ppb | 101,389 |
East Moore Water District* | Carthage, NC | 4 of 4 | 3.55 ppb | 6,436 |
Graystone S/d | Fuquay-varina, NC | 4 of 4 | 3.55 ppb | 50 |
Lillington Water System - Vandercroft | Lillington, NC | 4 of 4 | 3.55 ppb | 718 |
Linden, Town of | Linden, NC | 4 of 4 | 3.55 ppb | 1,973 |
Coats, Town of | Coats, NC | 4 of 4 | 3.55 ppb | 2,692 |
Bragg Communities/nta | Fort Bragg, NC | 4 of 4 | 3.55 ppb | 3,733 |
Moore County Public Utilities-hidden Lakes S/d | Carthage, NC | 4 of 4 | 3.55 ppb | 165 |
Lynwood Park Mutual Water Company | Compton, CA | 69 of 69 | 3.39 ppb | 2,300 |
Town of Holly Springs | Holly Springs, NC | 4 of 4 | 3.28 ppb | 38,500 |
Water Authority of Western Nassau | New Hyde Park, NY | 29 of 34 | 3.23 ppb | 120,000 |
Old North Utilities Services/Ft. Bragg | Fort Bragg, NC | 4 of 4 | 3.20 ppb | 65,000 |
United Water Camden | Camden, NJ | 15 of 16 | 3.04 ppb | 46,585 |
New Brighton | New Brighton, MN | 8 of 10 | 2.99 ppb | 22,787 |
Hicksville WD | Hicksville, NY | 133 of 140 | 2.95 ppb | 48,000 |
Eastover Sanitary District | Eastover, NC | 4 of 4 | 2.95 ppb | 6,705 |
Falcon Water System* | Falcon, NC | 4 of 4 | 2.95 ppb | 714 |
Sampson Co. Water District Ii - Plainview | Clinton, NC | 4 of 4 | 2.95 ppb | 2,994 |
City of Dunn* | Dunn, NC | 4 of 4 | 2.95 ppb | 12,334 |
Maywood Mutual Water Company #1 | Huntington Park, CA | 24 of 24 | 2.94 ppb | 5,500 |
Beaver Falls Municipal Authority* | Beaver Falls, PA | 4 of 4 | 2.66 ppb | 50,000 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report 1,4-Dioxane, but it likely has the contaminant in its water supply.
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
City of Sanford* | Sanford, NC | 4 of 4 | 5.83 ppb | 45,649 |
Goleta Water District | Goleta, CA | 37 of 71 | 5.44 ppb | 86,946 |
Tract 180 Mutual Water Company | Cudahy, CA | 43 of 44 | 4.93 ppb | 14,000 |
Bethpage WD | Bethpage, NY | 62 of 66 | 4.27 ppb | 33,000 |
Hempstead | Hempstead, NY | 18 of 20 | 4.23 ppb | 56,000 |
California Water Service Company - East Los Angeles | San Jose, CA | 175 of 201 | 3.80 ppb | 150,446 |
Fayetteville Public Works Commission* | Fayetteville, NC | 7 of 8 | 3.77 ppb | 217,948 |
Bellflower - Somerset MWC* | Bellflower, CA | 156 of 157 | 3.57 ppb | 46,000 |
Harnett County Department of Public Utilities* | Lillington, NC | 4 of 4 | 3.55 ppb | 101,389 |
Town of Holly Springs | Holly Springs, NC | 4 of 4 | 3.28 ppb | 38,500 |
Water Authority of Western Nassau | New Hyde Park, NY | 29 of 34 | 3.23 ppb | 120,000 |
Old North Utilities Services/Ft. Bragg | Fort Bragg, NC | 4 of 4 | 3.20 ppb | 65,000 |
United Water Camden | Camden, NJ | 15 of 16 | 3.04 ppb | 46,585 |
New Brighton | New Brighton, MN | 8 of 10 | 2.99 ppb | 22,787 |
Hicksville WD | Hicksville, NY | 133 of 140 | 2.95 ppb | 48,000 |
City of Dunn* | Dunn, NC | 4 of 4 | 2.95 ppb | 12,334 |
Beaver Falls Municipal Authority* | Beaver Falls, PA | 4 of 4 | 2.66 ppb | 50,000 |
Lynwood Water Department | Lynwood, CA | 65 of 69 | 2.53 ppb | 71,297 |
Liberty Utilities - Bellflower - Norwalk | Downey, CA | 41 of 45 | 2.50 ppb | 72,884 |
Norwalk Water Department | Norwalk, CA | 50 of 65 | 2.47 ppb | 18,372 |
Pender County Utilities | Burgaw, NC | 4 of 4 | 2.41 ppb | 24,236 |
Brunswick Regional Water and Sewer H2go | Leland, NC | 4 of 4 | 2.21 ppb | 28,488 |
Golden State Water Company (GSWC) - Norwalk | Rancho Cordova, CA | 31 of 39 | 2.20 ppb | 44,466 |
Merchantville Pennsauken | Pennsauken, NJ | 146 of 146 | 2.17 ppb | 47,144 |
NJ American Water - Washington/Oxford | Cherry Hill, NJ | 41 of 55 | 2.16 ppb | 10,719 |
Plainview WD | Plainview, NY | 33 of 33 | 2.14 ppb | 35,000 |
Piedmont Triad Regional* | Randleman, NC | 1 of 1 | 2.10 ppb | 367,681 |
City of Archdale* | Archdale, NC | 1 of 1 | 2.10 ppb | 12,700 |
Aqua NJ - Eastern Division | Hamilton, NJ | 13 of 15 | 2.03 ppb | 12,000 |
Brunswick County Water System* | Bolivia, NC | 4 of 6 | 2.02 ppb | 100,694 |
Mesa Water District | Costa Mesa, CA | 93 of 134 | 1.97 ppb | 108,000 |
Huntington Park Water Department | Huntington Park, CA | 34 of 36 | 1.94 ppb | 17,209 |
Town of Fuquay-Varina* | Fuquay-varina, NC | 7 of 8 | 1.92 ppb | 30,424 |
Collingswood Water Depar | Collingswood, NJ | 58 of 58 | 1.90 ppb | 24,500 |
Golden State Water Company (GSWC) - Artesia | Rancho Cordova, CA | 8 of 14 | 1.80 ppb | 47,978 |
Endicott Municipal Water Works | Endicott, NY | 4 of 4 | 1.78 ppb | 45,000 |
Lakewood Water Department* | Lakewood, CA | 39 of 50 | 1.75 ppb | 59,081 |
Loves Park | Loves Park, IL | 5 of 13 | 1.72 ppb | 23,744 |
Paramount Water Department | Paramount, CA | 26 of 33 | 1.69 ppb | 55,051 |
Downey Water Department | Downey, CA | 9 of 9 | 1.64 ppb | 111,930 |
City of Fountain Valley | Fountain Valley, CA | 94 of 121 | 1.62 ppb | 56,464 |
South Gate Water Department | South Gate, CA | 99 of 124 | 1.58 ppb | 96,057 |
Irvine Ranch Water District* | Irvine, CA | 244 of 617 | 1.57 ppb | 370,000 |
Rockford | Rockford, IL | 21 of 55 | 1.50 ppb | 147,051 |
Garden City | Garden City, NY | 23 of 23 | 1.46 ppb | 46,000 |
Compton Water Department | Compton, CA | 43 of 52 | 1.43 ppb | 81,963 |
Park WC - Lynwood | Downey, CA | 12 of 17 | 1.41 ppb | 24,791 |
Cape Fear Public Utility Authority - Wilmington | Wilmington, NC | 3 of 4 | 1.40 ppb | 153,202 |
IL American - Peoria* | Belleville, IL | 12 of 16 | 1.40 ppb | 121,478 |
Gloucester City W Department | Gloucester City, NJ | 34 of 34 | 1.37 ppb | 12,460 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report 1,4-Dioxane, but it likely has the contaminant in its water supply.