Haloacetic acids (HAA9)
Status: No national drinking water standard exists
Haloacetic acids are formed when disinfectants such as chlorine are added to tap water. The group of nine haloacetic acids includes monochloroacetic acid, dichloroacetic acid, trichloroacetic acid, monobromoacetic acid and dibromoacetic acid, which are regulated as a group by the federal government (HAA5); and bromochloroacetic acid, bromodichloroacetic acid, chlorodibromoacetic acid, and tribromoacetic acid. Read More.
Haloacetic acids are harmful during pregnancy and may increase the risk of cancer. Haloacetic acids are genotoxic, which means that they induce mutations and DNA damage. Multiple studies by the National Toxicology Program have demonstrated the cancer-causing properties of individual haloacetic acids in laboratory animals. The Department of Health and Human Services is currently considering listing di- or tri-haloacetic acids for possible inclusion in its comprehensive Report on Carcinogens
State and national drinking water standards and health guidelines
EWG Health Guideline 0.06 ppb
The EWG Health Guideline of 0.06 ppb for the group of nine haloacetic acids, or HAA9, was defined in a peer-reviewed scientific study by EWG and represents a one-in-a-million lifetime cancer risk level as . This health guideline protects against cancer.
ppb = parts per billion
States reporting haloacetic acids (HAA9) in drinking water
UTILITIES REPORTING ABOVE HEALTH GUIDELINES | UTILITIES WITH CONTAMINATION | ||||||
---|---|---|---|---|---|---|---|
State | Utilities | People Served | Utilities | People Served | |||
California | 450 | 34,528,342 | 506 | 36,327,029 | |||
Texas | 794 | 21,052,188 | 844 | 22,576,481 | |||
Florida | 336 | 17,844,016 | 374 | 19,229,278 | |||
New York | 300 | 18,559,264 | 329 | 19,188,717 | |||
Illinois | 508 | 10,081,113 | 510 | 10,288,820 | |||
Pennsylvania | 284 | 9,276,500 | 301 | 9,757,833 | |||
Ohio | 302 | 7,379,557 | 338 | 8,939,992 | |||
Georgia | 164 | 6,723,089 | 196 | 8,338,605 | |||
New Jersey | 211 | 7,701,884 | 230 | 8,335,645 | |||
North Carolina | 375 | 6,958,615 | 421 | 7,735,299 | |||
Tennessee | 200 | 5,310,477 | 220 | 6,441,134 | |||
Virginia | 163 | 6,248,580 | 163 | 6,283,702 | |||
Massachusetts | 168 | 5,365,746 | 193 | 5,922,910 | |||
Michigan | 186 | 5,215,329 | 206 | 5,894,769 | |||
Arizona | 78 | 5,104,232 | 100 | 5,791,057 | |||
Colorado | 168 | 5,413,019 | 188 | 5,592,412 | |||
Washington | 174 | 5,239,828 | 195 | 5,478,248 | |||
Maryland | 48 | 4,802,477 | 61 | 4,985,854 | |||
Alabama | 239 | 4,760,460 | 245 | 4,964,719 | |||
Missouri | 199 | 4,077,225 | 178 | 4,095,697 | |||
Indiana | 164 | 3,763,448 | 190 | 4,044,865 | |||
Kentucky | 206 | 3,787,260 | 225 | 3,981,638 | |||
South Carolina | 157 | 2,862,683 | 192 | 3,595,724 | |||
Minnesota | 134 | 3,134,272 | 148 | 3,503,595 | |||
Louisiana | 135 | 2,660,395 | 145 | 3,434,645 | |||
Wisconsin | 105 | 2,930,182 | 111 | 3,021,169 | |||
Oregon | 83 | 2,686,686 | 93 | 2,821,399 | |||
Oklahoma | 169 | 2,546,510 | 191 | 2,735,021 | |||
Nevada | 18 | 2,634,333 | 19 | 2,643,646 | |||
Utah | 64 | 2,364,341 | 75 | 2,607,745 | |||
Connecticut | 62 | 2,406,188 | 70 | 2,502,459 | |||
Kansas | 146 | 2,196,013 | 134 | 2,238,646 | |||
Arkansas | 172 | 1,970,525 | 186 | 2,049,457 | |||
Iowa | 183 | 1,800,126 | 189 | 1,849,768 | |||
New Mexico | 39 | 1,416,456 | 47 | 1,519,446 | |||
Mississippi | 74 | 1,215,410 | 90 | 1,363,949 | |||
Hawaii | 19 | 1,222,968 | 22 | 1,288,589 | |||
Nebraska | 17 | 503,736 | 28 | 1,095,641 | |||
West Virginia | 95 | 870,355 | 109 | 1,040,289 | |||
Rhode Island | 32 | 945,066 | 35 | 995,255 | |||
Idaho | 16 | 648,561 | 22 | 805,224 | |||
Delaware | 12 | 653,076 | 14 | 674,672 | |||
District Of Columbia | 3 | 664,572 | 3 | 664,572 | |||
New Hampshire | 37 | 521,329 | 44 | 594,864 | |||
South Dakota | 103 | 443,994 | 117 | 486,092 | |||
Alaska | 17 | 428,663 | 22 | 472,039 | |||
North Dakota | 35 | 459,508 | 24 | 442,101 | |||
Maine | 17 | 394,808 | 19 | 422,246 | |||
Montana | 40 | 381,555 | 39 | 381,362 | |||
Wyoming | 51 | 284,424 | 49 | 289,519 | |||
Vermont | 29 | 142,362 | 30 | 144,062 |
Filtering technologies that reduce haloacetic acids (HAA9)
Activated Carbon
Reverse Osmosis
Utilities with the highest amounts of haloacetic acids (HAA9), 2018-2021
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
Durant* | Durant, OK | 16 of 16 | 182.7 ppb | 15,545 |
West Wise Special Utility District* | Bridgeport, TX | 20 of 20 | 181.5 ppb | 3,354 |
City of San Angelo* | San Angelo, TX | 32 of 32 | 181.0 ppb | 100,450 |
Red Creek Municipal Utility District | San Angelo, TX | 32 of 32 | 181.0 ppb | 915 |
Goodfellow Air Force Base | Goodfellow Afb, TX | 32 of 32 | 181.0 ppb | 5,000 |
Twin Buttes Water System | San Angelo, TX | 32 of 32 | 181.0 ppb | 35 |
City of Holly Hill | Holly Hill, FL | 8 of 8 | 169.1 ppb | 13,437 |
City of Alice | Alice, TX | 15 of 16 | 137.3 ppb | 18,949 |
Lakeshore Swartz Water System | West Monroe, LA | 16 of 16 | 118.4 ppb | 11,330 |
Military Highway WSC - Las Rusias WTP | Progreso, TX | 16 of 16 | 111.8 ppb | 14,292 |
Logansport Water System* | Logansport, LA | 8 of 8 | 110.1 ppb | 1,555 |
Palm Lake Estates South | Riviera Bch, FL | 8 of 8 | 107.9 ppb | 700 |
Riviera Beach Utility District* | Riviera Beach, FL | 8 of 8 | 107.9 ppb | 34,700 |
Palm Lake Estates North | Riviera Beach, FL | 8 of 8 | 107.9 ppb | 480 |
Fern Crest Utilities Inc. | Ft Lauderdale, FL | 4 of 4 | 103.0 ppb | 3,123 |
Muskogee County Rural Water District #3 | Council Hill, OK | 8 of 8 | 98.6 ppb | 900 |
Caseyville | Caseyville, IL | 16 of 16 | 94.9 ppb | 17,000 |
Okmulgee County Rural Water District #1 | Schulter, OK | 16 of 16 | 94.4 ppb | 1,890 |
Morris | Morris, OK | 16 of 16 | 94.4 ppb | 1,440 |
Okmulgee County Rural Water District #20 | Morris, OK | 16 of 16 | 94.4 ppb | 2,377 |
Okmulgee County Rural Water District #4 | Morris, OK | 16 of 16 | 94.4 ppb | 1,913 |
Okmulgee County Rural Water District #7 (nuyaka) | Okmulgee, OK | 16 of 16 | 94.4 ppb | 2,357 |
Okmulgee* | Okmulgee, OK | 16 of 16 | 94.4 ppb | 13,495 |
Marshall County Water Corp* | Madill, OK | 16 of 16 | 87.5 ppb | 14,717 |
Texoma Hills | Madill, OK | 16 of 16 | 87.5 ppb | 212 |
Cynthiana Water Works | Cynthiana, IN | 16 of 16 | 85.7 ppb | 699 |
German Township Water District Inc.* | Evansville, IN | 16 of 16 | 85.7 ppb | 12,110 |
Nueces County WCID 3* | Robstown, TX | 16 of 16 | 85.5 ppb | 14,607 |
River Acres Water Supply Corporation | Robstown, TX | 16 of 16 | 85.5 ppb | 2,700 |
City of Mount Vernon | Mount Vernon, TX | 8 of 8 | 84.6 ppb | 2,662 |
Claremore* | Claremore, OK | 16 of 16 | 79.3 ppb | 15,873 |
Rogers County Rural Water District # 2 | Claremore, OK | 16 of 16 | 79.3 ppb | 2,750 |
City of Lemoore | Lemoore, CA | 4 of 4 | 79.2 ppb | 24,945 |
Dekalb-Jackson Water Supply District | Ider, AL | 12 of 12 | 78.3 ppb | 15,531 |
Marco Island Utilities* | Marco Island, FL | 12 of 12 | 78.0 ppb | 27,470 |
Goodland Water Company | Goodland, FL | 12 of 12 | 78.0 ppb | 805 |
Belleville Water Department* | Belleville, NJ | 16 of 16 | 78.0 ppb | 35,129 |
South Central Water Assn | Raymond, MS | 6 of 6 | 77.2 ppb | 11,930 |
OSU Water Plant | Stillwater, OK | 12 of 12 | 73.8 ppb | 13,000 |
Ellerbe, Town of | Ellerbe, NC | 16 of 16 | 73.8 ppb | 1,640 |
Richmond County Water System* | Rockingham, NC | 16 of 16 | 73.8 ppb | 21,755 |
Indian Village Water System | Calhoun, LA | 4 of 4 | 73.7 ppb | 1,686 |
Bolivar Peninsula SUD | Crystal Beach, TX | 16 of 16 | 73.4 ppb | 17,328 |
Hypoluxo Village | Lake Clarke Shores, FL | 4 of 4 | 71.8 ppb | 1,645 |
Wallkill Consolidated WD | Middletown, NY | 12 of 12 | 71.7 ppb | 18,175 |
Dekalb Utility District #1* | Smithville, TN | 12 of 12 | 71.4 ppb | 14,424 |
City of Waxahachie* | Waxahachie, TX | 16 of 16 | 68.0 ppb | 36,422 |
Muskogee* | Muskogee, OK | 16 of 16 | 67.7 ppb | 38,310 |
Muskogee County Rural Water District #6 | Wainwright, OK | 16 of 16 | 67.7 ppb | 2,550 |
Muskogee County Rural Water District #2 (gooseneck) | Muskogee, OK | 16 of 16 | 67.7 ppb | 1,000 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Haloacetic acids (HAA9), but it likely has the contaminant in its water supply.
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
Durant* | Durant, OK | 16 of 16 | 182.7 ppb | 15,545 |
City of San Angelo* | San Angelo, TX | 32 of 32 | 181.0 ppb | 100,450 |
City of Holly Hill | Holly Hill, FL | 8 of 8 | 169.1 ppb | 13,437 |
City of Alice | Alice, TX | 15 of 16 | 137.3 ppb | 18,949 |
Lakeshore Swartz Water System | West Monroe, LA | 16 of 16 | 118.4 ppb | 11,330 |
Military Highway WSC - Las Rusias WTP | Progreso, TX | 16 of 16 | 111.8 ppb | 14,292 |
Riviera Beach Utility District* | Riviera Beach, FL | 8 of 8 | 107.9 ppb | 34,700 |
Caseyville | Caseyville, IL | 16 of 16 | 94.9 ppb | 17,000 |
Okmulgee* | Okmulgee, OK | 16 of 16 | 94.4 ppb | 13,495 |
Marshall County Water Corp* | Madill, OK | 16 of 16 | 87.5 ppb | 14,717 |
German Township Water District Inc.* | Evansville, IN | 16 of 16 | 85.7 ppb | 12,110 |
Nueces County WCID 3* | Robstown, TX | 16 of 16 | 85.5 ppb | 14,607 |
Claremore* | Claremore, OK | 16 of 16 | 79.3 ppb | 15,873 |
City of Lemoore | Lemoore, CA | 4 of 4 | 79.2 ppb | 24,945 |
Dekalb-Jackson Water Supply District | Ider, AL | 12 of 12 | 78.3 ppb | 15,531 |
Marco Island Utilities* | Marco Island, FL | 12 of 12 | 78.0 ppb | 27,470 |
Belleville Water Department* | Belleville, NJ | 16 of 16 | 78.0 ppb | 35,129 |
South Central Water Assn | Raymond, MS | 6 of 6 | 77.2 ppb | 11,930 |
OSU Water Plant | Stillwater, OK | 12 of 12 | 73.8 ppb | 13,000 |
Richmond County Water System* | Rockingham, NC | 16 of 16 | 73.8 ppb | 21,755 |
Bolivar Peninsula SUD | Crystal Beach, TX | 16 of 16 | 73.4 ppb | 17,328 |
Wallkill Consolidated WD | Middletown, NY | 12 of 12 | 71.7 ppb | 18,175 |
Dekalb Utility District #1* | Smithville, TN | 12 of 12 | 71.4 ppb | 14,424 |
City of Waxahachie* | Waxahachie, TX | 16 of 16 | 68.0 ppb | 36,422 |
Muskogee* | Muskogee, OK | 16 of 16 | 67.7 ppb | 38,310 |
City of Kerrville* | Kerrville, TX | 16 of 16 | 67.7 ppb | 22,217 |
City of Mabank* | Mabank, TX | 12 of 12 | 67.6 ppb | 11,349 |
Ohio County Water District* | Hartford, KY | 16 of 16 | 67.4 ppb | 14,733 |
City of Topeka* | Topeka, KS | 32 of 32 | 67.4 ppb | 165,000 |
Southern Pines* | Pinebluff, NC | 12 of 12 | 67.2 ppb | 21,121 |
Quantico Marine Base-Mainside* | Quantico, VA | 16 of 16 | 66.8 ppb | 14,525 |
Newark Water Department* | Newark, NJ | 48 of 48 | 66.3 ppb | 294,274 |
McAlester PWA* | Mcalester, OK | 16 of 16 | 65.5 ppb | 18,206 |
Village of Palm Springs* | Palm Springs, FL | 7 of 7 | 65.4 ppb | 32,467 |
Eubank Water System* | Eubank, KY | 16 of 16 | 65.2 ppb | 12,492 |
Rogers County RWD # 5* | Claremore, OK | 16 of 16 | 65.1 ppb | 11,782 |
City of Groves | Groves, TX | 16 of 16 | 65.1 ppb | 15,967 |
Monroe Water System* | Monroe, LA | 23 of 23 | 64.9 ppb | 52,572 |
North Monroe Et Al Water System | West Monroe, LA | 23 of 23 | 64.9 ppb | 10,866 |
Anson County Water System* | Wadesboro, NC | 16 of 16 | 64.2 ppb | 13,380 |
Midwest City | Midwest City, OK | 32 of 32 | 62.9 ppb | 55,935 |
Aqua Pa Roaring Creek Division | Shamokin, PA | 13 of 13 | 62.8 ppb | 43,000 |
Boaz Water and Sewer Board* | Boaz, AL | 16 of 16 | 62.8 ppb | 14,325 |
Manatee County Utilities Department* | Bradenton, FL | 36 of 36 | 61.7 ppb | 447,382 |
Mt Werner WD* | Steamboat Springs, CO | 8 of 8 | 61.5 ppb | 16,980 |
Fairburn | Fairburn, GA | 8 of 8 | 61.1 ppb | 14,000 |
Marine Corps Air Station Cherry Point | Cherry Point, NC | 8 of 8 | 60.8 ppb | 17,144 |
Bowling Green Municipal Utilities* | Bowling Green, KY | 32 of 32 | 60.6 ppb | 44,912 |
Aqua Pa Shenango Valley WTP* | Sharon, PA | 16 of 16 | 60.3 ppb | 48,000 |
City of Port Lavaca* | Port Lavaca, TX | 16 of 16 | 60.3 ppb | 12,248 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Haloacetic acids (HAA9), but it likely has the contaminant in its water supply.