1,2,3-Trichloropropane
Status: No national drinking water standard exists
1,2,3-Trichloropropane is a potent carcinogen that contaminates drinking water in agricultural regions where it was historically used as soil fumigant. Click here to read more about carcinogenic VOCs.
Health concerns for 1,2,3-trichloropropane
Cancer
State and national drinking water standards and health guidelines
EWG Health Guideline 0.0007 ppb
The EWG Health Guideline of 0.0007 ppb for 1,2,3-trichloropropane was defined by the California Office of Environmental Health Hazard Assessment as a public health goal, the level of a drinking water contaminant that does not pose a significant health risk. This health guideline protects against cancer.
ppb = parts per billion
States reporting 1,2,3-trichloropropane in drinking water
UTILITIES REPORTING ABOVE HEALTH GUIDELINES | UTILITIES WITH CONTAMINATION | ||||||
---|---|---|---|---|---|---|---|
State | Utilities | People Served | Utilities | People Served | |||
California | 154 | 3,029,801 | 190 | 5,440,006 | |||
Texas | 107 | 552,899 | 131 | 2,845,325 | |||
New York | 19 | 1,382,624 | 22 | 1,575,624 | |||
Hawaii | 17 | 1,051,204 | 17 | 1,051,204 | |||
Pennsylvania | 4 | 748,553 | 4 | 748,553 | |||
New Jersey | 14 | 349,650 | 19 | 406,633 | |||
Connecticut | 1 | 37,267 | 4 | 103,074 | |||
Florida | 3 | 87,465 | 3 | 87,465 | |||
Alabama | 4 | 84,860 | 4 | 84,860 | |||
Arizona | 2 | 60,753 | 2 | 60,753 | |||
New Mexico | 1 | 35,000 | 1 | 35,000 | |||
Maryland | 2 | 30,843 | 2 | 30,843 | |||
Wisconsin | 1 | 23,867 | 1 | 23,867 | |||
Delaware | 3 | 21,408 | 3 | 21,408 | |||
Virginia | 1 | 12,800 | 1 | 12,800 | |||
Ohio | 2 | 6,525 | 2 | 6,525 | |||
South Carolina | 1 | 412 | 1 | 412 | |||
Vermont | 1 | 126 | 1 | 126 |
Filtering technologies that reduce 1,2,3-trichloropropane
Activated Carbon
Reverse Osmosis
Utilities with the highest amounts of 1,2,3-trichloropropane, 2013-2019
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
Guilford Lake Estates | Tallmadge, OH | 1 of 2 | 0.660 ppb | 125 |
Ausable Heights Water System | Keeseville, NY | 1 of 1 | 0.500 ppb | 46 |
Ceres West Mobile Home Park | Ceres, CA | 10 of 10 | 0.466 ppb | 161 |
San Joaquin Estates Mutual Water Company | Bakersfield, CA | 8 of 8 | 0.323 ppb | 165 |
Elkhorn Rd. Ws #04 | Watsonville, CA | 9 of 9 | 0.286 ppb | 60 |
Sierra Vista Association | Delano, CA | 9 of 9 | 0.278 ppb | 44 |
Son Shine Properties | Edison, CA | 9 of 9 | 0.243 ppb | 438 |
Mililani | Honolulu, HI | 16 of 48 | 0.243 ppb | 50,573 |
Maunaolu Plantation | Wailuku, HI | 19 of 34 | 0.230 ppb | 100 |
Four Seasons | Austin, TX | 1 of 7 | 0.229 ppb | 969 |
City of Livingston | Livingston, CA | 223 of 260 | 0.183 ppb | 14,894 |
Sumter-wessex S/d | Sumter, SC | 9 of 23 | 0.183 ppb | 412 |
City of Santa Rosa | Santa Rosa, TX | 1 of 8 | 0.183 ppb | 2,883 |
Wilson Road Water Community | Bakersfield, CA | 9 of 10 | 0.179 ppb | 72 |
Waialua | Honolulu, HI | 12 of 26 | 0.152 ppb | 9,996 |
Waipio Heights | Honolulu, HI | 31 of 51 | 0.135 ppb | 11,516 |
Lahaina | Wailuku, HI | 268 of 613 | 0.130 ppb | 20,065 |
Silver Lake Institute - Castile Water District #1 | , NY | 1 of 4 | 0.125 ppb | 440 |
Gardeau Water District | Castile, NY | 1 of 4 | 0.125 ppb | 60 |
Perry Village* | , NY | 1 of 4 | 0.125 ppb | 4,348 |
Perry Center Water District | Perry, NY | 1 of 4 | 0.125 ppb | 150 |
Victory Mutual Water Company | Bakersfield, CA | 13 of 18 | 0.114 ppb | 740 |
Makawao | Wailuku, HI | 67 of 87 | 0.113 ppb | 29,868 |
Waipahu-Ewa-Waianae | Honolulu, HI | 78 of 256 | 0.101 ppb | 217,479 |
Haiku Town Water Association, Inc. | Kahului, HI | 3 of 3 | 0.1000 ppb | 20 |
City of La Villa | La Villa, TX | 1 of 8 | 0.0950 ppb | 2,985 |
City of Shafter | Shafter, CA | 259 of 303 | 0.0928 ppb | 16,928 |
Kaanapali | Waikoloa, HI | 9 of 36 | 0.0897 ppb | 8,000 |
Tully Mobile Estates | Modesto, CA | 33 of 56 | 0.0847 ppb | 40 |
Del Oro Water Company - Country Estates District | Chico, CA | 8 of 8 | 0.0829 ppb | 297 |
Greenlawn WD | Greenlawn, NY | 8 of 20 | 0.0819 ppb | 42,000 |
Three Palms Mobilehome Park | Sacramento, CA | 7 of 7 | 0.0797 ppb | 300 |
Harris County Fresh Water Supply District 1a | Houston, TX | 1 of 10 | 0.0790 ppb | 1,620 |
City of Moody | Moody, TX | 1 of 8 | 0.0775 ppb | 1,866 |
City of Lyford | Lyford, TX | 1 of 8 | 0.0738 ppb | 2,611 |
Camp Stover | Jbpph, HI | 13 of 24 | 0.0715 ppb | 595 |
Wahiawa* | Honolulu, HI | 13 of 24 | 0.0715 ppb | 23,348 |
Llanas Camp Four Water System | Shafter, CA | 6 of 6 | 0.0697 ppb | 71 |
Double L Mobile Ranch Park | Fresno, CA | 2 of 2 | 0.0690 ppb | 80 |
Happy Acres Development | Honesdale, PA | 1 of 4 | 0.0650 ppb | 168 |
Chino Basin Desalter Authority - Desalter 1* | Ontario, CA | 149 of 445 | 0.0645 ppb | 0 |
Northcrest Addition | Keene, TX | 1 of 19 | 0.0632 ppb | 861 |
Smithwick Mills Community | Austin, TX | 1 of 12 | 0.0617 ppb | 216 |
City of Marble Falls | Marble Falls, TX | 1 of 8 | 0.0588 ppb | 6,958 |
Kunia Village | Kunia, HI | 2 of 6 | 0.0567 ppb | 650 |
Brock Mutual Water Company | Bakersfield, CA | 74 of 77 | 0.0563 ppb | 511 |
Farm-to-market Associates | Brewster, NY | 1 of 9 | 0.0556 ppb | 48 |
Springhill Mobile Home Park | Wappingers Falls, NY | 1 of 9 | 0.0556 ppb | 150 |
City of Wasco | Wasco, CA | 162 of 176 | 0.0505 ppb | 21,170 |
Kalaheo-Koloa | Lihue, HI | 23 of 61 | 0.0502 ppb | 12,660 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report 1,2,3-Trichloropropane, but it likely has the contaminant in its water supply.
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
Mililani | Honolulu, HI | 16 of 48 | 0.243 ppb | 50,573 |
City of Livingston | Livingston, CA | 223 of 260 | 0.183 ppb | 14,894 |
Waipio Heights | Honolulu, HI | 31 of 51 | 0.135 ppb | 11,516 |
Lahaina | Wailuku, HI | 268 of 613 | 0.130 ppb | 20,065 |
Makawao | Wailuku, HI | 67 of 87 | 0.113 ppb | 29,868 |
Waipahu-Ewa-Waianae | Honolulu, HI | 78 of 256 | 0.101 ppb | 217,479 |
City of Shafter | Shafter, CA | 259 of 303 | 0.0928 ppb | 16,928 |
Greenlawn WD | Greenlawn, NY | 8 of 20 | 0.0819 ppb | 42,000 |
Wahiawa* | Honolulu, HI | 13 of 24 | 0.0715 ppb | 23,348 |
City of Wasco | Wasco, CA | 162 of 176 | 0.0505 ppb | 21,170 |
Kalaheo-Koloa | Lihue, HI | 23 of 61 | 0.0502 ppb | 12,660 |
Immokalee Water | Immokalee, FL | 1 of 6 | 0.0467 ppb | 25,608 |
City of Atwater | Atwater, CA | 150 of 207 | 0.0419 ppb | 29,050 |
University of New Mexico | Albuquerque, NM | 1 of 2 | 0.0395 ppb | 35,000 |
City of Horseshoe Bay* | Horseshoe Bay, TX | 1 of 16 | 0.0394 ppb | 10,725 |
City of Parlier | Parlier, CA | 81 of 130 | 0.0340 ppb | 12,058 |
City of Hemet | Hemet, CA | 14 of 33 | 0.0328 ppb | 20,212 |
California Water Service (CWS) - North Garden* | San Jose, CA | 364 of 614 | 0.0328 ppb | 24,167 |
Vinton | Vinton, VA | 3 of 3 | 0.0320 ppb | 12,800 |
Arvin Community Services District | Arvin, CA | 63 of 147 | 0.0310 ppb | 19,000 |
City of Bakersfield | Bakersfield, CA | 196 of 485 | 0.0304 ppb | 138,309 |
Riverhead WD* | Riverhead, NY | 2 of 22 | 0.0282 ppb | 35,000 |
Maple Shade Water Department* | Maple Shade, NJ | 138 of 199 | 0.0258 ppb | 19,400 |
City of Salisbury | Salisbury, MD | 2 of 6 | 0.0243 ppb | 30,343 |
City of Ceres | Ceres, CA | 182 of 345 | 0.0239 ppb | 42,666 |
Moorestown Water Department | Moorestown, NJ | 15 of 45 | 0.0228 ppb | 20,700 |
California State University Fresno | Fresno, CA | 3 of 17 | 0.0212 ppb | 23,000 |
Menomonee Falls WW - Surface Water | Menomonee Falls, WI | 1 of 18 | 0.0183 ppb | 23,867 |
East Pasadena Water Company | Pasadena, CA | 37 of 51 | 0.0161 ppb | 10,978 |
City of Leander | Leander, TX | 1 of 11 | 0.0145 ppb | 43,764 |
Lamont Public Utility District | Bakersfield, CA | 90 of 197 | 0.0136 ppb | 18,290 |
Suffolk County Water Authority* | Bayshore, NY | 32 of 488 | 0.0126 ppb | 1,100,000 |
St James WD | St James, NY | 32 of 488 | 0.0126 ppb | 10,587 |
Smithtown WD | Kings Park, NY | 32 of 488 | 0.0126 ppb | 19,635 |
City of South Pasadena | South Pasadena, CA | 58 of 122 | 0.0119 ppb | 25,899 |
Wallingford Water Department | Wallingford, CT | 1 of 43 | 0.0116 ppb | 37,267 |
Rubidoux Community SD | Rubidoux, CA | 53 of 155 | 0.0115 ppb | 26,150 |
Dix Hills Water District | Huntington, NY | 1 of 18 | 0.0111 ppb | 34,522 |
City of Turlock* | Turlock, CA | 54 of 151 | 0.0109 ppb | 64,215 |
California Water Service - South San Francisco | San Jose, CA | 60 of 149 | 0.0107 ppb | 56,110 |
Lihue-Kapaa | Lihue, HI | 14 of 95 | 0.0102 ppb | 34,854 |
City of Chino | Chino, CA | 85 of 312 | 0.0100 ppb | 18,907 |
City of Ripon | Ripon, CA | 4 of 54 | 0.00963 ppb | 14,915 |
Daphne* | Daphne, AL | 6 of 33 | 0.00939 ppb | 33,372 |
East Niles CSD | Bakersfield, CA | 16 of 73 | 0.00934 ppb | 26,000 |
City of Manteca | Manteca, CA | 159 of 386 | 0.00906 ppb | 66,451 |
Aqua Pennsylvania Main System* | Bryn Mawr, PA | 4 of 52 | 0.00829 ppb | 747,460 |
City of Killeen | Killeen, TX | 1 of 22 | 0.00773 ppb | 140,806 |
City of Belton | Belton, TX | 1 of 22 | 0.00773 ppb | 21,214 |
City of Copperas Cove* | Copperas Cove, TX | 1 of 22 | 0.00773 ppb | 33,919 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report 1,2,3-Trichloropropane, but it likely has the contaminant in its water supply.