Perfluorononanoic acid (PFNA)
Status: No national drinking water standard exists
Perfluorononanoic acid, otherwise known as PFNA or C9, is a PFC similar in function and use to PFOA. These chemicals were used in the production of non-stick, stain repellent and chemically inert coatings. Click here to read more about perfluorinated chemicals.
Health concerns for perfluorononanoic acid
Cancer
Harm to the immune system
Hormone disruption
Harm to fetal growth and child development
Harm to the liver
State and national drinking water standards and health guidelines
EWG Health Guideline 1 ppt
The EWG Health Guideline of 1 ppt for perfluorononanoic acid was defined by EWG based on studies by Phillipe Grandjean of Harvard University and many other independent researchers who found reduced effectiveness of vaccines and adverse impacts on mammary gland development from exposure to PFOA and PFOS, the two PFAS most widely detected in drinking water. This health guideline applies to the entire class of PFAS detected in water.
ppt = parts per trillion
States reporting perfluorononanoic acid in drinking water
UTILITIES REPORTING ABOVE HEALTH GUIDELINES | UTILITIES WITH CONTAMINATION | ||||||
---|---|---|---|---|---|---|---|
State | Utilities | People Served | Utilities | People Served | |||
California | 11 | 373,373 | 53 | 4,031,311 | |||
North Carolina | 11 | 408,215 | 56 | 1,593,077 | |||
New Jersey | 23 | 183,159 | 59 | 1,506,176 | |||
New York | 8 | 249,525 | 14 | 459,525 | |||
Pennsylvania | 6 | 165,655 | 11 | 187,514 | |||
Kentucky | 0 | 0 | 6 | 122,709 | |||
Delaware | 1 | 100,495 | 1 | 100,495 | |||
Massachusetts | 2 | 43,803 | 6 | 85,318 | |||
Rhode Island | 1 | 19,354 | 2 | 57,354 | |||
Washington | 1 | 32,603 | 1 | 32,603 | |||
New Hampshire | 2 | 63 | 5 | 28,024 | |||
Florida | 1 | 19,000 | 1 | 19,000 | |||
Maryland | 1 | 3,500 | 1 | 3,500 |
Filtering technologies that reduce perfluorononanoic acid
Activated Carbon
Reverse Osmosis
Utilities with the highest amounts of perfluorononanoic acid, 2013-2019
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
Hicksville WD | Hicksville, NY | 13 of 90 | 118.5 ppt | 48,000 |
Gloucester City W Department | Gloucester City, NJ | 2 of 2 | 52.4 ppt | 12,460 |
Chandler Terrace | Plaistow, NH | 2 of 5 | 18.3 ppt | 30 |
East Greenwich Township Water Department | Mickleton, NJ | 4 of 12 | 18.3 ppt | 9,900 |
National Park Water Department | National Park, NJ | 4 of 4 | 15.5 ppt | 3,144 |
City of Stuart - Water Plant | Stuart, FL | 1 of 2 | 13.5 ppt | 19,000 |
Suez Water Delaware* | Wilmington, DE | 1 of 4 | 13.5 ppt | 100,495 |
Brooklawn Water Departme | Westville, NJ | 4 of 4 | 11.9 ppt | 2,300 |
New Lisbon Development Center | New Lisbon, NJ | 2 of 5 | 11.9 ppt | 2,014 |
26 Chandler Ave. Condos | Plaistow, NH | 2 of 5 | 11.7 ppt | 33 |
Westville Water Department | Westville, NJ | 4 of 4 | 11.4 ppt | 6,000 |
Bellmawr Water Department | Bellmawr, NJ | 3 of 7 | 10.9 ppt | 9,522 |
Williston Park* | Williston Park, NY | 1 of 2 | 10.9 ppt | 10,072 |
East Williston | East Williston, NY | 1 of 2 | 10.9 ppt | 2,503 |
Salem Water Department | Salem, NJ | 4 of 4 | 10.7 ppt | 6,199 |
Woodbury City Water Department | Woodbury, NJ | 2 of 10 | 10.2 ppt | 11,485 |
Fallsburg Who-ls-sf* | South Fallsburg, NY | 1 of 1 | 7.90 ppt | 8,650 |
Sullivan Correctional Facility | Fallsburg, NY | 1 of 1 | 7.90 ppt | 800 |
Issaquah Water System | Issaquah, WA | 3 of 9 | 7.28 ppt | 32,603 |
University of Rhode Island | Kingston, RI | 3 of 5 | 7.13 ppt | 19,354 |
Paulsboro Water Department | Paulsboro, NJ | 3 of 11 | 6.91 ppt | 6,097 |
Pittsboro, Town of* | Pittsboro, NC | 1 of 1 | 5.40 ppt | 4,401 |
Chapel Ridge S/d | Cary, NC | 1 of 1 | 5.40 ppt | 798 |
United Water Pennsylvania | Harrisburg, PA | 1 of 9 | 5.18 ppt | 110,000 |
West Deptford Twp Water Department | Thorofare, NJ | 18 of 55 | 5.08 ppt | 22,000 |
Yanceyville, Town of | Yanceyville, NC | 1 of 1 | 4.70 ppt | 2,716 |
Piedmont Triad Regional* | Randleman, NC | 1 of 1 | 4.60 ppt | 367,681 |
City of Archdale* | Archdale, NC | 1 of 1 | 4.60 ppt | 12,700 |
Monroe Twp MUA | Williamstown, NJ | 2 of 12 | 4.34 ppt | 26,179 |
United Water Camden | Camden, NJ | 39 of 77 | 4.24 ppt | 46,585 |
Quakertown Boro | Quakertown, PA | 2 of 16 | 4.19 ppt | 12,800 |
Ho Ho Kus Water Department | Hohokus Boro, NJ | 14 of 17 | 3.59 ppt | 4,060 |
Garden City | Garden City, NY | 8 of 24 | 3.13 ppt | 46,000 |
Commerce-city, Water Department | San Jose, CA | 2 of 2 | 2.90 ppt | 3,828 |
Atascadero Mutual Water Company | Atascadero, CA | 11 of 24 | 2.80 ppt | 30,332 |
Eagleswood Village Mobile Home Park | West Creek, NJ | 4 of 4 | 2.80 ppt | 80 |
Lca Emmaus Consecutive Div | Allentown, PA | 1 of 8 | 2.75 ppt | 1,046 |
Emmaus Borough Public Water* | Emmaus, PA | 1 of 8 | 2.75 ppt | 14,000 |
Branchville W Department | Branchville, NJ | 5 of 5 | 2.74 ppt | 1,500 |
Waldwick Water Department | Waldwick, NJ | 14 of 20 | 2.72 ppt | 9,653 |
Loziers Trailer Park | Bloomsbury, NJ | 3 of 4 | 2.63 ppt | 50 |
Cedar Glen Homes Inc. | Toms River, NJ | 3 of 3 | 2.50 ppt | 800 |
Albertson WD | Roslyn Heights, NY | 10 of 22 | 2.45 ppt | 13,500 |
La Habra Heights County Water District* | La Habra Heights, CA | 12 of 15 | 2.35 ppt | 5,379 |
Orchard Dale Water District | Whittier, CA | 12 of 15 | 2.35 ppt | 22,492 |
San Juan Basin Authority* | San Juan Capistrano, CA | 7 of 11 | 2.35 ppt | 0 |
Montebello-city, Water Department | El Monte, CA | 3 of 4 | 2.23 ppt | 6,962 |
Locor Lakefront Lodging | Hopatcong, NJ | 4 of 4 | 2.18 ppt | 105 |
Newton Grove, Town of | Newton Grove, NC | 1 of 1 | 2.10 ppt | 913 |
Camp Pendleton (South) | Camp Pendleton, CA | 25 of 268 | 1.95 ppt | 39,400 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Perfluorononanoic acid (PFNA), but it likely has the contaminant in its water supply.
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
Hicksville WD | Hicksville, NY | 13 of 90 | 118.5 ppt | 48,000 |
Gloucester City W Department | Gloucester City, NJ | 2 of 2 | 52.4 ppt | 12,460 |
City of Stuart - Water Plant | Stuart, FL | 1 of 2 | 13.5 ppt | 19,000 |
Suez Water Delaware* | Wilmington, DE | 1 of 4 | 13.5 ppt | 100,495 |
Williston Park* | Williston Park, NY | 1 of 2 | 10.9 ppt | 10,072 |
Woodbury City Water Department | Woodbury, NJ | 2 of 10 | 10.2 ppt | 11,485 |
Issaquah Water System | Issaquah, WA | 3 of 9 | 7.28 ppt | 32,603 |
University of Rhode Island | Kingston, RI | 3 of 5 | 7.13 ppt | 19,354 |
United Water Pennsylvania | Harrisburg, PA | 1 of 9 | 5.18 ppt | 110,000 |
West Deptford Twp Water Department | Thorofare, NJ | 18 of 55 | 5.08 ppt | 22,000 |
Piedmont Triad Regional* | Randleman, NC | 1 of 1 | 4.60 ppt | 367,681 |
City of Archdale* | Archdale, NC | 1 of 1 | 4.60 ppt | 12,700 |
Monroe Twp MUA | Williamstown, NJ | 2 of 12 | 4.34 ppt | 26,179 |
United Water Camden | Camden, NJ | 39 of 77 | 4.24 ppt | 46,585 |
Quakertown Boro | Quakertown, PA | 2 of 16 | 4.19 ppt | 12,800 |
Garden City | Garden City, NY | 8 of 24 | 3.13 ppt | 46,000 |
Atascadero Mutual Water Company | Atascadero, CA | 11 of 24 | 2.80 ppt | 30,332 |
Emmaus Borough Public Water* | Emmaus, PA | 1 of 8 | 2.75 ppt | 14,000 |
Albertson WD | Roslyn Heights, NY | 10 of 22 | 2.45 ppt | 13,500 |
Orchard Dale Water District | Whittier, CA | 12 of 15 | 2.35 ppt | 22,492 |
Camp Pendleton (South) | Camp Pendleton, CA | 25 of 268 | 1.95 ppt | 39,400 |
Water Authority of Western Nassau | New Hyde Park, NY | 2 of 26 | 1.71 ppt | 120,000 |
Suburban Water Systems - Whittier | Covina, CA | 12 of 16 | 1.63 ppt | 59,169 |
Hyannis Water System | Hyannis, MA | 10 of 71 | 1.56 ppt | 35,000 |
Ambler Boro Water Dept | Ambler, PA | 1 of 22 | 1.32 ppt | 20,000 |
Downey Water Department | Downey, CA | 8 of 20 | 1.30 ppt | 111,930 |
Montebello Land & Water Company | Montebello, CA | 12 of 34 | 1.27 ppt | 32,219 |
Town of Tarboro* | Tarboro, NC | 1 of 2 | 1.25 ppt | 11,310 |
Yorba Linda Water District | Yorba Linda, CA | 15 of 54 | 1.16 ppt | 77,513 |
Hempstead | Hempstead, NY | 1 of 11 | 0.982 ppt | 56,000 |
Pico Rivera Water Department | Pico Rivera, CA | 16 of 54 | 0.941 ppt | 39,000 |
Port Washington WD | Port Washington, NY | 1 of 25 | 0.940 ppt | 34,000 |
City of Pleasanton | Pleasanton, CA | 4 of 22 | 0.900 ppt | 73,067 |
South Granville Water and Sewer Authority | Butner, NC | 1 of 5 | 0.880 ppt | 19,216 |
Mineola | Mineola, NY | 10 of 38 | 0.860 ppt | 20,600 |
Harnett County Department of Public Utilities* | Lillington, NC | 1 of 5 | 0.740 ppt | 101,389 |
Town of Holly Springs | Holly Springs, NC | 1 of 5 | 0.740 ppt | 38,500 |
Liberty Utilities - Bellflower - Norwalk | Downey, CA | 6 of 22 | 0.714 ppt | 72,884 |
Saddle Brook Water Department | Saddle Brook Twp, NJ | 20 of 65 | 0.691 ppt | 13,155 |
United Water NJ* | Haworth, NJ | 20 of 65 | 0.691 ppt | 792,713 |
Westerly Water Department | Westerly, RI | 9 of 43 | 0.651 ppt | 38,000 |
City of Burlington* | Burlington, NC | 2 of 10 | 0.650 ppt | 54,000 |
Elon | Elon, NC | 2 of 10 | 0.650 ppt | 11,400 |
Pico WD | Pico Rivera, CA | 4 of 16 | 0.644 ppt | 24,100 |
Valencia Water Company* | Valencia, CA | 16 of 85 | 0.620 ppt | 117,251 |
Elsinore Valley Municipal Water District* | Lake Elsinore, CA | 6 of 54 | 0.489 ppt | 142,264 |
Santa Clarita Water Division* | Santa Clarita, CA | 9 of 56 | 0.488 ppt | 120,900 |
Mahwah Water Department | Mahwah Twp, NJ | 4 of 24 | 0.421 ppt | 26,777 |
Hudson Water Supply | Hudson, MA | 27 of 172 | 0.411 ppt | 18,406 |
Dan River Water Inc | Eden, NC | 1 of 5 | 0.400 ppt | 11,890 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Perfluorononanoic acid (PFNA), but it likely has the contaminant in its water supply.