Perfluorohexane sulfonate (PFHXS)
Status: No national drinking water standard exists
Perfluorohexane sulfonate is a member of a group of perfluorinated chemicals used in many consumer products. Perfluorinated chemicals can cause serious health effects, including cancer, endocrine disruption, accelerated puberty, liver and immune system damage, and thyroid changes. These chemicals are persistent in the environment and they accumulate in people. Click here to read more about perfluorinated chemicals.
Health concerns for perfluorohexane sulfonate
Cancer
Harm to the immune system
Hormone disruption
Harm to fetal growth and child development
Harm to the liver
State and national drinking water standards and health guidelines
EWG Health Guideline 1 ppt
The EWG Health Guideline of 1 ppt for perfluorohexane sulfonate was defined by EWG based on studies by Phillipe Grandjean of Harvard University and many other independent researchers who found reduced effectiveness of vaccines and adverse impacts on mammary gland development from exposure to PFOA and PFOS, the two PFAS most widely detected in drinking water. This health guideline applies to the entire class of PFAS detected in water.
ppt = parts per trillion
States reporting perfluorohexane sulfonate in drinking water
UTILITIES REPORTING ABOVE HEALTH GUIDELINES | UTILITIES WITH CONTAMINATION | ||||||
---|---|---|---|---|---|---|---|
State | Utilities | People Served | Utilities | People Served | |||
California | 75 | 4,668,077 | 117 | 8,291,791 | |||
North Carolina | 59 | 1,433,638 | 124 | 2,889,834 | |||
New York | 15 | 226,025 | 23 | 1,598,480 | |||
New Jersey | 4 | 771,480 | 4 | 771,480 | |||
Massachusetts | 16 | 258,451 | 24 | 529,966 | |||
Florida | 10 | 367,204 | 10 | 367,204 | |||
Delaware | 2 | 307,000 | 2 | 307,000 | |||
Wisconsin | 7 | 298,724 | 7 | 298,724 | |||
Arizona | 4 | 226,033 | 4 | 226,033 | |||
New Hampshire | 43 | 98,232 | 63 | 221,505 | |||
Pennsylvania | 5 | 196,683 | 5 | 196,683 | |||
Minnesota | 5 | 180,530 | 5 | 180,530 | |||
Texas | 17 | 178,168 | 15 | 176,965 | |||
Kentucky | 5 | 21,107 | 7 | 133,147 | |||
Alaska | 7 | 115,049 | 7 | 115,049 | |||
Michigan | 1 | 526 | 5 | 71,036 | |||
Colorado | 3 | 70,414 | 3 | 70,414 | |||
Rhode Island | 2 | 215 | 4 | 57,569 | |||
Washington | 1 | 32,603 | 1 | 32,603 | |||
West Virginia | 3 | 29,577 | 3 | 29,577 | |||
Illinois | 2 | 25,945 | 2 | 25,945 | |||
Maine | 3 | 20,315 | 3 | 20,315 | |||
Oklahoma | 1 | 20,307 | 1 | 20,307 | |||
Indiana | 1 | 16,800 | 1 | 16,800 | |||
Ohio | 1 | 16,551 | 1 | 16,551 | |||
Kansas | 1 | 15,170 | 1 | 15,170 | |||
South Dakota | 1 | 13,646 | 1 | 13,646 |
Filtering technologies that reduce perfluorohexane sulfonate
Activated Carbon
Reverse Osmosis
Utilities with the highest amounts of perfluorohexane sulfonate, 2013-2019
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
Oatman Water Company | Scottsdale, AZ | 2 of 2 | 710.0 ppt | 280 |
Security Waster District | Colorado Springs, CO | 36 of 38 | 229.7 ppt | 19,000 |
Widefield WSD* | Colorado Springs, CO | 11 of 17 | 103.6 ppt | 22,414 |
Wright-Patterson AFB Area A PWS | Wright Patterson Afb, OH | 5 of 8 | 76.6 ppt | 16,551 |
City of Stuart - Water Plant | Stuart, FL | 2 of 2 | 71.5 ppt | 19,000 |
Atlantic City Municipal Utilities Authority | Atlantic City, NJ | 7 of 7 | 67.7 ppt | 152,415 |
Issaquah Water System | Issaquah, WA | 3 of 9 | 64.4 ppt | 32,603 |
Newburgh City | Newburgh, NY | 4 of 4 | 62.8 ppt | 28,000 |
Houlton Mobile Home Park | Houlton, ME | 1 of 1 | 62.0 ppt | 140 |
City of Fountain | Fountain, CO | 10 of 12 | 59.2 ppt | 29,000 |
Ocala Palms (consec.) | Ocala, FL | 2 of 2 | 49.0 ppt | 2,015 |
City of Ocala* | Ocala, FL | 2 of 2 | 49.0 ppt | 57,665 |
Cal-water Service Company-oroville | Chico, CA | 15 of 17 | 40.8 ppt | 9,427 |
Rhinelander Water & Wastewater | Rhinelander, WI | 2 of 6 | 36.2 ppt | 7,427 |
Horsham Water&sewer Authority | Horsham, PA | 7 of 34 | 36.0 ppt | 25,000 |
Artesian Water Company* | Newark, DE | 4 of 36 | 35.0 ppt | 301,000 |
Bemidji | Bemidji, MN | 6 of 19 | 31.4 ppt | 15,462 |
Warminster Municipal Authority* | Warminster, PA | 9 of 38 | 30.1 ppt | 40,000 |
Oakland Association Inc. | Oakland, RI | 3 of 3 | 29.5 ppt | 175 |
Bethany | Bethany, OK | 2 of 4 | 27.8 ppt | 20,307 |
Dunnigan Water Works | Paso Robles, CA | 2 of 3 | 27.3 ppt | 400 |
Ayer Road Properties LLC | Harvard, MA | 4 of 4 | 26.5 ppt | 150 |
City of Martinsburg* | Martinsburg, WV | 3 of 8 | 25.7 ppt | 15,652 |
Hyannis Water System | Hyannis, MA | 22 of 43 | 25.7 ppt | 35,000 |
Fort Drum* | Fort Drum, NY | 2 of 6 | 25.0 ppt | 34,400 |
Champion Water District 1 (great Bend) | Carthage, NY | 2 of 6 | 25.0 ppt | 400 |
Lochmere Village District | Lochmere, NH | 1 of 1 | 24.2 ppt | 345 |
City of Pleasanton | Pleasanton, CA | 14 of 22 | 24.0 ppt | 73,067 |
United Water Pennsylvania | Harrisburg, PA | 1 of 9 | 23.2 ppt | 110,000 |
City of Livermore | Livermore, CA | 36 of 46 | 22.6 ppt | 27,000 |
Zone 7 Water Agency* | Livermore, CA | 36 of 46 | 22.6 ppt | 40 |
Dublin San Ramon Services District | Dublin, CA | 36 of 46 | 22.6 ppt | 75,924 |
Liberty Water Lpsco* | Avondale, AZ | 4 of 12 | 22.5 ppt | 50,045 |
Camp Pendleton (South) | Camp Pendleton, CA | 205 of 268 | 21.6 ppt | 39,400 |
Sierra Army Depot | Herlong, CA | 6 of 8 | 21.5 ppt | 1,500 |
Central Boaz Psd | Clifton, WV | 2 of 6 | 20.7 ppt | 1,418 |
City of Vienna* | Vienna, WV | 2 of 6 | 20.7 ppt | 12,507 |
Camp Pendleton (North) | Camp Pendleton, CA | 89 of 98 | 20.4 ppt | 15,600 |
Warrington Twp Water&sew Dept | Warrington, PA | 3 of 17 | 19.8 ppt | 21,588 |
East Orange County Water District - Rz | Orange, CA | 8 of 8 | 17.3 ppt | 3,000 |
Cottage Grove | Cottage Grove, MN | 22 of 85 | 16.7 ppt | 36,900 |
Dyer Water Department | Dyer, IN | 1 of 4 | 16.4 ppt | 16,800 |
Stratham Green Condos | Stratham, NH | 3 of 3 | 16.2 ppt | 150 |
Pcud-florida Estates (east Pasco) | New Port Richey, FL | 2 of 17 | 13.5 ppt | 575 |
City of Zephyrhills* | Zephyrhills, FL | 2 of 17 | 13.5 ppt | 23,097 |
Devens Massdevelopment* | Devens, MA | 27 of 46 | 13.2 ppt | 6,500 |
Serrano Water District* | Villa Park, CA | 8 of 8 | 12.9 ppt | 6,641 |
Chandler Terrace | Plaistow, NH | 2 of 5 | 12.7 ppt | 30 |
Westfield Water Department* | Westfield, MA | 7 of 31 | 12.5 ppt | 42,000 |
Liberty Manor Inc. | Westfield, MA | 7 of 31 | 12.5 ppt | 500 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Perfluorohexane sulfonate (PFHXS), but it likely has the contaminant in its water supply.
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
Security Waster District | Colorado Springs, CO | 36 of 38 | 229.7 ppt | 19,000 |
Widefield WSD* | Colorado Springs, CO | 11 of 17 | 103.6 ppt | 22,414 |
Wright-Patterson AFB Area A PWS | Wright Patterson Afb, OH | 5 of 8 | 76.6 ppt | 16,551 |
City of Stuart - Water Plant | Stuart, FL | 2 of 2 | 71.5 ppt | 19,000 |
Atlantic City Municipal Utilities Authority | Atlantic City, NJ | 7 of 7 | 67.7 ppt | 152,415 |
Issaquah Water System | Issaquah, WA | 3 of 9 | 64.4 ppt | 32,603 |
Newburgh City | Newburgh, NY | 4 of 4 | 62.8 ppt | 28,000 |
City of Fountain | Fountain, CO | 10 of 12 | 59.2 ppt | 29,000 |
City of Ocala* | Ocala, FL | 2 of 2 | 49.0 ppt | 57,665 |
Horsham Water&sewer Authority | Horsham, PA | 7 of 34 | 36.0 ppt | 25,000 |
Artesian Water Company* | Newark, DE | 4 of 36 | 35.0 ppt | 301,000 |
Bemidji | Bemidji, MN | 6 of 19 | 31.4 ppt | 15,462 |
Warminster Municipal Authority* | Warminster, PA | 9 of 38 | 30.1 ppt | 40,000 |
Bethany | Bethany, OK | 2 of 4 | 27.8 ppt | 20,307 |
City of Martinsburg* | Martinsburg, WV | 3 of 8 | 25.7 ppt | 15,652 |
Hyannis Water System | Hyannis, MA | 22 of 43 | 25.7 ppt | 35,000 |
Fort Drum* | Fort Drum, NY | 2 of 6 | 25.0 ppt | 34,400 |
City of Pleasanton | Pleasanton, CA | 14 of 22 | 24.0 ppt | 73,067 |
United Water Pennsylvania | Harrisburg, PA | 1 of 9 | 23.2 ppt | 110,000 |
City of Livermore | Livermore, CA | 36 of 46 | 22.6 ppt | 27,000 |
Dublin San Ramon Services District | Dublin, CA | 36 of 46 | 22.6 ppt | 75,924 |
Liberty Water Lpsco* | Avondale, AZ | 4 of 12 | 22.5 ppt | 50,045 |
Camp Pendleton (South) | Camp Pendleton, CA | 205 of 268 | 21.6 ppt | 39,400 |
City of Vienna* | Vienna, WV | 2 of 6 | 20.7 ppt | 12,507 |
Camp Pendleton (North) | Camp Pendleton, CA | 89 of 98 | 20.4 ppt | 15,600 |
Warrington Twp Water&sew Dept | Warrington, PA | 3 of 17 | 19.8 ppt | 21,588 |
Cottage Grove | Cottage Grove, MN | 22 of 85 | 16.7 ppt | 36,900 |
Dyer Water Department | Dyer, IN | 1 of 4 | 16.4 ppt | 16,800 |
City of Zephyrhills* | Zephyrhills, FL | 2 of 17 | 13.5 ppt | 23,097 |
Westfield Water Department* | Westfield, MA | 7 of 31 | 12.5 ppt | 42,000 |
Yorba Linda Water District | Yorba Linda, CA | 48 of 54 | 11.7 ppt | 77,513 |
Sanford Water District | Sanford, ME | 2 of 16 | 11.3 ppt | 14,025 |
Fridley | Fridley, MN | 1 of 7 | 11.1 ppt | 27,853 |
City of Garden Grove | Garden Grove, CA | 32 of 57 | 11.0 ppt | 170,883 |
Mashpee Water District* | Mashpee, MA | 7 of 20 | 10.9 ppt | 34,681 |
Emerald Coast Utilities Authority* | Pensacola, FL | 6 of 52 | 10.7 ppt | 255,884 |
City of Tempe | Tempe, AZ | 4 of 24 | 10.4 ppt | 165,000 |
California American Water Company - Suburban | Sacramento, CA | 40 of 112 | 9.40 ppt | 111,768 |
City of Anaheim | Anaheim, CA | 76 of 118 | 9.10 ppt | 450,000 |
Oakdale* | Oakdale, MN | 20 of 119 | 8.41 ppt | 28,315 |
City of Abilene* | Abilene, TX | 2 of 12 | 8.21 ppt | 123,886 |
City of Archdale* | Archdale, NC | 1 of 1 | 7.10 ppt | 12,700 |
Piedmont Triad Regional* | Randleman, NC | 1 of 1 | 7.10 ppt | 367,681 |
Newhall CWD-Newhall | Santa Clarita, CA | 4 of 10 | 6.77 ppt | 12,487 |
City of Adelanto | Adelanto, CA | 1 of 7 | 6.71 ppt | 31,765 |
City of Corona* | Corona, CA | 42 of 108 | 6.71 ppt | 155,896 |
Atascadero Mutual Water Company | Atascadero, CA | 14 of 24 | 6.29 ppt | 30,332 |
Rubidoux Community SD | Rubidoux, CA | 11 of 17 | 6.10 ppt | 26,150 |
City of Orange | Orange, CA | 22 of 59 | 6.06 ppt | 138,640 |
City of Greensboro* | Greensboro, NC | 3 of 10 | 5.56 ppt | 290,201 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Perfluorohexane sulfonate (PFHXS), but it likely has the contaminant in its water supply.