Cadmium
Status: National drinking water standard exists
Cadmium is a toxic metal found in food and drinking water. It has been linked to kidney toxicity, bone damage, cancer, and damage to developing fetuses.
Health concerns for cadmium
Cancer
Harm to the kidney
Change in behavior
State and national drinking water standards and health guidelines
EWG Health Guideline 0.04 ppb
The EWG Health Guideline of 0.04 ppb for cadmium was defined by the California Office of Environmental Health Hazard Assessment as a public health goal, the level of a drinking water contaminant that does not pose a significant health risk. This health guideline protects against harm to internal organs.
EPA Maximum Contaminant
Level (MCL) 5 ppb
The legal limit for cadmium, established in 1991, was based on research studies of cadmium toxicity conducted in the 1970s. This limit may not fully protect against the risk of cancer due to cadmium exposure.
ppb = parts per billion
States reporting cadmium in drinking water
UTILITIES REPORTING ABOVE HEALTH GUIDELINES | UTILITIES WITH CONTAMINATION | ||||||
---|---|---|---|---|---|---|---|
State | Utilities | People Served | Utilities | People Served | |||
Florida | 129 | 1,279,059 | 145 | 2,000,851 | |||
Colorado | 45 | 58,676 | 83 | 1,869,909 | |||
Virginia | 6 | 11,613 | 17 | 764,303 | |||
Wisconsin | 56 | 345,707 | 64 | 450,495 | |||
Maryland | 9 | 334,927 | 9 | 334,927 | |||
Arizona | 6 | 20,277 | 7 | 255,043 | |||
Pennsylvania | 20 | 82,288 | 29 | 199,828 | |||
New Jersey | 19 | 118,625 | 22 | 172,375 | |||
New York | 29 | 113,580 | 33 | 162,651 | |||
Ohio | 13 | 159,488 | 11 | 148,825 | |||
California | 31 | 51,588 | 42 | 113,907 | |||
Massachusetts | 6 | 85,132 | 6 | 85,132 | |||
Missouri | 37 | 54,361 | 39 | 64,136 | |||
Iowa | 0 | 0 | 9 | 47,594 | |||
Delaware | 2 | 34,203 | 2 | 34,203 | |||
Montana | 2 | 31,045 | 2 | 31,045 | |||
Illinois | 6 | 30,357 | 6 | 30,357 | |||
Louisiana | 7 | 28,692 | 7 | 28,692 | |||
Indiana | 2 | 28,562 | 2 | 28,562 | |||
South Carolina | 14 | 14,730 | 17 | 26,704 | |||
Utah | 5 | 24,406 | 6 | 24,896 | |||
Nevada | 3 | 22,791 | 3 | 22,791 | |||
Texas | 4 | 19,689 | 4 | 19,689 | |||
Alaska | 1 | 160 | 2 | 18,382 | |||
North Carolina | 2 | 381 | 3 | 15,946 | |||
Idaho | 3 | 15,871 | 3 | 15,871 | |||
Maine | 1 | 50 | 2 | 14,075 | |||
Kentucky | 4 | 13,670 | 4 | 13,670 | |||
West Virginia | 4 | 5,810 | 5 | 12,607 | |||
Rhode Island | 2 | 10,044 | 2 | 10,044 | |||
New Hampshire | 1 | 9,000 | 1 | 9,000 | |||
Connecticut | 13 | 4,304 | 13 | 4,304 | |||
New Mexico | 3 | 2,511 | 3 | 2,511 | |||
Tennessee | 1 | 2,304 | 1 | 2,304 | |||
Washington | 10 | 1,963 | 10 | 1,963 | |||
Oregon | 2 | 1,530 | 2 | 1,530 | |||
Mississippi | 2 | 1,305 | 2 | 1,305 | |||
Arkansas | 3 | 1,198 | 3 | 1,198 | |||
Nebraska | 2 | 809 | 2 | 809 | |||
Minnesota | 1 | 800 | 1 | 800 | |||
Michigan | 1 | 58 | 1 | 58 | |||
Georgia | 1 | 52 | 1 | 52 |
Filtering technologies that reduce cadmium
Activated Carbon
Reverse Osmosis
Ion Exchange
Utilities with the highest amounts of cadmium, 2017-2019
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
Crown King Water Company | Glendale, AZ | 25 of 31 | 7.31 ppb | 203 |
Shelby, Village of | Shelby, NE | 1 of 2 | 5.95 ppb | 714 |
Vista Del Toro Ws | Salinas, CA | 23 of 27 | 5.70 ppb | 87 |
Higby Club Water System | Eagle Bay, NY | 1 of 3 | 4.40 ppb | 50 |
Hoosier Hills Regional Water District* | Milan, IN | 1 of 1 | 4.30 ppb | 8,642 |
Holton Community Water Corporation | Holton, IN | 1 of 1 | 4.30 ppb | 2,363 |
Milan Water Works | Milan, IN | 1 of 1 | 4.30 ppb | 1,899 |
Versailles Water Works | Versailles, IN | 1 of 1 | 4.30 ppb | 1,784 |
North Fork Creek II | Austin, TX | 4 of 9 | 3.72 ppb | 384 |
Desoto PWS | De Soto, MO | 24 of 26 | 3.02 ppb | 6,400 |
Edgemere Condominium Association Inc. | East Hampton, CT | 1 of 4 | 3.00 ppb | 540 |
Pinedale Estates Dwid | Lakeside, AZ | 1 of 1 | 3.00 ppb | 208 |
Bluewater Lake Mutual Domestic Water Consumers Association | Prewitt, NM | 1 of 2 | 3.00 ppb | 135 |
Sneedville Utility District | Sneedville, TN | 2 of 2 | 2.82 ppb | 2,304 |
Heritage Park | Fair Oaks, CA | 1 of 1 | 2.80 ppb | 40 |
T&j Mobilehome Park | Orland, CA | 1 of 2 | 2.80 ppb | 150 |
Halcyon Water System | Halcyon, CA | 2 of 2 | 2.65 ppb | 105 |
Winola Water Company | Clarks Summit, PA | 1 of 4 | 2.63 ppb | 130 |
Country Squire Mobile Manor | Yakima, WA | 1 of 2 | 2.50 ppb | 131 |
Central Leisure Lake Mobile Home Park & Rv | Auburndale, FL | 1 of 2 | 2.50 ppb | 194 |
Greenfield Ranchettes | Gilbert, AZ | 1 of 1 | 2.30 ppb | 53 |
High Chaparral Estates Mobile Home Park | Calabasas, OK | 1 of 6 | 2.28 ppb | 225 |
Cal Am Water Company - Bishop | Monterey, CA | 5 of 5 | 2.20 ppb | 930 |
Valley Springs Water Company | Coatesville, PA | 2 of 2 | 2.20 ppb | 2,500 |
Castle Craig Subdivision | Roanoke, VA | 1 of 3 | 2.13 ppb | 78 |
Mystic Harbour | Berlin, MD | 3 of 6 | 2.08 ppb | 3,600 |
Yoder, Town Of | Yoder, WY | 1 of 1 | 2.00 ppb | 158 |
Prine Drive Apartments | Port Orchard, WA | 1 of 1 | 2.00 ppb | 40 |
Village Market Place | Watertown, CT | 1 of 2 | 2.00 ppb | 462 |
Holiday Mobile Park Inc. | Wappingers Falls, NY | 2 of 10 | 1.92 ppb | 250 |
Navajo Water - Chaparral Pines | Denver, AZ | 1 of 2 | 1.90 ppb | 237 |
Clevenger Branch Members Corporation | Hollister, MO | 2 of 2 | 1.90 ppb | 150 |
Calera Canyon Heights Homeowners Association | Salinas, CA | 3 of 3 | 1.87 ppb | 39 |
Newark | Berlin, MD | 1 of 2 | 1.85 ppb | 250 |
Oaklane Mobile Village LLC | Roseville, CA | 1 of 1 | 1.80 ppb | 75 |
Granville* | Granville, IL | 1 of 3 | 1.77 ppb | 1,400 |
Oak Park Estates | Granville, IL | 1 of 3 | 1.77 ppb | 200 |
H2o Inc. | Arroyo Grande, CA | 1 of 1 | 1.70 ppb | 60 |
Bailey Place Mobile Home Park | Mulberry, FL | 2 of 2 | 1.65 ppb | 150 |
Lynnwood Water Corporation | Peru, IL | 1 of 2 | 1.65 ppb | 100 |
Del Oro East Plano District | Chico, CA | 1 of 2 | 1.65 ppb | 50 |
Milford | Milford, IL | 1 of 3 | 1.63 ppb | 1,369 |
Fort Polk North Water System | Fort Polk, LA | 4 of 18 | 1.62 ppb | 9,420 |
Morehead Park | Greenbrae, CA | 1 of 3 | 1.60 ppb | 300 |
Gold Hill Mobilehome Park | Roseville, CA | 1 of 2 | 1.60 ppb | 75 |
Fellowship Of Friends | Oregon House, CA | 1 of 1 | 1.60 ppb | 325 |
Park Hills PWS | Park Hills, MO | 2 of 2 | 1.57 ppb | 8,566 |
Alma Center Waterworks | Alma Center, WI | 2 of 2 | 1.50 ppb | 509 |
York County Shelters | Alfred, ME | 1 of 2 | 1.50 ppb | 100 |
Rome Water Utility | Nekoosa, WI | 1 of 2 | 1.50 ppb | 2,775 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Cadmium, but it likely has the contaminant in its water supply.
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
Helena Water System | Helena, MT | 1 of 3 | 0.667 ppb | 31,005 |
Nipomo Comm. Services District | Nipomo, CA | 7 of 12 | 0.658 ppb | 10,867 |
Acton MUD* | Granbury, TX | 3 of 44 | 0.621 ppb | 19,125 |
City of Bartow | Bartow, FL | 3 of 5 | 0.500 ppb | 21,501 |
North Port Utilities | North Port, FL | 2 of 7 | 0.429 ppb | 49,014 |
Platteville Waterworks | Platteville, WI | 1 of 5 | 0.400 ppb | 12,268 |
Glen Burnie-Broadneck | Millersville, MD | 1 of 5 | 0.400 ppb | 290,606 |
Troy* | Troy, MO | 1 of 9 | 0.378 ppb | 10,500 |
University of South Florida | Tampa, FL | 2 of 2 | 0.300 ppb | 50,000 |
Morton* | Morton, IL | 1 of 8 | 0.288 ppb | 17,000 |
Bordentown Water Departm* | Bordentown, NJ | 2 of 2 | 0.250 ppb | 15,821 |
Caryville-Jacksboro Utilities | Jacksboro, TN | 1 of 1 | 0.250 ppb | 11,902 |
Huber Heights Public Water System | Huber Heights, OH | 2 of 4 | 0.250 ppb | 38,278 |
City of Westminster | Westminster, MD | 2 of 27 | 0.233 ppb | 35,256 |
Diablo Water District | Oakley, CA | 1 of 6 | 0.233 ppb | 36,014 |
Sandusky City* | Sandusky, OH | 1 of 8 | 0.225 ppb | 25,793 |
Minden Water System | Minden, LA | 6 of 44 | 0.222 ppb | 16,950 |
City of Rio Grande City* | Rio Grande City, TX | 1 of 11 | 0.191 ppb | 17,901 |
Loves Park | Loves Park, IL | 1 of 10 | 0.190 ppb | 23,744 |
Peekskill City* | Peekskill, NY | 1 of 6 | 0.167 ppb | 52,969 |
City of Bradenton | Bradenton, FL | 1 of 6 | 0.167 ppb | 54,409 |
Kennebunk, Kennebunkport & Wells WD | Kennebunk, ME | 1 of 23 | 0.130 ppb | 34,250 |
Speedway Water Works | Speedway, IN | 1 of 10 | 0.130 ppb | 12,140 |
Greencastle Department of Water* | Greencastle, IN | 1 of 4 | 0.125 ppb | 12,699 |
Franklin Water Utility | Franklin, WI | 1 of 1 | 0.120 ppb | 22,500 |
Aqua Ohio - Tiffin | Tiffin, OH | 1 of 7 | 0.114 ppb | 17,963 |
City of Zephyrhills* | Zephyrhills, FL | 6 of 16 | 0.106 ppb | 23,097 |
Arroyo Grande,Water Department | Arroyo Grande, CA | 1 of 19 | 0.105 ppb | 17,064 |
City of Temple Terrace Utility | Temple Terrace, FL | 2 of 4 | 0.1000 ppb | 31,250 |
Silver Springs Shores* | Ocala, FL | 1 of 10 | 0.1000 ppb | 19,569 |
Beverly Hills / Rolling Oaks Subdivision | Beverly Hills, FL | 1 of 18 | 0.1000 ppb | 11,572 |
PCUD-Pasco County Regional Public Water System* | New Port Richey, FL | 1 of 9 | 0.1000 ppb | 214,409 |
Lakehaven Utility District | Federal Way, WA | 1 of 14 | 0.1000 ppb | 116,733 |
Hurlburt Field AFB Water Sys. | Hurlburt Field, FL | 1 of 10 | 0.1000 ppb | 10,608 |
Frankfort Water Works | Frankfort, IN | 1 of 4 | 0.1000 ppb | 16,422 |
City of Show Low | Show Low, AZ | 14 of 21 | 0.0952 ppb | 17,139 |
Moultrie | Moultrie, GA | 1 of 11 | 0.0909 ppb | 14,361 |
Monroe Twp MUA | Williamstown, NJ | 10 of 14 | 0.0889 ppb | 26,179 |
Bridgeton City Water Department | Bridgeton, NJ | 5 of 8 | 0.0863 ppb | 22,770 |
Burlington Twp W Department | Burlington, NJ | 1 of 6 | 0.0833 ppb | 22,594 |
City of Havre De Grace* | Havre De Grace, MD | 1 of 6 | 0.0833 ppb | 14,000 |
Mcguire Air Force Base | Joint Base Mdl, NJ | 2 of 6 | 0.0833 ppb | 12,227 |
Vineland Water & Sewer Utility | Vineland, NJ | 12 of 22 | 0.0822 ppb | 36,250 |
Villages of Lake - Sumter - WTPs 1 3 & 5 | The Villages, FL | 1 of 10 | 0.0700 ppb | 18,603 |
VC/Southwest Water System | Orange City, FL | 2 of 6 | 0.0667 ppb | 17,563 |
City of Casselberry* | Casselberry, FL | 1 of 6 | 0.0667 ppb | 54,747 |
Sanford Water District | Sanford, ME | 4 of 91 | 0.0659 ppb | 14,025 |
City of Elko | Elko, NV | 1 of 16 | 0.0625 ppb | 20,451 |
United Water Rahway | Highland Lakes, NJ | 1 of 6 | 0.0600 ppb | 27,300 |
Cape Fear Public Utility Authority - Wilmington | Wilmington, NC | 1 of 17 | 0.0588 ppb | 153,202 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Cadmium, but it likely has the contaminant in its water supply.