Delaware
207 Utilities
Serving: 1,015,000
Data available: 2014-2019
Contaminants Found: 102
EWG's drinking water quality report for Delaware shows results of tests conducted by the water utilities in Delaware and provided to EWG by the Delaware Health and Social Services - Division of Public Health.
Below are utilities in Delaware serving over 10,000 people, listed alphabetically.
Large utilities in Delaware
Utility | Location | People Served |
---|---|---|
Angola Pump District | Dover, DE | 11,350 |
Artesian Water Company | Newark, DE | 301,000 |
Bethany Bay Ocean View | Dover, DE | 34,500 |
Bethany Beach Water Department | Bethany Beach, DE | 12,000 |
Camden District | Dover, DE | 15,174 |
Dewey Beach Water Department | Frankford, DE | 22,400 |
Dover Water Department | Dover, DE | 38,000 |
Long Neck Water Company | Long Neck, DE | 11,180 |
Meadow District | Dover, DE | 10,500 |
Middletown Water Department | Middletown, DE | 16,000 |
Newark Water Department | Newark, DE | 36,450 |
Rehoboth Beach Water Department | Rehoboth Beach, DE | 30,000 |
Rehoboth District | Dover, DE | 32,700 |
Smyrna Water Department | Smyrna, DE | 11,584 |
South Bethany | Newark, DE | 15,771 |
Suez Water Delaware | Wilmington, DE | 100,495 |
Sussex Shores Water Company | Bethany Beach, DE | 12,450 |
Wilmington Water Department | Wilmington, DE | 107,976 |
Utilities that accumulated/accrued the most violation points as of April 2019 to March 2021 in Delaware
The Environmental Protection Agency's Enforcement and Compliance History Online (ECHO) database collects compliance and enforcement-related information for drinking water utilities nationwide. ECHO water quality violation scores take into account federal health-based water quality standards, as well as monitoring, reporting and other drinking water quality requirements. Points are accrued based on specific problems at the utility - violations of health-based drinking water standards receive more points than monitoring and reporting violations - and the length of time until the violations were corrected.
Utility | Location | People Served | Violation Points |
---|---|---|---|
Holiday Estates | Millsboro, DE | 37 | 11 |
Selbyville Water Department | Selbyville, DE | 2,157 | 5 |
Pinnacle Rehabilitation & Health Center | Smyrna, DE | 256 | 5 |
Barkers Landing | Magnolia, DE | 498 | 5 |
Hilltop Trailer Park | Denton, DE | 65 | 3 |
Granada Mobile Home Court | Magnolia, DE | 138 | 3 |
Oak Grove Estates | Dover, DE | 150 | 2 |
Villas of Grandview | Dover, DE | 108 | 2 |
Pine Ridge Mobile Home Park | Seaford, DE | 222 | 1 |
Sussex Manor Mobile Home Park | Dagsboro, DE | 49 | 1 |
Forest Park | Millsboro, DE | 46 | 1 |
Donovan/smith Mobile Home Park | Pittsford, DE | 369 | 1 |
Bethany Crest LLC | Clarksville, DE | 60 | 1 |
Countryside Hamlet | Frankford, DE | 66 | 1 |
Woodlands Of Millsboro Pump District | Dover, DE | 174 | 1 |
Brumbley's Family Park | Milton, DE | 48 | 1 |
Large utilities that accumulated/accrued the most violation points as of April 2019 to March 2021 in Delaware
The Environmental Protection Agency's Enforcement and Compliance History Online (ECHO) database collects compliance and enforcement-related information for drinking water utilities nationwide. ECHO water quality violation scores take into account federal health-based water quality standards, as well as monitoring, reporting and other drinking water quality requirements. Points are accrued based on specific problems at the utility - violations of health-based drinking water standards receive more points than monitoring and reporting violations - and the length of time until the violations were corrected.
Utility | Location | People Served | Violation Points |
---|
Contaminants found in Delaware above health guidelines
Found above health guidelines | Found | ||||||
---|---|---|---|---|---|---|---|
Contaminant | # of Utilities | People Served | # of Utilities | People Served | |||
Bromodichloromethane | 127 | 995,260 | 127 | 995,260 | |||
Total trihalomethanes (TTHMs) | 122 | 980,714 | 122 | 980,714 | |||
Haloacetic acids (HAA5) | 116 | 963,054 | 116 | 963,054 | |||
Dibromochloromethane | 110 | 957,631 | 114 | 977,921 | |||
Radium, combined (-226 & -228) | 143 | 951,615 | 148 | 955,248 | |||
Chloroform | 126 | 948,814 | 136 | 998,233 | |||
Dichloroacetic acid | 108 | 881,059 | 110 | 914,069 | |||
Nitrate and nitrite | 102 | 865,484 | 109 | 882,778 | |||
Nitrate | 101 | 865,434 | 109 | 882,778 | |||
Trichloroacetic acid | 85 | 829,858 | 87 | 830,420 | |||
Chromium (hexavalent) | 14 | 688,569 | 15 | 696,546 | |||
Bromochloroacetic acid | 19 | 661,197 | 19 | 661,197 | |||
Haloacetic acids (HAA9) | 12 | 653,076 | 14 | 674,672 | |||
Dibromoacetic acid | 37 | 499,204 | 40 | 804,912 | |||
Perfluoroheptanoic acid (PFHPA) | 3 | 407,495 | 3 | 407,495 | |||
Perfluorooctanoic acid (PFOA) | 3 | 407,495 | 3 | 407,495 | |||
1,4-Dioxane | 2 | 307,000 | 7 | 466,468 | |||
Perfluorooctane sulfonate (PFOS) | 2 | 307,000 | 2 | 307,000 | |||
Perfluorohexane sulfonate (PFHXS) | 2 | 307,000 | 2 | 307,000 | |||
Bromoform | 27 | 199,214 | 48 | 744,455 | |||
Chlorate | 5 | 155,861 | 14 | 684,962 | |||
Arsenic | 26 | 123,100 | 26 | 123,100 | |||
Perfluorononanoic acid (PFNA) | 1 | 100,495 | 1 | 100,495 | |||
Cadmium | 2 | 34,203 | 2 | 34,203 | |||
1,2,3-Trichloropropane | 3 | 21,408 | 3 | 21,408 | |||
Chlordane | 3 | 12,691 | 4 | 313,691 | |||
Antimony | 1 | 12,000 | 1 | 12,000 | |||
Benzo[a]pyrene | 1 | 11,350 | 1 | 11,350 | |||
Tetrachloroethylene (perchloroethylene) | 2 | 6,918 | 5 | 313,391 | |||
Heptachlor epoxide | 1 | 999 | 2 | 301,999 | |||
Vinyl chloride | 1 | 600 | 1 | 600 | |||
Manganese | 4 | 418 | 124 | 879,167 | |||
Di(2-ethylhexyl) phthalate | 1 | 345 | 46 | 224,571 | |||
1,2-Dichloropropane | 1 | 60 | 1 | 60 | |||
Beryllium | 1 | 60 | 10 | 48,718 |
Contaminants found in Delaware above legal limits
Contaminant | # of Utilities | People Served |
---|