Illinois
1,757 Utilities
Serving: 12,467,000
Data available: 2014-2019
Contaminants Found: 101
EWG's drinking water quality report for Illinois shows results of tests conducted by the water utilities in Illinois and provided to EWG by the Illinois Environmental Protection Agency.
Below are utilities in Illinois serving over 10,000 people, listed alphabetically. Click the "more" button below to get the full list of utilities serving over 10,000 people.
Large utilities in Illinois
Utility | Location | People Served |
---|---|---|
Addison | Addison, IL | 36,942 |
Algonquin | Algonquin, IL | 30,400 |
Alsip | Alsip, IL | 18,880 |
Antioch | Antioch, IL | 14,365 |
Aqua Illinois - Kankakee | Kankakee, IL | 80,275 |
Aqua Illinois-Vermilion County | Kankakee, IL | 38,000 |
Arlington Heights | Arlington Heights, IL | 79,000 |
Aurora | Aurora, IL | 200,500 |
Barrington | Barrington, IL | 10,327 |
Bartlett | Bartlett, IL | 41,208 |
Batavia | Batavia, IL | 26,345 |
Bellwood | Bellwood, IL | 19,107 |
Belvidere | Belvidere, IL | 25,070 |
Bensenville | Bensenville, IL | 20,703 |
Berwyn | Berwyn, IL | 56,657 |
Bethalto | Bethalto, IL | 17,500 |
Bloomingdale | Bloomingdale, IL | 22,299 |
Bloomington | Bloomington, IL | 77,610 |
Blue Island | Blue Island, IL | 23,463 |
Bridgeview | Bridgeview, IL | 16,446 |
Brookfield | Brookfield, IL | 18,978 |
Buffalo Grove | Buffalo Grove, IL | 41,266 |
Burr Ridge | Burr Ridge, IL | 10,559 |
Calumet City | Calumet City, IL | 37,000 |
Canton | Canton, IL | 14,700 |
Carbondale | Carbondale, IL | 26,138 |
Carol Stream | Carol Stream, IL | 40,610 |
Carpentersville | Carpentersville, IL | 38,162 |
Cary | Cary, IL | 18,271 |
Caseyville | Caseyville, IL | 17,000 |
Utilities that accumulated/accrued the most violation points as of April 2019 to March 2021 in Illinois
The Environmental Protection Agency's Enforcement and Compliance History Online (ECHO) database collects compliance and enforcement-related information for drinking water utilities nationwide. ECHO water quality violation scores take into account federal health-based water quality standards, as well as monitoring, reporting and other drinking water quality requirements. Points are accrued based on specific problems at the utility - violations of health-based drinking water standards receive more points than monitoring and reporting violations - and the length of time until the violations were corrected.
Utility | Location | People Served | Violation Points |
---|---|---|---|
Triangle Mobile Home Park | Clermont, IL | 90 | 96 |
Donnellson | Donnellson, IL | 210 | 36 |
Greenfield | Greenfield, IL | 1,200 | 32 |
North Tazewell Public Water District | East Peoria, IL | 8,300 | 25 |
De Land | De Land, IL | 450 | 20 |
Highland Lake Water Company | Grayslake, IL | 36 | 18 |
Vermont | Vermont, IL | 660 | 15 |
Tolono | Tolono, IL | 2,700 | 15 |
Hyde-a-way Lakes | Yorkville, IL | 50 | 11 |
Hillview | Hillview, IL | 150 | 10 |
Table Grove | Table Grove, IL | 416 | 10 |
Mendota | Mendota, IL | 7,273 | 10 |
Stelle Community Association | Stelle, IL | 100 | 7 |
Pearl City | Pearl City, IL | 780 | 7 |
Cropsey Mutual Water Association | Cropsey, IL | 31 | 7 |
Winslow | Winslow, IL | 350 | 6 |
Sparta | Sparta, IL | 4,600 | 6 |
Unity Water Corporation | Sherrard, IL | 90 | 6 |
Family Manufactured Home Community LLC | Winfield, IL | 240 | 6 |
Fulton | Fulton, IL | 3,481 | 5 |
Coal City | Coal City, IL | 5,587 | 5 |
Green Meadow Estates Of Rockford Llc | Hillsborough, IL | 970 | 5 |
Fox River Grove | Fox River Grove, IL | 4,854 | 5 |
Rainbow Lane Mobile Home Park | Stillman Valley, IL | 85 | 5 |
Lockport Township Water System | Joliet, IL | 2,610 | 5 |
Lisbon North Inc. | Morris, IL | 25 | 5 |
Lynwood 3rd Addition | Geneseo, IL | 100 | 5 |
Malden | Malden, IL | 348 | 5 |
Byron | Byron, IL | 4,743 | 5 |
Penfield Public Water District | Penfield, IL | 150 | 5 |
Large utilities that accumulated/accrued the most violation points as of April 2019 to March 2021 in Illinois
The Environmental Protection Agency's Enforcement and Compliance History Online (ECHO) database collects compliance and enforcement-related information for drinking water utilities nationwide. ECHO water quality violation scores take into account federal health-based water quality standards, as well as monitoring, reporting and other drinking water quality requirements. Points are accrued based on specific problems at the utility - violations of health-based drinking water standards receive more points than monitoring and reporting violations - and the length of time until the violations were corrected.
Utility | Location | People Served | Violation Points |
---|---|---|---|
Round Lake Beach | Round Lake Beach, IL | 28,845 | 2 |
Mount Vernon | Mt. Vernon, IL | 15,591 | 1 |
Edwardsville | Edwardsville, IL | 23,287 | 1 |
Roselle | Roselle, IL | 22,763 | 1 |
Villa Park | Villa Park, IL | 22,075 | 1 |
South Holland | South Holland, IL | 22,000 | 1 |
Homewood | Homewood, IL | 19,089 | 1 |
Matteson | Matteson, IL | 19,000 | 1 |
Franklin Park | Franklin Park, IL | 18,333 | 1 |
Yorkville | Yorkville, IL | 18,000 | 1 |
Mount Prospect | Mount Prospect, IL | 41,492 | 1 |
Lemont | Lemont, IL | 17,000 | 1 |
Westchester | Westchester, IL | 16,824 | 1 |
Troy | Troy, IL | 16,800 | 1 |
Country Club Hills | Country Club Hills, IL | 16,169 | 1 |
Leyden Twsp Water District | Franklin Park, IL | 16,000 | 1 |
River Grove | River Grove, IL | 10,093 | 1 |
Midlothian | Midlothian, IL | 14,819 | 1 |
Canton | Canton, IL | 14,700 | 1 |
Richton Park | Richton Park, IL | 13,646 | 1 |
Western Springs | Western Springs, IL | 13,125 | 1 |
University of Illinois - Champaign | Champaign, IL | 13,000 | 1 |
Wood River | Wood River, IL | 12,750 | 1 |
Palos Heights | Palos Heights, IL | 12,515 | 1 |
Markham | Markham, IL | 12,500 | 1 |
Schiller Park | Schiller Park, IL | 11,793 | 1 |
Columbia | Columbia, IL | 11,638 | 1 |
Robinson-palestine Water Commission | Robinson, IL | 11,331 | 1 |
Sauk | Sauk Village, IL | 11,000 | 1 |
Crestwood | Crestwood, IL | 10,950 | 1 |
Contaminants found in Illinois above health guidelines
Found above health guidelines | Found | ||||||
---|---|---|---|---|---|---|---|
Contaminant | # of Utilities | People Served | # of Utilities | People Served | |||
Total trihalomethanes (TTHMs) | 1,585 | 12,165,999 | 1,585 | 12,165,999 | |||
Haloacetic acids (HAA5) | 1,476 | 12,110,377 | 1,476 | 12,110,377 | |||
Chloroform | 1,500 | 11,993,570 | 1,518 | 12,029,298 | |||
Bromodichloromethane | 1,386 | 11,953,978 | 1,386 | 11,953,978 | |||
Dichloroacetic acid | 1,323 | 11,745,587 | 1,330 | 11,813,175 | |||
Dibromochloromethane | 1,281 | 11,531,369 | 1,294 | 11,803,781 | |||
Trichloroacetic acid | 1,170 | 11,439,925 | 1,173 | 11,469,081 | |||
Radium, combined (-226 & -228) | 1,418 | 10,615,521 | 1,290 | 8,917,914 | |||
Dibromoacetic acid | 864 | 10,233,277 | 869 | 10,346,323 | |||
Haloacetic acids (HAA9) | 508 | 10,081,113 | 510 | 10,288,820 | |||
Chromium (hexavalent) | 471 | 9,715,721 | 461 | 9,878,993 | |||
Nitrate | 897 | 9,116,639 | 1,179 | 9,031,646 | |||
Nitrate and nitrite | 730 | 8,650,608 | 899 | 7,791,025 | |||
Arsenic | 896 | 4,075,389 | 840 | 3,998,296 | |||
Bromoform | 449 | 1,951,690 | 608 | 3,951,431 | |||
Atrazine | 172 | 723,739 | 232 | 1,300,000 | |||
Chlorate | 63 | 463,650 | 232 | 3,714,078 | |||
Chlorite | 110 | 407,226 | 87 | 375,202 | |||
1,4-Dioxane | 22 | 343,364 | 132 | 2,507,882 | |||
Manganese | 130 | 311,164 | 1,348 | 7,677,441 | |||
Bromate | 21 | 285,435 | 20 | 282,662 | |||
Tetrachloroethylene (perchloroethylene) | 10 | 237,008 | 14 | 297,398 | |||
Simazine | 76 | 198,318 | 122 | 319,017 | |||
Perfluorooctanoic acid (PFOA) | 18 | 151,832 | 18 | 151,832 | |||
Barium | 34 | 93,450 | 1,483 | 9,864,514 | |||
Trichloroethylene | 7 | 87,526 | 12 | 261,776 | |||
Vinyl chloride | 6 | 42,698 | 6 | 42,698 | |||
Carbon tetrachloride | 2 | 33,329 | 9 | 92,886 | |||
Thallium | 5 | 33,138 | 5 | 33,138 | |||
Cadmium | 6 | 30,357 | 6 | 30,357 | |||
Aluminum | 6 | 26,695 | 219 | 1,930,397 | |||
Perfluorooctane sulfonate (PFOS) | 2 | 26,598 | 2 | 26,598 | |||
Perfluorohexane sulfonate (PFHXS) | 2 | 25,945 | 2 | 25,945 | |||
Heptachlor epoxide | 4 | 9,699 | 4 | 9,699 | |||
Tritium | 2 | 6,625 | 2 | 6,625 | |||
Molybdenum | 2 | 5,845 | 427 | 9,954,338 | |||
Benzene | 2 | 2,720 | 2 | 2,720 | |||
Uranium | 2 | 2,650 | 24 | 188,061 | |||
Monobromoacetic acid | 2 | 159 | 587 | 6,704,455 | |||
Ethylene dibromide | 1 | 150 | 1 | 150 | |||
Styrene | 1 | 60 | 4 | 1,260 |
Contaminants found in Illinois above legal limits
Contaminant | # of Utilities | People Served | |
---|---|---|---|
Radium, combined (-226 & -228) | 15 | 185,229 | |
Arsenic | 24 | 82,491 | |
Nitrate and nitrite | 2 | 1,816 | |
Nitrite | 1 | 1,200 | |
Total trihalomethanes (TTHMs) | 2 | 535 |