Arizona
747 Utilities
Serving: 6,468,000
Data available: 2014-2019
Contaminants Found: 77
EWG's drinking water quality report for Arizona shows results of tests conducted by the water utilities in Arizona and provided to EWG by the Arizona Department of Environmental Quality.
Below are utilities in Arizona serving over 10,000 people, listed alphabetically. Click the "more" button below to get the full list of utilities serving over 10,000 people.
Large utilities in Arizona
Utilities that accumulated/accrued the most violation points as of April 2019 to March 2021 in Arizona
The Environmental Protection Agency's Enforcement and Compliance History Online (ECHO) database collects compliance and enforcement-related information for drinking water utilities nationwide. ECHO water quality violation scores take into account federal health-based water quality standards, as well as monitoring, reporting and other drinking water quality requirements. Points are accrued based on specific problems at the utility - violations of health-based drinking water standards receive more points than monitoring and reporting violations - and the length of time until the violations were corrected.
Large utilities that accumulated/accrued the most violation points as of April 2019 to March 2021 in Arizona
The Environmental Protection Agency's Enforcement and Compliance History Online (ECHO) database collects compliance and enforcement-related information for drinking water utilities nationwide. ECHO water quality violation scores take into account federal health-based water quality standards, as well as monitoring, reporting and other drinking water quality requirements. Points are accrued based on specific problems at the utility - violations of health-based drinking water standards receive more points than monitoring and reporting violations - and the length of time until the violations were corrected.
Utility | Location | People Served | Violation Points |
---|---|---|---|
Pueblo Del Sol Water Company | Sierra Vista, AZ | 12,804 | 16 |
Cottonwood Municipal Water Cw1 | Cottonwood, AZ | 10,895 | 10 |
City of Apache Junction | Apache Junction, AZ | 13,657 | 5 |
Bermuda Water Company Inc | Fort Mohave, AZ | 18,000 | 5 |
City of Tucson | Tucson, AZ | 675,686 | 2 |
City of Peoria | Peoria, AZ | 135,975 | 2 |
Epcor Water - Agua Fria | Youngtown, AZ | 80,959 | 2 |
Far West Water & Sewer Inc | Yuma, AZ | 32,425 | 2 |
City of Douglas | Douglas, AZ | 13,300 | 2 |
City of Nogales | Rio Rico, AZ | 22,000 | 1 |
Epcor Water - Chaparral City | Youngtown, AZ | 26,026 | 1 |
City of Show Low | Show Low, AZ | 17,139 | 1 |
Epcor Water - Mohave | Youngtown, AZ | 36,330 | 1 |
Metropolitan DWID | Tucson, AZ | 44,998 | 1 |
Johnson Utilities | San Tan Valley, AZ | 62,158 | 1 |
USAF Davis Monthan AFB | Dmafb, AZ | 16,000 | 1 |
US Army Fort Huachuca | Dragoon, AZ | 15,603 | 1 |
Town of Gilbert | Gilbert, AZ | 247,600 | 1 |
Contaminants found in Arizona above health guidelines
Found above health guidelines | Found | ||||||
---|---|---|---|---|---|---|---|
Contaminant | # of Utilities | People Served | # of Utilities | People Served | |||
Nitrate | 670 | 6,335,603 | 691 | 6,397,771 | |||
Total trihalomethanes (TTHMs) | 420 | 6,295,843 | 424 | 6,305,952 | |||
Arsenic | 427 | 6,162,168 | 427 | 6,162,168 | |||
Haloacetic acids (HAA5) | 245 | 5,622,316 | 247 | 5,672,564 | |||
Chromium (hexavalent) | 94 | 5,590,794 | 99 | 5,760,676 | |||
Haloacetic acids (HAA9) | 78 | 5,104,232 | 100 | 5,791,057 | |||
Radium, combined (-226 & -228) | 241 | 4,773,346 | 247 | 5,495,284 | |||
Nitrate and nitrite | 229 | 3,102,573 | 236 | 3,130,570 | |||
Uranium | 105 | 3,042,837 | 108 | 3,052,690 | |||
Chlorite | 10 | 2,497,197 | 10 | 2,497,197 | |||
Dibromochloromethane | 122 | 797,025 | 122 | 797,025 | |||
Bromoform | 125 | 734,808 | 138 | 761,215 | |||
Bromodichloromethane | 90 | 688,450 | 90 | 688,450 | |||
Radon | 5 | 562,763 | 5 | 562,763 | |||
1,2-Dibromo-3-chloropropane (DBCP) | 6 | 520,221 | 6 | 520,221 | |||
Bromate | 2 | 383,575 | 2 | 383,575 | |||
Chloroform | 52 | 346,678 | 59 | 507,303 | |||
Perfluorooctane sulfonate (PFOS) | 6 | 271,761 | 6 | 271,761 | |||
Perfluorooctanoic acid (PFOA) | 5 | 243,715 | 5 | 243,715 | |||
Tetrachloroethylene (perchloroethylene) | 11 | 235,041 | 17 | 1,029,892 | |||
Perfluorohexane sulfonate (PFHXS) | 4 | 226,033 | 4 | 226,033 | |||
Chlorate | 8 | 158,564 | 86 | 5,437,678 | |||
Trichloroethylene | 9 | 110,254 | 17 | 1,439,213 | |||
Perfluoroheptanoic acid (PFHPA) | 3 | 61,033 | 4 | 226,033 | |||
1,2,3-Trichloropropane | 2 | 60,753 | 2 | 60,753 | |||
Vanadium | 2 | 20,851 | 99 | 5,755,638 | |||
Cadmium | 6 | 20,277 | 7 | 255,043 | |||
Barium | 2 | 9,095 | 418 | 6,084,514 | |||
Pentachlorophenol | 5 | 3,474 | 11 | 737,947 | |||
Antimony | 1 | 540 | 7 | 564,387 | |||
Di(2-ethylhexyl) phthalate | 2 | 292 | 64 | 1,742,507 | |||
Simazine | 1 | 80 | 5 | 1,842 | |||
Beryllium | 1 | 50 | 1 | 50 | |||
Carbon tetrachloride | 1 | 42 | 1 | 42 |
Contaminants found in Arizona above legal limits
Contaminant | # of Utilities | People Served | |
---|---|---|---|
Arsenic | 15 | 7,988 | |
Total trihalomethanes (TTHMs) | 4 | 3,344 | |
Radium, combined (-226 & -228) | 2 | 2,107 | |
Nitrate and nitrite | 4 | 1,832 | |
Nitrate | 6 | 1,490 | |
Uranium | 4 | 998 | |
Fluoride | 2 | 368 |