Vanadium
Status: No national drinking water standard exists
Vanadium is a metal used in steels and other alloys. People are commonly exposed to vanadium in water and food. Excessive exposure can be toxic during pregnancy and childhood.
Health concerns for vanadium
Change in blood chemistry
Harm to reproduction and child development
State and national drinking water standards and health guidelines
EWG Health Guideline 21 ppb
The EWG Health Guideline of 21 ppb for vanadium was defined by the Environmental Protection Agency as a benchmark for testing under the Unregulated Contaminant Monitoring Rule program. This health guideline protects against change in blood chemistry.
ppb = parts per billion
States reporting vanadium in drinking water
UTILITIES REPORTING ABOVE HEALTH GUIDELINES | UTILITIES WITH CONTAMINATION | ||||||
---|---|---|---|---|---|---|---|
State | Utilities | People Served | Utilities | People Served | |||
California | 89 | 1,286,344 | 943 | 37,202,481 | |||
Texas | 1 | 132,950 | 724 | 20,083,149 | |||
Florida | 0 | 0 | 298 | 16,855,795 | |||
Illinois | 0 | 0 | 429 | 9,357,353 | |||
New York | 0 | 0 | 200 | 7,338,988 | |||
Ohio | 0 | 0 | 235 | 7,257,939 | |||
North Carolina | 0 | 0 | 316 | 6,221,377 | |||
Georgia | 0 | 0 | 153 | 5,904,543 | |||
Arizona | 2 | 20,851 | 99 | 5,755,638 | |||
New Jersey | 0 | 0 | 125 | 5,596,913 | |||
Washington | 1 | 100 | 196 | 5,303,949 | |||
Michigan | 0 | 0 | 161 | 5,212,300 | |||
Virginia | 0 | 0 | 140 | 5,144,622 | |||
Colorado | 0 | 0 | 167 | 5,084,191 | |||
Tennessee | 0 | 0 | 158 | 4,940,976 | |||
Maryland | 0 | 0 | 38 | 4,332,430 | |||
Alabama | 0 | 0 | 185 | 4,184,015 | |||
Pennsylvania | 0 | 0 | 160 | 4,173,929 | |||
Missouri | 0 | 0 | 134 | 3,697,441 | |||
Kentucky | 0 | 0 | 177 | 3,480,907 | |||
South Carolina | 0 | 0 | 151 | 3,127,513 | |||
Massachusetts | 0 | 0 | 115 | 3,072,772 | |||
Louisiana | 0 | 0 | 103 | 2,909,587 | |||
Oregon | 1 | 1,505 | 87 | 2,821,349 | |||
Wisconsin | 0 | 0 | 89 | 2,712,752 | |||
Oklahoma | 5 | 245,352 | 175 | 2,674,249 | |||
Nevada | 0 | 0 | 21 | 2,623,631 | |||
Utah | 0 | 0 | 76 | 2,554,843 | |||
Connecticut | 0 | 0 | 55 | 2,322,132 | |||
Indiana | 0 | 0 | 70 | 2,138,345 | |||
Kansas | 0 | 0 | 133 | 2,077,441 | |||
Minnesota | 0 | 0 | 45 | 1,757,375 | |||
Arkansas | 1 | 1,987 | 126 | 1,714,868 | |||
Iowa | 0 | 0 | 165 | 1,571,466 | |||
New Mexico | 4 | 100,651 | 39 | 1,405,760 | |||
Hawaii | 16 | 559,995 | 25 | 1,349,608 | |||
Nebraska | 0 | 0 | 37 | 1,142,841 | |||
Rhode Island | 0 | 0 | 34 | 959,740 | |||
Idaho | 1 | 48,260 | 26 | 867,816 | |||
Mississippi | 0 | 0 | 31 | 753,160 | |||
District Of Columbia | 0 | 0 | 3 | 664,572 | |||
Delaware | 0 | 0 | 23 | 576,760 | |||
West Virginia | 0 | 0 | 41 | 548,439 | |||
South Dakota | 0 | 0 | 102 | 450,989 | |||
Alaska | 0 | 0 | 15 | 410,940 | |||
North Dakota | 0 | 0 | 20 | 407,547 | |||
Montana | 0 | 0 | 41 | 396,015 | |||
New Hampshire | 0 | 0 | 28 | 311,937 | |||
Wyoming | 0 | 0 | 38 | 254,319 | |||
Maine | 0 | 0 | 8 | 151,047 | |||
Vermont | 0 | 0 | 19 | 39,471 |
Filtering technologies that reduce vanadium
Ion Exchange
Utilities with the highest amounts of vanadium, 2013-2019
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
SBNDO County Service Area 70J | Victorville, CA | 11 of 11 | 83.1 ppb | 10,111 |
Waikoloa | Waikoloa, HI | 6 of 6 | 59.8 ppb | 12,100 |
North Kona* | Hilo, HI | 26 of 26 | 58.0 ppb | 29,581 |
Keopu Water Association | Holualoa, HI | 26 of 26 | 58.0 ppb | 250 |
Yukon | Yukon, OK | 4 of 4 | 50.2 ppb | 22,498 |
Sultana Community Services District | Sultana, CA | 4 of 4 | 49.5 ppb | 650 |
City of Dinuba | Dinuba, CA | 4 of 4 | 44.8 ppb | 23,666 |
City of Ripon | Ripon, CA | 11 of 11 | 44.0 ppb | 14,915 |
City of Modesto, Salida | Modesto, CA | 10 of 10 | 44.0 ppb | 24,440 |
City of Kerman | Kerman, CA | 16 of 16 | 43.6 ppb | 14,068 |
City of Reedley | Reedley, CA | 20 of 20 | 43.5 ppb | 24,842 |
Victorville Water District | Victorville, CA | 198 of 198 | 43.0 ppb | 111,649 |
City of Kingsburg | Kingsburg, CA | 15 of 15 | 42.4 ppb | 11,504 |
City Of Modesto, De Hillcrest | Modesto, CA | 1 of 1 | 42.0 ppb | 1,322 |
Spring Creek Estates Public Water System | Stockton, CA | 2 of 2 | 41.0 ppb | 90 |
Pilot Rock, City of | Pilot Rock, OR | 6 of 6 | 40.1 ppb | 1,505 |
Arvin Community Services District | Arvin, CA | 11 of 11 | 39.6 ppb | 19,000 |
City of Turlock* | Turlock, CA | 20 of 20 | 38.8 ppb | 64,215 |
City Of Modesto - Central Turlock | Modesto, CA | 20 of 20 | 38.8 ppb | 500 |
Mustang | Mustang, OK | 10 of 11 | 38.7 ppb | 15,435 |
Rio Linda/Alverta Community Water District | Rio Linda, CA | 24 of 24 | 38.5 ppb | 13,386 |
Oasis Investments | Modesto, CA | 8 of 8 | 38.0 ppb | 75 |
Eagle's Nest Resort | Porterville, CA | 1 of 1 | 36.0 ppb | 50 |
Moore | Moore, OK | 31 of 31 | 35.1 ppb | 55,083 |
Fairway Estates Public Water System Csa-18 | Stockton, CA | 2 of 2 | 35.0 ppb | 68 |
Waipio Heights | Honolulu, HI | 6 of 6 | 34.0 ppb | 11,516 |
San Joaquin County-raymus Village | Stockton, CA | 4 of 4 | 34.0 ppb | 1,086 |
Del Rio East Homeowners Association Water System | Modesto, CA | 4 of 4 | 34.0 ppb | 110 |
Wine Country Apartments | Lodi, CA | 1 of 1 | 34.0 ppb | 40 |
Allensworth Community Services District | Earlimart, CA | 1 of 1 | 34.0 ppb | 400 |
City of Manteca | Manteca, CA | 120 of 122 | 33.4 ppb | 66,451 |
City of Midland | Midland, TX | 12 of 12 | 33.3 ppb | 132,950 |
California State University Fresno | Fresno, CA | 8 of 8 | 32.6 ppb | 23,000 |
Santa Ynez Roblar Mobile Home Park | La Canada, CA | 1 of 1 | 31.0 ppb | 45 |
Waialua | Honolulu, HI | 4 of 4 | 31.0 ppb | 9,996 |
Lemon Cove Water Company | Lemon Cove, CA | 2 of 2 | 30.5 ppb | 200 |
Mililani | Honolulu, HI | 8 of 8 | 29.7 ppb | 50,573 |
Hawaiian Shores | Pahoa, HI | 4 of 4 | 29.5 ppb | 1,360 |
City of Atwater | Atwater, CA | 19 of 19 | 29.4 ppb | 29,050 |
Portales Water System* | Portales, NM | 8 of 8 | 29.4 ppb | 14,067 |
Roosevelt County Water Users Association | Portales, NM | 8 of 8 | 29.4 ppb | 4,672 |
Villa Cerezos | Los Altos, CA | 2 of 2 | 29.0 ppb | 200 |
North Perris Water System | Perris, CA | 8 of 8 | 28.9 ppb | 3,350 |
City of Loma Linda | Loma Linda, CA | 67 of 67 | 28.8 ppb | 23,261 |
City Of Rio Vista | Rio Vista, CA | 7 of 11 | 28.8 ppb | 7,376 |
Landale Mutual Water Company | Lancaster, CA | 1 of 1 | 28.6 ppb | 500 |
A1 Winstons Mobile Home Park | Stockton, CA | 2 of 2 | 28.5 ppb | 75 |
Desert Springs Mutual Water Company | Lucerne Valley, CA | 2 of 2 | 28.5 ppb | 325 |
Tull Water | Malvern, AR | 8 of 8 | 28.4 ppb | 1,987 |
Hobbs Municipal Water Supply | Hobbs, NM | 20 of 20 | 28.4 ppb | 38,936 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Vanadium, but it likely has the contaminant in its water supply.
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
SBNDO County Service Area 70J | Victorville, CA | 11 of 11 | 83.1 ppb | 10,111 |
Waikoloa | Waikoloa, HI | 6 of 6 | 59.8 ppb | 12,100 |
North Kona* | Hilo, HI | 26 of 26 | 58.0 ppb | 29,581 |
Yukon | Yukon, OK | 4 of 4 | 50.2 ppb | 22,498 |
City of Dinuba | Dinuba, CA | 4 of 4 | 44.8 ppb | 23,666 |
City of Modesto, Salida | Modesto, CA | 10 of 10 | 44.0 ppb | 24,440 |
City of Ripon | Ripon, CA | 11 of 11 | 44.0 ppb | 14,915 |
City of Kerman | Kerman, CA | 16 of 16 | 43.6 ppb | 14,068 |
City of Reedley | Reedley, CA | 20 of 20 | 43.5 ppb | 24,842 |
Victorville Water District | Victorville, CA | 198 of 198 | 43.0 ppb | 111,649 |
City of Kingsburg | Kingsburg, CA | 15 of 15 | 42.4 ppb | 11,504 |
Arvin Community Services District | Arvin, CA | 11 of 11 | 39.6 ppb | 19,000 |
City of Turlock* | Turlock, CA | 20 of 20 | 38.8 ppb | 64,215 |
Mustang | Mustang, OK | 10 of 11 | 38.7 ppb | 15,435 |
Rio Linda/Alverta Community Water District | Rio Linda, CA | 24 of 24 | 38.5 ppb | 13,386 |
Moore | Moore, OK | 31 of 31 | 35.1 ppb | 55,083 |
Waipio Heights | Honolulu, HI | 6 of 6 | 34.0 ppb | 11,516 |
City of Manteca | Manteca, CA | 120 of 122 | 33.4 ppb | 66,451 |
City of Midland | Midland, TX | 12 of 12 | 33.3 ppb | 132,950 |
California State University Fresno | Fresno, CA | 8 of 8 | 32.6 ppb | 23,000 |
Mililani | Honolulu, HI | 8 of 8 | 29.7 ppb | 50,573 |
City of Atwater | Atwater, CA | 19 of 19 | 29.4 ppb | 29,050 |
Portales Water System* | Portales, NM | 8 of 8 | 29.4 ppb | 14,067 |
City of Loma Linda | Loma Linda, CA | 67 of 67 | 28.8 ppb | 23,261 |
Hobbs Municipal Water Supply | Hobbs, NM | 20 of 20 | 28.4 ppb | 38,936 |
City of Buckeye Sonora - Sundance | Buckeye, AZ | 8 of 8 | 28.3 ppb | 15,783 |
Waipahu-Ewa-Waianae | Honolulu, HI | 41 of 41 | 28.2 ppb | 217,479 |
Rancho California Water District* | Temecula, CA | 91 of 97 | 28.2 ppb | 120,000 |
City of Delano | Delano, CA | 48 of 50 | 28.1 ppb | 49,800 |
Kalaheo-Koloa | Lihue, HI | 32 of 32 | 27.8 ppb | 12,660 |
Schofield Barracks* | Schofield Barracks, HI | 4 of 4 | 27.3 ppb | 37,920 |
Norman* | Norman, OK | 80 of 80 | 26.9 ppb | 72,928 |
City of McFarland | Mcfarland, CA | 20 of 22 | 26.7 ppb | 12,333 |
Camrosa Water District | Camarillo, CA | 30 of 31 | 26.7 ppb | 30,000 |
Wahiawa* | Honolulu, HI | 6 of 6 | 25.8 ppb | 23,348 |
Epcor Water New Mexico Inc Clovis | Clovis, NM | 30 of 30 | 25.5 ppb | 42,976 |
Joint Base Pearl Harbor-Hickam* | Jbpph, HI | 12 of 12 | 25.1 ppb | 65,230 |
City of Clovis | Clovis, CA | 74 of 77 | 23.9 ppb | 103,871 |
City of Tulare | Tulare, CA | 90 of 92 | 23.7 ppb | 60,823 |
City of Lodi | Lodi, CA | 72 of 72 | 23.7 ppb | 63,395 |
Coachella Water Authority | Coachella, CA | 54 of 54 | 23.5 ppb | 41,904 |
City of Edmond - Arcadia Lake* | Arcadia, OK | 87 of 87 | 23.5 ppb | 79,408 |
City of Lindsay | Lindsay, CA | 14 of 14 | 23.3 ppb | 13,445 |
City of Ceres | Ceres, CA | 31 of 31 | 23.1 ppb | 42,666 |
City of Exeter | Exeter, CA | 14 of 14 | 22.6 ppb | 10,539 |
City of Riverbank | Riverbank, CA | 39 of 39 | 22.1 ppb | 22,201 |
City of Twin Falls | Twin Falls, ID | 16 of 16 | 21.8 ppb | 48,260 |
California American Water Company - Antelope | Sacramento, CA | 72 of 72 | 21.7 ppb | 34,168 |
Wailuku | Wailuku, HI | 87 of 87 | 21.6 ppb | 74,511 |
City of Madera | Madera, CA | 37 of 37 | 21.5 ppb | 63,105 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Vanadium, but it likely has the contaminant in its water supply.