Oklahoma
900 Utilities
Serving: 3,663,000
Data available: 2014-2019
Contaminants Found: 83
EWG's drinking water quality report for Oklahoma shows results of tests conducted by the water utilities in Oklahoma and provided to EWG by the Oklahoma Department of Environmental Quality.
Below are utilities in Oklahoma serving over 10,000 people, listed alphabetically. Click the "more" button below to get the full list of utilities serving over 10,000 people.
Large utilities in Oklahoma
Utility | Location | People Served |
---|---|---|
Ada | Ada, OK | 22,600 |
Altus | Altus, OK | 21,477 |
Ardmore | Ardmore, OK | 24,283 |
Bartlesville | Bartlesville, OK | 34,748 |
Bethany | Bethany, OK | 20,307 |
Bixby Public Works Authority | Bixby, OK | 18,750 |
Broken Arrow Municipal Authority | Broken Arrow, OK | 98,850 |
Chickasha Municipal Authority | Chickasha, OK | 16,036 |
City of Edmond - Arcadia Lake | Arcadia, OK | 79,408 |
Claremore | Claremore, OK | 15,873 |
Creek County RWD # 2 | Jenks, OK | 11,695 |
Del City | Del City, OK | 22,128 |
Duncan Public Utilities Authority | Duncan, OK | 23,000 |
Durant | Durant, OK | 15,545 |
El Reno | El Reno, OK | 16,212 |
Elk City | Elk City, OK | 10,510 |
Enid | Enid, OK | 49,347 |
Fort Sill HQUSAFACFS | Fort Sill, OK | 23,000 |
Glenpool Water | Glenpool, OK | 12,500 |
Grove Municipal Services Auth. | Grove, OK | 11,890 |
Guymon | Guymon, OK | 11,442 |
Jenks PWA | Jenks, OK | 16,924 |
Lawton | Lawton, OK | 92,757 |
Marshall County Water Corp | Madill, OK | 14,717 |
McAlester PWA | Mcalester, OK | 18,206 |
Miami | Miami, OK | 13,704 |
Midwest City | Midwest City, OK | 55,935 |
Moore | Moore, OK | 55,083 |
Muskogee | Muskogee, OK | 38,310 |
Mustang | Mustang, OK | 15,435 |
Utilities that accumulated/accrued the most violation points as of April 2019 to March 2021 in Oklahoma
The Environmental Protection Agency's Enforcement and Compliance History Online (ECHO) database collects compliance and enforcement-related information for drinking water utilities nationwide. ECHO water quality violation scores take into account federal health-based water quality standards, as well as monitoring, reporting and other drinking water quality requirements. Points are accrued based on specific problems at the utility - violations of health-based drinking water standards receive more points than monitoring and reporting violations - and the length of time until the violations were corrected.
Large utilities that accumulated/accrued the most violation points as of April 2019 to March 2021 in Oklahoma
The Environmental Protection Agency's Enforcement and Compliance History Online (ECHO) database collects compliance and enforcement-related information for drinking water utilities nationwide. ECHO water quality violation scores take into account federal health-based water quality standards, as well as monitoring, reporting and other drinking water quality requirements. Points are accrued based on specific problems at the utility - violations of health-based drinking water standards receive more points than monitoring and reporting violations - and the length of time until the violations were corrected.
Utility | Location | People Served | Violation Points |
---|---|---|---|
Okmulgee | Okmulgee, OK | 13,495 | 133 |
Southern Okla Water Corp | Ardmore, OK | 11,250 | 110 |
Chickasha Municipal Authority | Chickasha, OK | 16,036 | 105 |
Muskogee | Muskogee, OK | 38,310 | 60 |
Duncan Public Utilities Authority | Duncan, OK | 23,000 | 40 |
OSU Water Plant | Stillwater, OK | 13,000 | 25 |
El Reno | El Reno, OK | 16,212 | 20 |
McAlester PWA | Mcalester, OK | 18,206 | 11 |
Shawnee Municipal Authority | Shawnee, OK | 29,990 | 10 |
Stillwater Water Plant | Stillwater, OK | 53,000 | 8 |
Miami | Miami, OK | 13,704 | 6 |
Ardmore | Ardmore, OK | 24,283 | 5 |
Tulsa | Tulsa, OK | 471,000 | 3 |
Enid | Enid, OK | 49,347 | 3 |
Altus | Altus, OK | 21,477 | 1 |
Tinker AFB Bio-env Eng | Tinker Afb, OK | 24,645 | 1 |
Sand Springs | Sand Springs, OK | 28,774 | 1 |
Claremore | Claremore, OK | 15,873 | 1 |
Oklahoma University | Norman, OK | 34,000 | 1 |
Woodward | Woodward, OK | 15,000 | 1 |
Weatherford | Weatherford, OK | 10,833 | 1 |
Elk City | Elk City, OK | 10,510 | 1 |
Rogers County Rural Water District # 3 Lake Plant | Claremore, OK | 10,470 | 1 |
Contaminants found in Oklahoma above health guidelines
Found above health guidelines | Found | ||||||
---|---|---|---|---|---|---|---|
Contaminant | # of Utilities | People Served | # of Utilities | People Served | |||
Total trihalomethanes (TTHMs) | 780 | 3,587,341 | 780 | 3,587,341 | |||
Dibromochloromethane | 739 | 3,533,193 | 751 | 3,553,846 | |||
Bromodichloromethane | 717 | 3,516,905 | 718 | 3,517,105 | |||
Haloacetic acids (HAA5) | 690 | 3,440,491 | 690 | 3,440,491 | |||
Chloroform | 614 | 3,346,431 | 656 | 3,439,166 | |||
Dichloroacetic acid | 583 | 3,321,265 | 585 | 3,322,762 | |||
Nitrate and nitrite | 654 | 3,151,672 | 734 | 3,378,880 | |||
Dibromoacetic acid | 488 | 3,018,052 | 488 | 3,018,052 | |||
Trichloroacetic acid | 480 | 2,924,432 | 482 | 3,038,666 | |||
Haloacetic acids (HAA9) | 169 | 2,546,510 | 191 | 2,735,021 | |||
Bromoform | 406 | 1,911,581 | 559 | 2,908,471 | |||
Chromium (hexavalent) | 146 | 1,877,284 | 180 | 2,677,935 | |||
Radium, combined (-226 & -228) | 469 | 1,512,115 | 469 | 1,514,271 | |||
Arsenic | 143 | 1,222,747 | 140 | 1,221,670 | |||
Nitrate | 118 | 1,188,681 | 115 | 1,186,756 | |||
Chlorite | 116 | 1,163,917 | 122 | 1,287,544 | |||
Bromate | 40 | 1,077,197 | 39 | 1,077,120 | |||
Atrazine | 59 | 840,682 | 63 | 862,475 | |||
Uranium | 272 | 748,529 | 310 | 924,324 | |||
Bromochloroacetic acid | 214 | 483,930 | 210 | 481,945 | |||
Chlorate | 42 | 443,308 | 121 | 1,608,098 | |||
Vanadium | 5 | 245,352 | 175 | 2,674,249 | |||
Tetrachloroethylene (perchloroethylene) | 5 | 27,710 | 5 | 27,710 | |||
Perfluorohexane sulfonate (PFHXS) | 1 | 20,307 | 1 | 20,307 | |||
Perfluorooctanoic acid (PFOA) | 1 | 20,307 | 1 | 20,307 | |||
Simazine | 1 | 9,450 | 5 | 117,571 | |||
Antimony | 1 | 4,863 | 6 | 842,098 | |||
Barium | 2 | 3,427 | 400 | 1,893,421 | |||
Trichloroethylene | 1 | 2,086 | 1 | 2,086 | |||
Vinyl chloride | 1 | 1,643 | 1 | 1,643 | |||
Carbon tetrachloride | 2 | 1,381 | 8 | 20,936 | |||
Di(2-ethylhexyl) phthalate | 1 | 1,366 | 28 | 972,816 | |||
Selenium | 1 | 627 | 56 | 981,815 |
Contaminants found in Oklahoma above legal limits
Contaminant | # of Utilities | People Served | |
---|---|---|---|
Total trihalomethanes (TTHMs) | 98 | 167,807 | |
Haloacetic acids (HAA5) | 35 | 64,035 | |
Nitrate and nitrite | 16 | 10,196 | |
Uranium | 2 | 7,564 | |
Radium, combined (-226 & -228) | 2 | 3,600 | |
Arsenic | 4 | 2,649 | |
Nitrate | 3 | 1,631 |