West Virginia
438 Utilities
Serving: 1,559,000
Data available: 2014-2019
Contaminants Found: 82
EWG's drinking water quality report for West Virginia shows results of tests conducted by the water utilities in West Virginia and provided to EWG by the Office of Environmental Health Services.
Below are utilities in West Virginia serving over 10,000 people, listed alphabetically.
Large utilities in West Virginia
Utilities that accumulated/accrued the most violation points as of April 2019 to March 2021 in West Virginia
The Environmental Protection Agency's Enforcement and Compliance History Online (ECHO) database collects compliance and enforcement-related information for drinking water utilities nationwide. ECHO water quality violation scores take into account federal health-based water quality standards, as well as monitoring, reporting and other drinking water quality requirements. Points are accrued based on specific problems at the utility - violations of health-based drinking water standards receive more points than monitoring and reporting violations - and the length of time until the violations were corrected.
Large utilities that accumulated/accrued the most violation points as of April 2019 to March 2021 in West Virginia
The Environmental Protection Agency's Enforcement and Compliance History Online (ECHO) database collects compliance and enforcement-related information for drinking water utilities nationwide. ECHO water quality violation scores take into account federal health-based water quality standards, as well as monitoring, reporting and other drinking water quality requirements. Points are accrued based on specific problems at the utility - violations of health-based drinking water standards receive more points than monitoring and reporting violations - and the length of time until the violations were corrected.
Utility | Location | People Served | Violation Points |
---|---|---|---|
Logan County PSD - Northern Regional | Logan, WV | 16,949 | 25 |
Charles Town Utilities | Kearneysville, WV | 14,488 | 16 |
Weirton Area Water Board | Weirton, WV | 22,694 | 6 |
City of Vienna | Vienna, WV | 12,507 | 5 |
Berkeley County PSD/Opequon | Martinsburg, WV | 27,335 | 4 |
City of Fairmont | Fairmont, WV | 29,864 | 3 |
City of Martinsburg | Martinsburg, WV | 15,652 | 2 |
Berkeley County PSD - Bunker Hill | Martinsburg, WV | 31,185 | 2 |
Parkersburg Water Department | Palestine, WV | 34,251 | 2 |
Clarksburg Water Board | Clarksburg, WV | 47,689 | 2 |
Lewisburg | Lewisburg, WV | 10,057 | 1 |
Bridgeport City Of | Bridgeport, WV | 10,309 | 1 |
Moundsville | Moundsville, WV | 11,999 | 1 |
Contaminants found in West Virginia above health guidelines
Found above health guidelines | Found | ||||||
---|---|---|---|---|---|---|---|
Contaminant | # of Utilities | People Served | # of Utilities | People Served | |||
Total trihalomethanes (TTHMs) | 409 | 1,553,361 | 409 | 1,553,361 | |||
Bromodichloromethane | 398 | 1,549,377 | 398 | 1,549,377 | |||
Haloacetic acids (HAA5) | 408 | 1,548,517 | 408 | 1,548,517 | |||
Chloroform | 389 | 1,534,268 | 397 | 1,542,185 | |||
Dichloroacetic acid | 387 | 1,523,262 | 387 | 1,523,262 | |||
Dibromochloromethane | 370 | 1,512,640 | 382 | 1,533,169 | |||
Trichloroacetic acid | 368 | 1,463,951 | 370 | 1,476,871 | |||
Nitrate | 382 | 1,460,698 | 396 | 1,530,640 | |||
Dibromoacetic acid | 314 | 1,323,178 | 319 | 1,340,403 | |||
Nitrate and nitrite | 319 | 1,239,660 | 322 | 1,276,035 | |||
Radium, combined (-226 & -228) | 312 | 1,082,226 | 304 | 1,104,439 | |||
Chromium (hexavalent) | 106 | 979,266 | 97 | 990,346 | |||
Haloacetic acids (HAA9) | 95 | 870,355 | 109 | 1,040,289 | |||
Bromoform | 85 | 288,676 | 169 | 736,271 | |||
1,4-Dioxane | 4 | 108,408 | 30 | 291,873 | |||
Arsenic | 50 | 91,675 | 49 | 91,311 | |||
Chlorite | 10 | 88,982 | 9 | 88,696 | |||
Perfluorooctanoic acid (PFOA) | 4 | 63,828 | 4 | 63,828 | |||
Trichloroethylene | 6 | 35,912 | 12 | 50,944 | |||
Chlorate | 2 | 34,311 | 75 | 641,104 | |||
Manganese | 12 | 31,849 | 128 | 1,030,990 | |||
Perfluorohexane sulfonate (PFHXS) | 3 | 29,577 | 3 | 29,577 | |||
Tetrachloroethylene (perchloroethylene) | 8 | 26,090 | 8 | 26,090 | |||
Perfluorooctane sulfonate (PFOS) | 1 | 15,652 | 1 | 15,652 | |||
Perfluoroheptanoic acid (PFHPA) | 2 | 13,925 | 2 | 13,925 | |||
Thallium | 8 | 12,253 | 12 | 30,629 | |||
Uranium | 2 | 6,650 | 3 | 30,945 | |||
Aluminum | 6 | 6,104 | 17 | 51,845 | |||
Barium | 5 | 6,097 | 377 | 1,130,101 | |||
Cadmium | 4 | 5,810 | 5 | 12,607 | |||
Radon | 2 | 1,943 | 2 | 1,943 | |||
Benzo[a]pyrene | 2 | 781 | 2 | 781 | |||
Antimony | 1 | 113 | 60 | 246,640 | |||
2,3,7,8-TCDD (Dioxin) | 1 | 60 | 1 | 60 |
Contaminants found in West Virginia above legal limits
Contaminant | # of Utilities | People Served | |
---|---|---|---|
Tetrachloroethylene (perchloroethylene) | 1 | 2,985 | |
Haloacetic acids (HAA5) | 2 | 2,175 | |
Total trihalomethanes (TTHMs) | 3 | 1,696 | |
Nitrite | 1 | 184 |