Search Results:
Largest utilities by state:
Utility name | City | People served |
---|---|---|
Alamogordo Domestic Water System | La Luz | Population served: 35,629 |
Albuquerque Water System | Albuquerque | Population served: 659,736 |
Anthony Water & Sanitation District | Anthony | Population served: 10,965 |
Artesia Municipal Water System | Artesia | Population served: 12,699 |
Camino Real Regional Utility Authority | Sunland Park | Population served: 17,016 |
Carlsbad Municipal Water System | Carlsbad | Population served: 33,006 |
City of Las Vegas | Las Vegas | Population served: 18,044 |
City of Santa Fe Water System | Santa Fe | Population served: 78,247 |
Deming Municipal Water System | Deming | Population served: 14,793 |
Dona Ana MDWCA | Dona Ana | Population served: 16,217 |
Epcor Water New Mexico Inc Clovis | Clovis | Population served: 42,976 |
Espanola Water System | Espanola | Population served: 12,012 |
Farmington Water System | Farmington | Population served: 38,000 |
Gallup Water System | Gallup | Population served: 23,530 |
Hobbs Municipal Water Supply | Hobbs | Population served: 38,936 |
Holloman Air Force Base | Holloman AFB | Population served: 13,000 |
Kirtland Air Force Base | Albuquerque | Population served: 22,500 |
Lake Section Water Company | Chaparral | Population served: 12,079 |
Las Cruces Municipal Water System | Las Cruces | Population served: 102,308 |
Los Alamos Municipal Water System | Los Alamos | Population served: 25,000 |
Los Lunas Water System | Los Lunas | Population served: 18,289 |
Lovington Municipal Water Supply | Lovington | Population served: 13,231 |
Lower Rio Grande Public Water Works Authority | Anthony | Population served: 10,640 |
New Mexico State University | Las Cruces | Population served: 24,302 |
Portales Water System | Portales | Population served: 14,067 |
Rio Rancho Water and Waterworks Services | Rio Rancho | Population served: 98,085 |
Roswell Municipal Water System | Roswell | Population served: 53,892 |
Ruidoso Water System | Ruidoso | Population served: 19,076 |
Silver City Water System | Silver City | Population served: 16,852 |
Socorro Water System | Socorro | Population served: 11,578 |
University of New Mexico | Albuquerque | Population served: 35,000 |
SELECT YOUR STATE
- Select Your State
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District Of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming