Search Results:
Largest utilities by state:
Utility name | City | People served |
---|---|---|
Bear Creek W/A-West | Canton | Population served: 24,671 |
Bear Creek WA - East | Canton | Population served: 14,243 |
City of Biloxi | Biloxi | Population served: 24,053 |
City of Brandon | Brandon | Population served: 27,627 |
City of Brookhaven | Brookhaven | Population served: 12,513 |
City of Canton | Canton | Population served: 16,872 |
City of Cleveland | Cleveland | Population served: 13,000 |
City of Clinton | Clinton | Population served: 25,000 |
City of Corinth | Glen | Population served: 16,000 |
City of Flowood | Flowood | Population served: 29,962 |
City of Gautier | Gautier | Population served: 18,572 |
City of Greenville | Greenville | Population served: 31,517 |
City of Greenwood | Greenwood | Population served: 16,000 |
City of Grenada | Grenada | Population served: 12,761 |
City of Gulfport | Saucier | Population served: 72,935 |
City of Hattiesburg | Hattiesburg | Population served: 46,000 |
City of Hernando | Hernando | Population served: 13,083 |
City of Horn Lake | Horn Lake | Population served: 13,263 |
City of Indianola | Indianola | Population served: 10,683 |
City of Jackson | Jackson | Population served: 156,959 |
City of Laurel | Laurel | Population served: 20,293 |
City of Long Beach | Long Beach | Population served: 15,700 |
City of Madison | Madison | Population served: 16,135 |
City of McComb | Mccomb | Population served: 12,790 |
City of Meridian | Meridian | Population served: 39,113 |
City of Moss Point | Moss Point | Population served: 17,292 |
City of Natchez | Natchez | Population served: 15,792 |
City of Ocean Springs | Ocean Springs | Population served: 17,500 |
City of Olive Branch | Olive Branch | Population served: 49,339 |
City of Oxford | Oxford | Population served: 25,000 |
City of Pascagoula | Pascagoula | Population served: 23,692 |
City of Pearl | Pearl | Population served: 26,000 |
City of Picayune Utilities | Picayune | Population served: 12,500 |
City of Ridgeland | Ridgeland | Population served: 24,047 |
City of Southaven | Southaven | Population served: 54,031 |
City of Starkville | Starkville | Population served: 31,000 |
City of Tupelo | Tupelo | Population served: 35,000 |
City of Vicksburg | Vicksburg | Population served: 29,430 |
City of West Point | West Point | Population served: 15,062 |
City of Yazoo City | Yazoo City | Population served: 10,987 |
Clarksdale Public Utilities | Clarksdale | Population served: 17,962 |
Columbus Light & Water | Columbus | Population served: 23,640 |
Culkin Water District | Vicksburg | Population served: 11,135 |
Diberville WS | D'iberville | Population served: 13,282 |
Horn Lake Water Association | Horn Lake | Population served: 12,601 |
MS State University | Mississippi State | Population served: 15,000 |
North Lamar Water Association | Hattiesburg | Population served: 12,297 |
North Lauderdale WA, Inc | Bailey | Population served: 10,243 |
PRVWSD-Pelahatchie Bay | Ridgeland | Population served: 10,878 |
South Central Water Assn | Raymond | Population served: 11,930 |
University of Mississippi | University | Population served: 20,329 |
West Jackson County Utility District | Ocean Springs | Population served: 25,022 |
West Lamar Water Assn #1 | Sumrall | Population served: 16,751 |
SELECT YOUR STATE
- Select Your State
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District Of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming