Search Results:
Largest utilities by state:
Utility name | City | People served |
---|---|---|
Addison | Addison | Population served: 36,942 |
Algonquin | Algonquin | Population served: 30,400 |
Alsip | Alsip | Population served: 18,880 |
Antioch | Antioch | Population served: 14,365 |
Aqua Illinois - Kankakee | Kankakee | Population served: 80,275 |
Aqua Illinois-Vermilion County | Kankakee | Population served: 38,000 |
Arlington Heights | Arlington Heights | Population served: 79,000 |
Aurora | Aurora | Population served: 200,500 |
Barrington | Barrington | Population served: 10,327 |
Bartlett | Bartlett | Population served: 41,208 |
Batavia | Batavia | Population served: 26,345 |
Bellwood | Bellwood | Population served: 19,107 |
Belvidere | Belvidere | Population served: 25,070 |
Bensenville | Bensenville | Population served: 20,703 |
Berwyn | Berwyn | Population served: 56,657 |
Bethalto | Bethalto | Population served: 17,500 |
Bloomingdale | Bloomingdale | Population served: 22,299 |
Bloomington | Bloomington | Population served: 77,610 |
Blue Island | Blue Island | Population served: 23,463 |
Bridgeview | Bridgeview | Population served: 16,446 |
Brookfield | Brookfield | Population served: 18,978 |
Buffalo Grove | Buffalo Grove | Population served: 41,266 |
Burr Ridge | Burr Ridge | Population served: 10,559 |
Calumet City | Calumet City | Population served: 37,000 |
Canton | Canton | Population served: 14,700 |
Carbondale | Carbondale | Population served: 26,138 |
Carol Stream | Carol Stream | Population served: 40,610 |
Carpentersville | Carpentersville | Population served: 38,162 |
Cary | Cary | Population served: 18,271 |
Caseyville | Caseyville | Population served: 17,000 |
Centralia | Centralia | Population served: 14,274 |
Charleston | Charleston | Population served: 16,400 |
Chatham | Chatham | Population served: 14,820 |
Chicago Heights | Chicago Heights | Population served: 30,392 |
Chicago Ridge | Chicago Ridge | Population served: 14,214 |
Cicero | Cicero | Population served: 83,000 |
City of Chicago | Chicago | Population served: 2,700,000 |
Collinsville | Collinsville | Population served: 29,500 |
Columbia | Columbia | Population served: 11,638 |
Commonfields of Cahokia PWD | Cahokia | Population served: 11,030 |
Country Club Hills | Country Club Hills | Population served: 16,169 |
Crest Hill | Crest Hill | Population served: 21,169 |
Crestwood | Crestwood | Population served: 10,950 |
Crystal Lake | Crystal Lake | Population served: 40,743 |
Darien | Darien | Population served: 22,061 |
De Kalb | Dekalb | Population served: 45,000 |
Decatur | Decatur | Population served: 76,122 |
Deerfield | Deerfield | Population served: 18,400 |
Des Plaines | Des Plaines | Population served: 58,710 |
Dixon | Dixon | Population served: 16,000 |
Dolton | Dolton | Population served: 23,333 |
Downers Grove | Downers Grove | Population served: 47,908 |
E J Water Corp | Dieterich | Population served: 23,669 |
East Moline | East Moline | Population served: 20,500 |
East Peoria | East Peoria | Population served: 23,140 |
Edwardsville | Edwardsville | Population served: 23,287 |
Effingham | Effingham | Population served: 12,328 |
Elgin | Elgin | Population served: 108,188 |
Elk Grove Village | Elk Grove Village | Population served: 34,700 |
Elmhurst | Elmhurst | Population served: 46,387 |
Elmwood Park | Elmwood Park | Population served: 25,000 |
Evanston | Evanston | Population served: 74,486 |
Evergreen Park | Evergreen Park | Population served: 19,852 |
Forest Park | Forest Park | Population served: 13,982 |
Frankfort | Frankfort | Population served: 24,648 |
Franklin Park | Franklin Park | Population served: 18,333 |
Freeport | Freeport | Population served: 25,648 |
Galesburg | Galesburg | Population served: 31,745 |
Geneva | Geneva | Population served: 21,495 |
Glen Carbon | Glen Carbon | Population served: 12,800 |
Glen Ellyn | Glen Ellyn | Population served: 27,928 |
Glendale Heights | Glendale Heights | Population served: 34,208 |
Glenview | Glenview | Population served: 50,001 |
Grayslake | Grayslake | Population served: 20,957 |
Great Lakes Naval Training Station | Great Lakes | Population served: 23,000 |
Gurnee | Gurnee | Population served: 31,284 |
Hanover Park | Hanover Park | Population served: 37,973 |
Harvey | Harvey | Population served: 25,000 |
Hazel Crest | Hazel Crest | Population served: 14,000 |
Herrin | Herrin | Population served: 12,752 |
Hickory Hills | Hickory Hills | Population served: 14,049 |
Highland | Highland | Population served: 10,919 |
Highland Park | Highland Park | Population served: 29,763 |
Hinsdale | Hinsdale | Population served: 17,940 |
Hoffman Estates | Hoffman Estates | Population served: 53,295 |
Homewood | Homewood | Population served: 19,089 |
Huntley | Huntley | Population served: 26,632 |
IL American-lake Water Company | Belleville | Population served: 123,148 |
IL American - Alton | Belleville | Population served: 58,375 |
IL American - Champaign | Belleville | Population served: 142,250 |
IL American - East St. Louis | Belleville | Population served: 139,879 |
IL American - Homer Township | Belleville | Population served: 20,237 |
IL American - Pekin | Belleville | Population served: 35,000 |
IL American - Peoria | Belleville | Population served: 121,478 |
IL American-Chicago Suburban | Belleville | Population served: 11,713 |
IL American-granite City | Belleville | Population served: 40,541 |
IL American-Lincoln | Belleville | Population served: 15,200 |
IL American-Sterling | Belleville | Population served: 15,000 |
IL American-Streator | Belleville | Population served: 19,000 |
IL American-West Suburban | Belleville | Population served: 63,330 |
Illinois American-Pontiac | Belleville | Population served: 11,864 |
Jacksonville | Jacksonville | Population served: 19,446 |
Jersey RWC | Jerseyville | Population served: 16,540 |
Jerseyville | Jerseyville | Population served: 11,825 |
Joliet | Joliet | Population served: 148,693 |
Justice-Willow Springs Water Commssion | Justice | Population served: 19,640 |
Kewanee | Kewanee | Population served: 12,950 |
La Grange | La Grange | Population served: 15,608 |
La Grange Park | Lagrange Park | Population served: 13,259 |
Lake Forest | Lake Forest | Population served: 19,375 |
Lake In The Hills | Lake In The Hills | Population served: 28,965 |
Lake of Egypt PWD | Marion | Population served: 10,345 |
Lake Zurich | Lake Zurich | Population served: 20,022 |
Lansing | Lansing | Population served: 28,663 |
Lemont | Lemont | Population served: 17,000 |
Leyden Twsp Water District | Franklin Park | Population served: 16,000 |
Libertyville | Libertyville | Population served: 20,315 |
Lincolnwood | Lincolnwood | Population served: 12,590 |
Lindenhurst | Lindenhurst | Population served: 14,467 |
Lisle | Lisle | Population served: 22,930 |
Lockport | Lockport | Population served: 19,887 |
Lombard | Lombard | Population served: 43,395 |
Loves Park | Loves Park | Population served: 23,744 |
Lyons | Lyons | Population served: 10,775 |
Macomb | Macomb | Population served: 11,309 |
Marion | Marion | Population served: 17,428 |
Markham | Markham | Population served: 12,500 |
Matteson | Matteson | Population served: 19,000 |
Mattoon | Mattoon | Population served: 19,000 |
Maywood | Maywood | Population served: 24,090 |
Mc Henry | Mchenry | Population served: 22,020 |
Melrose Park | Melrose Park | Population served: 25,514 |
Mid-mark Water Commission | Markham | Population served: 28,000 |
Midlothian | Midlothian | Population served: 14,819 |
Minooka | Minooka | Population served: 11,307 |
Mokena | Mokena | Population served: 20,305 |
Moline | Moline | Population served: 44,500 |
Montgomery | Montgomery | Population served: 28,160 |
Morris | Morris | Population served: 13,926 |
Morton | Morton | Population served: 17,000 |
Morton Grove | Morton Grove | Population served: 23,519 |
Mount Prospect | Mount Prospect | Population served: 41,492 |
Mount Vernon | Mt. Vernon | Population served: 15,591 |
Mundelein | Mundelein | Population served: 31,500 |
Murphysboro | Murphysboro | Population served: 10,941 |
Naperville | Naperville | Population served: 149,294 |
New Lenox | New Lenox | Population served: 26,520 |
Niles | Niles | Population served: 29,803 |
Normal | Normal | Population served: 44,197 |
Norridge | Norridge | Population served: 14,450 |
North Aurora | North Aurora | Population served: 17,500 |
North Chicago | North Chicago | Population served: 16,813 |
North Lake | Northlake | Population served: 12,323 |
North Maine Utilities | Glenview | Population served: 30,043 |
North Park PWD | Machesney Park | Population served: 35,518 |
Northbrook | Northbrook | Population served: 33,170 |
Northwest Water Commission | Des Plaines | Population served: 285,055 |
O Fallon | O'fallon | Population served: 43,596 |
Oak Brook | Oak Brook | Population served: 15,600 |
Oak Forest | Oak Forest | Population served: 27,962 |
Oak Lawn | Oak Lawn | Population served: 56,690 |
Oak Park | Oak Park | Population served: 51,878 |
Orland Park | Orland Park | Population served: 58,862 |
Oswego | Oswego | Population served: 34,647 |
Ottawa | Ottawa | Population served: 19,000 |
Palatine | Palatine | Population served: 68,957 |
Palos Heights | Palos Heights | Population served: 12,515 |
Palos Hills | Palos Hills | Population served: 17,484 |
Park Forest | Park Forest | Population served: 21,975 |
Park Ridge | Park Ridge | Population served: 37,750 |
Peru | Peru | Population served: 10,300 |
Plainfield | Plainfield | Population served: 39,581 |
Plano | Plano | Population served: 10,856 |
Quincy | Quincy | Population served: 45,000 |
Rantoul | Rantoul | Population served: 13,000 |
Richton Park | Richton Park | Population served: 13,646 |
River Forest | River Forest | Population served: 11,172 |
River Grove | River Grove | Population served: 10,093 |
Riverdale | Riverdale | Population served: 13,549 |
Robinson-palestine Water Commission | Robinson | Population served: 11,331 |
Rock Island | Rock Island | Population served: 39,684 |
Rockford | Rockford | Population served: 147,051 |
Rolling Meadows | Rolling Meadows | Population served: 24,099 |
Romeoville | Romeoville | Population served: 52,000 |
Roselle | Roselle | Population served: 22,763 |
Round Lake | Round Lake | Population served: 18,536 |
Round Lake Beach | Round Lake Beach | Population served: 28,845 |
Sauk | Sauk Village | Population served: 11,000 |
Schaumburg | Schaumburg | Population served: 74,550 |
Schiller Park | Schiller Park | Population served: 11,793 |
Shorewood | Shorewood | Population served: 15,615 |
Skokie | Skokie | Population served: 64,784 |
South Elgin | South Elgin | Population served: 22,549 |
South Holland | South Holland | Population served: 22,000 |
South Stickny SD | Burbank | Population served: 30,000 |
Springfield | Springfield | Population served: 119,395 |
St Charles | St. Charles | Population served: 33,264 |
Streamwood | Streamwood | Population served: 40,351 |
Sugar Grove | Sugar Grove | Population served: 10,962 |
Summit | Summit | Population served: 11,446 |
Sycamore | Sycamore | Population served: 17,600 |
Taylorville | Taylorville | Population served: 16,396 |
Tinley Park | Tinley Park | Population served: 56,703 |
Troy | Troy | Population served: 16,800 |
University of Illinois - Champaign | Champaign | Population served: 13,000 |
Vernon Hills | Libertyville | Population served: 34,617 |
Villa Park | Villa Park | Population served: 22,075 |
Warrenville | Warrenville | Population served: 12,709 |
Washington | Washington | Population served: 12,371 |
Washington County Water Company | Nashville | Population served: 11,224 |
Waterloo | Waterloo | Population served: 10,190 |
Wauconda | Wauconda | Population served: 13,603 |
Waukegan | Waukegan | Population served: 88,182 |
West Chicago | West Chicago | Population served: 27,086 |
Westchester | Westchester | Population served: 16,824 |
Western Springs | Western Springs | Population served: 13,125 |
Westmont | Westmont | Population served: 24,767 |
Wheaton | Wheaton | Population served: 52,894 |
Wheeling | Wheeling | Population served: 38,501 |
Wildwood Subdivision | Libertyville | Population served: 14,604 |
Wilmette | Wilmette | Population served: 27,650 |
Winnetka | Deerfield | Population served: 12,385 |
Wood Dale | Wood Dale | Population served: 13,770 |
Wood River | Wood River | Population served: 12,750 |
Woodridge | Woodridge | Population served: 35,521 |
Woodstock | Woodstock | Population served: 25,523 |
Worth | Worth | Population served: 11,300 |
Yorkville | Yorkville | Population served: 18,000 |
Zion | Zion | Population served: 24,413 |
SELECT YOUR STATE
- Select Your State
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District Of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming