Search Results:
Largest utilities by state:
Utility name | City | People served |
---|---|---|
Albany | Albany | Population served: 87,261 |
Americus | Americus | Population served: 14,524 |
Athens - Clarke County Water System | Athens | Population served: 120,266 |
Atlanta | Atlanta | Population served: 650,000 |
Augusta-Richmond Company | Augusta | Population served: 204,000 |
Bainbridge | Bainbridge | Population served: 13,302 |
Baldwin County | Milledgeville | Population served: 23,067 |
Barrow County Boc Transmission Mains | Winder | Population served: 39,000 |
Barrow County Water System | Winder | Population served: 14,043 |
Bartow County | Cartersville | Population served: 57,720 |
Braselton | Braselton | Population served: 12,371 |
Brunswick | Brunswick | Population served: 37,755 |
Butts County/Jackson/Jenkinsburg WS | Jackson | Population served: 22,500 |
Calhoun | Calhoun | Population served: 49,088 |
Canton | Canton | Population served: 16,375 |
Carroll County | Carrollton | Population served: 48,941 |
Carrollton | Carrollton | Population served: 25,200 |
Cartersville | Cartersville | Population served: 24,830 |
Catoosa Utility District Authority | Ringgold | Population served: 52,650 |
Centerville | Centerville | Population served: 11,094 |
Chatsworth | Chatsworth | Population served: 28,262 |
Cherokee County | Canton | Population served: 189,542 |
Clayton County Water Authority | Morrow | Population served: 270,000 |
Cobb County | Marietta | Population served: 695,000 |
College Park | College Park | Population served: 20,382 |
Columbia County | Grovetown | Population served: 101,967 |
Columbus | Columbus | Population served: 229,000 |
Cordele | Cordele | Population served: 11,196 |
Covington | Covington | Population served: 17,272 |
Coweta Water and Sewer Authority | Newnan | Population served: 68,803 |
Cumming | Cumming | Population served: 47,541 |
Dade County Water Authority | Trenton | Population served: 17,781 |
Dalton Utilities | Dalton | Population served: 99,315 |
Dekalb County | Stone Mountain | Population served: 743,000 |
Demorest | Demorest | Population served: 18,049 |
Douglas | Douglas | Population served: 12,200 |
Douglasville Douglas County Water and Sewer | Douglasville | Population served: 109,694 |
Dublin | Dublin | Population served: 17,500 |
East Point | East Point | Population served: 33,712 |
Eatonton Putnam Water & Sewer Authority | Eatonton | Population served: 12,561 |
Ellijay-Gilmer County Water Auth. | Ellijay | Population served: 13,010 |
Etowah | Dawsonville | Population served: 13,843 |
Fairburn | Fairburn | Population served: 14,000 |
Fayette County | Fayetteville | Population served: 77,051 |
Fayetteville | Fayetteville | Population served: 15,281 |
Fitzgerald | Fitzgerald | Population served: 14,011 |
Floyd County | Rome | Population served: 41,738 |
Forsyth County Water & Sewer | Cumming | Population served: 138,368 |
Fort Valley Utility Commission | Fort Valley | Population served: 11,855 |
Gainesville | City Of Gainesville | Population served: 140,000 |
Griffin | Griffin | Population served: 23,643 |
Grovetown | Grovetown | Population served: 13,943 |
Gwinnett County Department of Water Resources | Lawrenceville | Population served: 795,657 |
Haralson County Water Auth. | Buchanan | Population served: 12,220 |
Harris County Water System | Hamilton | Population served: 20,062 |
Henry County Water & Sewer Authority | Jackson | Population served: 218,667 |
Hinesville | Hinesville | Population served: 24,666 |
Houston County - Feagin Mill | Warner Robbins | Population served: 73,592 |
Jackson County Water & Sewer Authority | Jefferson | Population served: 24,957 |
Jefferson | Jefferson | Population served: 10,501 |
Jesup | Jesup | Population served: 10,200 |
Jones County | Gray | Population served: 11,130 |
Kingsland | Kingsland | Population served: 18,697 |
Lafayette | Lafayette | Population served: 18,177 |
Lagrange | Lagrange | Population served: 41,852 |
Larchmont Utilities | Savannah | Population served: 11,799 |
Lawrenceville | Lawrenceville | Population served: 30,000 |
Lee County Utilities Authority | Leesburg | Population served: 14,235 |
Loganville | Loganville | Population served: 12,319 |
Macon Water Authority | Macon | Population served: 130,024 |
Marietta | Marietta | Population served: 60,100 |
Milledgeville | Milledgeville | Population served: 20,540 |
Monroe | Monroe | Population served: 23,376 |
Moultrie | Moultrie | Population served: 14,361 |
Newnan | Newnan | Population served: 49,987 |
Newton County Water and Sewerage Authority | Covington | Population served: 63,340 |
North Fulton County | Roswell | Population served: 437,032 |
Notla Water Authority | Blairsville | Population served: 13,465 |
Oconee County - Watkinsville | Watkinsville | Population served: 21,897 |
Paulding County Water System | Dallas | Population served: 117,468 |
Perry | Perry | Population served: 28,132 |
Polk County Water Authority | Cedartown | Population served: 23,792 |
Pooler | Pooler | Population served: 21,187 |
Richmond Hill | Richmond Hill | Population served: 12,594 |
Rockdale County Water System | Conyers | Population served: 72,621 |
Rome | Rome | Population served: 45,586 |
Roswell | Roswell | Population served: 14,300 |
Satilla Regional Water & Sewer Auth. | Waycross | Population served: 10,657 |
Savannah - Main | Savannah | Population served: 168,958 |
Savannah-Georgetown/Gateway | Port Wenworth | Population served: 14,589 |
Savannah-I & D | Savannah | Population served: 10,500 |
Savannah-Wilmington Island | Savannah | Population served: 13,526 |
Smyrna | Smyrna | Population served: 35,000 |
Spalding County Water System | Griffin | Population served: 40,430 |
St. Marys | St. Marys | Population served: 17,270 |
St. Simons Island | Brunswick | Population served: 23,579 |
Statesboro | Statesboro | Population served: 36,846 |
Summerville | Summerville | Population served: 11,651 |
The Landings Subdivision | Savannah | Population served: 11,058 |
Thomaston | Thomaston | Population served: 12,482 |
Thomasville | Thomasville | Population served: 24,206 |
Thomson-McDuffie County W&S Comm. | Thomson | Population served: 17,717 |
Tifton-Tift County Water System | Tifton | Population served: 26,452 |
Toccoa | Toccoa | Population served: 24,960 |
Towns County | Young Harris | Population served: 10,257 |
U.S. Air Force-Robins AFB Main | Robins AFB | Population served: 21,462 |
Union City | Union City | Population served: 18,636 |
USA - Fort Stewart Main | Fort Stewart | Population served: 27,573 |
Valdosta | Valdosta | Population served: 51,769 |
Vidalia | Vidalia | Population served: 13,050 |
Villa Rica | Villa Rica | Population served: 15,667 |
Walker County Water Authority | Flintstone | Population served: 36,000 |
Walton County Water & Sewer Auth. | Monroe | Population served: 40,400 |
Warner Robins | Warner Robins | Population served: 69,498 |
Waycross | Waycross | Population served: 19,900 |
Winder | Winder | Population served: 40,820 |
Woodstock | Woodstock | Population served: 10,070 |
SELECT YOUR STATE
- Select Your State
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District Of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming