Search Results:
Largest utilities by state:
Utility name | City | People served |
---|---|---|
Altoona Water Supply | Altoona | Population served: 14,541 |
Ames Water Treatment Plant | Ames | Population served: 50,029 |
Boone Water Works | Boone | Population served: 12,909 |
Burlington Municipal Waterworks | Burlington | Population served: 25,619 |
Carroll Municipal Water Supply | Carroll | Population served: 10,103 |
Cedar Falls Municipal Water Utilities | Cedar Falls | Population served: 39,260 |
Cedar Rapids Water Department | Cedar Rapids | Population served: 128,201 |
Central IA Water Assn (Waverly) | Newton | Population served: 34,245 |
City of Ankeny | Ankeny | Population served: 54,598 |
Clive Water Department | Clive | Population served: 15,447 |
Coralville Muni Water System | Coralville | Population served: 18,907 |
Council Bluffs Water Works | Council Bluffs | Population served: 63,795 |
Des Moines Water Works | Des Moines | Population served: 233,020 |
Dubuque Water Works | Dubuque | Population served: 57,637 |
Fort Dodge Water Supply | Fort Dodge | Population served: 25,206 |
Ft Madison Muni Water Works | Fort Madison | Population served: 11,378 |
Indianola Water Supply | Indianola | Population served: 14,782 |
Iowa City Water Department | Iowa City | Population served: 63,265 |
Iowa-American Water Co-Clinton District | Clinton | Population served: 26,885 |
Iowa-American Water Company - Davenport | Davenport | Population served: 137,201 |
ISU | Ames | Population served: 31,453 |
Johnston Municipal Water Supply | Johnston | Population served: 17,306 |
Keokuk Municipal Water Works | Keokuk | Population served: 10,780 |
Marion Municipal Water Department | Marion | Population served: 34,610 |
Marshalltown Water Works | Marshalltown | Population served: 27,612 |
Mason City Water Department | Mason City | Population served: 28,079 |
Muscatine Power & Water | Muscatine | Population served: 24,386 |
Newton Water Supply | Newton | Population served: 16,262 |
North Liberty Water Supply | North Liberty | Population served: 13,386 |
Oskaloosa Municipal Water Department | Oskaloosa | Population served: 12,173 |
Ottumwa Water Works | Ottumwa | Population served: 25,023 |
Pella Water Works Department | Pella | Population served: 10,352 |
Poweshiek Water Association | Tama | Population served: 18,836 |
Rathbun Regional Water Assn | Centerville | Population served: 28,215 |
Sioux City Water Supply | Sioux City | Population served: 82,759 |
SIRWA #2 (Creston) | Creston | Population served: 18,510 |
Spencer Municipal Water Utility | Spencer | Population served: 11,235 |
Storm Lake Water Treatment Plant | Storm Lake | Population served: 10,892 |
University Water System | Iowa City | Population served: 26,684 |
Urbandale Water Utility | Urbandale | Population served: 39,463 |
Wapello Rural Water Assoc. | Ottumwa | Population served: 15,601 |
Warren Water District | Indianola | Population served: 18,045 |
Waterloo Water Works | Waterloo | Population served: 70,070 |
Waukee Water Supply | Waukee | Population served: 13,790 |
West Des Moines Water Works | West Des Moines | Population served: 56,609 |
SELECT YOUR STATE
- Select Your State
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District Of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming