Search Results:
Largest utilities by state:
Utility name | City | People served |
---|---|---|
Aqua NJ - Blackwood | Erial | Population served: 44,396 |
Aqua NJ - Eastern Division | Hamilton | Population served: 12,000 |
Aqua NJ - Hamilton Square | Hamilton | Population served: 39,128 |
Aqua NJ - Phillipsburg | Phillipsburg | Population served: 26,682 |
Atlantic City Municipal Utilities Authority | Atlantic City | Population served: 152,415 |
Avalon Water and Sewerage Utilities | Avalon | Population served: 39,839 |
Barnegat Twp Water Sewer | Barnegat | Population served: 20,000 |
Bayonne Municipal Utilities Authority | Bayonne | Population served: 63,000 |
Beach Haven Water Department | Beach Haven | Population served: 20,000 |
Beachwood Water Department | Beachwood | Population served: 10,802 |
Belleville Water Department | Belleville | Population served: 35,129 |
Belmar Water Department | Belmar | Population served: 20,000 |
Berkeley Twp MUA | Berkeley Twp | Population served: 11,235 |
Berlin Water Department | Berlin | Population served: 13,001 |
Bloomfield Water Department | Bloomfield | Population served: 47,315 |
Bordentown Water Departm | Bordentown | Population served: 15,821 |
Brick Township Municipal Utilities Authority | Brick Twp | Population served: 86,898 |
Bridgeton City Water Department | Bridgeton | Population served: 22,770 |
Brigantine Water Department | Brigantine | Population served: 14,450 |
Burlington Twp W Department | Burlington | Population served: 22,594 |
Cape May Water & Sewer | Cape May | Population served: 35,000 |
Cedar Grove Water Department | Cedar Grove | Population served: 12,900 |
Clinton Water Department | Clinton | Population served: 12,500 |
Collingswood Water Depar | Collingswood | Population served: 24,500 |
Denville Twp Water Department | Denville | Population served: 15,881 |
Deptford Twp MUA | Deptford | Population served: 30,561 |
Dover Water Commission | Dover | Population served: 27,806 |
East Brunswick Water Utility | East Brunswick Twp | Population served: 48,474 |
East Hanover Twp Water Department | East Hanover Township | Population served: 11,393 |
East Orange Water Commission | East Orange | Population served: 75,000 |
East Windsor MUA | East Windsor Township | Population served: 25,000 |
Edison Water Company c/o NJ American Water | Edison | Population served: 35,000 |
Elmwood Park Water Department | Elmwood Park Boro | Population served: 20,374 |
Evesham MUA | Marlton | Population served: 45,538 |
Fair Lawn Water Department | Fair Lawn Boro | Population served: 31,000 |
Florence Township Water Department | Florence | Population served: 11,214 |
Franklin Township Department of Public Works | Somerset | Population served: 56,300 |
Freehold Borough Water | Freehold | Population served: 11,029 |
Freehold Twp Water Department | Freehold | Population served: 29,831 |
Garfield Water Department | Garfield | Population served: 30,487 |
Glassboro Water Department | Glassboro | Population served: 24,244 |
Gloucester City W Department | Gloucester City | Population served: 12,460 |
Gordons Corner Water Company | Marlboro | Population served: 46,196 |
Hackettstown MUA | Hackettstown | Population served: 22,000 |
Haddon Twp Water Departm | Westmont | Population served: 11,938 |
Hamilton Township MUA | Mays Landing | Population served: 21,720 |
Hammonton Water Department | Hammonton | Population served: 12,153 |
Harrison W Department | Harrison | Population served: 14,425 |
Hawthorne Water Department | Hawthorne Boro | Population served: 21,006 |
Highland Park W Department | Highland Park | Population served: 14,000 |
Hoboken Water Services | Hoboken | Population served: 52,000 |
Jackson Towwship MUA | Jackson | Population served: 35,424 |
JBMDL-Dix Main System | Joint Base Mdl | Population served: 12,765 |
Jersey City Municipal Utilities Authority | Hoboken | Population served: 262,000 |
Keansburg Water & Sewer Department | Keansburg | Population served: 10,105 |
Kearny Water Department | Orange | Population served: 41,664 |
Lacey Twp MUA | Forked River | Population served: 26,240 |
Lakewood Twp MUA | Lakewood | Population served: 21,750 |
Lavallette Water Department | Lavallette | Population served: 25,000 |
Lincoln Park Water Department | Lincoln Park | Population served: 11,000 |
Little Egg Harbor Twp MU | Little Egg Harbor | Population served: 24,215 |
Livingston Twp Div of Water | Livingston Twp | Population served: 27,391 |
Long Beach Twp Brant Beach | Brant Beach | Population served: 25,295 |
Longport Water Department | Longport | Population served: 10,777 |
Lower Township Municipal Utilities Authority | Villas | Population served: 10,315 |
Lyndhurst Water Department | Lyndhurst | Population served: 20,500 |
Madison Water Department | Madison | Population served: 15,820 |
Mahwah Water Department | Mahwah Twp | Population served: 26,777 |
Manasquan Water Departme | Manasquan | Population served: 14,000 |
Manchester Twp Water Utility - Eastern | Manchester Twp | Population served: 21,200 |
Manchester Twp Water Utility - Western | Manchester Twp | Population served: 15,613 |
Manchester Utilities Authority | Woodland Park | Population served: 12,000 |
Mantua Township MUA | Mantua Twp | Population served: 12,600 |
Maple Shade Water Department | Maple Shade | Population served: 19,400 |
Margate City Water Department | Fiar Lawn | Population served: 23,500 |
Marlboro Township Water Utility Division | Marlboro | Population served: 29,480 |
Mcguire Air Force Base | Joint Base Mdl | Population served: 12,227 |
Medford Twp Department of Muni | Medford | Population served: 17,272 |
Merchantville Pennsauken | Pennsauken | Population served: 47,144 |
Middlesex Water Company | Iselin | Population served: 233,376 |
Millville Water Department | Millville | Population served: 27,500 |
Monroe Township Utility Department | Monroe Township | Population served: 33,402 |
Monroe Twp MUA | Williamstown | Population served: 26,179 |
Montclair Water Bureau | Montclair | Population served: 37,669 |
Montville Twp MUA | Montville | Population served: 22,000 |
Moorestown Water Department | Moorestown | Population served: 20,700 |
Mt Laurel Twp MUA | Mt Laurel Twp | Population served: 41,743 |
New Brunswick Water Department | New Brunswick | Population served: 55,000 |
Newark Water Department | Newark | Population served: 294,274 |
NJ American Water - Atlantic County | Egg Harbor | Population served: 120,146 |
NJ American Water - Coastal North | Colts Neck | Population served: 335,449 |
NJ American Water - Liberty | Bound Brook | Population served: 125,000 |
NJ American Water - Little Falls | Short Mills | Population served: 11,247 |
NJ American Water - Mount Holly | Delran Township | Population served: 47,427 |
NJ American Water - Ocean City | Egg Harbor | Population served: 127,000 |
NJ American Water - Penns Grove | Delran Twp | Population served: 14,406 |
NJ American Water - Raritan | Shamong | Population served: 615,430 |
NJ American Water - Short Hills | Cherry Hill | Population served: 217,230 |
NJ American Water - Washington/Oxford | Cherry Hill | Population served: 10,719 |
NJ American Water - Western | Jericho | Population served: 264,586 |
North Brunswick W Department | Somerset | Population served: 41,000 |
Nutley Water Department | Nutley | Population served: 29,500 |
Oakland Water Department | Oakland | Population served: 12,754 |
Ocean Twp Department of Utilities | Waretown | Population served: 15,419 |
Old Bridge Municipal Utilities Authority | Old Bridge Twp | Population served: 67,215 |
Orange Water Department | Bayonne | Population served: 30,134 |
Park Ridge Water Department | Park Ridge | Population served: 16,466 |
Parsippany-Troy Hills Water Department | Parsippany | Population served: 50,400 |
Passaic Valley Water Commission | Clifton | Population served: 310,121 |
Passaic Valley WC Lodi WD | Clifton | Population served: 24,136 |
Pemberton Twp Department Main | Pemberton | Population served: 12,378 |
Pennsville Twsp. Water Depart. | Pennsville | Population served: 13,500 |
Pequannock Twp Water Department | Pompton Plains | Population served: 14,010 |
Perth Amboy Water Department | Perth Amboy | Population served: 52,328 |
Pine Hill Borough MUA | Pine Hill | Population served: 10,233 |
Point Pleasant Beach Water Department | Point Pleasant Beach | Population served: 12,000 |
Point Pleasant Water Department | Point Pleasant | Population served: 19,600 |
Pompton Lakes Mua | Pompton Lakes | Population served: 11,435 |
PVWC - North Arlington | Clifton | Population served: 15,392 |
Ramsey Water Department | Ramsey | Population served: 15,207 |
Randolph Twp Public Works Department | Randolph Twp | Population served: 14,820 |
Red Bank Water Department | Red Bank | Population served: 12,520 |
Ridgewood Water | Ridgewood | Population served: 61,700 |
Rockaway Twp Water Department | Rockaway | Population served: 14,000 |
Roxbury Water Company | Washington | Population served: 11,793 |
Saddle Brook Water Department | Saddle Brook Twp | Population served: 13,155 |
Sayreville W Department | Sayreville | Population served: 43,761 |
Sea Isle City Water Department | Sea Isle City | Population served: 11,907 |
Seaside Heights Water Department | Seaside Heights | Population served: 20,000 |
Seaside Park Water Department | Seaside Park | Population served: 15,000 |
Ship Bottom Water Depart | Manahawkin | Population served: 15,000 |
Shorelands Water Company Inc. | Colts Neck | Population served: 36,164 |
South Brunswick Twp W | Rocky Hill | Population served: 45,450 |
South Orange Water Department | South Orange | Population served: 16,964 |
South River W Department | South River | Population served: 14,000 |
Southeast Morris County Municipal Utilities Authority | Cedar Knolls | Population served: 62,053 |
Sparta Twp Water Utility - Lake Mohawk | Sparta | Population served: 17,628 |
Spring Lake Water Department | Spring Lake Heights | Population served: 11,270 |
Stafford Twp Water - Beach Haven West | Manahawkin | Population served: 28,863 |
Stone Harbor Water Department | Stone Harbor | Population served: 30,850 |
Totowa Water Department | Totowa Borough | Population served: 10,804 |
Trenton Water Works | Trenton | Population served: 217,000 |
United Water Camden | Camden | Population served: 46,585 |
United Water NJ | Haworth | Population served: 792,713 |
United Water Rahway | Highland Lakes | Population served: 27,300 |
United Water Toms River | Toms River | Population served: 123,184 |
Ventnor City Water & Sewer Utility | Ventor City | Population served: 22,150 |
Verona Water Department | Chatham | Population served: 13,641 |
Vineland Water & Sewer Utility | Vineland | Population served: 36,250 |
Wall Twp Water Department | Wall Twp | Population served: 26,000 |
Wallington Water Department | Wallington | Population served: 11,583 |
Wanaque Water Department | Wanaque | Population served: 10,266 |
Washington Township MUA | Turnersville | Population served: 48,000 |
Wayne Township Division of Water | Wayne | Population served: 55,000 |
West Caldwell Water Department | West Caldwell | Population served: 10,759 |
West Deptford Twp Water Department | Thorofare | Population served: 22,000 |
Wildwood City Water Department | Wildwood | Population served: 218,472 |
Willingboro MUA | Riverside | Population served: 35,000 |
Winslow Township DMU | Braddock | Population served: 39,174 |
Woodbury City Water Department | Woodbury | Population served: 11,485 |
SELECT YOUR STATE
- Select Your State
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District Of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming