Search Results:
Largest utilities by state:
Utility name | City | People served |
---|---|---|
Arkadelphia Waterworks | Not Provided | Population served: 10,548 |
Bald Knob | Bald Knob | Population served: 29,000 |
Batesville Water Utilities | Batesville | Population served: 12,375 |
Bella Vista POA | Bella Vista | Population served: 27,228 |
Benton Waterworks | Benton | Population served: 30,681 |
Bentonville Water Utilities | Bentonville | Population served: 42,343 |
Blytheville Waterworks | Blytheville | Population served: 16,293 |
Bryant Waterworks | Bryant | Population served: 19,607 |
Cabot Waterworks | Cabot | Population served: 25,465 |
Camden Waterworks | Camden | Population served: 13,275 |
Centerton Waterworks | Centerton | Population served: 16,380 |
Central Arkansas Water | Little Rock | Population served: 330,667 |
City Corporation | Russellville | Population served: 29,260 |
Community Water System | Greers Ferry | Population served: 17,412 |
Conway County Regional Water District | Morrilton | Population served: 18,943 |
Conway Water System | Conway | Population served: 64,960 |
El Dorado Waterworks | El Dorado | Population served: 17,932 |
Fayetteville Waterworks | Fayetteville | Population served: 102,878 |
Forrest City Waterworks | Forrest City | Population served: 15,425 |
Fort Smith Water Utilities | Fort Smith | Population served: 86,209 |
Grand Prairie Bayou 2 PWA | Austin | Population served: 11,150 |
Grand Prairie Regional Water | Stuttgart | Population served: 14,344 |
Harrison Waterworks | Harrison | Population served: 17,053 |
Heber Springs Water System | Heber Springs | Population served: 11,150 |
Hope Water Light Comm. | Hope | Population served: 11,500 |
Hot Springs Utilities | Hot Springs | Population served: 92,020 |
Hot Springs Village Waterworks | Hot Springs Village | Population served: 14,106 |
Jacksonville Waterworks | Jacksonville | Population served: 30,481 |
James Fork Regional Water District | Greenwood | Population served: 11,538 |
Jonesboro Water System | Jonesboro | Population served: 79,864 |
Kimzey Regional Water District | Malvern | Population served: 11,650 |
Liberty Utilities | White Hall | Population served: 48,038 |
Magnolia Waterworks | Magnolia | Population served: 12,000 |
Malvern Waterworks | Malvern | Population served: 10,700 |
Marion Waterworks | Marion | Population served: 13,014 |
Mid-Arkansas Utilities PWA | Cabot | Population served: 11,148 |
Mountain Home Waterworks | Mountain Home | Population served: 16,333 |
Paragould Light Water & Cable | Paragould | Population served: 25,281 |
Rogers Water Utilities | Rogers | Population served: 70,878 |
Salem Water | Benton | Population served: 15,713 |
Sardis Water Association | Mabelvale | Population served: 13,752 |
Searcy Waterworks | Searcy | Population served: 23,650 |
Siloam Springs Waterworks | Siloam Springs | Population served: 18,108 |
Springdale Water Utilities | Springdale | Population served: 90,235 |
Sw White County | Searcy | Population served: 10,917 |
Texarkana Water Utilities | Texarkana | Population served: 30,015 |
Tri-County Water Distbr District | Russelville | Population served: 16,671 |
Van Buren Waterworks | Van Buren | Population served: 22,725 |
Vilonia Waterworks | Vilonia | Population served: 22,730 |
Ward Waterworks | Ward | Population served: 11,025 |
Washington Water Authority WWA | Farmington | Population served: 16,750 |
West Memphis Waterworks | West Memphis | Population served: 25,400 |
SELECT YOUR STATE
- Select Your State
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District Of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming