Search Results:
Largest utilities by state:
Utility name | City | People served |
---|---|---|
Adams County Regional WD PWS | West Union | Population served: 19,194 |
Akron City Public Water System | Kent | Population served: 280,000 |
Alliance City PWS | Alliance | Population served: 22,232 |
Amherst City PWS | Amherst | Population served: 11,797 |
Aqua Ohio - Ashtabula | Mentor | Population served: 39,838 |
Aqua Ohio - City of Massillon | Massillon | Population served: 90,000 |
Aqua Ohio - Marion | Marion | Population served: 41,925 |
Aqua Ohio - Struthers | Struthers | Population served: 47,000 |
Aqua Ohio - Tiffin | Tiffin | Population served: 17,963 |
Aqua Ohio Inc. - Mentor | Mentor | Population served: 83,000 |
Ashland City | Ashland | Population served: 20,648 |
Ashtabula County Water System | Jefferson | Population served: 14,200 |
Athens PWS | Athens | Population served: 24,024 |
Aurora City - Cleveland PWS | Aurora | Population served: 15,852 |
Avon City PWS | Avon | Population served: 23,000 |
Avon Lake City PWS | Avon Lake | Population served: 22,998 |
Barberton City | Norton | Population served: 29,550 |
Bedford City PWS | Bedford | Population served: 13,074 |
Bellefontaine City PWS | Bellefontaine | Population served: 13,370 |
Belmont County Sanitary District 3 PWS | Bellaire | Population served: 24,387 |
Berea City PWS | Berea | Population served: 17,900 |
Bexley City PWS | Bexley | Population served: 13,650 |
Bowling Green City | Bowling Green | Population served: 31,216 |
Brown County Rural Water | Ripley | Population served: 22,818 |
Buckeye Water District - Ohio River | Wellsville | Population served: 10,300 |
Bucyrus City | Bucyrus | Population served: 12,362 |
Butler County Water District 2 Public Water System | Hamilton | Population served: 109,988 |
Canton Public Water System | Canton | Population served: 98,260 |
Celina City | Celina | Population served: 11,682 |
Chillicothe City PWS | Chillicothe | Population served: 21,899 |
Cincinnati Public Water System | Cincinnati | Population served: 749,000 |
Circleville City PWS | Circleville | Population served: 13,444 |
City of Cambridge | Cambridge | Population served: 10,635 |
City of Lakewood | Lakewood | Population served: 52,100 |
City of Lorain | Lorain | Population served: 64,152 |
City of Springfield | Springfield | Population served: 59,357 |
City of Steubenville | Steubenville | Population served: 19,941 |
City of Toledo | Toledo | Population served: 360,000 |
Clermont Public Water System | Batavia | Population served: 113,000 |
Cleveland Public Water System | Cleveland | Population served: 1,262,955 |
Columbus Public Water System | Columbus | Population served: 1,159,817 |
Conneaut | Conneaut | Population served: 12,841 |
Coshocton PWS | Coshocton | Population served: 11,204 |
Cuyahoga Falls City PWS | Cuyahoga Falls | Population served: 49,652 |
Dayton Public Water System | Dayton | Population served: 141,359 |
Defiance City | Defiance | Population served: 16,494 |
Del-Co Water Company Inc. | Delaware | Population served: 141,407 |
Delaware City PWS | Delaware | Population served: 34,982 |
Dover City PWS | Dover | Population served: 12,826 |
Earnhart Hill Water District PWS | Circleville | Population served: 10,251 |
East Liverpool City | East Liverpool | Population served: 11,195 |
Elyria Water Department | Lorain | Population served: 68,000 |
Englewood City PWS | Englewood | Population served: 12,500 |
Erie County Perkins District | Sandusky | Population served: 27,192 |
Fairborn Public Water System | Fairborn | Population served: 32,352 |
Fairfield City PWS | Fairfield | Population served: 42,647 |
Fairfield County Utilities PWS | Carroll | Population served: 12,882 |
Findlay City | Findlay | Population served: 41,202 |
Fostoria City | Fostoria | Population served: 13,441 |
Franklin Public Water System | Franklin | Population served: 11,396 |
Fremont City | Fremont | Population served: 16,677 |
Gahanna City PWS | Gahanna | Population served: 33,323 |
Galion City | Galion | Population served: 10,175 |
Gallia CCounty o Rural Water Association | Gallipolis | Population served: 20,546 |
Girard City PWS | Girard | Population served: 15,000 |
Greene County. - Northwest Reg. Water | Xenia | Population served: 37,403 |
Greenville City PWS | Greenville | Population served: 13,223 |
Hamilton Public Water System | Hamilton | Population served: 62,477 |
Hecla Water Association-Plant PWS | Ironton | Population served: 33,042 |
Highland County Water Company, Inc. | Hillsboro | Population served: 32,087 |
Huber Heights Public Water System | Huber Heights | Population served: 38,278 |
Indian Hill City PWS | Cincinnati | Population served: 15,000 |
Ironton PWS | Ironton | Population served: 11,129 |
Jackson County Water Company-WTP | Jackson | Population served: 13,759 |
Jefferson County W and S District - M | Wintersville | Population served: 13,983 |
Kent City PWS | Kent | Population served: 28,904 |
Lake County East Water Subdistrict | Painesville | Population served: 37,456 |
Lake County West Water Subdistrict | Painesville | Population served: 78,379 |
Lancaster City PWS | Lancaster | Population served: 40,400 |
Le-ax Regional Water District PWS | Athens | Population served: 19,311 |
Lebanon City | Lebanon | Population served: 20,500 |
Lima City | Lima | Population served: 65,619 |
Little Hocking Water/sewer Association | Little Hocking | Population served: 12,522 |
Loveland City PWS | Loveland | Population served: 12,800 |
Mansfield City | Mansfield | Population served: 51,000 |
Marietta City PWS | Marietta | Population served: 18,707 |
Marysville City PWS | Marysville | Population served: 22,800 |
Maumee City | Maumee | Population served: 14,227 |
Medina City PWS | Medina | Population served: 26,533 |
Medina Co/Northwest PWS | Medina | Population served: 40,029 |
Miamisburg City PWS | Miamisburg | Population served: 20,000 |
Middletown City PWS | Middletown | Population served: 48,694 |
Monroe City PWS | Monroe | Population served: 13,061 |
Montgomery County Water Services | Kettering | Population served: 96,498 |
Montgomery County Water Services 1 Public Water System | Kettering | Population served: 164,307 |
Mount Vernon City PWS | Mount Vernon | Population served: 17,837 |
Muskingum County Water and Sewer | Zanesville | Population served: 10,788 |
NAWA | Tipp City | Population served: 24,766 |
New Philadelphia City PWS | New Philadelphia | Population served: 17,288 |
Newark City PWS | Newark | Population served: 47,573 |
Niles City PWS | Niles | Population served: 20,684 |
North Canton City PWS | North Canton | Population served: 17,404 |
North Ridgeville City PWS | North Ridgeville | Population served: 29,465 |
Northern Ohio Rural Water | Collins | Population served: 17,080 |
Northwest Regional Water District | Mcdermott | Population served: 12,798 |
Northwestern W and SD - Toledo Svce Area | Bowling Green | Population served: 15,600 |
Norwalk City | Norwalk | Population served: 17,012 |
Norwood City PWS | Norwood | Population served: 19,997 |
Oregon City | Oregon | Population served: 20,291 |
Ottawa County Regional Water District | Port Clinton | Population served: 17,348 |
Oxford City PWS | Oxford | Population served: 22,500 |
Painesville City PWS | Painesville | Population served: 24,480 |
Perrysburg City Water | Perrysburg | Population served: 27,000 |
Pickerington City PWS | Pickerington | Population served: 19,316 |
Pike Water, Inc.- Plant PWS | Waverly | Population served: 18,490 |
Piqua City PWS | Piqua | Population served: 20,522 |
Portsmouth Public Water System | Portsmouth | Population served: 40,475 |
Ravenna City PWS | Ravenna | Population served: 14,000 |
Reynoldsburg City PWS | Reynoldsburg | Population served: 35,893 |
Ross County Water Company Inc. PWS | Chillicothe | Population served: 34,625 |
Rural Lorain County Water Authority | Lagrange | Population served: 71,074 |
Salem City | Salem | Population served: 16,850 |
Sandusky City | Sandusky | Population served: 25,793 |
Scioto County Regional Water District #1 | Lucasville | Population served: 13,820 |
Scioto Water, Inc.-Rose Hill | Franklin Furnace | Population served: 12,322 |
Sidney City PWS | Sidney | Population served: 21,229 |
Southwest Licking Community Water | Etna | Population served: 12,088 |
Southwest Regional Water District | Hamilton | Population served: 41,831 |
Springboro PWS | Springboro | Population served: 17,500 |
St Marys City | St. Marys | Population served: 10,001 |
Stow Public Water System | Stow | Population served: 34,394 |
Streetsboro City PWS | Streetsboro | Population served: 13,185 |
Sylvania City | Sylvania | Population served: 21,444 |
Tallmadge City PWS | Tallmadge | Population served: 17,900 |
Tate-Monroe Water Association PWS | New Richmond | Population served: 31,791 |
Trenton City PWS | Trenton | Population served: 12,000 |
Troy City PWS | Troy | Population served: 27,000 |
Tupper Plains/Chester Water District | Reedsville | Population served: 15,602 |
Urbana City PWS | Urbana | Population served: 11,500 |
Van Wert City | Van Wert | Population served: 10,846 |
Vermilion City | Vermiliion | Population served: 10,594 |
Wadsworth City PWS | Wadsworth | Population served: 21,567 |
Wapakoneta City | Wapakoneta | Population served: 10,867 |
Warren City PWS | Cortland | Population served: 46,832 |
Warren County Franklin Area PWS | Lebanon | Population served: 29,594 |
Warren County Richard Renneker PWS | Lebanon | Population served: 33,801 |
Warren County Socialville PWS | Lebanon | Population served: 11,226 |
Washington Court House PWS | Washington Court House | Population served: 14,100 |
West Carrollton City PWS | West Carrollton | Population served: 12,000 |
Western Water Company | Goshen | Population served: 40,651 |
Westerville City PWS | Westerville | Population served: 38,000 |
Wilmington City PWS | Wilmington | Population served: 12,500 |
Wooster City PWS | Wooster | Population served: 26,619 |
Wright State University | Dayton | Population served: 21,243 |
Wright-Patterson AFB Area A PWS | Wright Patterson AFB | Population served: 16,551 |
Wright-Patterson AFB Area B PWS | Wright Patterson AFB | Population served: 11,034 |
Xenia City PWS | Xenia | Population served: 26,000 |
Youngstown City Public Water System | Youngstown | Population served: 148,000 |
Zanesville PWS | Zanesville | Population served: 29,381 |
SELECT YOUR STATE
- Select Your State
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District Of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming