Search Results:
Largest utilities by state:
Utility name | City | People served |
---|---|---|
BCWSA East Cooper | Moncks Corner | Population served: 10,705 |
Bcwsa Sangaree WD | Moncks Corner | Population served: 62,883 |
Beaufort-Jasper Water & Sewer Authority | Okatie | Population served: 120,236 |
Bgwc Lake Wylie Area (sc4650006) | Greenville | Population served: 10,214 |
Big Creek WS District | Belton | Population served: 10,428 |
Blue Ridge Water Company Inc | Greer | Population served: 36,378 |
Breezy Hill WD | Graniteville | Population served: 15,282 |
Bucksport Water Company | Conway | Population served: 15,297 |
Cassatt Water Kershaw-lee Company RWA | Cassatt | Population served: 25,061 |
Charleston Water System | Charleston | Population served: 234,333 |
Chester Metro | Chester | Population served: 12,719 |
Chesterfield Rural Water | Chesterfield | Population served: 20,239 |
City of Aiken | Aiken | Population served: 42,286 |
City of Camden | Camden | Population served: 15,877 |
City of Cayce | Cayce | Population served: 19,269 |
City of Columbia | Columbia | Population served: 319,500 |
City of Conway | Conway | Population served: 23,595 |
City of Florence | Florence | Population served: 70,925 |
City of Goose Creek | Goose Creek | Population served: 25,121 |
City of Lancaster | Lancaster | Population served: 13,075 |
City of Myrtle Beach | Myrtle Beach | Population served: 50,920 |
City of Rock Hill | Rock Hill | Population served: 74,377 |
City of Seneca | Seneca | Population served: 33,916 |
City of Sumter | Sumter | Population served: 53,070 |
City of Union | Union | Population served: 11,757 |
City of Walhalla | Walhalla | Population served: 15,768 |
City of Walterboro | Walterboro | Population served: 11,689 |
City of West Columbia | West Columbia | Population served: 29,294 |
Clemson | Clemson | Population served: 17,953 |
Clinton, City of | Clinton | Population served: 10,109 |
Conway Rural | Conway | Population served: 10,823 |
Darlington County W&SA | Darlington | Population served: 45,911 |
DCPW Ashley Phosphate | Summerville | Population served: 22,659 |
DCWA Knightsville | Summerville | Population served: 23,513 |
Easley Combined Util | Easley | Population served: 29,967 |
Edgefield County WSA | Edgefield | Population served: 24,978 |
Electric City Utilities | Anderson | Population served: 38,594 |
Fort Jackson | Fort Jackson | Population served: 32,391 |
Fort Mill | Fort Mill | Population served: 16,943 |
Gaffney BPW | Gaffney | Population served: 15,841 |
GCWSD Waccamaw Neck | Pawleys Island | Population served: 38,364 |
Grand Strand Water and Sewer Authority | Conway | Population served: 172,016 |
Greenville Water System | Greenville | Population served: 361,636 |
Greenwood CPW | Greenwood | Population served: 47,947 |
Greer CPW | Greer | Population served: 41,751 |
Hammond WD | Belton | Population served: 14,058 |
High Hills | Dalzell | Population served: 12,110 |
Hilton Head PSD 1 | Hilton Head Island | Population served: 25,558 |
Inman Campobello WD | Inman | Population served: 33,176 |
Joint Municipal WSC | Lexington | Population served: 34,317 |
Lancaster County Water and Sewer District | Lancaster | Population served: 63,258 |
Laurens County W&S Comm. | Laurens | Population served: 36,314 |
Laurens CPW | Laurens | Population served: 13,882 |
LCF Water District | Chesnee | Population served: 16,971 |
Lexington | Lexington | Population served: 21,500 |
Little River WSA | Little River | Population served: 22,256 |
Lugoff Elgin Water Authority | Lugoff | Population served: 20,584 |
Marco Rural Water Company | Marion | Population served: 15,082 |
Mt Pleasant Water Works | Mt Pleasant | Population served: 82,125 |
North Augusta | North Augusta | Population served: 27,593 |
North Myrtle Beach | N Myrtle Beach | Population served: 29,872 |
Orangeburg DPU | Orangeburg | Population served: 41,440 |
Pickens Water Treatment Plant | Pickens | Population served: 10,871 |
Pioneer Rural Water District | Westminster | Population served: 15,518 |
Powdersville Water District | Powdersville | Population served: 35,000 |
Sandy Springs Water Company Inc | Sandy Springs | Population served: 11,077 |
Six Mile WD | Six Mile | Population served: 13,553 |
SJWD Middle Tyger WTP | Lyman | Population served: 60,592 |
South Island PSD | Hilton Head Island | Population served: 18,299 |
Spartanburg Water System | Spartanburg | Population served: 142,671 |
St John's Water | Johns Island | Population served: 16,355 |
Summerville | Summerville | Population served: 81,750 |
Tega Cay, City of | Tega Cay | Population served: 10,500 |
Trico Water Company | Dillon | Population served: 15,717 |
West Anderson WD | Anderson | Population served: 15,563 |
Woodruff Roebuck WD | Woodruff | Population served: 25,923 |
York County East WD | York | Population served: 25,218 |
SELECT YOUR STATE
- Select Your State
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District Of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming