Search Results:
Largest utilities by state:
Utility name | City | People served |
---|---|---|
Alcoa Water System | Population served: 30,123 | |
Alpha-Talbott Utility District | Talbott | Population served: 17,934 |
Anderson County Water Authority | Clinton | Population served: 24,029 |
Athens Utilities Board | Athens | Population served: 24,610 |
Bartlett Water System | Bartlett | Population served: 57,670 |
Bedford County UD | Shelbyville | Population served: 18,722 |
Bloomingdale Utility District | Kingsport | Population served: 13,239 |
Blountville UD | Blountville | Population served: 12,722 |
Bon Aqua-lyles Utility District | Lyles | Population served: 10,728 |
Brentwood Water Department | Brentwood | Population served: 29,513 |
Bristol Department Utilities | Bristol | Population served: 33,199 |
Brownsville Water Department | Brownsville | Population served: 13,404 |
Caryville-Jacksboro Utilities | Jacksboro | Population served: 11,902 |
Castalian Springs-Bethpage U D | Bethpage | Population served: 12,245 |
Chuckey Utility District | Greeneville | Population served: 12,972 |
Claiborne Utilities District | New Tazewell | Population served: 16,217 |
Clarksville Water Department | Clarksville | Population served: 215,421 |
Cleveland Utilities | Cleveland | Population served: 87,960 |
Clinton Utilities Board | Clinton | Population served: 17,974 |
Collierville Water Department | Collierville | Population served: 47,580 |
Columbia Power and Water System | Columbia | Population served: 64,520 |
Consolidated Utility District of Rutherford | Murfreesboro | Population served: 172,615 |
Cookeville Water Department | Cookeville | Population served: 49,080 |
Covington Water Department | Covington | Population served: 14,435 |
Crab Orchard Utility District | Crossville | Population served: 21,625 |
Crossville Water Department | Crossville | Population served: 31,261 |
Cumberland Utility District | Harriman | Population served: 12,957 |
Cunningham Utility District | Clarksville | Population served: 14,625 |
Dayton Water Department | Dayton | Population served: 26,125 |
Dekalb Utility District #1 | Smithville | Population served: 14,424 |
Dyersburg Water Department | Dyersburg | Population served: 20,311 |
East Montgomery Utility District | Clarksville | Population served: 16,812 |
Eastside Utility District | Chattanooga | Population served: 59,195 |
Elizabethton Water Department | Elizabethton | Population served: 32,843 |
Erwin Utilities | Erwin | Population served: 12,687 |
Etowah Utilities | Etowah | Population served: 12,628 |
Fayetteville Public Utilities | Fayetteville | Population served: 12,669 |
Fentress County UD | Jamestown | Population served: 15,974 |
First U D of Hawkins Company | Church Hill | Population served: 21,075 |
First Utility District of Knox County | Knoxville | Population served: 89,521 |
Fort Campbell Water System | Ft. Campbell | Population served: 40,000 |
Franklin Water Department | Franklin | Population served: 52,781 |
Gallatin Water Department | Gallatin | Population served: 50,162 |
Germantown Water Department | Germantown | Population served: 37,897 |
Gladeville Utility District | Lebanon | Population served: 19,510 |
Glen Hills Utility District | Greeneville | Population served: 16,007 |
Greeneville Water & Light Comm. | Greeneville | Population served: 30,642 |
H.B.& T.s. Utility District | Franklin | Population served: 29,609 |
Hallsdale-Powell Utility District | Knoxville | Population served: 71,092 |
Harpeth Valley Utility District | Nashville | Population served: 62,351 |
Harriman Utility Board | Harriman | Population served: 15,393 |
Hendersonville Utility District | Hendersonville | Population served: 54,488 |
Hixson Utility District | Hixson | Population served: 67,138 |
Hohenwald Water System | Hohenwald | Population served: 10,906 |
Humbolt Utilities-Water Department | Humboldt | Population served: 10,054 |
Huntsville Utility District | Huntsville | Population served: 12,477 |
Jackson Water System | Jackson | Population served: 95,501 |
Johnson City Water Department | Johnson City | Population served: 107,282 |
Jonesborough Water Department | Jonesborough | Population served: 32,369 |
Kingsport Water Department | Kingsport | Population served: 103,427 |
Knox-Chapman Utility District | Knoxville | Population served: 34,955 |
Knoxville Utilities Board-KUB | Knoxville | Population served: 241,714 |
La Follette Utilities Board | La Follette | Population served: 26,807 |
La Vergne Water System | Lavergne | Population served: 35,233 |
Lafayette Water System | Lafayette | Population served: 19,146 |
Laguardo Utility District | Lebanon | Population served: 12,277 |
Lauderdale County Water System | Ripley | Population served: 11,246 |
Lawrenceburg Water System | Lawrenceburg | Population served: 19,989 |
Lebanon Water System | Lebanon | Population served: 38,426 |
Lenoir City Utility Board | Lenoir City | Population served: 24,137 |
Lewisburg Water System | Lewsiburg | Population served: 19,530 |
Lexington Water Systems | Lexington | Population served: 24,571 |
Lincoln County Board of Public Utilities #1 | Fayetteville | Population served: 22,196 |
Livingston Water Department | Livingston | Population served: 14,388 |
Loudon Utilities Board | Loudon | Population served: 13,801 |
Madison Suburban Utility District | Madison | Population served: 76,754 |
Madisonville Water Department | Madisonville | Population served: 14,427 |
Mallory Valley Utility Distric | Franklin | Population served: 25,131 |
Manchester Water Department | Manchester | Population served: 19,933 |
Marshall County Bd P.u. #1 | Lewisburg | Population served: 10,800 |
Martin Water Department | Martin | Population served: 11,073 |
Maryville Department of Wat Qual Con | Maryville | Population served: 47,588 |
Maury County Water System | Columbia | Population served: 18,955 |
McMinnville Water Department | Mcminnville | Population served: 15,680 |
Memphis Light, Gas, & Water | Memphis | Population served: 699,244 |
Milan Water Department | Milan | Population served: 10,785 |
Milcrofton Utility District | Franklin | Population served: 26,003 |
Morristown Water System | Morristown | Population served: 37,625 |
Mountain City Water Department | Mountain City | Population served: 11,191 |
Murfreesboro Water Department | Murfreesboro | Population served: 100,535 |
Nashville Water Department #1 | Nashville | Population served: 702,407 |
Newport Utilities Board | Newport | Population served: 31,807 |
Nolensville-college Grove UD | Nolensville | Population served: 28,919 |
Northeast Knox U D | Corryton | Population served: 24,390 |
Northwest Utility District-SD | Soddy-daisy | Population served: 19,941 |
Oak Ridge Department of Public Works | Oak Ridge | Population served: 38,162 |
Oakland Water Department | Oakland | Population served: 12,025 |
Ocoee Utility District | Cleveland | Population served: 19,990 |
Oneida Water and Sewer Comm. | Oneida | Population served: 11,282 |
Paris Board of Public Utilities | Paris | Population served: 12,514 |
Pigeon Forge Water Department | Pigeon Forge | Population served: 14,034 |
Plateau Utility District | Wartburg | Population served: 12,982 |
Pleasant View Utility District | Pleasant View | Population served: 17,864 |
Poplar Grove Utility District | Tipton | Population served: 17,962 |
Portland Water System | Portland | Population served: 21,516 |
Pulaski Water System | Pulaski | Population served: 10,709 |
Rockwood Water System | Rockwood | Population served: 11,594 |
Rogersville Water System | Rogersville | Population served: 11,443 |
Russellville Whitesburg U D | Russellville | Population served: 19,349 |
Savannah Utility Department | Savannah | Population served: 18,706 |
Savannah Valley U. D. | Georgetown | Population served: 24,403 |
Selmer Water System | Selmer | Population served: 19,029 |
Sevierville Water System | Sevierville | Population served: 32,197 |
Shady Grove Utility District | Dandridge | Population served: 22,375 |
Shelbyville Water System | Shelbyville | Population served: 30,823 |
Smyrna Water System | Smyrna | Population served: 51,930 |
South Blount Utility District | Maryville | Population served: 42,413 |
South Cumberland UD | Crossville | Population served: 11,304 |
Sparta Water System | Sparta | Population served: 10,362 |
Spring Hill Water Department | Spring Hill | Population served: 45,130 |
Springfield Water System | Springfield | Population served: 40,516 |
Sweetwater Utility Board | Sweetwater | Population served: 12,379 |
Tellico Area Services System | Vonore | Population served: 12,660 |
Tellico Village Property Owners Association | Loudon | Population served: 10,349 |
Tennessee American Water | Chattanooga | Population served: 188,006 |
Tuckaleechee Utility District | Townsend | Population served: 12,390 |
Tullahoma Board of Utilities | Tullahoma | Population served: 28,259 |
Union City Water Department | Union City | Population served: 16,463 |
Warren County Utility District | Mcminnville | Population served: 25,177 |
Water Authority of Dickson County | Dickson | Population served: 57,933 |
Watts Bar Utility District | Kingston | Population served: 13,404 |
West Knox Utility District | Knoxville | Population served: 65,346 |
West Warren-Viola U. D. | Morrison | Population served: 16,179 |
West Wilson Utility District | Mount Juliet | Population served: 72,928 |
White House Utility District | White House | Population served: 101,775 |
Wilson County Water & Wastewater | Lebanon | Population served: 21,354 |
Winchester Water System | Winchester | Population served: 20,180 |
Woodbury Water System | Woodbury | Population served: 10,505 |
Woodlawn Utility District | Woodlawn | Population served: 10,017 |
SELECT YOUR STATE
- Select Your State
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District Of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming