Search Results:
Largest utilities by state:
Utility name | City | People served |
---|---|---|
Altamonte Springs Water Department | Altamonte Springs | Population served: 55,576 |
Atlantic Beach Water System | Atlantic Beach | Population served: 23,503 |
Auburn Water System | Crestview | Population served: 25,344 |
Bay County Water System | Panama City | Population served: 29,600 |
Beverly Hills / Rolling Oaks Subdivision | Beverly Hills | Population served: 11,572 |
Boca Raton Water Treatment Plant | Boca Raton | Population served: 130,001 |
Bonita Springs Utilities | Bonita Springs | Population served: 71,448 |
Boynton Beach Water Treatment Plant | Boynton Beach | Population served: 112,000 |
Bradfordville Regional WS | Quincy | Population served: 11,673 |
Broward County Water and Wastewater Services (BCWWS) - 1A | Lauderdale Lakes | Population served: 75,305 |
Broward County Water and Wastewater Services (BCWWS) - 2A | Pompano Beach | Population served: 54,622 |
Broward County Water and Wastewater Services (BCWWS) 3A | Ft Lauderdale | Population served: 16,046 |
Broward County Water and Wastewater Services (BCWWS) 3B/C | Miramar | Population served: 32,650 |
Buenaventura Lakes | Kissimmee | Population served: 16,569 |
Central | Winter Haven | Population served: 13,595 |
Central Sumter Utility | The Villages | Population served: 19,699 |
Charlotte County Utilities | Port Charlotte | Population served: 128,967 |
Citrus County Utilities/Charles A. Black | Lecanto | Population served: 20,698 |
Citrus Springs | Dunnellon | Population served: 18,339 |
City of Apopka | Apopka | Population served: 63,252 |
City of Auburndale | Auburndale | Population served: 30,761 |
City of Avon Park | Avon Park | Population served: 18,561 |
City of Bartow | Bartow | Population served: 21,501 |
City of Bradenton | Bradenton | Population served: 54,409 |
City of Brooksville | Brooksville | Population served: 11,500 |
City of Callaway Water System | Callaway | Population served: 15,269 |
City of Cape Coral | Cape Coral | Population served: 146,692 |
City of Casselberry | Casselberry | Population served: 54,747 |
City of Clermont | Clermont | Population served: 11,628 |
City of Cocoa | Cocoa | Population served: 294,039 |
City of Coconut Creek | Coconut Creek | Population served: 54,000 |
City of Coral Springs | Coral Springs | Population served: 65,000 |
City of Dania Beach | Dania Beach | Population served: 17,132 |
City of Deerfield Beach | Deerfield Beach | Population served: 52,749 |
City of Defuniak Springs | Defuniak Springs | Population served: 12,243 |
City of Deland | Deland | Population served: 50,910 |
City of Edgewater | Edgewater | Population served: 23,626 |
City of Eustis | Eustis | Population served: 35,089 |
City of Fort Lauderdale | Ft Lauderdale | Population served: 182,245 |
City of Fort Myers Water Treatment Plant | Fort Myers | Population served: 83,252 |
City of Fort Walton Beach | Fort Walton Beach | Population served: 24,113 |
City of Hallandale Beach | Hallandale Beach | Population served: 40,000 |
City of Hialeah | Hialeah | Population served: 240,000 |
City of Holly Hill | Holly Hill | Population served: 13,437 |
City of Hollywood | Hollywood | Population served: 147,566 |
City of Homestead | Homestead | Population served: 70,000 |
City of Lake Mary | Lake Mary | Population served: 16,746 |
City of Lake Wales | Lake Wales | Population served: 18,722 |
City of Lakeland | Lakeland | Population served: 180,792 |
City of Lauderhill | Lauderhill | Population served: 55,000 |
City of Leesburg | Leesburg | Population served: 38,889 |
City of Longwood | Longwood | Population served: 20,332 |
City of Lynn Haven Water System | Lynn Haven | Population served: 19,045 |
City of Maitland | Maitland | Population served: 13,370 |
City of Margate | Margate | Population served: 62,254 |
City of Melbourne | Melbourne | Population served: 165,940 |
City of Miami Beach | Miami Beach | Population served: 92,307 |
City of Milton Water System | Milton | Population served: 21,241 |
City of Mount Dora | Mount Dora | Population served: 34,224 |
City of New Smyrna Beach | New Smyrna Beach | Population served: 63,303 |
City of Niceville | Niceville | Population served: 20,313 |
City of North Lauderdale | North Lauderdale | Population served: 35,709 |
City of North Miami | North Miami | Population served: 88,349 |
City of Oakland Park | Oakland Park | Population served: 27,984 |
City of Ocala | Ocala | Population served: 57,665 |
City of Ocoee | Ocoee | Population served: 34,000 |
City of Opa Locka | Opa Locka | Population served: 15,701 |
City of Oviedo | Oviedo | Population served: 46,683 |
City of Palm Bay | Palm Bay | Population served: 121,160 |
City of Panama City Beach | Panama City Beach | Population served: 61,976 |
City of Pembroke Pines | Pembroke Pines | Population served: 168,600 |
City of Plant City Utility | Plant City | Population served: 36,889 |
City of Pompano Beach | Pompano Beach | Population served: 84,000 |
City of Port Orange | Port Orange | Population served: 74,830 |
City of Port St. Joe | Port St. Joe | Population served: 13,836 |
City of Punta Gorda | Punta Gorda | Population served: 36,302 |
City of Quincy | Quincy | Population served: 10,112 |
City of Sanford | Sanford | Population served: 70,576 |
City of South Daytona | South Daytona | Population served: 12,500 |
City of St. Cloud | St Cloud | Population served: 64,668 |
City of St. Petersburg | Odessa | Population served: 304,016 |
City of Stuart - Water Plant | Stuart | Population served: 19,000 |
City of Sunrise | Sunrise | Population served: 79,550 |
City of Tallahassee | Tallahassee | Population served: 193,927 |
City of Tamarac (West) | Tamarac | Population served: 63,793 |
City of Tampa Water Department | Tampa | Population served: 645,000 |
City of Temple Terrace Utility | Temple Terrace | Population served: 31,250 |
City of Titusville | Titusville | Population served: 51,043 |
City of Vero Beach | Vero Beach | Population served: 37,308 |
City of Weston (Indian Trace) | Weston | Population served: 54,620 |
City of Wildwood | Wildwood | Population served: 22,799 |
City of Wilton Manors | Wilton Manors | Population served: 11,700 |
City of Winter Park | Winter Park | Population served: 82,984 |
City of Winter Springs | Winter Springs | Population served: 34,657 |
City of Zephyrhills | Zephyrhills | Population served: 23,097 |
Clearwater Water System | Clearwater | Population served: 110,000 |
Clermont East Water System | Clermont | Population served: 36,603 |
Collier County Regional Water Treatment Plant | Naples | Population served: 171,370 |
Cooper City | Cooper City | Population served: 33,752 |
Coral Springs Improvement District | Coral Springs | Population served: 40,000 |
CR-214 Mainland | St. Augustine | Population served: 52,338 |
Crestview Water Department | Crestview | Population served: 32,309 |
Dade City Water Department | Dade City | Population served: 14,373 |
Davie Town of #3 & #5 | Davie/hollywood | Population served: 26,000 |
Daytona Beach | Daytona Beach | Population served: 76,700 |
Delray Beach Water Department | Delray Beach | Population served: 60,200 |
Deltona Water | Deltona | Population served: 76,268 |
Destin Water Users Inc. | Destin | Population served: 30,457 |
Dunedin Water System | Dunedin | Population served: 43,614 |
East Milton Water System | Milton | Population served: 12,078 |
Emerald Coast Utilities Authority | Pensacola | Population served: 255,884 |
Englewood Water District | Englewood | Population served: 38,005 |
Fernandina Beach WTP | Fernandina Beach | Population served: 16,000 |
FKAA J. Robert Dean Water Treatment Plant | Florida City | Population served: 86,000 |
Florida City | Florida City | Population served: 12,155 |
Florida Governmental Utility Authority | Longwood | Population served: 29,656 |
Ft. Pierce Utilities Authority | Fort Pierce | Population served: 58,000 |
Gadsden County Regional WS | Quincy | Population served: 12,371 |
Gainesville Regional Utilities (GRU) - Murphree WTP | Gainesville | Population served: 190,600 |
Gateway Services District | Fort Myers | Population served: 12,717 |
Greater Pine Island Water Association | St James City | Population served: 15,849 |
Groveland Water Department | Groveland | Population served: 12,985 |
Gulfport Water System | Gulfport | Population served: 12,600 |
Haines City | Haines City | Population served: 30,545 |
Hernando County Utilities West | Brooksville | Population served: 130,558 |
Hialeah Gardens | Hialeah Gardens | Population served: 24,156 |
Holley-Navarre Water System | Navarre | Population served: 41,567 |
Hurlburt Field AFB Water Sys. | Hurlburt Field | Population served: 10,608 |
Immokalee Water | Immokalee | Population served: 25,608 |
Indian River County Utilities | Vero Beach | Population served: 122,537 |
Island Water Association | Sanibel Island | Population served: 14,692 |
Jacksonville Beach WTP | Jacksonville | Population served: 23,279 |
Jacksonville Electric Authority (JEA Major Grid) | Jacksonville | Population served: 739,834 |
Jupiter Water System | Jupiter | Population served: 88,311 |
Lake Asbury WTP | Orange Park | Population served: 10,294 |
Lake City WTP | Lake City | Population served: 17,775 |
Lake Utility Services Inc North | Clermont | Population served: 21,518 |
Lake Utility Services Inc South | Clermont | Population served: 13,198 |
Lake Worth Utilities | Lake Worth Beach | Population served: 48,000 |
Lee County Utilities | Fort Myers | Population served: 251,502 |
Little Sumter Utilities 3wps | The Villages | Population served: 25,382 |
Lofton Oaks Grid | Jacksonville | Population served: 16,453 |
MacDill Air Force Base | Macdill AFB | Population served: 11,965 |
Manatee County Utilities Department | Bradenton | Population served: 447,382 |
Marco Island Utilities | Marco Island | Population served: 27,470 |
Marion Oaks Subdivision | Ocala | Population served: 19,401 |
Martin County Utilities | Jensen Beach | Population served: 95,229 |
MDWASA/REX Utilities | Miami | Population served: 45,200 |
Miami Dade Water and Sewer Authority | Miami | Population served: 2,300,000 |
Midway Water System Inc. | Gulf Breeze | Population served: 16,815 |
Minneola Water Department | Minneola | Population served: 14,182 |
Miramar (East & West) Plants | Miramar | Population served: 127,700 |
N.A.S. Jacksonville | Jacksonville | Population served: 22,000 |
N.S. Mayport | Mayport | Population served: 20,500 |
Naples Water Department | Naples | Population served: 52,906 |
Naval Air Station Pensacola / Corry Station | Nas Pensacola | Population served: 22,600 |
New Port Richey Water Department | New Port Richey | Population served: 33,000 |
North Miami Beach | North Miami Beach | Population served: 180,000 |
North Port Utilities | North Port | Population served: 49,014 |
North Springs Improvement District | Coral Springs | Population served: 37,371 |
North Sumter Utility | The Villages | Population served: 44,517 |
Northeast | Davenport | Population served: 60,557 |
Northwest | Lakeland | Population served: 28,082 |
Northwest Utilities | Tampa | Population served: 202,326 |
Northwest Utilities WTP | St. Augustine | Population served: 20,312 |
Oak Run Estates | Ocala | Population served: 11,788 |
Okaloosa County Bluewater Bay-Raintree | Niceville | Population served: 13,760 |
Okaloosa County Water & Sewer System | Fort Walton Beach | Population served: 76,205 |
Okeechobee Utility Authority | Okeechobee | Population served: 20,000 |
Oldsmar Water System | Oldsmar | Population served: 14,731 |
On Top of The World | Ocala | Population served: 12,901 |
Orange County Utilities Department (OCUD) - East | Orlando | Population served: 290,878 |
Orange County Utilities Department (OCUD) - South | Orlando | Population served: 77,525 |
Orange County Utilities Department (OCUD) - West | Orlando | Population served: 179,771 |
Orange Park Grid | Middleburg | Population served: 118,692 |
Orlando Utilities Commission | Orlando | Population served: 441,368 |
Ormond Beach | Ormond Beach | Population served: 50,632 |
Pace Water System Inc. | Pace | Population served: 41,100 |
Pace/Fleming Grid | Fleming Island | Population served: 38,507 |
Palm Beach County Water Utilities | West Palm Beach | Population served: 597,649 |
Palm Coast Utility | Palm Coast | Population served: 80,325 |
Palmetto Water Department | Palmetto | Population served: 12,606 |
Panama City Water System | Panama City | Population served: 36,909 |
PBCWUD - Lake Region WTP - System 11 | West Palm Beach | Population served: 30,536 |
PCUD-Pasco County Regional Public Water System | New Port Richey | Population served: 214,409 |
Peoples Water Service Company | Pensacola | Population served: 24,081 |
Pinellas County Utilities | Clearwater | Population served: 506,353 |
Pinellas Park Water Department | Pinellas Park | Population served: 48,939 |
Plantation East & Central | Plantation | Population served: 85,496 |
Pluris-South Gate Utilities | Sarasota | Population served: 15,897 |
Port St. Lucie Utilities | Port St Lucie | Population served: 157,943 |
R. C. Willis WTP (City of Palatka) | Palatka | Population served: 11,900 |
Reedy Creek Improvement District - Central | Lake Buena Vista | Population served: 136,500 |
Regional Utilities Water System | Santa Rosa Beach | Population served: 44,903 |
Riviera Beach Utility District | Riviera Beach | Population served: 34,700 |
Safety Harbor Water Department | Safety Harbor | Population served: 16,473 |
Sanlando Utilities Corporation | Longwood | Population served: 36,953 |
Sarasota | Sarasota | Population served: 55,364 |
Sarasota County Special Utility District | Sarasota | Population served: 171,009 |
Seaboard Utilities | Tampa | Population served: 13,707 |
Seacoast Utilities Authority | Palm Beach Gardens | Population served: 96,143 |
Sebring Water & Sewer System | Sebring | Population served: 42,640 |
Seminole County Northeast | Lake Mary | Population served: 19,925 |
Seminole County Northwest | Sanford | Population served: 31,986 |
Seminole County Southeast | Winter Pk/casselbery | Population served: 70,040 |
Seven Springs | New Port Richey | Population served: 32,834 |
Silver Springs Shores | Ocala | Population served: 19,569 |
South Martin Regional Utilities | Hobe Sound | Population served: 27,000 |
South Santa Rosa Utilities | Gulf Breeze | Population served: 10,822 |
South Walton Utility Company | Miramar Beach | Population served: 25,003 |
South-Central Service Area | Lithia | Population served: 421,362 |
Southwest/Polk County Utility | Lakeland | Population served: 39,209 |
St. Augustine WTP | St. Augustine | Population served: 45,470 |
St. Johns County Sawgrass Grid | Ponte Vedra | Population served: 12,133 |
St. Johns County Utilities-Ponte Vedra | Ponte Vedra Beach | Population served: 12,948 |
St. Lucie West Utilities | Port St. Lucie | Population served: 16,795 |
Stonecrest Subdivision (4wps) | Summerfield | Population served: 18,693 |
Sugarmill Woods SD | Homosassa | Population served: 10,308 |
Sunrise #3 (Sawgrass) | Sunrise | Population served: 69,524 |
Tarpon Springs Water System | Tarpon Springs | Population served: 30,415 |
Tavares Water Department | Tavares | Population served: 38,532 |
Tequesta WTP | Tequesta | Population served: 15,500 |
Toho Water Authority - Poinciana System | Kissimmee | Population served: 69,447 |
Toho Water Authority Eastern | Kissimmee | Population served: 110,102 |
Toho Water Authority Western | Kissimmee | Population served: 40,330 |
University of Central Florida | Orlando | Population served: 44,108 |
University of South Florida | Tampa | Population served: 50,000 |
University of West Florida | Pensacola | Population served: 13,285 |
VC/Southwest Water System | Orange City | Population served: 17,563 |
Venice Water Department | Venice | Population served: 31,358 |
Village of Palm Springs | Palm Springs | Population served: 32,467 |
Villages of Lake - Sumter - WTPs 1 3 & 5 | The Villages | Population served: 18,603 |
Wellington Water Treatment Plant | Wellington | Population served: 56,475 |
West Melbourne Water System (CONSEC) | West Melbourne | Population served: 20,250 |
West Palm Beach Water Treatment Plant | West Palm Beach | Population served: 102,000 |
Winter Garden Water Department | Winter Garden | Population served: 74,326 |
Winter Haven Water Department | Winter Haven | Population served: 70,653 |
SELECT YOUR STATE
- Select Your State
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District Of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming