Search Results:
Largest utilities by state:
Utility name | City | People served |
---|---|---|
Adrian | Jackson | Population served: 21,133 |
Allen Park | Allen Park | Population served: 28,210 |
Allendale Township | Allendale | Population served: 19,725 |
Ann Arbor | Merrill | Population served: 118,017 |
Auburn Hills | Hickory Corners | Population served: 21,412 |
Bangor Township | Bay City | Population served: 11,938 |
Battle Creek - Verona System | Clare | Population served: 43,975 |
Berkley | Berkley | Population served: 14,970 |
Beverly Hills | Beverly Hills | Population served: 10,451 |
Big Rapids | St Joseph | Population served: 10,601 |
Birmingham | Traverse City | Population served: 20,472 |
Bloomfield Township | Bloomfield Hills | Population served: 41,070 |
Bridgeport Township | Bridgeport | Population served: 10,514 |
Brownstown Township | Marne | Population served: 30,627 |
Canton Township | Canton | Population served: 90,173 |
Chesterfield Township | Chesterfield | Population served: 41,650 |
City of Alpena | Alpena | Population served: 10,483 |
City of Bay City | Bay City | Population served: 34,932 |
City of Burton | Burton | Population served: 21,000 |
City of Cadillac | Kalamazoo | Population served: 10,355 |
City of Detroit | Detroit | Population served: 713,777 |
City of East Lansing | East Lansing | Population served: 32,548 |
City of Eastpointe | Three Rivers | Population served: 32,442 |
City of Farmington | Farmington | Population served: 10,500 |
City of Farmington Hills | Marshall | Population served: 56,240 |
City of Fenton | Fenton | Population served: 11,746 |
City of Flint | Flint | Population served: 98,310 |
City of Fraser | Escanaba | Population served: 16,500 |
City of Midland | Midland | Population served: 41,706 |
City of Mount Clemens | Traverse City | Population served: 18,405 |
City of Mount Pleasant | Mt Pleasant | Population served: 26,084 |
City of New Baltimore | Dexter | Population served: 12,720 |
City of Novi | Novi | Population served: 48,000 |
City of Owosso | Owosso | Population served: 16,353 |
City of Port Huron | Port Huron | Population served: 33,800 |
City of Roseville | Gaylord | Population served: 47,299 |
City of Royal Oak | South Lyon | Population served: 57,236 |
City of Saginaw | Saginaw | Population served: 51,508 |
City of South Lyon | West Olive | Population served: 11,055 |
City of St. Clair Shores | St. Clair Shores | Population served: 59,715 |
City of Sterling Heights | Dewitt | Population served: 127,000 |
City of Traverse City | Traverse City | Population served: 14,532 |
City of Warren | Lansing | Population served: 134,056 |
Clawson | Clawson | Population served: 11,825 |
Clinton Township | Clinton Township | Population served: 97,513 |
Coldwater | Coldwater | Population served: 10,900 |
Commerce Township | Cassopolis | Population served: 19,945 |
Dearborn | Dorr | Population served: 98,153 |
Dearborn Heights | Saginaw | Population served: 57,774 |
Delta Charter Township | Otisville | Population served: 22,000 |
East Grand Rapids | East Grand Rapids | Population served: 11,637 |
Escanaba | Lapeer | Population served: 13,659 |
Ferndale | Gladwin | Population served: 22,105 |
Fort Gratiot Township | Auburn | Population served: 11,153 |
Frenchtown Township | Harrison | Population served: 16,481 |
Garden City | Southgate | Population served: 27,625 |
Garfield Charter Township | Fairview | Population served: 12,899 |
Georgetown Township | Jenison | Population served: 36,964 |
Grand Blanc Township | Muskegon | Population served: 21,000 |
Grand Haven | Grand Haven | Population served: 10,412 |
Grand Haven Township | Grand Haven | Population served: 15,051 |
Grand Rapids | Grand Rapids | Population served: 258,416 |
Grandville | Vulcan | Population served: 15,378 |
Grosse Ile Township | Grosse Ile | Population served: 10,371 |
Grosse Pointe Park | Grosse Pointe Park | Population served: 11,555 |
Grosse Pointe Woods | Grosse Pointe Woods | Population served: 16,135 |
Hamtramck | Hamtramck | Population served: 22,413 |
Harper Woods | Harper Woods | Population served: 14,236 |
Harrison Township | Harrison Township | Population served: 24,500 |
Hazel Park | Hazel Park | Population served: 16,400 |
Highland Park | West Branch | Population served: 11,398 |
Holland Board of Public Works | Holland | Population served: 27,513 |
Holland Township Consolidated | Holland | Population served: 34,344 |
Huron Twp | Novi | Population served: 15,879 |
Independence Township | Independence Township | Population served: 11,790 |
Inkster | Inkster | Population served: 25,369 |
Ionia | Ionia | Population served: 12,997 |
Jackson | Jackson | Population served: 33,165 |
Kalamazoo | Kalamazoo | Population served: 192,992 |
Kentwood | Ovid | Population served: 36,072 |
Lansing Board of Water & Light | Lansing | Population served: 166,000 |
Lincoln Park | Lincoln Park | Population served: 38,144 |
Livonia | Livonia | Population served: 96,942 |
Macomb Township | Cadillac | Population served: 90,000 |
Madison Heights | Kinde | Population served: 29,694 |
Marquette | Kent City | Population served: 21,000 |
Melvindale | Melvindale | Population served: 10,715 |
Meridian Township | Okemos | Population served: 31,784 |
Mhog Sewer & Water Authority | Brighton | Population served: 12,860 |
Michigan State University | East Lansing | Population served: 12,793 |
Midland County Water District No. 1 | Sanford | Population served: 11,000 |
Monroe | Monroe | Population served: 48,664 |
Monroe South County | Brighton | Population served: 33,816 |
Muskegon | Stanton | Population served: 37,213 |
Muskegon Heights | Muskegon | Population served: 10,856 |
Niles | Sparta | Population served: 14,215 |
Northville Township | Northville | Population served: 29,897 |
Oak Park | Crystal Falls | Population served: 29,319 |
Orion Township | Lake Orion | Population served: 33,000 |
Park Township (hbpw Service Area) | Holland | Population served: 12,314 |
Pittsfield Township | Marenisco | Population served: 24,500 |
Plainfield Township | Mcbain | Population served: 42,271 |
Plymouth Township | Olivet | Population served: 27,524 |
Pontiac | Cassopolis | Population served: 63,398 |
Port Huron Township | Port Huron | Population served: 10,654 |
Portage | Coldwater | Population served: 46,292 |
Redford Township | Port Huron | Population served: 48,362 |
Riverview | Muskegon | Population served: 12,486 |
Rochester Hills | West Olive | Population served: 74,000 |
Romulus | Lansing | Population served: 23,989 |
Saginaw Charter Township | Saginaw | Population served: 40,840 |
Sault Ste Marie | Sault Ste. Marie | Population served: 14,689 |
Shelby Township | Shelby Township | Population served: 72,000 |
Southfield | Maple City | Population served: 71,739 |
Southgate | Southgate | Population served: 30,047 |
Sturgis | Sturgis | Population served: 11,920 |
Summit Township | West Branch | Population served: 20,012 |
Taylor | Taylor | Population served: 63,131 |
Thomas Township | Miami Beach | Population served: 12,085 |
Trenton | Fountain | Population served: 18,853 |
Troy | Johannesburg | Population served: 80,980 |
Union Township | Dexter | Population served: 12,927 |
Van Buren Township | Belleville | Population served: 27,359 |
Washington Township | Washington | Population served: 15,828 |
Waterford Township | Waterford | Population served: 73,441 |
Wayne | Wayne | Population served: 17,593 |
West Bloomfield Township | West Bloomfield | Population served: 49,479 |
Westland | Westland | Population served: 84,094 |
Wixom, City of | Harrison | Population served: 13,928 |
Woodhaven | Ottawa Lake | Population served: 12,875 |
Wyandotte | Canadian Lakes | Population served: 25,883 |
Wyoming | Wyoming | Population served: 72,125 |
Ypsilanti Community Utility Authority | Ypsilanti | Population served: 53,988 |
SELECT YOUR STATE
- Select Your State
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District Of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming