Search Results:
Largest utilities by state:
Utility name | City | People served |
---|---|---|
Aquarion Water Company of Connecticut - Canaan Sys | Bridgeport | Population served: 10,097 |
Aquarion Water Company of Connecticut - Greenwich System | Bridgeport | Population served: 53,041 |
Aquarion Water Company of Connecticut - Main System | Bridgeport | Population served: 351,756 |
Aquarion Water Company of Connecticut - Mystic | Bridgeport | Population served: 10,784 |
Aquarion Water Company of Connecticut - Noroton System | Bridgeport | Population served: 18,737 |
Aquarion Water Company of Connecticut - Simsbury System | Bridgeport | Population served: 14,679 |
Aquarion Water Company of Connecticut - Stamford | Bridgeport | Population served: 99,415 |
Aquarion Water Company of Connecticut - Valley System | Bridgeport | Population served: 13,080 |
Avon Water Company | Clinton | Population served: 11,590 |
Bristol Water Department | Bristol | Population served: 52,079 |
Connecticut Water Company - Northern Region-Western System | Clinton | Population served: 98,390 |
Cromwell Fire District Water Department | Cromwell | Population served: 14,316 |
CTWC - Naugatuck Region-Central System | Clinton | Population served: 22,108 |
CTWC - Shoreline Region-Guilford System | Clinton | Population served: 33,197 |
CTWC - Unionville System | Clinton | Population served: 14,693 |
Danbury Water Department | Danbury | Population served: 62,055 |
East Lyme Water & Sewer Commission | Niantic | Population served: 15,245 |
Groton Utilities | Groton | Population served: 30,200 |
Hazardville Water Company | Enfield | Population served: 18,544 |
Manchester Water Department | Manchester | Population served: 51,066 |
Meriden Water Division | Meriden | Population served: 58,441 |
Metropolitan District Commission | Hartford | Population served: 390,887 |
Middletown Water Department | Middletown | Population served: 41,019 |
New Britain Water Department | New Britain | Population served: 73,534 |
New London Department of Public Utilities | New London | Population served: 26,273 |
Norwalk First Taxing District | Norwalk | Population served: 40,256 |
Norwich Public Utilities | Norwich | Population served: 36,067 |
Regional Water Authority | New Haven | Population served: 418,900 |
South Norwalk Electric and Water | Wilton | Population served: 42,000 |
Southington Water Department | Southington | Population served: 43,069 |
Torrington Water Company | Torrington | Population served: 37,915 |
University of Connecticut - Main Campus | Storrs | Population served: 27,199 |
Valley Water Systems, Inc. | Plainville | Population served: 18,231 |
Wallingford Water Department | Wallingford | Population served: 37,267 |
Waterbury Water Department | Waterbury | Population served: 107,271 |
Waterford WPCA | Waterford | Population served: 16,578 |
Windham Water Works | Mansfield Center | Population served: 21,214 |
SELECT YOUR STATE
- Select Your State
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District Of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming