Search Results:
Largest utilities by state:
Utility name | City | People served |
---|---|---|
Arizona Water Company - Apache Junction | Phoenix | Population served: 57,647 |
Arizona Water Company - Lakeside | Phoenix | Population served: 10,882 |
Arizona Water Company - Overgaard | Phoenix | Population served: 10,426 |
Arizona Water Company - Pinal Valley | Phoenix | Population served: 88,019 |
Arizona Water Company - Sedona | Phoenix | Population served: 12,191 |
Arizona Water Company - Sierra Vista | Phoenix | Population served: 10,002 |
Arizona Water Company - White Tanks | Phoenix | Population served: 10,186 |
Bella Vista City Water System | Sierra Vista | Population served: 20,045 |
Bermuda Water Company Inc | Fort Mohave | Population served: 18,000 |
City of Apache Junction | Apache Junction | Population served: 13,657 |
City of Avondale | Avondale | Population served: 83,001 |
City of Buckeye Sonora - Sundance | Buckeye | Population served: 15,783 |
City of Chandler | Chandler | Population served: 247,328 |
City of Douglas | Douglas | Population served: 13,300 |
City of El Mirage | El Mirage | Population served: 39,884 |
City of Flagstaff | Flagstaff | Population served: 67,000 |
City of Glendale | Phoenix | Population served: 234,766 |
City of Lake Havasu | Lake Havasu City | Population served: 54,610 |
City of Mesa | Mesa | Population served: 466,000 |
City of Nogales | Rio Rico | Population served: 22,000 |
City of Peoria | Peoria | Population served: 135,975 |
City of Phoenix | Phoenix | Population served: 1,579,000 |
City of Prescott | Prescott | Population served: 43,217 |
City of Safford | Safford | Population served: 18,900 |
City of San Luis | San Luis | Population served: 27,800 |
City of Scottsdale | Scottsdale | Population served: 230,000 |
City of Show Low | Show Low | Population served: 17,139 |
City of Somerton | Somerton | Population served: 15,818 |
City of Surprise - Mountain Vista | Surprise | Population served: 31,649 |
City of Tempe | Tempe | Population served: 165,000 |
City of Tucson | Tucson | Population served: 675,686 |
City of Yuma | Yuma | Population served: 103,264 |
Community WC of Green Valley | Green Valley | Population served: 22,500 |
Cottonwood Municipal Water Cw1 | Cottonwood | Population served: 10,895 |
Epcor Water - Agua Fria | Youngtown | Population served: 80,959 |
Epcor Water - Anthem | Youngtown | Population served: 25,302 |
Epcor Water - Chaparral City | Youngtown | Population served: 26,026 |
Epcor Water - Mohave | Youngtown | Population served: 36,330 |
Epcor Water - North East Agua Fria | Youngtown | Population served: 10,087 |
Epcor Water - Paradise Valley/Scottsdale | Youngtown | Population served: 12,000 |
Epcor Water - Sun City | Youngtown | Population served: 38,016 |
Epcor Water - Sun City West | Youngtown | Population served: 25,362 |
Far West Water & Sewer Inc | Yuma | Population served: 32,425 |
Florence Water Company | Florence | Population served: 15,900 |
Flowing Wells Irrigation District | Tucson | Population served: 16,000 |
Global Water - Santa Cruz Water Company | Maricopa | Population served: 17,005 |
Goodyear Water Department | Goodyear | Population served: 50,001 |
Grand Canyon National Park | Grand Canyon | Population served: 15,288 |
Johnson Utilities | San Tan Valley | Population served: 62,158 |
Kingman Municipal Water | Kingman | Population served: 45,000 |
Lago Del Oro Water Company | Sun Lakes | Population served: 16,445 |
Liberty Water Lpsco | Avondale | Population served: 50,045 |
Liberty Water Rio Rico | Sierra Vista | Population served: 16,378 |
Metropolitan DWID | Tucson | Population served: 44,998 |
Oro Valley Water Utility | Oro Valley | Population served: 39,366 |
Pima Utilities | Sun Lakes | Population served: 20,000 |
Prescott Valley WD Upper | Prescott Valley | Population served: 50,609 |
Pueblo Del Sol Water Company | Sierra Vista | Population served: 12,804 |
Sahuarita Water Company | Tucson | Population served: 16,200 |
Town of Gilbert | Gilbert | Population served: 247,600 |
Town of Payson | Payson | Population served: 17,682 |
Town of Queen Creek | Queen Creek | Population served: 81,919 |
U.S. Air Force Luke Air Force Base | Luke AFB | Population served: 10,708 |
US Army Fort Huachuca | Dragoon | Population served: 15,603 |
USAF Davis Monthan AFB | Dmafb | Population served: 16,000 |
Vail Water Company | Vail | Population served: 13,000 |
Vistancia Public Water System | Peoria | Population served: 10,263 |
SELECT YOUR STATE
- Select Your State
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District Of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming