Chromium (total)
Status: National drinking water standard exists
Chromium is a naturally occurring metal, but industrial uses can elevate its levels in water. One form, hexavalent chromium, causes cancer. Total chromium is not a good indicator of the amount of hexavalent chromium in drinking water.
State and national drinking water standards and health guidelines
EPA Maximum Contaminant
Level (MCL) 100 ppb
The legal limit for total chromium, established in 1991, was based on a 1958 toxicity study in laboratory animals, and applies to both the less-toxic trivalent chromium and the more-toxic hexavalent chromium forms of this compound. This limit does not protect against the risk of cancer from ingestion of hexavalent chromium.
ppb = parts per billion
States reporting chromium (total) in drinking water
UTILITIES WITH CONTAMINATION | |||
---|---|---|---|
State | Utilities | People Served | |
Texas | 1,026 | 10,029,564 | |
Florida | 521 | 8,014,284 | |
California | 428 | 5,536,170 | |
New York | 412 | 5,109,416 | |
Arizona | 243 | 4,956,687 | |
Pennsylvania | 387 | 4,370,129 | |
Colorado | 302 | 3,850,718 | |
New Jersey | 185 | 3,081,044 | |
Missouri | 479 | 2,628,365 | |
Kansas | 683 | 2,547,149 | |
Mississippi | 672 | 2,315,711 | |
Nevada | 70 | 1,976,578 | |
Indiana | 72 | 1,675,308 | |
Hawaii | 53 | 1,342,553 | |
Wisconsin | 273 | 1,161,995 | |
New Mexico | 92 | 1,156,452 | |
Oklahoma | 66 | 1,082,197 | |
Illinois | 119 | 1,071,669 | |
Louisiana | 120 | 1,065,012 | |
Nebraska | 216 | 820,851 | |
Idaho | 166 | 665,325 | |
Connecticut | 46 | 582,913 | |
Kentucky | 57 | 538,952 | |
Washington | 313 | 502,384 | |
Utah | 12 | 464,343 | |
Delaware | 31 | 440,117 | |
Maryland | 87 | 436,893 | |
Alabama | 31 | 422,292 | |
Oregon | 75 | 372,618 | |
Alaska | 35 | 271,885 | |
Ohio | 46 | 265,448 | |
Maine | 236 | 264,640 | |
Massachusetts | 31 | 243,289 | |
West Virginia | 51 | 226,278 | |
South Dakota | 23 | 208,619 | |
North Carolina | 7 | 174,190 | |
New Hampshire | 229 | 172,451 | |
Arkansas | 50 | 155,201 | |
Iowa | 19 | 107,372 | |
Rhode Island | 15 | 106,987 | |
Michigan | 6 | 71,110 | |
North Dakota | 91 | 65,531 | |
Virginia | 70 | 52,340 | |
Minnesota | 4 | 29,228 | |
Tennessee | 4 | 20,492 | |
Georgia | 3 | 11,310 | |
Montana | 23 | 5,512 | |
South Carolina | 8 | 1,873 | |
Wyoming | 2 | 135 | |
Vermont | 1 | 105 |
Filtering technologies that reduce chromium (total)
Reverse Osmosis
Ion Exchange
Utilities with the highest amounts of chromium (total), 2017-2019
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
Ghr Landowners Association Water Co-op | Laughlin, AZ | 1 of 1 | 76.0 ppb | 280 |
Water Unlimited, Incorporated* | Newcastle, WY | 1 of 1 | 70.0 ppb | 80 |
Panorama Place Water Association | Yakima, WA | 1 of 1 | 69.0 ppb | 220 |
Paradise Trails Pioneer Valley Ws | Lake Havasu City, AZ | 3 of 3 | 61.7 ppb | 61 |
Water Utility of Greater Tonopah Garden | Phoenix, AZ | 2 of 2 | 59.0 ppb | 17 |
Truxton Canyon Water Company | Kingman, AZ | 2 of 2 | 54.0 ppb | 2,139 |
Desert Lake Community Services District | Boron, CA | 1 of 1 | 52.0 ppb | 792 |
Joshua Valley Water Company | Meadview, AZ | 6 of 6 | 47.2 ppb | 1,200 |
Bed Rock Mobile Home Park | Ulysses, KS | 6 of 6 | 46.0 ppb | 320 |
Bedford Water & Sewer District | Grover, WY | 1 of 2 | 40.0 ppb | 725 |
Norman* | Norman, OK | 134 of 139 | 39.9 ppb | 72,928 |
Adaman Mutual Water Company | Litchfield Park, AZ | 2 of 2 | 39.0 ppb | 700 |
U.S. Air Force Luke Air Force Base | Luke Afb, AZ | 3 of 3 | 39.0 ppb | 10,708 |
Thomasville W/a #2 | Florence, MS | 2 of 2 | 39.0 ppb | 553 |
Sooner Utilities-valley Brook | Edmond, OK | 1 of 1 | 38.5 ppb | 853 |
Desert Sky Dwid | Kingman, AZ | 2 of 2 | 38.5 ppb | 90 |
Az State Prison - Geo Group - Kingman | Golden Valley, AZ | 2 of 2 | 38.0 ppb | 3,500 |
Kingman Municipal Water | Kingman, AZ | 62 of 64 | 37.2 ppb | 45,000 |
Dunnigan Water Works | Paso Robles, CA | 12 of 13 | 36.5 ppb | 400 |
Duffee Water Association | Little Rock, MS | 2 of 2 | 36.4 ppb | 1,710 |
Lander, City Of* | Lander, WY | 2 of 5 | 36.0 ppb | 7,500 |
Redd Fox Park Hoa | Riverton, WY | 2 of 5 | 36.0 ppb | 50 |
Santa Ynez Rancho Estates Mutual Water Company | Santa Ynez, CA | 5 of 5 | 35.8 ppb | 294 |
Yucca Water Association | Yucca, AZ | 1 of 1 | 35.0 ppb | 250 |
Spirit Mountain Utility | Cal-nev-ari, NV | 1 of 1 | 34.0 ppb | 375 |
Morristown Water Company | Morristown, AZ | 1 of 1 | 34.0 ppb | 120 |
Jeffrey City Water & Sewer District | Jeffrey City, WY | 1 of 3 | 33.3 ppb | 59 |
Wenden Domestic Water Improvement District | Wenden, AZ | 1 of 1 | 33.0 ppb | 600 |
Yellowtail Dam Mk Upper System | Yellowtail, MT | 1 of 3 | 31.3 ppb | 40 |
Aptos Ridge Mutual Water Company | Watsonville, CA | 3 of 3 | 31.0 ppb | 50 |
City of Los Banos | Los Banos, CA | 58 of 58 | 30.4 ppb | 37,168 |
Hide-a-way Mobile Village | Cheyenne, WY | 1 of 2 | 30.0 ppb | 76 |
White Hills Water Company Unit 1 | Gilbert, AZ | 2 of 2 | 30.0 ppb | 90 |
Paradise Rd. Ws #21 | Salinas, CA | 2 of 2 | 28.5 ppb | 48 |
Hills Ranch Mutual Water Company | Albion, CA | 1 of 4 | 27.5 ppb | 60 |
Jubilee Water Company Inc. | Brimfield, IL | 2 of 2 | 27.0 ppb | 78 |
Wugt B D Buckeye Ranch Domestic Water Improvement District | Phoenix, AZ | 2 of 2 | 26.5 ppb | 81 |
City of Surprise - Mountain Vista* | Surprise, AZ | 112 of 112 | 26.0 ppb | 31,649 |
City of Buckeye Sonora - Sundance | Buckeye, AZ | 12 of 12 | 25.9 ppb | 15,783 |
Esquire Estates Mobile Home Park | Peoria, IL | 2 of 2 | 25.5 ppb | 28 |
Volta Community SD | Los Banos, CA | 2 of 2 | 25.5 ppb | 150 |
Piedmont Municpal Authority | Piedmont, OK | 4 of 4 | 25.1 ppb | 7,542 |
Payne County Rural Water District #3 | Stillwater, OK | 1 of 1 | 25.0 ppb | 1,400 |
Lexington & Joseph Harp Correctional Institution | Lexington, OK | 11 of 13 | 24.0 ppb | 3,000 |
Caballeros Water Company | Wickenburg, AZ | 1 of 1 | 24.0 ppb | 100 |
Springfield Water Company | Watsonville, CA | 1 of 1 | 24.0 ppb | 200 |
Searchlight Water Company | Las Vegas, NV | 9 of 11 | 23.8 ppb | 760 |
Thomasville W/a #1 | Florence, MS | 1 of 1 | 23.5 ppb | 882 |
Rolling Acres Mutual Water Company | Davis, CA | 2 of 2 | 23.5 ppb | 40 |
Epcor Water - Paradise Valley/Scottsdale | Youngtown, AZ | 5 of 6 | 23.0 ppb | 12,000 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Chromium (total), but it likely has the contaminant in its water supply.
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
Norman* | Norman, OK | 134 of 139 | 39.9 ppb | 72,928 |
U.S. Air Force Luke Air Force Base | Luke Afb, AZ | 3 of 3 | 39.0 ppb | 10,708 |
Kingman Municipal Water | Kingman, AZ | 62 of 64 | 37.2 ppb | 45,000 |
City of Los Banos | Los Banos, CA | 58 of 58 | 30.4 ppb | 37,168 |
City of Surprise - Mountain Vista* | Surprise, AZ | 112 of 112 | 26.0 ppb | 31,649 |
City of Buckeye Sonora - Sundance | Buckeye, AZ | 12 of 12 | 25.9 ppb | 15,783 |
Epcor Water - Paradise Valley/Scottsdale | Youngtown, AZ | 5 of 6 | 23.0 ppb | 12,000 |
City of Kerman | Kerman, CA | 28 of 28 | 21.7 ppb | 14,068 |
Moore | Moore, OK | 52 of 73 | 20.1 ppb | 55,083 |
City of Davis* | Davis, CA | 155 of 198 | 19.9 ppb | 67,298 |
City of Patterson | Patterson, CA | 40 of 40 | 19.8 ppb | 20,560 |
City of Phoenix* | Phoenix, AZ | 59 of 65 | 18.7 ppb | 1,579,000 |
SBNDO County Service Area 70J | Victorville, CA | 116 of 121 | 18.4 ppb | 10,111 |
City of Woodland | Woodland, CA | 59 of 59 | 18.0 ppb | 56,464 |
Coachella Water Authority | Coachella, CA | 60 of 60 | 17.2 ppb | 41,904 |
Arizona Water Company - White Tanks | Phoenix, AZ | 4 of 4 | 15.3 ppb | 10,186 |
Mustang | Mustang, OK | 10 of 11 | 14.7 ppb | 15,435 |
PRVWSD-Pelahatchie Bay | Ridgeland, MS | 5 of 5 | 14.4 ppb | 10,878 |
Epcor Water - Agua Fria* | Youngtown, AZ | 66 of 97 | 14.2 ppb | 80,959 |
Goodyear Water Department* | Goodyear, AZ | 29 of 29 | 13.6 ppb | 50,001 |
Arizona Water Company - Apache Junction | Phoenix, AZ | 12 of 12 | 13.4 ppb | 57,647 |
Rosamond CSD | Rosamond, CA | 17 of 17 | 11.9 ppb | 16,618 |
UC - Davis | Davis, CA | 20 of 28 | 10.6 ppb | 40,185 |
USMC - 29 Palms | 29 Palms, CA | 38 of 47 | 10.3 ppb | 28,760 |
Epcor Water - Sun City | Youngtown, AZ | 50 of 52 | 10.00 ppb | 38,016 |
Pima Utilities | Sun Lakes, AZ | 18 of 18 | 9.46 ppb | 20,000 |
City of Hollister | Hollister, CA | 30 of 35 | 9.36 ppb | 36,108 |
City of Newman Water Department | Newman, CA | 11 of 16 | 9.10 ppb | 10,586 |
Rio Linda/Alverta Community Water District | Rio Linda, CA | 36 of 44 | 8.94 ppb | 13,386 |
City of El Mirage | El Mirage, AZ | 48 of 52 | 8.85 ppb | 39,884 |
Cape Girardeau | Cape Girardeau, MO | 7 of 12 | 8.55 ppb | 39,628 |
City of Glendale | Phoenix, AZ | 92 of 106 | 8.45 ppb | 234,766 |
Los Angeles County WW District 40 Reg 38 Lake Los Angeles | Alhambra, CA | 16 of 16 | 8.35 ppb | 13,600 |
City of Edmond - Arcadia Lake* | Arcadia, OK | 134 of 138 | 8.11 ppb | 79,408 |
Santa Margarita Water District | Santa Margarita, CA | 1 of 12 | 7.83 ppb | 154,231 |
Indio Water Authority | Indio, CA | 30 of 48 | 7.80 ppb | 77,780 |
Mission Springs WD | Desert Hot Springs, CA | 31 of 42 | 7.70 ppb | 34,626 |
Yukon | Yukon, OK | 4 of 5 | 7.70 ppb | 22,498 |
Liberty Water Lpsco* | Avondale, AZ | 30 of 36 | 7.69 ppb | 50,045 |
City of Watsonville | Watsonville, CA | 46 of 62 | 7.60 ppb | 65,739 |
City of Kingsville* | Kingsville, TX | 32 of 41 | 7.40 ppb | 29,947 |
City of Chandler | Chandler, AZ | 147 of 160 | 7.39 ppb | 247,328 |
Arizona Water Company - Pinal Valley* | Phoenix, AZ | 51 of 57 | 7.30 ppb | 88,019 |
City of Chubbuck | Chubbuck, ID | 17 of 18 | 6.79 ppb | 14,125 |
Town of Gilbert | Gilbert, AZ | 102 of 114 | 6.78 ppb | 247,600 |
City of Vacaville | Elmira, CA | 54 of 95 | 6.73 ppb | 96,735 |
Oklahoma University | Norman, OK | 8 of 8 | 6.55 ppb | 34,000 |
City of Prescott* | Prescott, AZ | 32 of 32 | 6.51 ppb | 43,217 |
Cottonwood Municipal Water Cw1 | Cottonwood, AZ | 20 of 23 | 6.46 ppb | 10,895 |
Los Angeles County WW District 4 & 34-Lancaster | Alhambra, CA | 60 of 87 | 6.40 ppb | 180,131 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Chromium (total), but it likely has the contaminant in its water supply.