1,3,5-Trimethylbenzene
Status: No national drinking water standard exists
1,3,5-trimethylbenzene is a neurotoxic, volatile chemical found in gasoline, and used as a solvent and paint thinner.
Health concerns for 1,3,5-trimethylbenzene
Harm to the central nervous system
Eye and lung irritation
Change to blood cells
States reporting 1,3,5-trimethylbenzene in drinking water
UTILITIES WITH CONTAMINATION | |||
---|---|---|---|
State | Utilities | People Served | |
Wisconsin | 13 | 51,101 | |
Minnesota | 3 | 50,542 | |
Alabama | 1 | 38,700 | |
Texas | 5 | 28,513 | |
Washington | 3 | 23,457 | |
New York | 10 | 9,242 | |
Ohio | 1 | 6,400 | |
New Jersey | 1 | 5,400 | |
California | 1 | 2,300 | |
Utah | 2 | 1,860 | |
Vermont | 2 | 851 | |
Maryland | 1 | 725 | |
Nebraska | 1 | 462 | |
Illinois | 1 | 450 | |
Arkansas | 1 | 265 | |
Montana | 1 | 225 | |
Georgia | 1 | 210 | |
Virginia | 1 | 147 | |
New Hampshire | 1 | 26 |
Filtering technologies that reduce 1,3,5-trimethylbenzene
Activated Carbon
Reverse Osmosis
Utilities with the highest amounts of 1,3,5-trimethylbenzene, 2017-2019
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
Central Garage Water System | King William, VA | 1 of 1 | 2.70 ppb | 2,100 |
City of Mount Calm | Mount Calm, TX | 1 of 5 | 2.60 ppb | 447 |
Hudson Water Supply | Hudson, IA | 3 of 3 | 1.53 ppb | 2,282 |
Kilmarnock, Town of | Kilmarnock, VA | 1 of 1 | 1.50 ppb | 1,487 |
Lower Big Blue NRD - Wymore | Beatrice, NE | 1 of 1 | 1.16 ppb | 6 |
Stetsonville Waterworks | Stetsonville, WI | 1 of 1 | 1.10 ppb | 563 |
Biron Water Utility | Wisconsin Rapids, WI | 1 of 1 | 1.000 ppb | 879 |
Prescott Waterworks | Prescott, WI | 1 of 1 | 0.960 ppb | 4,258 |
Murray, Village of | Murray, NE | 1 of 2 | 0.915 ppb | 462 |
Panora Water Works | Panora, IA | 1 of 1 | 0.900 ppb | 1,272 |
Quinton Park Subdivision | New Kent, VA | 2 of 2 | 0.900 ppb | 147 |
Liberty Ridge | Williamsburg, VA | 1 of 1 | 0.800 ppb | 68 |
Fort Atkinson Waterworks | Fort Atkinson, WI | 1 of 1 | 0.700 ppb | 12,125 |
Parrott | Parrott, GA | 1 of 9 | 0.678 ppb | 234 |
Mount Hope Waterworks | Mount Hope, WI | 1 of 2 | 0.600 ppb | 181 |
De Land | De Land, IL | 1 of 4 | 0.575 ppb | 450 |
Fairlee | Chestertown, MD | 1 of 2 | 0.550 ppb | 725 |
Oaklawn Academy | Edgerton, WI | 5 of 5 | 0.532 ppb | 320 |
Shawano Co. Utility | Shawano, WI | 7 of 7 | 0.526 ppb | 100 |
Carl Junction PWS | Carl Junction, MO | 2 of 16 | 0.516 ppb | 7,445 |
Ausable Heights Water System | Keeseville, NY | 1 of 1 | 0.500 ppb | 46 |
Weyerhaeuser Waterworks | Weyerhauser, WI | 4 of 4 | 0.488 ppb | 238 |
Peshtigo Waterworks | Peshtigo, WI | 3 of 3 | 0.367 ppb | 3,449 |
Woodridge Municipal Utility District | Houston, TX | 1 of 31 | 0.323 ppb | 840 |
Valley Ranch Municipal Utility District 1 | Houston, TX | 1 of 31 | 0.323 ppb | 3,768 |
Porter SUD* | Porter, TX | 1 of 31 | 0.323 ppb | 15,892 |
City of Panorama Village | Panorama Village, TX | 1 of 12 | 0.308 ppb | 2,333 |
Hudson Waterworks | Hudson, WI | 1 of 1 | 0.270 ppb | 17,100 |
South Greenfield PWS | South Greenfield, MO | 1 of 2 | 0.250 ppb | 100 |
Belleville Waterworks | Belleville, WI | 1 of 1 | 0.230 ppb | 2,385 |
City of Hewitt | Hewitt, TX | 1 of 17 | 0.218 ppb | 16,417 |
Coloma Waterworks | Coloma, WI | 1 of 1 | 0.210 ppb | 454 |
Cedar City Waterworks | Cedar City, UT | 1 of 18 | 0.206 ppb | 31,223 |
Dodgeville Waterworks | Dodgeville, WI | 1 of 1 | 0.200 ppb | 4,583 |
St Croix Falls Waterworks | St Croix Falls, WI | 1 of 1 | 0.200 ppb | 2,079 |
Turtle Lake Waterworks | Turtle Lake, WI | 1 of 1 | 0.190 ppb | 1,073 |
Wisconsin Veterans Home | King, WI | 1 of 1 | 0.190 ppb | 1,240 |
Mesa Grande Water Supply Corporation | Granbury, TX | 1 of 12 | 0.188 ppb | 423 |
Batesville Water Supply Corporation | Batesville, TX | 1 of 7 | 0.186 ppb | 1,191 |
Duval County Crd Benavides | Benavides, TX | 2 of 13 | 0.185 ppb | 1,362 |
Ostrander | Ostrander, MN | 1 of 5 | 0.182 ppb | 256 |
Tx Airstream Harbor Water | Zavalla, TX | 1 of 6 | 0.178 ppb | 174 |
Strafford PWS | Strafford, MO | 2 of 6 | 0.175 ppb | 2,600 |
Northview Utility Corporation Public Water System | St. Marys, OH | 1 of 3 | 0.173 ppb | 75 |
Newport City Of | Newport, WA | 2 of 8 | 0.173 ppb | 2,140 |
Elmo Subdivision 1 & 2 & 3 | Eagle Rock, MO | 1 of 3 | 0.170 ppb | 275 |
Garfield | Garfield, GA | 1 of 3 | 0.167 ppb | 210 |
Blackrocks Village | Atkinson, NH | 1 of 6 | 0.150 ppb | 34 |
City of Weinert | Weinert, TX | 1 of 6 | 0.148 ppb | 162 |
City of Kirby | Kirby, TX | 1 of 11 | 0.136 ppb | 9,669 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report 1,3,5-Trimethylbenzene, but it likely has the contaminant in its water supply.
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
Fort Atkinson Waterworks | Fort Atkinson, WI | 1 of 1 | 0.700 ppb | 12,125 |
Porter SUD* | Porter, TX | 1 of 31 | 0.323 ppb | 15,892 |
Hudson Waterworks | Hudson, WI | 1 of 1 | 0.270 ppb | 17,100 |
City of Hewitt | Hewitt, TX | 1 of 17 | 0.218 ppb | 16,417 |
Cedar City Waterworks | Cedar City, UT | 1 of 18 | 0.206 ppb | 31,223 |
City of Jasper | Jasper, TX | 1 of 21 | 0.124 ppb | 11,825 |
River Falls Waterworks | River Falls, WI | 1 of 1 | 0.120 ppb | 15,229 |
US Army Aviation and Missile Command | Redstone Arsenal, AL | 2 of 13 | 0.0795 ppb | 38,700 |
City of Cleburne | Cleburne, TX | 1 of 37 | 0.0570 ppb | 30,573 |
City of Houston Willow Chase | Houston, TX | 1 of 20 | 0.0500 ppb | 12,285 |
West Sound Utility District #1 | Port Orchard, WA | 3 of 24 | 0.0500 ppb | 19,117 |
Harris County MUD 165 | Houston, TX | 1 of 25 | 0.0480 ppb | 17,763 |
Fort Leonard Wood | Ft Leonard Wood, MO | 1 of 22 | 0.0441 ppb | 34,000 |
Edina | Edina, MN | 1 of 58 | 0.0207 ppb | 49,050 |
Larchmont Utilities | Savannah, GA | 1 of 41 | 0.0178 ppb | 11,799 |
Wallingford Water Department | Wallingford, CT | 1 of 35 | 0.0143 ppb | 37,267 |
Monroe Twp MUA | Williamstown, NJ | 1 of 296 | 0.000203 ppb | 26,179 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report 1,3,5-Trimethylbenzene, but it likely has the contaminant in its water supply.