Metolachlor
Status: No national drinking water standard exists
Metolachlor is a herbicide applied on corn, soybeans and other crops. The EPA has classified metolachlor as a possible human carcinogen.
Health concerns for metolachlor
Cancer
Change in blood chemistry
Harm to the liver
States reporting metolachlor in drinking water
UTILITIES WITH CONTAMINATION | |||
---|---|---|---|
State | Utilities | People Served | |
Texas | 123 | 906,701 | |
Kansas | 124 | 794,109 | |
Iowa | 64 | 715,906 | |
Missouri | 57 | 671,345 | |
Wisconsin | 21 | 302,262 | |
South Carolina | 9 | 199,908 | |
Illinois | 64 | 189,277 | |
Maryland | 8 | 159,548 | |
North Carolina | 1 | 134,066 | |
Delaware | 11 | 74,780 | |
Rhode Island | 4 | 67,053 | |
Alabama | 3 | 52,497 | |
Minnesota | 2 | 44,014 | |
Connecticut | 1 | 43,069 | |
Nebraska | 10 | 23,352 | |
New York | 6 | 20,980 | |
Oklahoma | 8 | 10,963 | |
Vermont | 2 | 3,746 |
MORE
LESS
Filtering technologies that reduce metolachlor
Activated Carbon
Reverse Osmosis
Utilities with the highest amounts of metolachlor, 2017-2019
ALL UTILITIES
LARGE UTILITIES
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
Elk County Rural Water District 2 | Howard, KS | 2 of 3 | 7.33 ppb | 206 |
Howard, City of* | Howard, KS | 2 of 3 | 7.33 ppb | 602 |
Shawnee County Rural Water District 3c* | Topeka, KS | 6 of 6 | 3.46 ppb | 2,675 |
City of Topeka* | Topeka, KS | 6 of 6 | 3.46 ppb | 165,000 |
Shawnee County Rural Water District 1c | Auburn, KS | 6 of 6 | 3.46 ppb | 4,160 |
Metro Topeka Airport Authority | Topeka, KS | 6 of 6 | 3.46 ppb | 500 |
Flying Dutchman Mobile Home Park 2 | Felton, DE | 1 of 1 | 3.20 ppb | 30 |
Humboldt, City of* | Humboldt, KS | 2 of 3 | 2.73 ppb | 1,789 |
Allen County Rural Water District 10 | Chanute, KS | 2 of 3 | 2.73 ppb | 125 |
Rapid Creek Ridge | Iowa City, IA | 1 of 1 | 2.60 ppb | 70 |
Flying Dutchman Mobile Home Park 1 | Felton, DE | 1 of 1 | 2.60 ppb | 30 |
Russell, City of | Russell, KS | 6 of 6 | 2.46 ppb | 4,463 |
Erie, City of* | Erie, KS | 3 of 3 | 2.10 ppb | 1,085 |
Neosho County Rural Water District 1c | Erie, KS | 3 of 3 | 2.10 ppb | 670 |
West Delta Water Supply Corporation | Klondike, TX | 6 of 8 | 2.03 ppb | 1,416 |
Gladbrook Water Supply | Gladbrook, IA | 3 of 3 | 1.90 ppb | 945 |
Osawatomie, City of* | Osawatomie, KS | 4 of 6 | 1.87 ppb | 4,266 |
Kenton Heights | Grant, NE | 2 of 2 | 1.80 ppb | 35 |
Great Plains Development Authority | Parsons, KS | 3 of 3 | 1.70 ppb | 182 |
Evansville | Evansville, IL | 13 of 23 | 1.45 ppb | 700 |
Lane, City of | Lane, KS | 3 of 3 | 1.30 ppb | 226 |
Franklin County Rural Water District 6* | Rantoul, KS | 3 of 3 | 1.30 ppb | 2,960 |
Montgomery County Rural Water District 14 | Coffeyville, KS | 4 of 6 | 1.12 ppb | 330 |
Labette County Rural Water District 6 | Coffeyville, KS | 4 of 6 | 1.12 ppb | 1,550 |
South Coffeyville | South Coffeyville, OK | 4 of 6 | 1.12 ppb | 790 |
Nowata County Rural Water District #7 | South Coffeyville, OK | 4 of 6 | 1.12 ppb | 1,050 |
Dearing, City of* | Dearing, KS | 4 of 6 | 1.12 ppb | 386 |
Montgomery County Rural Water District 2c A | South Coffeyville, KS | 4 of 6 | 1.12 ppb | 1,113 |
Coffeyville, City of* | Coffeyville, KS | 4 of 6 | 1.12 ppb | 9,366 |
Flying Dutchman Mobile Home Park 3 | Felton, DE | 1 of 1 | 1.10 ppb | 81 |
Marais Des Cygnes Public Utility Authority* | Louisburg, KS | 3 of 6 | 1.05 ppb | 1 |
Paola, City of* | Paola, KS | 3 of 6 | 1.05 ppb | 5,670 |
Peaceable Hill Water District | Brewster, NY | 2 of 2 | 1.000 ppb | 440 |
Brewster Village* | Brewster, NY | 2 of 2 | 1.000 ppb | 2,440 |
Mitchell County Rural Water District 1 | Beloit, KS | 4 of 7 | 0.990 ppb | 345 |
Beloit, City of* | Beloit, KS | 4 of 7 | 0.990 ppb | 3,726 |
Chetopa, City of | Chetopa, KS | 3 of 4 | 0.975 ppb | 1,035 |
City of Ottawa* | Ottawa, KS | 5 of 6 | 0.893 ppb | 12,267 |
Princeton, City of* | Princeton, KS | 5 of 6 | 0.893 ppb | 271 |
Franklin County Rural Water District 2 | Ottawa, KS | 5 of 6 | 0.893 ppb | 400 |
Atchison County Rural Water District 3 | Atchison, KS | 4 of 7 | 0.817 ppb | 110 |
City of Atchison* | Atchison, KS | 4 of 7 | 0.817 ppb | 10,636 |
Atchison County Rural Water District 1 | Atchison, KS | 4 of 7 | 0.817 ppb | 490 |
Atchison County Rural Water District 6 | Atchison, KS | 4 of 7 | 0.817 ppb | 670 |
Gander Woods Pump District | Dover, DE | 1 of 1 | 0.800 ppb | 42 |
Paradise, City of | Paradise, KS | 2 of 3 | 0.727 ppb | 49 |
Osborne County Rural Water District 2 | Natoma, KS | 2 of 3 | 0.727 ppb | 55 |
Brookville, City of | Brookville, KS | 2 of 3 | 0.727 ppb | 254 |
Waldo, City of | Waldo, KS | 2 of 3 | 0.727 ppb | 30 |
Saline County Rural Water District 7* | Assaria, KS | 2 of 3 | 0.727 ppb | 355 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Metolachlor, but it likely has the contaminant in its water supply.
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
City of Topeka* | Topeka, KS | 6 of 6 | 3.46 ppb | 165,000 |
City of Ottawa* | Ottawa, KS | 5 of 6 | 0.893 ppb | 12,267 |
City of Atchison* | Atchison, KS | 4 of 7 | 0.817 ppb | 10,636 |
Fort Leavenworth American Water Ent Inc | Fort Leavenworth, KS | 6 of 12 | 0.658 ppb | 12,934 |
Leavenworth Water Department* | Leavenworth, KS | 6 of 12 | 0.658 ppb | 36,062 |
City of Olathe* | Olathe, KS | 5 of 6 | 0.637 ppb | 139,605 |
City of Gardner | Gardner, KS | 4 of 7 | 0.389 ppb | 21,871 |
St. Louis City* | St Louis, MO | 9 of 18 | 0.290 ppb | 315,685 |
Thomas Hill PWSD 1* | Moberly, MO | 5 of 24 | 0.225 ppb | 10,315 |
University Water System | Iowa City, IA | 2 of 2 | 0.200 ppb | 26,684 |
Rathbun Regional Water Assn* | Centerville, IA | 9 of 9 | 0.167 ppb | 28,215 |
Maryville* | Maryville, MO | 5 of 25 | 0.155 ppb | 11,972 |
Waukee Water Supply* | Waukee, IA | 2 of 2 | 0.150 ppb | 13,790 |
Clive Water Department | Clive, IA | 2 of 2 | 0.150 ppb | 15,447 |
Des Moines Water Works* | Des Moines, IA | 2 of 2 | 0.150 ppb | 233,020 |
Johnston Municipal Water Supply | Johnston, IA | 2 of 2 | 0.150 ppb | 17,306 |
Urbandale Water Utility | Urbandale, IA | 2 of 2 | 0.150 ppb | 39,463 |
Warren Water District* | Indianola, IA | 2 of 2 | 0.150 ppb | 18,045 |
Town of Elkton* | Elkton, MD | 1 of 6 | 0.135 ppb | 15,625 |
City of Frederick* | Frederick, MD | 2 of 14 | 0.123 ppb | 54,000 |
City of Celina | Celina, TX | 2 of 9 | 0.122 ppb | 18,860 |
City of Corpus Christi* | Corpus Christi, TX | 3 of 11 | 0.114 ppb | 325,733 |
City of Midlothian* | Midlothian, TX | 6 of 17 | 0.1000 ppb | 16,728 |
Cedar Rapids Water Department* | Cedar Rapids, IA | 74 of 153 | 0.0909 ppb | 128,201 |
Easley Combined Util* | Easley, SC | 1 of 6 | 0.0833 ppb | 29,967 |
City of Sulphur Springs* | Sulphur Springs, TX | 2 of 6 | 0.0833 ppb | 15,449 |
Lancaster County Water and Sewer District* | Lancaster, SC | 3 of 6 | 0.0800 ppb | 63,258 |
City of Angleton | Angleton, TX | 3 of 13 | 0.0777 ppb | 18,120 |
Southington Water Department | Southington, CT | 7 of 31 | 0.0697 ppb | 43,069 |
City of Taylor* | Taylor, TX | 1 of 6 | 0.0567 ppb | 18,252 |
Kansas City Board of Public Utilities* | Kansas City, KS | 8 of 15 | 0.0537 ppb | 152,958 |
City of Cedar Hill | Cedar Hill, TX | 1 of 6 | 0.0500 ppb | 48,710 |
St. Elmo-irvington Water Authority | St Elmo, AL | 1 of 9 | 0.0433 ppb | 10,020 |
City of Pampa | Pampa, TX | 1 of 21 | 0.0429 ppb | 17,994 |
Kansas City* | Kansas City, MO | 2 of 39 | 0.0421 ppb | 471,767 |
Belton* | Belton, MO | 2 of 39 | 0.0421 ppb | 23,290 |
Raymore | Raymore, MO | 2 of 39 | 0.0421 ppb | 21,167 |
Raytown Water Company | Raytown, MO | 2 of 39 | 0.0421 ppb | 21,135 |
Rehoboth Beach Water Department* | Rehoboth Beach, DE | 1 of 5 | 0.0420 ppb | 30,000 |
Dewey Beach Water Department | Frankford, DE | 1 of 5 | 0.0420 ppb | 22,400 |
City of Corinth | Corinth, TX | 2 of 22 | 0.0409 ppb | 23,568 |
Denton County FWSD 7 Lantana | Houston, TX | 2 of 22 | 0.0409 ppb | 11,169 |
Mankato | Mankato, MN | 1 of 5 | 0.0400 ppb | 42,803 |
City of Baytown* | Baytown, TX | 1 of 6 | 0.0383 ppb | 72,312 |
Mount Vernon* | Mt. Vernon, IL | 2 of 24 | 0.0346 ppb | 15,591 |
Herrin* | Herrin, IL | 2 of 24 | 0.0346 ppb | 12,752 |
Marion | Marion, IL | 2 of 24 | 0.0346 ppb | 17,428 |
Plover Waterworks | Plover, WI | 2 of 3 | 0.0343 ppb | 12,420 |
City of Donna | Donna, TX | 1 of 6 | 0.0333 ppb | 16,176 |
City of Corsicana* | Corsicana, TX | 1 of 12 | 0.0333 ppb | 23,770 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Metolachlor, but it likely has the contaminant in its water supply.