Perfluoropentanoic Acid (PFPeA)
Status: No national drinking water standard exists
Perfluoropentanoic Acid (PFPeA) is a member of a group of perfluorinated chemicals used in many consumer products. PFOS and other perfluorinated chemicals can cause serious health effects, including cancer, endocrine disruption, accelerated puberty, liver and immune system damage, and thyroid changes. These chemicals are persistent in the environment and they accumulate in people. Click here to read more about perfluorinated chemicals.
Health concerns for perfluoropentanoic acid
Cancer
Harm to the immune system
Hormone disruption
Harm to fetal growth and child development
Harm to the liver
State and national drinking water standards and health guidelines
EWG Health Guideline 1 ppt
The EWG Health Guideline of 1 ppt for perfluoropentanoic acid was defined by EWG based on studies by Phillipe Grandjean of Harvard University and many other independent researchers who found reduced effectiveness of vaccines and adverse impacts on mammary gland development from exposure to PFOA and PFOS, the two PFAS most widely detected in drinking water. This health guideline protects against applies to the entire class of PFAS detected in water.
ppt = parts per trillion
States reporting perfluoropentanoic acid in drinking water
UTILITIES WITH CONTAMINATION | |||
---|---|---|---|
State | Utilities | People Served | |
North Carolina | 160 | 4,509,069 | |
Rhode Island | 20 | 416,721 | |
Wisconsin | 5 | 238,297 | |
New Hampshire | 22 | 148,469 | |
Minnesota | 3 | 70,607 | |
Massachusetts | 2 | 42,500 | |
South Carolina | 1 | 10,214 | |
Virginia | 1 | 325 |
Filtering technologies that reduce perfluoropentanoic acid
Activated Carbon
Reverse Osmosis
Utilities with the highest amounts of perfluoropentanoic acid, 2013-2019
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
Pittsboro, Town of* | Pittsboro, NC | 1 of 1 | 161.5 ppt | 4,401 |
Chapel Ridge S/d | Cary, NC | 1 of 1 | 161.5 ppt | 798 |
Saint Paul Park | St. Paul Park, MN | 4 of 6 | 44.7 ppt | 5,392 |
Harnett County Department of Public Utilities* | Lillington, NC | 1 of 1 | 37.2 ppt | 101,389 |
Lillington Water System - Vandercroft | Lillington, NC | 1 of 1 | 37.2 ppt | 718 |
Town of Holly Springs | Holly Springs, NC | 1 of 1 | 37.2 ppt | 38,500 |
Graystone S/d | Fuquay-varina, NC | 1 of 1 | 37.2 ppt | 50 |
East Moore Water District* | Carthage, NC | 1 of 1 | 37.2 ppt | 6,436 |
Coats, Town of | Coats, NC | 1 of 1 | 37.2 ppt | 2,692 |
Moore County Public Utilities-hidden Lakes S/d | Carthage, NC | 1 of 1 | 37.2 ppt | 165 |
Woodland Run Mobile Home S/d | Hampstead, NC | 1 of 1 | 37.2 ppt | 108 |
Lillington Water System | Lillington, NC | 1 of 1 | 37.2 ppt | 3,883 |
Angier, Town of | Angier, NC | 1 of 1 | 37.2 ppt | 7,612 |
Linden, Town of | Linden, NC | 1 of 1 | 37.2 ppt | 1,973 |
Lillington Water System-riverbluff | Lillington, NC | 1 of 1 | 37.2 ppt | 93 |
Woodlake Water & Sewer Inc. | Hampstead, NC | 1 of 1 | 37.2 ppt | 1,945 |
Bragg Communities/nta | Fort Bragg, NC | 1 of 1 | 37.2 ppt | 3,733 |
Bladen Bluffs Water System | Tarheel, NC | 1 of 1 | 26.7 ppt | 4,589 |
Cottage Grove | Cottage Grove, MN | 29 of 78 | 22.6 ppt | 36,900 |
Oakland Association Inc. | Oakland, RI | 3 of 3 | 19.1 ppt | 175 |
Colonial Poplin Nursing Home | Fremont, NH | 1 of 1 | 16.0 ppt | 78 |
Creekside Place S/d | Cary, NC | 1 of 1 | 15.4 ppt | 361 |
South Plantation S/d | Cary, NC | 1 of 1 | 15.4 ppt | 357 |
Winston Pointe S/d | Charlotte, NC | 1 of 1 | 15.4 ppt | 737 |
Winston Plantation | Charlotte, NC | 1 of 1 | 15.4 ppt | 229 |
Southgate S/d | Cary, NC | 1 of 1 | 15.4 ppt | 160 |
Willowbrook Development | Charlotte, NC | 1 of 1 | 15.4 ppt | 435 |
White Oak Plantation | Charlotte, NC | 1 of 1 | 15.4 ppt | 526 |
Johnston County - West* | Smithfield, NC | 1 of 1 | 15.4 ppt | 58,354 |
Clayton | Clayton, NC | 1 of 1 | 15.4 ppt | 19,822 |
Sun Ridge Farm S/d | Cary, NC | 1 of 1 | 15.4 ppt | 272 |
Town of Smithfield* | Smithfield, NC | 1 of 1 | 14.7 ppt | 12,400 |
Cole Park Plaza | Cary, NC | 1 of 1 | 13.2 ppt | 224 |
Chatham Co-North* | Pittsboro, NC | 1 of 1 | 13.2 ppt | 18,752 |
Chatham S/d | Cary, NC | 1 of 1 | 13.2 ppt | 363 |
Beechwood Cove/polks Landing | Cary, NC | 1 of 1 | 13.2 ppt | 406 |
Wade, Town of | Wade, NC | 1 of 1 | 13.1 ppt | 835 |
Selma, Town of | Selma, NC | 1 of 1 | 12.9 ppt | 6,120 |
Brettonwood Hills S/d | Hampstead, NC | 1 of 2 | 11.3 ppt | 187 |
Eastgate S/d Fayetteville Public Works Commission | Charlotte, NC | 1 of 2 | 11.3 ppt | 205 |
Brookwood South/fayetteville Public Works Commission | Hampstead, NC | 1 of 2 | 11.3 ppt | 2,357 |
Stedman, Town of* | Stedman, NC | 1 of 2 | 11.3 ppt | 1,506 |
Fayetteville Public Works Commission* | Fayetteville, NC | 1 of 2 | 11.3 ppt | 217,948 |
Rain Tree II Fayetteville Public Works Commission | Hampstead, NC | 1 of 2 | 11.3 ppt | 292 |
Tanglewood South Mobile Home Park/fayetteville Public Works Commission | Charlotte, NC | 1 of 2 | 11.3 ppt | 259 |
Kelly Hill S/d | Hampstead, NC | 1 of 2 | 11.3 ppt | 109 |
Hoke County Regional--rockfish | Raeford, NC | 1 of 2 | 11.3 ppt | 5,778 |
Goldston-Gulf Sanitary District | Goldston, NC | 1 of 1 | 11.0 ppt | 1,250 |
Carolina Trace Water System | Charlotte, NC | 1 of 1 | 11.0 ppt | 4,160 |
City of Sanford* | Sanford, NC | 1 of 1 | 11.0 ppt | 45,649 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Perfluoropentanoic Acid (PFPeA), but it likely has the contaminant in its water supply.
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
Town of Holly Springs | Holly Springs, NC | 1 of 1 | 37.2 ppt | 38,500 |
Harnett County Department of Public Utilities* | Lillington, NC | 1 of 1 | 37.2 ppt | 101,389 |
Cottage Grove | Cottage Grove, MN | 29 of 78 | 22.6 ppt | 36,900 |
Johnston County - West* | Smithfield, NC | 1 of 1 | 15.4 ppt | 58,354 |
Clayton | Clayton, NC | 1 of 1 | 15.4 ppt | 19,822 |
Town of Smithfield* | Smithfield, NC | 1 of 1 | 14.7 ppt | 12,400 |
Chatham Co-North* | Pittsboro, NC | 1 of 1 | 13.2 ppt | 18,752 |
Fayetteville Public Works Commission* | Fayetteville, NC | 1 of 2 | 11.3 ppt | 217,948 |
City of Sanford* | Sanford, NC | 1 of 1 | 11.0 ppt | 45,649 |
Town of Apex* | Apex, NC | 1 of 1 | 10.00 ppt | 60,000 |
Cary* | Apex, NC | 1 of 1 | 10.00 ppt | 192,250 |
Pender County Utilities | Burgaw, NC | 1 of 1 | 8.70 ppt | 24,236 |
Oakdale* | Oakdale, MN | 17 of 107 | 8.53 ppt | 28,315 |
Town of Oak Island | Oak Island, NC | 1 of 1 | 7.90 ppt | 23,635 |
Brunswick Regional Water and Sewer H2go | Leland, NC | 1 of 1 | 7.90 ppt | 28,488 |
Brunswick County Water System* | Bolivia, NC | 1 of 1 | 7.90 ppt | 100,694 |
Perquimans County Water System* | Hertford, NC | 1 of 1 | 6.60 ppt | 11,314 |
Neuse Regional Water and Sewer Authority* | La Grange, NC | 1 of 1 | 6.30 ppt | 93,238 |
City of High Point* | High Point, NC | 1 of 2 | 5.95 ppt | 114,183 |
City of Winston-Salem* | Pfafftown, NC | 1 of 3 | 5.80 ppt | 371,063 |
Cape Fear Public Utility Authority - New Hanover County* | Wilmington, NC | 1 of 1 | 5.50 ppt | 29,052 |
City of Goldsboro* | Goldsboro, NC | 1 of 1 | 5.50 ppt | 34,959 |
Piedmont Triad Regional* | Randleman, NC | 1 of 1 | 5.40 ppt | 367,681 |
City of Archdale* | Archdale, NC | 1 of 1 | 5.40 ppt | 12,700 |
City of Wilson* | Wilson, NC | 2 of 2 | 5.10 ppt | 50,866 |
City of Reidsville* | Reidsville, NC | 1 of 1 | 4.40 ppt | 14,087 |
City of Greensboro* | Greensboro, NC | 2 of 2 | 4.05 ppt | 290,201 |
City of Lumberton | Lumberton, NC | 1 of 2 | 3.85 ppt | 25,803 |
Hudson Water Department* | Hudson, NH | 25 of 42 | 3.71 ppt | 16,100 |
Merrimack Village District* | Merrimack, NH | 81 of 161 | 3.57 ppt | 25,000 |
City of Lincolnton* | Lincolnton, NC | 1 of 1 | 3.40 ppt | 12,352 |
Elon | Elon, NC | 2 of 2 | 3.20 ppt | 11,400 |
City of Burlington* | Burlington, NC | 2 of 2 | 3.20 ppt | 54,000 |
Kent County Water Authority* | West Warwick, RI | 2 of 5 | 3.03 ppt | 88,780 |
City of Mount Airy* | Mount Airy, NC | 1 of 2 | 2.90 ppt | 10,417 |
Pasquotank County Water System | Elizabeth City, NC | 1 of 1 | 2.90 ppt | 10,653 |
North Kingstown* | North Kingstown, RI | 4 of 11 | 2.87 ppt | 23,568 |
Montgomery County Water System* | Mt Gilead, NC | 1 of 1 | 2.60 ppt | 15,102 |
Cape Fear Public Utility Authority - Wilmington | Wilmington, NC | 5 of 11 | 2.59 ppt | 153,202 |
City of Graham* | Graham, NC | 1 of 1 | 2.50 ppt | 14,308 |
City of Mebane | Mebane, NC | 1 of 1 | 2.50 ppt | 15,284 |
Westfield Water Department* | Westfield, MA | 1 of 1 | 2.50 ppt | 42,000 |
Elizabeth City | Elizabeth City, NC | 1 of 1 | 2.40 ppt | 19,187 |
Lincoln County WTP* | Denver, NC | 1 of 1 | 2.20 ppt | 34,229 |
Chowan County Water System | Edenton, NC | 1 of 1 | 2.10 ppt | 10,762 |
Charlotte Water* | Charlotte, NC | 1 of 1 | 2.00 ppt | 1,093,901 |
City of Durham* | Durham, NC | 1 of 2 | 1.60 ppt | 282,343 |
Pennichuck Water Works | Merrimack, NH | 11 of 17 | 1.57 ppt | 87,682 |
Madison Water Utility* | Madison, WI | 4 of 12 | 1.48 ppt | 235,000 |
University of Rhode Island | Kingston, RI | 1 of 3 | 1.43 ppt | 19,354 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Perfluoropentanoic Acid (PFPeA), but it likely has the contaminant in its water supply.