Chlorodifluoromethane
Status: No national drinking water standard exists
Chlorodifluoromethane (Freon 22) is a refrigerant, solvent and aerosol propellant banned in 2000 under the Montreal Protocol because of its ozone-depleting properties. Freons can cause heart, nervous system and liver damage.
Health concerns for chlorodifluoromethane
Harm to the liver
Change to the central nervous system
Harm to the heart and blood vessels
States reporting chlorodifluoromethane in drinking water
UTILITIES WITH CONTAMINATION | |||
---|---|---|---|
State | Utilities | People Served | |
California | 82 | 11,600,312 | |
Florida | 52 | 5,051,034 | |
New York | 23 | 2,244,059 | |
Colorado | 41 | 2,049,949 | |
Arizona | 18 | 1,645,983 | |
Washington | 9 | 632,171 | |
Illinois | 24 | 535,400 | |
New Jersey | 9 | 531,095 | |
Virginia | 7 | 525,020 | |
Texas | 18 | 490,438 | |
Pennsylvania | 30 | 476,576 | |
Delaware | 3 | 339,700 | |
Ohio | 7 | 335,022 | |
Kansas | 22 | 304,266 | |
Indiana | 4 | 269,037 | |
Massachusetts | 14 | 248,289 | |
Hawaii | 3 | 241,422 | |
Michigan | 7 | 233,142 | |
Iowa | 6 | 218,010 | |
Minnesota | 6 | 212,642 | |
Utah | 5 | 206,333 | |
Missouri | 3 | 157,312 | |
Wisconsin | 7 | 143,200 | |
Tennessee | 6 | 113,966 | |
Nebraska | 9 | 113,616 | |
Rhode Island | 4 | 101,453 | |
Georgia | 8 | 97,949 | |
North Carolina | 6 | 94,218 | |
Oklahoma | 2 | 90,850 | |
South Carolina | 5 | 75,783 | |
Idaho | 2 | 75,560 | |
South Dakota | 2 | 73,308 | |
New Mexico | 1 | 38,936 | |
Oregon | 1 | 37,505 | |
Nevada | 1 | 20,451 | |
Alaska | 1 | 18,222 | |
Vermont | 2 | 4,656 |
Utilities with the highest amounts of chlorodifluoromethane, 2013-2019
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
City of Newman Water Department | Newman, CA | 4 of 7 | 1.98 ppb | 10,586 |
Fridley | Fridley, MN | 2 of 6 | 1.67 ppb | 27,853 |
City of Arlington* | Arlington, TX | 2 of 7 | 1.26 ppb | 383,950 |
Franklin Square WD | Franklin Square, NY | 4 of 6 | 1.19 ppb | 20,000 |
Scotts Valley Water District | Scotts Valley, CA | 2 of 8 | 0.913 ppb | 10,509 |
Pcud-florida Estates (east Pasco) | New Port Richey, FL | 4 of 14 | 0.843 ppb | 575 |
City of Zephyrhills* | Zephyrhills, FL | 4 of 14 | 0.843 ppb | 23,097 |
Perkasie Regional Authority | Sellersville, PA | 4 of 10 | 0.820 ppb | 15,000 |
Aqua Pa Hatboro | Bryn Mawr, PA | 8 of 15 | 0.724 ppb | 12,901 |
Rowley Water Department | Rowley, MA | 2 of 6 | 0.616 ppb | 6,325 |
City of Brentwood | Brentwood, CA | 4 of 20 | 0.570 ppb | 53,278 |
City of Hallandale Beach | Hallandale Beach, FL | 2 of 2 | 0.506 ppb | 40,000 |
City of Oakland Park | Oakland Park, FL | 2 of 2 | 0.480 ppb | 27,984 |
City of Pembroke Pines | Pembroke Pines, FL | 2 of 2 | 0.480 ppb | 168,600 |
Warwick-potowomut | Warwick, RI | 2 of 16 | 0.475 ppb | 2,357 |
Kent County Water Authority* | West Warwick, RI | 2 of 16 | 0.475 ppb | 88,780 |
Centre of New England Hopkins Hill Rd. | Rumford, RI | 2 of 16 | 0.475 ppb | 317 |
Centre of New England Boulevard | Rumford, RI | 2 of 16 | 0.475 ppb | 9,999 |
City of Wilton Manors | Wilton Manors, FL | 2 of 2 | 0.460 ppb | 11,700 |
Southeast Morris County Municipal Utilities Authority* | Cedar Knolls, NJ | 2 of 22 | 0.445 ppb | 62,053 |
MDWASA/REX Utilities | Miami, FL | 6 of 10 | 0.402 ppb | 45,200 |
City of Hollywood* | Hollywood, FL | 2 of 2 | 0.396 ppb | 147,566 |
Four Seasons Mobile Home Park | Peoria, IL | 3 of 12 | 0.358 ppb | 270 |
Deluxe Lake Estates Mobile Home Park | East Peoria, IL | 3 of 12 | 0.358 ppb | 325 |
T-l Rural Water District* | Glasford, IL | 3 of 12 | 0.358 ppb | 2,665 |
Hanna City | Hanna City, IL | 3 of 12 | 0.358 ppb | 1,322 |
IL American - Peoria* | Belleville, IL | 3 of 12 | 0.358 ppb | 121,478 |
Dunlap | Dunlap, IL | 3 of 12 | 0.358 ppb | 1,386 |
Royal Oaks Estates | Peoria, IL | 3 of 12 | 0.358 ppb | 865 |
Marshall | Marshall, MN | 1 of 2 | 0.355 ppb | 13,680 |
California Water Service (CWS) - Los Altos Suburban | San Jose, CA | 8 of 26 | 0.353 ppb | 68,404 |
Hempstead | Hempstead, NY | 2 of 4 | 0.335 ppb | 56,000 |
City of Porterville | Porterville, CA | 16 of 64 | 0.325 ppb | 55,107 |
Warwick Township Lititz System | Lititz, PA | 4 of 4 | 0.303 ppb | 8,561 |
Santa Monica | Santa Monica, CA | 2 of 4 | 0.290 ppb | 92,185 |
San Fernando Water Department | San Fernando, CA | 10 of 12 | 0.288 ppb | 23,839 |
Broward County Water and Wastewater Services (BCWWS) 3A | Ft Lauderdale, FL | 2 of 2 | 0.285 ppb | 16,046 |
Tamarac (east), City of | Tamarac, FL | 2 of 4 | 0.275 ppb | 2,582 |
Davie (hacienda Village) | Davie, FL | 2 of 4 | 0.275 ppb | 1,000 |
City of Fort Lauderdale* | Ft Lauderdale, FL | 2 of 4 | 0.275 ppb | 182,245 |
Sacramento Suburban Water District* | Sacramento, CA | 3 of 112 | 0.251 ppb | 171,200 |
City of Fort Collins* | Fort Collins, CO | 3 of 4 | 0.238 ppb | 124,262 |
Glenwood Water District | Glenwood Landing, NY | 4 of 14 | 0.234 ppb | 1,000 |
Roslyn WD* | Roslyn, NY | 4 of 14 | 0.234 ppb | 18,000 |
California American Water Company - Lincoln Oaks | Sacramento, CA | 4 of 39 | 0.225 ppb | 46,606 |
First U D of Hawkins Company* | Church Hill, TN | 2 of 8 | 0.214 ppb | 21,075 |
New Canton Utility District | Church Hill, TN | 2 of 8 | 0.214 ppb | 515 |
City of South Pasadena | South Pasadena, CA | 2 of 2 | 0.210 ppb | 25,899 |
Adrian | Jackson, MI | 3 of 4 | 0.208 ppb | 21,133 |
Wasilla Water System | Wasilla, AK | 2 of 6 | 0.203 ppb | 18,222 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Chlorodifluoromethane, but it likely has the contaminant in its water supply.
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
City of Newman Water Department | Newman, CA | 4 of 7 | 1.98 ppb | 10,586 |
Fridley | Fridley, MN | 2 of 6 | 1.67 ppb | 27,853 |
City of Arlington* | Arlington, TX | 2 of 7 | 1.26 ppb | 383,950 |
Franklin Square WD | Franklin Square, NY | 4 of 6 | 1.19 ppb | 20,000 |
Scotts Valley Water District | Scotts Valley, CA | 2 of 8 | 0.913 ppb | 10,509 |
City of Zephyrhills* | Zephyrhills, FL | 4 of 14 | 0.843 ppb | 23,097 |
Perkasie Regional Authority | Sellersville, PA | 4 of 10 | 0.820 ppb | 15,000 |
Aqua Pa Hatboro | Bryn Mawr, PA | 8 of 15 | 0.724 ppb | 12,901 |
City of Brentwood | Brentwood, CA | 4 of 20 | 0.570 ppb | 53,278 |
City of Hallandale Beach | Hallandale Beach, FL | 2 of 2 | 0.506 ppb | 40,000 |
City of Oakland Park | Oakland Park, FL | 2 of 2 | 0.480 ppb | 27,984 |
City of Pembroke Pines | Pembroke Pines, FL | 2 of 2 | 0.480 ppb | 168,600 |
Kent County Water Authority* | West Warwick, RI | 2 of 16 | 0.475 ppb | 88,780 |
City of Wilton Manors | Wilton Manors, FL | 2 of 2 | 0.460 ppb | 11,700 |
Southeast Morris County Municipal Utilities Authority* | Cedar Knolls, NJ | 2 of 22 | 0.445 ppb | 62,053 |
MDWASA/REX Utilities | Miami, FL | 6 of 10 | 0.402 ppb | 45,200 |
City of Hollywood* | Hollywood, FL | 2 of 2 | 0.396 ppb | 147,566 |
IL American - Peoria* | Belleville, IL | 3 of 12 | 0.358 ppb | 121,478 |
Marshall | Marshall, MN | 1 of 2 | 0.355 ppb | 13,680 |
California Water Service (CWS) - Los Altos Suburban | San Jose, CA | 8 of 26 | 0.353 ppb | 68,404 |
Hempstead | Hempstead, NY | 2 of 4 | 0.335 ppb | 56,000 |
City of Porterville | Porterville, CA | 16 of 64 | 0.325 ppb | 55,107 |
Santa Monica | Santa Monica, CA | 2 of 4 | 0.290 ppb | 92,185 |
San Fernando Water Department | San Fernando, CA | 10 of 12 | 0.288 ppb | 23,839 |
Broward County Water and Wastewater Services (BCWWS) 3A | Ft Lauderdale, FL | 2 of 2 | 0.285 ppb | 16,046 |
City of Fort Lauderdale* | Ft Lauderdale, FL | 2 of 4 | 0.275 ppb | 182,245 |
Sacramento Suburban Water District* | Sacramento, CA | 3 of 112 | 0.251 ppb | 171,200 |
City of Fort Collins* | Fort Collins, CO | 3 of 4 | 0.238 ppb | 124,262 |
Roslyn WD* | Roslyn, NY | 4 of 14 | 0.234 ppb | 18,000 |
California American Water Company - Lincoln Oaks | Sacramento, CA | 4 of 39 | 0.225 ppb | 46,606 |
First U D of Hawkins Company* | Church Hill, TN | 2 of 8 | 0.214 ppb | 21,075 |
City of South Pasadena | South Pasadena, CA | 2 of 2 | 0.210 ppb | 25,899 |
Adrian | Jackson, MI | 3 of 4 | 0.208 ppb | 21,133 |
Wasilla Water System | Wasilla, AK | 2 of 6 | 0.203 ppb | 18,222 |
City of Sunnyvale | Sunnyvale, CA | 3 of 19 | 0.203 ppb | 147,055 |
City of Tempe | Tempe, AZ | 10 of 24 | 0.202 ppb | 165,000 |
Vinton | Vinton, VA | 1 of 3 | 0.202 ppb | 12,800 |
San Jose State University | San Jose, CA | 4 of 4 | 0.198 ppb | 30,000 |
Granger - Hunter Improvement District | West Valley City, UT | 2 of 16 | 0.194 ppb | 121,083 |
California Water Service (CWS) - Visalia | San Jose, CA | 6 of 86 | 0.186 ppb | 135,923 |
Leyden Twsp Water District | Franklin Park, IL | 2 of 4 | 0.185 ppb | 16,000 |
Maywood | Maywood, IL | 2 of 4 | 0.185 ppb | 24,090 |
Bellwood | Bellwood, IL | 2 of 4 | 0.185 ppb | 19,107 |
North Lake | Northlake, IL | 2 of 4 | 0.185 ppb | 12,323 |
Melrose Park* | Melrose Park, IL | 2 of 4 | 0.185 ppb | 25,514 |
Great Oaks Water Company Inc.* | San Jose, CA | 9 of 26 | 0.178 ppb | 99,199 |
Ironton PWS* | Ironton, OH | 2 of 4 | 0.178 ppb | 11,129 |
Broward County Water and Wastewater Services (BCWWS) 3B/C | Miramar, FL | 2 of 2 | 0.165 ppb | 32,650 |
Bourne Water District* | Pocasset, MA | 4 of 12 | 0.162 ppb | 22,500 |
Broward County Water and Wastewater Services (BCWWS) - 2A* | Pompano Beach, FL | 2 of 2 | 0.160 ppb | 54,622 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Chlorodifluoromethane, but it likely has the contaminant in its water supply.