Methyl isobutyl ketone
Status: No national drinking water standard exists
Methyl isobutyl ketone is a solvent used in coatings and adhesives.
Health concerns for methyl isobutyl ketone
Harm to the kidney
States reporting methyl isobutyl ketone in drinking water
UTILITIES WITH CONTAMINATION | |||
---|---|---|---|
State | Utilities | People Served | |
Texas | 475 | 1,713,927 | |
New Jersey | 9 | 1,307,636 | |
Minnesota | 8 | 38,801 | |
California | 1 | 24,945 | |
Nevada | 1 | 18,000 | |
Michigan | 3 | 4,964 | |
Wisconsin | 2 | 4,463 |
MORE
LESS
Filtering technologies that reduce methyl isobutyl ketone
Activated Carbon
Reverse Osmosis
Utilities with the highest amounts of methyl isobutyl ketone, 2017-2019
ALL UTILITIES
LARGE UTILITIES
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
Spade Water Supply Corporation | Spade, TX | 2 of 5 | 52.8 ppb | 125 |
Bovey | Bovey, MN | 1 of 5 | 24.0 ppb | 802 |
El Dorado Utility District | Houston, TX | 2 of 9 | 22.7 ppb | 4,083 |
Carroll Water Supply Corporation Well 3 | Van, TX | 3 of 7 | 20.3 ppb | 555 |
Cedar Valley Subdivision | Pflugerville, TX | 2 of 6 | 18.8 ppb | 182 |
Grande San Jacinto Water System | Magnolia, TX | 3 of 6 | 16.9 ppb | 72 |
City of Lemoore | Lemoore, CA | 5 of 25 | 15.3 ppb | 24,945 |
Bethel Ash Water Supply Corporation Bethel Plant | Athens, TX | 7 of 14 | 15.3 ppb | 195 |
Brodhead Waterworks | Brodhead, WI | 4 of 7 | 15.1 ppb | 3,216 |
Pennfield Township | Battle Creek, MI | 1 of 4 | 14.5 ppb | 3,619 |
Cambridge Water & Sewer Utility | Cambridge, WI | 2 of 13 | 10.8 ppb | 1,247 |
Bushland Water Supply Corporation | Bushland, TX | 6 of 7 | 9.98 ppb | 220 |
Beaumont Place | Cypress, TX | 1 of 8 | 9.50 ppb | 2,082 |
Whitt Water Supply Corporation | Whitt, TX | 4 of 7 | 9.38 ppb | 141 |
City of Levelland | Levelland, TX | 3 of 16 | 9.04 ppb | 14,278 |
Cy Champ Public Utility District | Houston, TX | 4 of 20 | 8.92 ppb | 6,726 |
Dean Water Supply Corporation | Tyler, TX | 4 of 17 | 8.81 ppb | 5,847 |
Northwest Harris County Municipal Utility District 23 | Bellaire, TX | 3 of 20 | 8.71 ppb | 3,528 |
City of Mount Calm | Mount Calm, TX | 3 of 5 | 7.84 ppb | 447 |
Lakeside Water Control and Improvement District 2-c | Austin, TX | 8 of 42 | 7.53 ppb | 2,016 |
Lakeside Water Control and Improvement District 1 | Austin, TX | 8 of 42 | 7.53 ppb | 1,680 |
Lakeside MUD 3 | Austin, TX | 8 of 42 | 7.53 ppb | 2,262 |
Lakeside Water Control and Improvement District 2-d | Austin, TX | 8 of 42 | 7.53 ppb | 2,385 |
Williamson County Wsid 3 | Austin, TX | 8 of 42 | 7.53 ppb | 6,498 |
Briarcreek Subdivision | Austin, TX | 8 of 42 | 7.53 ppb | 2,769 |
Kelly Lane Water Control and Improvement District 1 | Austin, TX | 8 of 42 | 7.53 ppb | 2,331 |
Kelly Lane WCID 2 | Austin, TX | 8 of 42 | 7.53 ppb | 1,221 |
Lakeside Water Control and Improvement District 2-b | Austin, TX | 8 of 42 | 7.53 ppb | 1,419 |
Noack Water Supply Corporation* | Thrall, TX | 8 of 42 | 7.53 ppb | 680 |
Lakeside Water Control and Improvement District 2-a | Austin, TX | 8 of 42 | 7.53 ppb | 324 |
Manville WSC* | Coupland, TX | 8 of 42 | 7.53 ppb | 26,253 |
City of Kirby | Kirby, TX | 1 of 11 | 7.36 ppb | 9,669 |
Mount Houston Road Municipal Utility District | Houston, TX | 5 of 11 | 6.80 ppb | 4,374 |
Southeast Water Supply Corporation System 3 | Centerville, TX | 6 of 7 | 6.58 ppb | 393 |
Verona Special Utility District | Blue Ridge, TX | 3 of 15 | 6.48 ppb | 2,967 |
Chesswood Water System | Pflugerville, TX | 4 of 8 | 6.46 ppb | 75 |
Centerville Water Supply Corporation | Apple Springs, TX | 5 of 8 | 6.37 ppb | 1,132 |
Galveston County Water Control and Improvement District 12 | Bellaire, TX | 3 of 6 | 6.32 ppb | 6,045 |
Grantwood Subdivision | Houston, TX | 1 of 5 | 6.20 ppb | 114 |
Royal Community and Rv Park | Tyler, TX | 3 of 11 | 6.05 ppb | 178 |
May Water Supply Corporation | May, TX | 2 of 8 | 5.93 ppb | 370 |
Lefors Municipal Water System | Lefors, TX | 2 of 5 | 5.80 ppb | 497 |
Montgomery County UD 4* | Houston, TX | 1 of 6 | 5.33 ppb | 4,491 |
Lake Lorraine Ws | Montgomery, TX | 1 of 6 | 5.33 ppb | 126 |
Lakeview Water System | Itasca, TX | 1 of 6 | 5.30 ppb | 207 |
Metamora, Village of | Metamora, MI | 1 of 3 | 5.00 ppb | 565 |
Texas 281 Rv Park | Bulverde, TX | 3 of 12 | 4.81 ppb | 405 |
City of Weinert | Weinert, TX | 2 of 6 | 4.66 ppb | 162 |
Oaks North Mobile Home Estates | Pflugerville, TX | 8 of 19 | 4.53 ppb | 1,035 |
Maydelle Water Supply Corporation | Maydelle, TX | 1 of 5 | 4.52 ppb | 738 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Methyl isobutyl ketone, but it likely has the contaminant in its water supply.
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
City of Lemoore | Lemoore, CA | 5 of 25 | 15.3 ppb | 24,945 |
City of Levelland | Levelland, TX | 3 of 16 | 9.04 ppb | 14,278 |
Manville WSC* | Coupland, TX | 8 of 42 | 7.53 ppb | 26,253 |
City of Cleburne | Cleburne, TX | 15 of 37 | 3.52 ppb | 30,573 |
Quail Valley Utility District | Missouri, TX | 3 of 20 | 3.48 ppb | 13,317 |
New Brighton | New Brighton, MN | 1 of 8 | 3.38 ppb | 22,787 |
City of Kyle | Kyle, TX | 6 of 16 | 3.01 ppb | 29,118 |
City of Cedar Hill | Cedar Hill, TX | 1 of 5 | 2.22 ppb | 48,710 |
Bethesda WSC | Burleson, TX | 6 of 75 | 2.11 ppb | 31,452 |
Wayne Township Division of Water | Wayne, NJ | 1 of 1 | 2.06 ppb | 55,000 |
Kearny Water Department* | Orange, NJ | 1 of 1 | 2.06 ppb | 41,664 |
Bayonne Municipal Utilities Authority* | Bayonne, NJ | 1 of 1 | 2.06 ppb | 63,000 |
Virgin Valley Water District | Mesquite, NV | 1 of 7 | 1.57 ppb | 18,000 |
City of Buda | Buda, TX | 7 of 27 | 1.52 ppb | 11,530 |
Cypress Hill Municipal Utility District 1 | Houston, TX | 3 of 11 | 1.50 ppb | 10,068 |
City of Bay City | Bay City, TX | 6 of 34 | 1.30 ppb | 17,614 |
Kingsland Water Supply Corporation | Kingsland, TX | 3 of 16 | 1.09 ppb | 10,773 |
Porter SUD* | Porter, TX | 3 of 31 | 1.06 ppb | 15,892 |
Southern Utilities | Tyler, TX | 12 of 149 | 1.04 ppb | 59,154 |
Harris County MUD 157 | Houston, TX | 2 of 14 | 0.850 ppb | 10,956 |
City of Wichita Falls* | Wichita Falls, TX | 1 of 13 | 0.846 ppb | 104,553 |
Sheppard Air Force Base | Sheppard Afb, TX | 1 of 13 | 0.846 ppb | 19,500 |
Harris County MUD 165 | Houston, TX | 3 of 25 | 0.788 ppb | 17,763 |
City of Jacksonville* | Jacksonville, TX | 4 of 34 | 0.744 ppb | 14,544 |
City of Katy | Katy, TX | 4 of 33 | 0.606 ppb | 17,019 |
Lindale Rural WSC | Lindale, TX | 1 of 17 | 0.606 ppb | 12,621 |
Bi County WSC 1* | Pittsburg, TX | 6 of 65 | 0.605 ppb | 10,884 |
Green Valley SUD* | Marion, TX | 3 of 14 | 0.593 ppb | 32,651 |
City of Jasper | Jasper, TX | 2 of 21 | 0.557 ppb | 11,825 |
White Bear Township | White Bear Lake, MN | 1 of 12 | 0.533 ppb | 13,610 |
City of League City | League City, TX | 3 of 32 | 0.425 ppb | 104,857 |
City of Kilgore* | Kilgore, TX | 1 of 15 | 0.422 ppb | 14,948 |
Pecan Grove MUD* | Houston, TX | 3 of 30 | 0.377 ppb | 14,913 |
Southwest Milam Water Supply Corporation* | Rockdale, TX | 1 of 16 | 0.363 ppb | 10,062 |
City of Crowley | Crowley, TX | 1 of 18 | 0.361 ppb | 14,800 |
City of Highland Village | Highland Village, TX | 4 of 33 | 0.329 ppb | 15,650 |
Ridgewood Water | Ridgewood, NJ | 1 of 7 | 0.313 ppb | 61,700 |
City of Friendswood | Friendswood, TX | 3 of 26 | 0.300 ppb | 37,921 |
Elk River | Elk River, MN | 1 of 18 | 0.283 ppb | 16,914 |
Montgomery Trace Water System | Navasota, TX | 1 of 30 | 0.273 ppb | 12,180 |
Cypress Springs SUD N Plant 1 and NE Plant | Mount Vernon, TX | 3 of 12 | 0.271 ppb | 11,232 |
Langham Creek Utility District* | Houston, TX | 1 of 15 | 0.247 ppb | 10,377 |
City of Converse | Converse, TX | 1 of 21 | 0.243 ppb | 27,207 |
City of Sugar Land* | Sugar Land, TX | 1 of 40 | 0.235 ppb | 83,886 |
Sardis Lone Elm WSC | Midlothian, TX | 5 of 32 | 0.221 ppb | 18,612 |
City of Bellmead | Bellmead, TX | 2 of 35 | 0.203 ppb | 10,052 |
City of Beeville | Beeville, TX | 1 of 10 | 0.200 ppb | 15,039 |
City of Dumas* | Dumas, TX | 1 of 14 | 0.188 ppb | 14,985 |
Fort Bend County MUD 25 | Bellaire, TX | 1 of 21 | 0.181 ppb | 13,530 |
Kempner WSC* | Kempner, TX | 1 of 13 | 0.169 ppb | 19,313 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Methyl isobutyl ketone, but it likely has the contaminant in its water supply.