Methyl ethyl ketone
Status: No national drinking water standard exists
Methyl ethyl ketone is a volatile solvent used in paints, adhesives, and other industrial and consumer goods.
Health concerns for methyl ethyl ketone
Eye and lung irritation
States reporting methyl ethyl ketone in drinking water
UTILITIES WITH CONTAMINATION | |||
---|---|---|---|
State | Utilities | People Served | |
Texas | 885 | 4,684,689 | |
California | 9 | 166,488 | |
New Jersey | 6 | 48,832 | |
Nevada | 10 | 6,952 | |
Michigan | 4 | 1,083 | |
Georgia | 1 | 780 | |
Massachusetts | 1 | 132 | |
New York | 1 | 43 | |
Connecticut | 1 | 40 |
MORE
LESS
Filtering technologies that reduce methyl ethyl ketone
Activated Carbon
Reverse Osmosis
Utilities with the highest amounts of methyl ethyl ketone, 2017-2019
ALL UTILITIES
LARGE UTILITIES
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
Lake Livingston Eagles Nest Water | Livingston, TX | 1 of 1 | 742.0 ppb | 65 |
Marchi Central Farm | Pescadero, CA | 1 of 1 | 450.0 ppb | 50 |
Ladd Hill Mobile Home Park | Franklin, NH | 1 of 7 | 315.7 ppb | 68 |
City of Reno | Azle, TX | 12 of 35 | 98.9 ppb | 2,700 |
Water Association of North Lake | Aubrey, TX | 1 of 4 | 71.3 ppb | 29 |
Rocky Creek Subdivision Water System | Pflugerville, TX | 1 of 6 | 70.0 ppb | 117 |
Regency At Stow Condominiums | Stow, MA | 1 of 1 | 60.4 ppb | 132 |
Beaumont Place | Cypress, TX | 1 of 8 | 59.4 ppb | 2,082 |
North Woods Nursing Center | Bear Lake, MI | 2 of 4 | 45.3 ppb | 71 |
Benzonia Village of | Riverside, MI | 1 of 2 | 41.0 ppb | 491 |
Knolls Water Company Inc. | West Nyack, NY | 1 of 1 | 22.0 ppb | 282 |
Rockhouse Mountain | Conway, NH | 1 of 5 | 20.0 ppb | 412 |
Caspar South Service Company | Santa Rosa, CA | 2 of 2 | 19.3 ppb | 188 |
Mooreland Subdivision Water System | Cypress, TX | 2 of 8 | 18.5 ppb | 144 |
Mcfarland Village Apartments | Houston, TX | 1 of 5 | 18.4 ppb | 120 |
City of Bridge City | Bridge City, TX | 1 of 12 | 14.9 ppb | 8,651 |
Johnson Creek | Durham, NH | 1 of 2 | 14.5 ppb | 50 |
Camp Stanley Storage Activity | Boerne, TX | 2 of 20 | 14.1 ppb | 130 |
Vista Verde Water Systems | Kirbyville, TX | 1 of 6 | 13.7 ppb | 111 |
Fort Bend County Municipal Utility District 35 | Houston, TX | 1 of 5 | 13.6 ppb | 6,609 |
Fort Bend County Municipal Utility District 34* | Houston, TX | 1 of 5 | 13.6 ppb | 3,756 |
Brookwoods Mobile Manor | Boiceville, NY | 1 of 1 | 13.0 ppb | 50 |
Elliott Apartments | Owls Head, ME | 1 of 2 | 13.0 ppb | 55 |
Smetana Forest | Houston, TX | 1 of 5 | 11.6 ppb | 150 |
Enchanted Forest | Vidor, TX | 1 of 12 | 10.6 ppb | 339 |
Delsea Woods Community LLC | Green Creek, NJ | 1 of 1 | 10.5 ppb | 95 |
Cottages At Windchimes | Concord, NH | 1 of 3 | 10.3 ppb | 75 |
Hills & Dales | Pflugerville, TX | 1 of 10 | 9.70 ppb | 222 |
City of Andrews | Andrews, TX | 2 of 5 | 9.33 ppb | 11,088 |
Cottonwood Mobile Home Park | Carson City, NV | 3 of 3 | 9.23 ppb | 250 |
Browns Mobile Home Park | Richmond, TX | 1 of 5 | 9.00 ppb | 57 |
Lake South Water Supply Corporation | Conroe, TX | 1 of 6 | 8.50 ppb | 795 |
Verdi Meadows Utility Company Inc. | Reno, NV | 2 of 2 | 8.45 ppb | 510 |
Crystal Tp | Verdi, NV | 1 of 1 | 8.20 ppb | 80 |
Monroe Water Department | Woodsville, NH | 1 of 6 | 8.17 ppb | 300 |
Crazy Horse Ranch Water | Collinsville, TX | 2 of 10 | 8.01 ppb | 177 |
City of Lyford | Lyford, TX | 1 of 6 | 8.00 ppb | 2,611 |
Collins Water System | Collins, GA | 2 of 2 | 8.00 ppb | 780 |
Mount Rose Bowl Property Owners Water Co. | Reno, NV | 1 of 1 | 7.90 ppb | 40 |
Canyon Lake Mobile Home Estates | Austin, TX | 1 of 9 | 7.78 ppb | 2,073 |
Kingston Town Water Utilities | Austin, NV | 1 of 2 | 7.50 ppb | 350 |
Lake Pointe Condominiums | South Haven, MI | 1 of 2 | 7.00 ppb | 74 |
Little Johns Trailer Park | N. Norwich, NY | 1 of 2 | 7.00 ppb | 43 |
Imlay Water System | Lovelock, NV | 1 of 1 | 6.60 ppb | 200 |
Swartz Creek Meadows | Drummond Island, MI | 1 of 12 | 6.42 ppb | 400 |
Kansas City Board of Public Utilities* | Kansas City, KS | 1 of 3 | 6.33 ppb | 152,958 |
Suburban Water Company* | Basehor, KS | 1 of 3 | 6.33 ppb | 4,700 |
Oakdale Manor Water Association | Southbury, CT | 1 of 1 | 6.18 ppb | 40 |
Cws-onyx Water System | San Jose, CA | 1 of 1 | 6.13 ppb | 776 |
River Bend Mobile Home Park | Reno, NV | 1 of 2 | 6.00 ppb | 45 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Methyl ethyl ketone, but it likely has the contaminant in its water supply.
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
City of Andrews | Andrews, TX | 2 of 5 | 9.33 ppb | 11,088 |
Kansas City Board of Public Utilities* | Kansas City, KS | 1 of 3 | 6.33 ppb | 152,958 |
Atlantic City Municipal Utilities Authority | Atlantic City, NJ | 2 of 8 | 5.90 ppb | 152,415 |
City of Deer Park | Deer Park, TX | 1 of 10 | 4.70 ppb | 32,964 |
Sharyland Water Supply Corporation | Mission, TX | 1 of 19 | 3.58 ppb | 57,045 |
Carson City Public Works* | Carson City, NV | 5 of 57 | 1.74 ppb | 56,000 |
Harris County MUD 168 | Sugar Land, TX | 1 of 11 | 1.73 ppb | 13,029 |
Hudson Water Supply Corporation | Lufkin, TX | 3 of 7 | 1.28 ppb | 10,211 |
West Cedar Creek MUD | Tool, TX | 6 of 12 | 1.21 ppb | 19,185 |
City of Marshall | Marshall, TX | 3 of 6 | 1.20 ppb | 23,091 |
Ventnor City Water & Sewer Utility | Ventor City, NJ | 8 of 27 | 1.16 ppb | 22,150 |
City of Sulphur Springs* | Sulphur Springs, TX | 2 of 6 | 1.07 ppb | 15,449 |
Lamar County Water Supply District* | Paris, TX | 3 of 6 | 1.02 ppb | 22,269 |
City of Paris* | Paris, TX | 3 of 6 | 1.02 ppb | 25,498 |
City of Bonham | Bonham, TX | 2 of 6 | 1.01 ppb | 10,123 |
City of Mineral Wells* | Mineral Wells, TX | 3 of 6 | 0.830 ppb | 14,826 |
City of Midlothian* | Midlothian, TX | 4 of 13 | 0.773 ppb | 16,728 |
Suburban Water Systems - La Mirada | Covina, CA | 1 of 10 | 0.740 ppb | 56,953 |
El Monte Water Department | El Monte, CA | 1 of 14 | 0.714 ppb | 22,968 |
East Cedar Creek FWSD Brookshire | Mabank, TX | 3 of 6 | 0.682 ppb | 13,254 |
City of Jasper | Jasper, TX | 1 of 21 | 0.667 ppb | 11,825 |
Cypress Springs SUD N Plant 1 and NE Plant | Mount Vernon, TX | 4 of 12 | 0.639 ppb | 11,232 |
City of Rialto | Rialto, CA | 1 of 16 | 0.625 ppb | 48,623 |
City of Corsicana* | Corsicana, TX | 4 of 12 | 0.618 ppb | 23,770 |
City of Ennis* | Ennis, TX | 2 of 6 | 0.543 ppb | 18,660 |
City of Sweetwater* | Sweetwater, TX | 1 of 6 | 0.517 ppb | 11,760 |
Texarkana Water Utilities* | Texarkana, TX | 5 of 12 | 0.501 ppb | 38,418 |
City of Santa Barbara Water Department* | Santa Barbara, CA | 1 of 20 | 0.500 ppb | 92,371 |
City of Grapevine | Grapevine, TX | 1 of 6 | 0.500 ppb | 47,851 |
City of Azle* | Azle, TX | 1 of 6 | 0.483 ppb | 11,800 |
City of Celina | Celina, TX | 1 of 5 | 0.476 ppb | 18,860 |
City of Red Oak | Red Oak, TX | 2 of 5 | 0.462 ppb | 10,934 |
City of Grand Prairie | Grand Prairie, TX | 2 of 25 | 0.461 ppb | 187,050 |
Walnut Creek SUD* | Springtown, TX | 2 of 6 | 0.452 ppb | 23,118 |
City of Mabank* | Mabank, TX | 2 of 6 | 0.447 ppb | 11,349 |
City of Granbury* | Granbury, TX | 25 of 72 | 0.428 ppb | 11,300 |
City of Nacogdoches* | Nacogdoches, TX | 3 of 11 | 0.387 ppb | 48,303 |
University Park | Dallas, TX | 3 of 6 | 0.381 ppb | 23,040 |
City of Colleyville | Colleyville, TX | 2 of 6 | 0.347 ppb | 25,010 |
City of Palestine* | Palestine, TX | 1 of 6 | 0.345 ppb | 27,477 |
City of Pleasanton | Pleasanton, TX | 1 of 35 | 0.343 ppb | 13,776 |
City of Jacksonville* | Jacksonville, TX | 12 of 34 | 0.336 ppb | 14,544 |
City of Cedar Hill | Cedar Hill, TX | 2 of 5 | 0.321 ppb | 48,710 |
City of Waxahachie* | Waxahachie, TX | 3 of 13 | 0.316 ppb | 36,422 |
City of Cleburne | Cleburne, TX | 9 of 37 | 0.315 ppb | 30,573 |
Mountain Peak SUD* | Midlothian, TX | 7 of 28 | 0.309 ppb | 16,008 |
City of Stephenville | Stephenville, TX | 8 of 22 | 0.282 ppb | 21,640 |
Elk Grove Water Service | Elk Grove, CA | 1 of 21 | 0.257 ppb | 40,461 |
City of Kilgore* | Kilgore, TX | 3 of 15 | 0.242 ppb | 14,948 |
City of Fairfield* | Fairfield, CA | 1 of 46 | 0.239 ppb | 100,147 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Methyl ethyl ketone, but it likely has the contaminant in its water supply.