Dicamba
Status: No national drinking water standard exists
Dicamba is a herbicide sold for agricultural and residential uses. Dicamba-resistant GMO corn and soybeans are currently being marketed, indicating that dicamba spraying will increase across the U.S. Dicamba harms the brain and nervous system, and may also harm reproduction and child development.
Health concerns for dicamba
Harm to the brain and nervous system
Harm to reproduction and child development
States reporting dicamba in drinking water
UTILITIES WITH CONTAMINATION | |||
---|---|---|---|
State | Utilities | People Served | |
Delaware | 1 | 301,000 | |
New York | 4 | 181,538 | |
Missouri | 4 | 53,836 | |
Illinois | 4 | 53,269 | |
Oklahoma | 12 | 45,106 | |
Nebraska | 3 | 19,787 | |
South Carolina | 2 | 14,547 | |
Wisconsin | 8 | 12,410 | |
Massachusetts | 1 | 145 | |
Pennsylvania | 1 | 95 |
Filtering technologies that reduce dicamba
Activated Carbon
Reverse Osmosis
Utilities with the highest amounts of dicamba, 2017-2019
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
Lakeland Village 2 | Minocqua, WI | 1 of 1 | 1.70 ppb | 49 |
Bellwood, Village of | Bellwood, NE | 1 of 1 | 1.12 ppb | 435 |
Riverview Park | Buffalo City, WI | 1 of 1 | 1.06 ppb | 90 |
East Bristol Utility Coop | Sun Prairie, WI | 1 of 1 | 1.000 ppb | 80 |
Kountry Aire Est Mobile Home Park I | Mauston, WI | 1 of 1 | 0.900 ppb | 60 |
Evergreen Villa Mobile Homes | Stevens Point, WI | 2 of 2 | 0.715 ppb | 150 |
Montana* | Minden, NV | 1 of 3 | 0.500 ppb | 330 |
Patricia Lake Manufactured Housing Community | Minocqua, WI | 1 of 1 | 0.490 ppb | 56 |
Mountain View Mobile Home Park #2 | Evansville, WI | 1 of 1 | 0.330 ppb | 25 |
Washington County Rural Water District #5 | Ramona, OK | 1 of 2 | 0.255 ppb | 900 |
Bartlesville* | Bartlesville, OK | 1 of 2 | 0.255 ppb | 34,748 |
Ochelata Utility Authority | Ochelata, OK | 1 of 2 | 0.255 ppb | 494 |
Strike-axe Highway 60 | Bartlesville, OK | 1 of 2 | 0.255 ppb | 450 |
Osage County Rural Water District # 1 | Ochelata, OK | 1 of 2 | 0.255 ppb | 930 |
Strikeaxe Airport | Bartlesville, OK | 1 of 2 | 0.255 ppb | 125 |
Strike Axe (chimney Rock) | Bartlesville, OK | 1 of 2 | 0.255 ppb | 275 |
Dewey Public Works Authority* | Dewey, OK | 1 of 2 | 0.255 ppb | 3,490 |
Washington County Rural Water District #2 | Ochelata, OK | 1 of 2 | 0.255 ppb | 2,250 |
Bar-dew Water Association Inc. | Dewey, OK | 1 of 2 | 0.255 ppb | 130 |
Le Ann Water | Ramona, OK | 1 of 2 | 0.255 ppb | 750 |
Ramona Public Works Authority | Ramona, OK | 1 of 2 | 0.255 ppb | 564 |
Talmage, Village of | Talmage, NE | 1 of 11 | 0.214 ppb | 266 |
The Devereux Foundation | Newfoundland, PA | 1 of 1 | 0.210 ppb | 115 |
Adams, Village of | Adams, NE | 1 of 8 | 0.164 ppb | 572 |
Mount Pulaski | Mt. Pulaski, IL | 1 of 3 | 0.160 ppb | 1,566 |
Laharpe | Laharpe, IL | 1 of 10 | 0.130 ppb | 1,235 |
Alliance, City of | Alliance, NE | 1 of 16 | 0.126 ppb | 8,500 |
Boonville PWS* | Boonville, MO | 1 of 8 | 0.116 ppb | 8,319 |
Evansville | Evansville, IL | 1 of 7 | 0.114 ppb | 700 |
Cedarburg L & W Commission | Cedarburg, WI | 1 of 4 | 0.0875 ppb | 11,900 |
Gretna, City of | Gretna, NE | 1 of 13 | 0.0800 ppb | 10,852 |
City of Lodi | Lodi, CA | 1 of 39 | 0.0769 ppb | 63,395 |
Limberlost Road Apartments (gu) | Westmoreland, NY | 1 of 6 | 0.0633 ppb | 25 |
Country Village Estates | Collins, NY | 1 of 5 | 0.0600 ppb | 75 |
Illinois State University-normal | Normal, IL | 1 of 6 | 0.0567 ppb | 7,877 |
North Meadow Village Mobile Home Park | Normal, IL | 1 of 6 | 0.0567 ppb | 495 |
Normal* | Normal, IL | 1 of 6 | 0.0567 ppb | 44,197 |
Pacific Ventures | Gig Harbor, WA | 1 of 9 | 0.0556 ppb | 69 |
Andrews Farm Water Company Inc. | Boxford, MA | 1 of 2 | 0.0500 ppb | 145 |
White Lantern Mobile Court | Randolph, NY | 1 of 4 | 0.0475 ppb | 37 |
Pocantico Hills Water District | Valhalla, NY | 2 of 6 | 0.0470 ppb | 329 |
Twin Lakes Mobile Homes | Yorkshire, NY | 1 of 6 | 0.0467 ppb | 550 |
Missouri American Jefferson City District | Jefferson City, MO | 1 of 12 | 0.0433 ppb | 27,117 |
Nodaway County Public Water Supply District 1* | Maryville, MO | 1 of 6 | 0.0400 ppb | 6,428 |
Maryville* | Maryville, MO | 1 of 6 | 0.0400 ppb | 11,972 |
Hillview Village | Yorkshire, NY | 1 of 5 | 0.0340 ppb | 84 |
Country Colony Estates | Honeoye Falls, NY | 1 of 4 | 0.0300 ppb | 125 |
Carle Place Water District | Carle Place, NY | 1 of 23 | 0.0274 ppb | 9,005 |
Chester Metro* | Chester, SC | 1 of 18 | 0.0183 ppb | 12,719 |
Mitford Water District (sc2020005) | Great Falls, SC | 1 of 18 | 0.0183 ppb | 1,828 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Dicamba, but it likely has the contaminant in its water supply.
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
Bartlesville* | Bartlesville, OK | 1 of 2 | 0.255 ppb | 34,748 |
Cedarburg L & W Commission | Cedarburg, WI | 1 of 4 | 0.0875 ppb | 11,900 |
Gretna, City of | Gretna, NE | 1 of 13 | 0.0800 ppb | 10,852 |
City of Lodi | Lodi, CA | 1 of 39 | 0.0769 ppb | 63,395 |
Normal* | Normal, IL | 1 of 6 | 0.0567 ppb | 44,197 |
Missouri American Jefferson City District | Jefferson City, MO | 1 of 12 | 0.0433 ppb | 27,117 |
Maryville* | Maryville, MO | 1 of 6 | 0.0400 ppb | 11,972 |
Chester Metro* | Chester, SC | 1 of 18 | 0.0183 ppb | 12,719 |
Westchester Joint Water Works* | Mamaroneck, NY | 1 of 16 | 0.00719 ppb | 120,419 |
Artesian Water Company* | Newark, DE | 1 of 128 | 0.000781 ppb | 301,000 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Dicamba, but it likely has the contaminant in its water supply.