Octadecanoic acid
Status: No national drinking water standard exists
Octadecanoic acid, also called stearic acid, is a naturally occurring fatty acid found in animal and plant lipids.
States reporting octadecanoic acid in drinking water
UTILITIES WITH CONTAMINATION | |||
---|---|---|---|
State | Utilities | People Served | |
Texas | 161 | 1,595,117 |
MORE
LESS
Filtering technologies that reduce octadecanoic acid
Activated Carbon
Reverse Osmosis
Utilities with the highest amounts of octadecanoic acid, 2017-2019
ALL UTILITIES
LARGE UTILITIES
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Octadecanoic acid, but it likely has the contaminant in its water supply.
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
City of South Houston | South Houston, TX | 2 of 2 | 21.6 ppb | 17,397 |
City of Friendswood | Friendswood, TX | 1 of 1 | 20.0 ppb | 37,921 |
City of Port Neches | Port Neches, TX | 1 of 1 | 14.0 ppb | 13,040 |
Laguna Madre Water District | Port Isabel, TX | 2 of 2 | 13.8 ppb | 19,908 |
City of La Porte | La Porte, TX | 5 of 5 | 11.6 ppb | 34,733 |
Cnp Utility District | Houston, TX | 1 of 1 | 10.00 ppb | 14,667 |
Galveston County WCID 1 | Dickinson, TX | 2 of 2 | 10.00 ppb | 29,280 |
Memorial Villages Water Authority | Houston, TX | 2 of 2 | 8.35 ppb | 11,427 |
Wellborn SUD | Wellborn, TX | 1 of 1 | 7.10 ppb | 25,677 |
City of Pflugerville* | Pflugerville, TX | 1 of 1 | 6.90 ppb | 42,903 |
City of Groves | Groves, TX | 1 of 1 | 6.40 ppb | 15,967 |
City of Texas City | Texas City, TX | 1 of 1 | 6.30 ppb | 48,558 |
Manville WSC* | Coupland, TX | 1 of 1 | 5.30 ppb | 26,253 |
Harris County MUD 200 Cranbrook* | Houston, TX | 2 of 2 | 5.25 ppb | 14,697 |
City of Belton | Belton, TX | 1 of 1 | 5.10 ppb | 21,214 |
City of Killeen | Killeen, TX | 1 of 1 | 5.10 ppb | 140,806 |
City of Copperas Cove* | Copperas Cove, TX | 1 of 1 | 5.10 ppb | 33,919 |
City of Harker Heights | Harker Heights, TX | 1 of 1 | 5.10 ppb | 30,365 |
US Army South Fort Hood | Fort Hood, TX | 1 of 1 | 5.10 ppb | 35,669 |
Harris County MUD 168 | Sugar Land, TX | 1 of 1 | 4.80 ppb | 13,029 |
Harris County MUD 53 | Houston, TX | 4 of 4 | 4.73 ppb | 16,164 |
City of Beeville | Beeville, TX | 2 of 2 | 4.60 ppb | 15,039 |
City of Port Arthur | Port Arthur, TX | 4 of 4 | 4.25 ppb | 42,796 |
Kingsland Water Supply Corporation | Kingsland, TX | 1 of 1 | 4.00 ppb | 10,773 |
Clwsc Canyon Lake Shores* | Canyon Lake, TX | 1 of 1 | 3.90 ppb | 24,153 |
Langham Creek Utility District* | Houston, TX | 1 of 1 | 3.90 ppb | 10,377 |
City of Hutto | Hutto, TX | 1 of 1 | 3.70 ppb | 16,638 |
East Rio Hondo WSC* | Rio Hondo, TX | 1 of 1 | 3.70 ppb | 21,726 |
City of Corpus Christi* | Corpus Christi, TX | 1 of 1 | 3.60 ppb | 325,733 |
City of La Marque | La Marque, TX | 1 of 1 | 3.50 ppb | 15,154 |
City of Galveston* | Galveston, TX | 1 of 1 | 3.50 ppb | 50,180 |
Agua SUD | Mission, TX | 2 of 2 | 3.40 ppb | 46,872 |
Clear Lake City Water Authority* | Houston, TX | 1 of 1 | 3.30 ppb | 85,392 |
Clear Brook City MUD* | Houston, TX | 2 of 2 | 3.20 ppb | 12,390 |
City of Orange | Orange, TX | 1 of 1 | 3.20 ppb | 18,643 |
City of Clute | Clute, TX | 1 of 1 | 3.20 ppb | 11,210 |
City of Galena Park | Galena Park, TX | 4 of 4 | 3.10 ppb | 10,089 |
City of Abilene* | Abilene, TX | 1 of 1 | 3.10 ppb | 123,886 |
City of League City | League City, TX | 3 of 3 | 3.07 ppb | 104,857 |
City of Bellaire | Bellaire, TX | 1 of 1 | 3.00 ppb | 22,473 |
City of San Juan | San Juan, TX | 1 of 1 | 2.90 ppb | 30,027 |
Newport Municipal Utility District | Houston, TX | 1 of 1 | 2.90 ppb | 10,374 |
Lakeway MUD* | Lakeway, TX | 1 of 1 | 2.90 ppb | 10,512 |
Fort Bend County Municipal Utility District 112 | Sugar Land, TX | 2 of 2 | 2.80 ppb | 15,966 |
Nueces County WCID 3* | Robstown, TX | 2 of 2 | 2.70 ppb | 14,607 |
City of Boerne | Boerne, TX | 1 of 1 | 2.60 ppb | 16,056 |
City of Houston Willow Chase | Houston, TX | 1 of 1 | 2.60 ppb | 12,285 |
City of Edinburg | Edinburg, TX | 1 of 1 | 2.50 ppb | 85,224 |
City of West University Place | West University Place, TX | 1 of 1 | 2.50 ppb | 18,405 |
Harlingen Water Works System* | Harlingen, TX | 1 of 1 | 2.50 ppb | 85,900 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Octadecanoic acid, but it likely has the contaminant in its water supply.