2-propen-1-ol
Status: No national drinking water standard exists
2-propen-1-ol is used in the production of glycerol and other chemicals. Long-term exposure to 2-propen-1-ol may harm the liver and kidneys.
States reporting 2-propen-1-ol in drinking water
UTILITIES WITH CONTAMINATION | |||
---|---|---|---|
State | Utilities | People Served | |
Florida | 8 | 516,267 | |
Louisiana | 8 | 158,332 | |
Colorado | 2 | 75,915 | |
Illinois | 3 | 66,525 | |
New Jersey | 5 | 52,843 | |
Georgia | 2 | 44,635 | |
New York | 2 | 40,600 | |
North Carolina | 4 | 39,833 | |
Minnesota | 1 | 30,285 | |
Indiana | 1 | 30,000 | |
Ohio | 2 | 29,400 | |
Nebraska | 4 | 25,724 | |
Tennessee | 2 | 21,184 | |
Pennsylvania | 1 | 17,860 | |
Mississippi | 1 | 16,000 | |
Missouri | 1 | 11,880 |
MORE
LESS
Filtering technologies that reduce 2-propen-1-ol
Activated Carbon
Reverse Osmosis
Utilities with the highest amounts of 2-propen-1-ol, 2018-2021
ALL UTILITIES
LARGE UTILITIES
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
Crown Point Water Works | Crown Point, IN | 1 of 3 | 0.467 ppb | 30,000 |
Godwin, Town of | Godwin, NC | 1 of 4 | 0.425 ppb | 275 |
Silver Springs Shores* | Ocala, FL | 3 of 10 | 0.324 ppb | 19,569 |
Tallmadge City PWS | Tallmadge, OH | 1 of 4 | 0.275 ppb | 17,900 |
Seaside Park Water Department | Seaside Park, NJ | 1 of 5 | 0.260 ppb | 15,000 |
Savage | Savage, MN | 1 of 4 | 0.253 ppb | 30,285 |
Branson | Branson, MO | 1 of 6 | 0.250 ppb | 11,880 |
Bedford County UD* | Shelbyville, TN | 1 of 4 | 0.243 ppb | 18,722 |
Walton County Water & Sewer Auth.* | Monroe, GA | 2 of 12 | 0.242 ppb | 40,400 |
Urbana City PWS | Urbana, OH | 1 of 4 | 0.220 ppb | 11,500 |
Mineola | Mineola, NY | 1 of 7 | 0.214 ppb | 20,600 |
Medford Twp Department of Muni | Medford, NJ | 3 of 16 | 0.203 ppb | 17,272 |
Franklin Square WD | Franklin Square, NY | 1 of 6 | 0.183 ppb | 20,000 |
Crescent Heights S/d(consec) | Orlando, FL | 4 of 14 | 0.181 ppb | 969 |
Ocud/daetwyler Shores (consec) | Orlando, FL | 4 of 14 | 0.181 ppb | 189 |
Orlando Utilities Commission* | Orlando, FL | 4 of 14 | 0.181 ppb | 441,368 |
Palos Park | Palos Park, IL | 1 of 8 | 0.150 ppb | 4,847 |
Slidell Water Supply | Slidell, LA | 1 of 8 | 0.150 ppb | 38,612 |
Chicago Ridge | Chicago Ridge, IL | 1 of 8 | 0.150 ppb | 14,214 |
Tinley Park* | Tinley Park, IL | 1 of 8 | 0.150 ppb | 56,703 |
Palos Hills | Palos Hills, IL | 1 of 8 | 0.150 ppb | 17,484 |
Orland Park* | Orland Park, IL | 1 of 8 | 0.150 ppb | 58,862 |
Olympia Fields | Olympia Fields, IL | 1 of 8 | 0.150 ppb | 4,988 |
Oak Lawn* | Oak Lawn, IL | 1 of 8 | 0.150 ppb | 56,690 |
Oak Forest | Oak Forest, IL | 1 of 8 | 0.150 ppb | 27,962 |
Matteson | Matteson, IL | 1 of 8 | 0.150 ppb | 19,000 |
Country Club Hills | Country Club Hills, IL | 1 of 8 | 0.150 ppb | 16,169 |
Holley-Navarre Water System* | Navarre, FL | 1 of 8 | 0.138 ppb | 41,567 |
Villages of Bocage- Madisonville | Madisonville, LA | 3 of 22 | 0.108 ppb | 894 |
Baywood Estates Subdivision | Ponchatoula, LA | 3 of 22 | 0.108 ppb | 57 |
Tangipahoa Parish Water District* | Hammond, LA | 3 of 22 | 0.108 ppb | 59,529 |
Roxbury Water Company* | Washington, NJ | 1 of 10 | 0.0935 ppb | 11,793 |
City of Loveland* | Loveland, CO | 1 of 8 | 0.0763 ppb | 75,840 |
City of Corinth | Glen, MS | 1 of 22 | 0.0455 ppb | 16,000 |
French Settlement Water Company-justin Heights | Denhams Springs, LA | 1 of 30 | 0.0367 ppb | 89 |
Tesi Lakeside East | Baton Rouge, LA | 1 of 30 | 0.0367 ppb | 324 |
French Settlement Water Company- Vincent Place | Denhams Springs, LA | 1 of 30 | 0.0367 ppb | 267 |
Ward II Water District* | Denhams Springs, LA | 1 of 30 | 0.0367 ppb | 58,560 |
Pawc Pocono District | Tobyhanna, PA | 1 of 18 | 0.0322 ppb | 17,860 |
River Hill Heights S/d | Denver, NC | 1 of 66 | 0.0197 ppb | 69 |
Iredell Water Corporation* | Statesville, NC | 1 of 66 | 0.0197 ppb | 23,924 |
City of Hastings* | Hastings, NE | 1 of 32 | 0.0169 ppb | 25,224 |
Trumbull, Village of | Trumbull, NE | 1 of 32 | 0.0169 ppb | 212 |
Nebraskan Manufactured Home Community | Littleton, NE | 1 of 32 | 0.0169 ppb | 108 |
K & K Manufactured Home Community | Littleton, NE | 1 of 32 | 0.0169 ppb | 180 |
Bayleaf Master | Cary, NC | 1 of 198 | 0.00461 ppb | 15,565 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report 2-propen-1-ol , but it likely has the contaminant in its water supply.
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
Crown Point Water Works | Crown Point, IN | 1 of 3 | 0.467 ppb | 30,000 |
Silver Springs Shores* | Ocala, FL | 3 of 10 | 0.324 ppb | 19,569 |
Tallmadge City PWS | Tallmadge, OH | 1 of 4 | 0.275 ppb | 17,900 |
Seaside Park Water Department | Seaside Park, NJ | 1 of 5 | 0.260 ppb | 15,000 |
Savage | Savage, MN | 1 of 4 | 0.253 ppb | 30,285 |
Branson | Branson, MO | 1 of 6 | 0.250 ppb | 11,880 |
Bedford County UD* | Shelbyville, TN | 1 of 4 | 0.243 ppb | 18,722 |
Walton County Water & Sewer Auth.* | Monroe, GA | 2 of 12 | 0.242 ppb | 40,400 |
Urbana City PWS | Urbana, OH | 1 of 4 | 0.220 ppb | 11,500 |
Mineola | Mineola, NY | 1 of 7 | 0.214 ppb | 20,600 |
Medford Twp Department of Muni | Medford, NJ | 3 of 16 | 0.203 ppb | 17,272 |
Franklin Square WD | Franklin Square, NY | 1 of 6 | 0.183 ppb | 20,000 |
Orlando Utilities Commission* | Orlando, FL | 4 of 14 | 0.181 ppb | 441,368 |
Palos Hills | Palos Hills, IL | 1 of 8 | 0.150 ppb | 17,484 |
Tinley Park* | Tinley Park, IL | 1 of 8 | 0.150 ppb | 56,703 |
Orland Park* | Orland Park, IL | 1 of 8 | 0.150 ppb | 58,862 |
Oak Lawn* | Oak Lawn, IL | 1 of 8 | 0.150 ppb | 56,690 |
Slidell Water Supply | Slidell, LA | 1 of 8 | 0.150 ppb | 38,612 |
Oak Forest | Oak Forest, IL | 1 of 8 | 0.150 ppb | 27,962 |
Matteson | Matteson, IL | 1 of 8 | 0.150 ppb | 19,000 |
Country Club Hills | Country Club Hills, IL | 1 of 8 | 0.150 ppb | 16,169 |
Chicago Ridge | Chicago Ridge, IL | 1 of 8 | 0.150 ppb | 14,214 |
Holley-Navarre Water System* | Navarre, FL | 1 of 8 | 0.138 ppb | 41,567 |
Tangipahoa Parish Water District* | Hammond, LA | 3 of 22 | 0.108 ppb | 59,529 |
Roxbury Water Company* | Washington, NJ | 1 of 10 | 0.0935 ppb | 11,793 |
City of Loveland* | Loveland, CO | 1 of 8 | 0.0763 ppb | 75,840 |
City of Corinth | Glen, MS | 1 of 22 | 0.0455 ppb | 16,000 |
Ward II Water District* | Denhams Springs, LA | 1 of 30 | 0.0367 ppb | 58,560 |
Pawc Pocono District | Tobyhanna, PA | 1 of 18 | 0.0322 ppb | 17,860 |
Iredell Water Corporation* | Statesville, NC | 1 of 66 | 0.0197 ppb | 23,924 |
City of Hastings* | Hastings, NE | 1 of 32 | 0.0169 ppb | 25,224 |
Bayleaf Master | Cary, NC | 1 of 198 | 0.00461 ppb | 15,565 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report 2-propen-1-ol , but it likely has the contaminant in its water supply.