o-toluidine
Status: No national drinking water standard exists
The synthetic chemical o-toluidine is used to manufacture pesticides, dyes and other industrial chemicals. The International Agency for Research on Cancer has classified o-toluidine as carcinogenic to humans, and it may also harm the nervous system, kidneys and bladder.
States reporting o-toluidine in drinking water
UTILITIES WITH CONTAMINATION | |||
---|---|---|---|
State | Utilities | People Served | |
California | 12 | 4,641,043 | |
Texas | 53 | 2,477,221 | |
Arizona | 10 | 1,229,195 | |
New Mexico | 3 | 659,989 | |
Iowa | 44 | 573,165 | |
Utah | 10 | 401,012 | |
Tennessee | 10 | 357,090 | |
Nevada | 1 | 311,932 | |
Illinois | 19 | 266,512 | |
Michigan | 2 | 196,166 | |
Missouri | 4 | 142,147 | |
Kentucky | 12 | 122,170 | |
New Jersey | 8 | 105,047 | |
Massachusetts | 4 | 101,548 | |
Idaho | 1 | 61,500 | |
Oklahoma | 1 | 55,083 | |
Washington | 2 | 41,816 | |
Georgia | 5 | 39,644 | |
New York | 2 | 39,125 | |
Alabama | 2 | 33,075 | |
Mississippi | 1 | 26,000 | |
South Dakota | 2 | 25,271 | |
Indiana | 1 | 19,295 | |
District Of Columbia | 1 | 15,690 | |
North Carolina | 1 | 14,669 |
Filtering technologies that reduce o-toluidine
Activated Carbon
Reverse Osmosis
Utilities with the highest amounts of o-toluidine , 2018-2021
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
Naval Station Washington - WNY | Washington Navy Yard, DC | 2 of 4 | 0.0550 ppb | 15,690 |
Wentzville | Wentzville, MO | 2 of 4 | 0.0400 ppb | 38,300 |
Cape May Water & Sewer* | Cape May, NJ | 1 of 4 | 0.0298 ppb | 35,000 |
West Cape May Water Department | West Cape May, NJ | 1 of 4 | 0.0298 ppb | 4,600 |
Cape May Point Borough Water | Cape May Point, NJ | 1 of 4 | 0.0298 ppb | 4,000 |
Northeast Knox U D* | Corryton, TN | 3 of 4 | 0.0133 ppb | 24,390 |
Bountiful City Water System | Bountiful, UT | 1 of 12 | 0.0125 ppb | 37,500 |
U.s. Coast Guard Training Center | Petaluma, CA | 2 of 14 | 0.01000 ppb | 1,350 |
City of Petaluma* | Petaluma, CA | 2 of 14 | 0.01000 ppb | 55,900 |
Knoxville Utilities Board-KUB* | Knoxville, TN | 2 of 4 | 0.00865 ppb | 241,714 |
Yankton | Yankton, SD | 1 of 2 | 0.00850 ppb | 14,700 |
Roxbury Water Company* | Washington, NJ | 1 of 10 | 0.00688 ppb | 11,793 |
South Ogden City Water System | Ogden, UT | 1 of 4 | 0.00500 ppb | 17,000 |
Hembree Water | Canton, GA | 1 of 8 | 0.00488 ppb | 257 |
Canton* | Canton, GA | 1 of 8 | 0.00488 ppb | 16,375 |
Fort Dodge Water Supply* | Fort Dodge, IA | 1 of 2 | 0.00460 ppb | 25,206 |
Palace Park Mobile Home Park | Madrid, IA | 1 of 2 | 0.00460 ppb | 426 |
Vermillion | Vermillion, SD | 1 of 2 | 0.00460 ppb | 10,571 |
SIRWA #2 (Creston)* | Creston, IA | 1 of 3 | 0.00433 ppb | 18,510 |
Kellerton Water Supply | Kellerton, IA | 1 of 3 | 0.00433 ppb | 315 |
Murray Water Works | Murray, IA | 1 of 3 | 0.00433 ppb | 756 |
Lenox Water Supply | Lenox, IA | 1 of 3 | 0.00433 ppb | 1,407 |
Diagonal Water Department | Diagonal, IA | 1 of 3 | 0.00433 ppb | 330 |
Mount Ayr Water Treatment Plant | Mount Ayr, IA | 1 of 3 | 0.00433 ppb | 1,691 |
Bedford Water Works | Bedford, IA | 1 of 3 | 0.00433 ppb | 1,485 |
Rathbun Reg Water Association (burlington)* | Centerville, IA | 1 of 4 | 0.00425 ppb | 7,095 |
Burlington Municipal Waterworks* | Burlington, IA | 1 of 4 | 0.00425 ppb | 25,619 |
West Burlington Muni. Water Supply | West Burlington, IA | 1 of 4 | 0.00425 ppb | 3,370 |
Mayfield Electric & Water* | Mayfield, KY | 1 of 2 | 0.00397 ppb | 10,024 |
Graves Co. Water District - Consumers | Mayfield, KY | 1 of 2 | 0.00397 ppb | 4,689 |
Graves Co. Water District - Hardeman | Mayfield, KY | 1 of 2 | 0.00397 ppb | 1,129 |
City of Gilroy | Gilroy, CA | 1 of 18 | 0.00394 ppb | 39,050 |
Clive Water Department | Clive, IA | 1 of 4 | 0.00375 ppb | 15,447 |
Chandler Water Works Department | Chandler, IN | 1 of 2 | 0.00375 ppb | 19,295 |
Truckee Meadows Water Authority* | Reno, NV | 2 of 124 | 0.00357 ppb | 311,932 |
Sun Valley Gid | Sun Valley, NV | 2 of 124 | 0.00357 ppb | 17,000 |
Draper City Water System | Draper, UT | 1 of 4 | 0.00350 ppb | 17,500 |
City of Sachse | Sachse, TX | 1 of 8 | 0.00325 ppb | 25,937 |
Moore | Moore, OK | 2 of 58 | 0.00324 ppb | 55,083 |
City of Mercer Island | Mercer Island, WA | 1 of 3 | 0.00303 ppb | 22,699 |
Cedar City Waterworks | Cedar City, UT | 1 of 6 | 0.00300 ppb | 31,223 |
Summit | Summit, IL | 1 of 4 | 0.00300 ppb | 11,446 |
City of Kerman | Kerman, CA | 1 of 12 | 0.00300 ppb | 14,068 |
Pembroke Water Division Dpw | Pembroke, MA | 2 of 8 | 0.00281 ppb | 19,189 |
Hickory Hills | Hickory Hills, IL | 1 of 3 | 0.00277 ppb | 14,049 |
Sterling Estates Mobile Home Park | Farmington Hills, IL | 1 of 3 | 0.00277 ppb | 1,380 |
Justice-Willow Springs Water Commssion* | Justice, IL | 1 of 3 | 0.00277 ppb | 19,640 |
First U D of Hawkins Company* | Church Hill, TN | 1 of 8 | 0.00263 ppb | 21,075 |
South Elgin | South Elgin, IL | 3 of 16 | 0.00263 ppb | 22,549 |
New Canton Utility District | Church Hill, TN | 1 of 8 | 0.00263 ppb | 515 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report o-toluidine , but it likely has the contaminant in its water supply.
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
Naval Station Washington - WNY | Washington Navy Yard, DC | 2 of 4 | 0.0550 ppb | 15,690 |
Wentzville | Wentzville, MO | 2 of 4 | 0.0400 ppb | 38,300 |
Cape May Water & Sewer* | Cape May, NJ | 1 of 4 | 0.0298 ppb | 35,000 |
Northeast Knox U D* | Corryton, TN | 3 of 4 | 0.0133 ppb | 24,390 |
Bountiful City Water System | Bountiful, UT | 1 of 12 | 0.0125 ppb | 37,500 |
City of Petaluma* | Petaluma, CA | 2 of 14 | 0.01000 ppb | 55,900 |
Knoxville Utilities Board-KUB* | Knoxville, TN | 2 of 4 | 0.00865 ppb | 241,714 |
Yankton | Yankton, SD | 1 of 2 | 0.00850 ppb | 14,700 |
Roxbury Water Company* | Washington, NJ | 1 of 10 | 0.00688 ppb | 11,793 |
South Ogden City Water System | Ogden, UT | 1 of 4 | 0.00500 ppb | 17,000 |
Canton* | Canton, GA | 1 of 8 | 0.00488 ppb | 16,375 |
Fort Dodge Water Supply* | Fort Dodge, IA | 1 of 2 | 0.00460 ppb | 25,206 |
Vermillion | Vermillion, SD | 1 of 2 | 0.00460 ppb | 10,571 |
SIRWA #2 (Creston)* | Creston, IA | 1 of 3 | 0.00433 ppb | 18,510 |
Burlington Municipal Waterworks* | Burlington, IA | 1 of 4 | 0.00425 ppb | 25,619 |
Mayfield Electric & Water* | Mayfield, KY | 1 of 2 | 0.00397 ppb | 10,024 |
City of Gilroy | Gilroy, CA | 1 of 18 | 0.00394 ppb | 39,050 |
Clive Water Department | Clive, IA | 1 of 4 | 0.00375 ppb | 15,447 |
Chandler Water Works Department | Chandler, IN | 1 of 2 | 0.00375 ppb | 19,295 |
Truckee Meadows Water Authority* | Reno, NV | 2 of 124 | 0.00357 ppb | 311,932 |
Sun Valley Gid | Sun Valley, NV | 2 of 124 | 0.00357 ppb | 17,000 |
Draper City Water System | Draper, UT | 1 of 4 | 0.00350 ppb | 17,500 |
City of Sachse | Sachse, TX | 1 of 8 | 0.00325 ppb | 25,937 |
Moore | Moore, OK | 2 of 58 | 0.00324 ppb | 55,083 |
City of Mercer Island | Mercer Island, WA | 1 of 3 | 0.00303 ppb | 22,699 |
Summit | Summit, IL | 1 of 4 | 0.00300 ppb | 11,446 |
Cedar City Waterworks | Cedar City, UT | 1 of 6 | 0.00300 ppb | 31,223 |
City of Kerman | Kerman, CA | 1 of 12 | 0.00300 ppb | 14,068 |
Pembroke Water Division Dpw | Pembroke, MA | 2 of 8 | 0.00281 ppb | 19,189 |
Hickory Hills | Hickory Hills, IL | 1 of 3 | 0.00277 ppb | 14,049 |
Justice-Willow Springs Water Commssion* | Justice, IL | 1 of 3 | 0.00277 ppb | 19,640 |
South Elgin | South Elgin, IL | 3 of 16 | 0.00263 ppb | 22,549 |
First U D of Hawkins Company* | Church Hill, TN | 1 of 8 | 0.00263 ppb | 21,075 |
Vestal Consolidated WD #1 | Vestal, NY | 1 of 10 | 0.00247 ppb | 20,950 |
Wallkill Consolidated WD | Middletown, NY | 1 of 10 | 0.00240 ppb | 18,175 |
Urbandale Water Utility | Urbandale, IA | 1 of 4 | 0.00233 ppb | 39,463 |
Frankfort Plant Board* | Frankfort, KY | 1 of 4 | 0.00231 ppb | 52,153 |
Kalamazoo* | Kalamazoo, MI | 2 of 32 | 0.00230 ppb | 192,992 |
Crestwood | Crestwood, IL | 1 of 4 | 0.00223 ppb | 10,950 |
Wellesley Water Division (MWRA)* | Wellesley, MA | 1 of 10 | 0.00207 ppb | 29,100 |
Flowing Wells Irrigation District | Tucson, AZ | 1 of 10 | 0.00206 ppb | 16,000 |
Rock Island | Rock Island, IL | 1 of 4 | 0.00205 ppb | 39,684 |
City of Merced | Merced, CA | 3 of 40 | 0.00190 ppb | 81,130 |
Lake of Egypt PWD* | Marion, IL | 1 of 4 | 0.00190 ppb | 10,345 |
North Park PWD* | Machesney Park, IL | 2 of 8 | 0.00184 ppb | 35,518 |
Ogden City Water System* | Ogden, UT | 1 of 5 | 0.00180 ppb | 82,522 |
Marion | Marion, IL | 1 of 4 | 0.00178 ppb | 17,428 |
California American Water Company - Antelope | Sacramento, CA | 1 of 21 | 0.00176 ppb | 34,168 |
Johnston Municipal Water Supply | Johnston, IA | 1 of 8 | 0.00175 ppb | 17,306 |
Benbrook Water Authority | Fort Worth, TX | 1 of 20 | 0.00170 ppb | 21,530 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report o-toluidine , but it likely has the contaminant in its water supply.