n-Propylbenzene
Status: No national drinking water standard exists
n-Propylbenzene is a constituent of petroleum and coal, used for chemical manufacturing and in textile dyeing and printing.
Health concerns for n-propylbenzene
Harm to the central nervous system
Eye and skin irritation
States reporting n-propylbenzene in drinking water
UTILITIES WITH CONTAMINATION | |||
---|---|---|---|
State | Utilities | People Served | |
Minnesota | 3 | 50,542 | |
Connecticut | 1 | 42,000 | |
Alabama | 1 | 38,700 | |
Washington | 2 | 21,317 | |
New York | 11 | 11,242 | |
Maryland | 2 | 9,225 | |
Ohio | 1 | 6,400 | |
Wisconsin | 7 | 5,462 | |
Iowa | 4 | 4,509 | |
Texas | 4 | 3,789 | |
Michigan | 1 | 1,214 | |
Nebraska | 1 | 462 | |
Georgia | 1 | 424 | |
Virginia | 1 | 147 |
MORE
LESS
Filtering technologies that reduce n-propylbenzene
Activated Carbon
Reverse Osmosis
Utilities with the highest amounts of n-propylbenzene, 2017-2019
ALL UTILITIES
LARGE UTILITIES
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
Quinton Park Subdivision | New Kent, VA | 2 of 2 | 1.60 ppb | 147 |
Central Garage Water System | King William, VA | 1 of 1 | 1.20 ppb | 2,100 |
Hudson Water Supply | Hudson, IA | 4 of 4 | 1.13 ppb | 2,282 |
Murray, Village of | Murray, NE | 1 of 2 | 1.10 ppb | 462 |
Panora Water Works | Panora, IA | 2 of 2 | 0.900 ppb | 1,272 |
Kilmarnock, Town of | Kilmarnock, VA | 1 of 1 | 0.800 ppb | 1,487 |
Wayland Water Supply | Wayland, IA | 1 of 1 | 0.800 ppb | 966 |
Fairlee | Chestertown, MD | 1 of 2 | 0.700 ppb | 725 |
Parrott | Parrott, GA | 1 of 9 | 0.689 ppb | 234 |
Carl Junction PWS | Carl Junction, MO | 2 of 16 | 0.663 ppb | 7,445 |
Roland Water Supply | Roland, IA | 1 of 1 | 0.600 ppb | 1,284 |
Ainsworth Water Works | Ainsworth, IA | 1 of 1 | 0.600 ppb | 567 |
Peshtigo Waterworks | Peshtigo, WI | 1 of 1 | 0.540 ppb | 3,449 |
Callender Water Supply | Fort Dodge, IA | 1 of 1 | 0.500 ppb | 376 |
Ausable Heights Water System | Keeseville, NY | 1 of 1 | 0.500 ppb | 46 |
City of Mount Calm | Mount Calm, TX | 1 of 5 | 0.440 ppb | 447 |
Scottville, City of | Scottville, MI | 8 of 10 | 0.400 ppb | 1,214 |
Shawano Co. Utility | Shawano, WI | 7 of 7 | 0.343 ppb | 100 |
Coloma Waterworks | Coloma, WI | 1 of 1 | 0.320 ppb | 454 |
Oaklawn Academy | Edgerton, WI | 2 of 2 | 0.310 ppb | 320 |
Deer Butte Subdivision | Austin, TX | 2 of 6 | 0.298 ppb | 213 |
Ellsworth Waterworks | Ellsworth, WI | 1 of 1 | 0.260 ppb | 3,304 |
Pound Waterworks | Pound, WI | 1 of 1 | 0.260 ppb | 377 |
Peace of Mind Estates | Springfield, MO | 1 of 2 | 0.260 ppb | 60 |
Waterville Fire District 1 | Waterville, VT | 3 of 55 | 0.228 ppb | 84 |
City Of Nevada City | Nevada City, CA | 1 of 3 | 0.170 ppb | 3,001 |
Chesapeake Ranch Estates | Lusby, MD | 1 of 3 | 0.170 ppb | 8,500 |
Lake Park Municipal Utilities | Lake Park, IA | 1 of 3 | 0.167 ppb | 1,026 |
Lake Park Country Club Drive | Lake Park, IA | 1 of 3 | 0.167 ppb | 84 |
Little Rock Water Supply | Little Rock, IA | 1 of 3 | 0.167 ppb | 461 |
Ashton Municipal Water Department | Ashton, IA | 1 of 3 | 0.167 ppb | 468 |
Harris Water Supply | Sibley, IA | 1 of 3 | 0.167 ppb | 170 |
Osceola Rural Water System-north* | May City, IA | 1 of 3 | 0.167 ppb | 4,337 |
Melvin Waterworks | Sibley, IA | 1 of 3 | 0.167 ppb | 214 |
Sibley Public Water Supply | Sibley, IA | 1 of 3 | 0.167 ppb | 2,808 |
Bigelow | Bigelow, MN | 1 of 3 | 0.167 ppb | 235 |
Ostrander | Ostrander, MN | 1 of 5 | 0.162 ppb | 256 |
Verona Special Utility District | Blue Ridge, TX | 1 of 15 | 0.154 ppb | 2,967 |
City of Weinert | Weinert, TX | 1 of 6 | 0.143 ppb | 162 |
Mountain Falls Water System Gbwc | Pahrump, NV | 1 of 4 | 0.140 ppb | 1,718 |
Cape Girardeau County Public Water Supply District 4 | Cape Girardeau, MO | 1 of 4 | 0.128 ppb | 1,575 |
Butterfield PWS | Butterfield, MO | 1 of 4 | 0.128 ppb | 470 |
Cedar City Waterworks | Cedar City, UT | 1 of 11 | 0.127 ppb | 31,223 |
Silver Lake Institute - Castile Water District #1 | , NY | 1 of 4 | 0.125 ppb | 440 |
Perry Center Water District | Perry, NY | 1 of 4 | 0.125 ppb | 150 |
Perry Village* | , NY | 1 of 4 | 0.125 ppb | 4,348 |
Gardeau Water District | Castile, NY | 1 of 4 | 0.125 ppb | 60 |
Duval County Crd Benavides | Benavides, TX | 1 of 13 | 0.115 ppb | 1,362 |
Tx Airstream Harbor Water | Zavalla, TX | 1 of 6 | 0.110 ppb | 174 |
Marilee Elmont | Celina, TX | 1 of 18 | 0.108 ppb | 1,830 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report n-Propylbenzene, but it likely has the contaminant in its water supply.
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
Cedar City Waterworks | Cedar City, UT | 1 of 11 | 0.127 ppb | 31,223 |
South Norwalk Electric and Water* | Wilton, CT | 1 of 6 | 0.1000 ppb | 42,000 |
US Army Aviation and Missile Command | Redstone Arsenal, AL | 2 of 11 | 0.0895 ppb | 38,700 |
City of Cleburne | Cleburne, TX | 1 of 37 | 0.0781 ppb | 30,573 |
West Sound Utility District #1 | Port Orchard, WA | 3 of 24 | 0.0750 ppb | 19,117 |
Porter SUD* | Porter, TX | 1 of 31 | 0.0581 ppb | 15,892 |
Larchmont Utilities | Savannah, GA | 1 of 41 | 0.0210 ppb | 11,799 |
Wallingford Water Department | Wallingford, CT | 1 of 35 | 0.0143 ppb | 37,267 |
Edina | Edina, MN | 1 of 58 | 0.0126 ppb | 49,050 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report n-Propylbenzene, but it likely has the contaminant in its water supply.