Silver
Status: No national drinking water standard exists
Silver occurs naturally in surface and groundwater and can be added to water as a biocide that inhibits growth of bacteria and algae. Increasingly, the use of antimicrobial nano-sized silver particles in consumer products contributes to silver in water sources used for drinking water.
States reporting silver in drinking water
UTILITIES WITH CONTAMINATION | |||
---|---|---|---|
State | Utilities | People Served | |
Texas | 64 | 1,916,939 | |
Florida | 233 | 1,422,071 | |
New York | 17 | 407,117 | |
Wisconsin | 106 | 362,349 | |
Delaware | 12 | 354,392 | |
Washington | 21 | 284,451 | |
California | 31 | 225,521 | |
Massachusetts | 21 | 225,320 | |
Virginia | 13 | 174,889 | |
Louisiana | 30 | 135,757 | |
Utah | 3 | 133,050 | |
Kentucky | 15 | 107,893 | |
New Jersey | 9 | 58,071 | |
Alabama | 4 | 33,008 | |
Connecticut | 16 | 29,331 | |
Arkansas | 6 | 19,986 | |
Maryland | 1 | 15,625 | |
Maine | 1 | 9,250 | |
Pennsylvania | 2 | 7,395 | |
New Mexico | 1 | 5,126 | |
West Virginia | 1 | 4,970 | |
Nevada | 2 | 2,310 | |
Tennessee | 3 | 1,208 | |
North Dakota | 1 | 308 | |
Missouri | 2 | 271 |
Filtering technologies that reduce silver
Reverse Osmosis
Ion Exchange
Utilities with the highest amounts of silver, 2017-2019
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
Shady Lake Water Association | North San Juan, CA | 2 of 3 | 147.3 ppb | 90 |
Midway Water System Inc.* | Gulf Breeze, FL | 3 of 3 | 40.0 ppb | 16,815 |
Apalachicola, City of | Apalachicola, FL | 1 of 1 | 40.0 ppb | 4,710 |
City of Defuniak Springs | Defuniak Springs, FL | 5 of 5 | 40.0 ppb | 12,243 |
Speer Mobile Home Park | Plant City, FL | 1 of 2 | 36.5 ppb | 270 |
Sjcu-fruit Cove Oaks Ws | Fruit Cove, FL | 1 of 1 | 36.0 ppb | 463 |
St. Tam Parish Salvation Manor St.. Joe | Covington, LA | 2 of 4 | 30.0 ppb | 296 |
Eglin West/housing | Eglin Afb, FL | 7 of 10 | 29.0 ppb | 3,500 |
NJ American Water - West Jersey | Cherry Hill, NJ | 1 of 8 | 26.1 ppb | 837 |
Utilities Inc. - Green Brier Water Supply | Mandeville, LA | 2 of 8 | 25.0 ppb | 2,250 |
Sinsinawa Dominicans Inc. | Sinsinawa, WI | 1 of 1 | 22.6 ppb | 482 |
Stoddard Waterworks | Stoddard, WI | 2 of 2 | 21.0 ppb | 793 |
United Water System | Arnaudville, LA | 2 of 8 | 20.0 ppb | 4,114 |
South Walton Utility Company* | Miramar Beach, FL | 4 of 8 | 20.0 ppb | 25,003 |
Platteville Waterworks | Platteville, WI | 2 of 3 | 19.0 ppb | 12,268 |
Campbellsport Waterworks | Campbellsport, WI | 1 of 1 | 18.9 ppb | 2,016 |
New Richmond Estates | New Richmond, WI | 1 of 1 | 18.4 ppb | 95 |
J E S T C | Zachary, LA | 2 of 4 | 17.5 ppb | 300 |
Westby Waterworks | Westby, WI | 1 of 2 | 16.0 ppb | 2,228 |
Auburn Valley Community Service Dis | Auburn, CA | 2 of 9 | 15.9 ppb | 290 |
Baileys Trailer Park | Bethesda, VA | 1 of 1 | 15.8 ppb | 84 |
Merrillan Waterworks | Merrillan, WI | 1 of 2 | 14.2 ppb | 531 |
River Villa Mobile Home Court | Menomonie, WI | 1 of 1 | 14.1 ppb | 60 |
Inverness Village Condo Association | Inverness, FL | 1 of 2 | 13.0 ppb | 250 |
Magnolia Water Utl - Penn Mill Lakes | St. Ann, LA | 2 of 4 | 13.0 ppb | 1,152 |
Warrens Waterworks | Warrens, WI | 1 of 2 | 12.4 ppb | 315 |
Eastman Waterworks | Eastman, WI | 1 of 1 | 12.2 ppb | 427 |
Mondovi Waterworks | Mondovi, WI | 2 of 3 | 12.1 ppb | 2,667 |
Nsa - Midsouth | Millington, TN | 1 of 1 | 12.0 ppb | 6,300 |
Neillsville Waterworks | Neillsville, WI | 1 of 1 | 11.7 ppb | 2,761 |
City Of Nevada City | Nevada City, CA | 2 of 3 | 11.3 ppb | 3,001 |
Higgins Municipal Water System | Higgins, TX | 1 of 2 | 11.0 ppb | 420 |
College Mobile Home Park | Orlando, FL | 1 of 2 | 11.0 ppb | 90 |
Somerset Waterworks | Somerset, WI | 2 of 2 | 10.9 ppb | 2,646 |
Edmund Tn Of Linden San District 1 | Edmund, WI | 1 of 1 | 10.7 ppb | 110 |
Country Manor Apts | Bay City, WI | 1 of 1 | 10.5 ppb | 50 |
Esto, Town of | Bonifay, FL | 1 of 4 | 10.00 ppb | 400 |
Lafayette Court | Chippewa Falls, WI | 1 of 1 | 9.98 ppb | 78 |
Antone Mountain Mobile Home Park | Queensbury, NY | 1 of 2 | 9.55 ppb | 118 |
Albert C Wagner Youth Correctional Facility | Bordentown, NJ | 1 of 2 | 9.40 ppb | 2,500 |
Oak Village Mobile Home Park Ws | Baton Rouge, LA | 2 of 6 | 9.33 ppb | 87 |
Quantico Marine Base-Mainside* | Quantico, VA | 1 of 4 | 9.25 ppb | 14,525 |
Quantico, Town Of | Quantico, VA | 1 of 4 | 9.25 ppb | 670 |
Littleton Water Department | Littleton, MA | 2 of 10 | 9.20 ppb | 9,182 |
Whispering Pines Mobile Home Park | Durand, WI | 1 of 1 | 9.14 ppb | 60 |
Happy Acres Mobile Home Park | Franklinton, LA | 2 of 6 | 9.00 ppb | 120 |
Santa Ynez Roblar Mobile Home Park | La Canada, CA | 1 of 2 | 9.00 ppb | 45 |
Placer Csa - Sheridan | Auburn, CA | 1 of 4 | 8.93 ppb | 600 |
Pepin Waterworks | Pepin, WI | 2 of 3 | 8.81 ppb | 940 |
Horicon Waterworks | Horicon, WI | 3 of 3 | 8.73 ppb | 3,682 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Silver, but it likely has the contaminant in its water supply.
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
City of Defuniak Springs | Defuniak Springs, FL | 5 of 5 | 40.0 ppb | 12,243 |
Midway Water System Inc.* | Gulf Breeze, FL | 3 of 3 | 40.0 ppb | 16,815 |
South Walton Utility Company* | Miramar Beach, FL | 4 of 8 | 20.0 ppb | 25,003 |
Platteville Waterworks | Platteville, WI | 2 of 3 | 19.0 ppb | 12,268 |
Quantico Marine Base-Mainside* | Quantico, VA | 1 of 4 | 9.25 ppb | 14,525 |
Onalaska Waterworks | Onalaska, WI | 4 of 4 | 7.54 ppb | 18,000 |
Prestonsburg City Utilities* | Prestonsburg, KY | 1 of 6 | 4.67 ppb | 20,368 |
Little Sumter Utilities 3wps | The Villages, FL | 3 of 3 | 4.03 ppb | 25,382 |
West Feliciana Consol Wwks District 13 | St. Francisville, LA | 6 of 20 | 4.00 ppb | 10,956 |
Villages of Lake - Sumter - WTPs 1 3 & 5 | The Villages, FL | 4 of 7 | 3.20 ppb | 18,603 |
Hallsdale-Powell Utility District | Knoxville, TN | 1 of 2 | 3.00 ppb | 71,092 |
Hardin County Water District #1/Ft. Knox* | Radcliff, KY | 2 of 12 | 2.77 ppb | 23,600 |
Middleborough Water Supply | Middleborough, MA | 2 of 60 | 2.27 ppb | 16,470 |
Stonecrest Subdivision (4wps)* | Summerfield, FL | 4 of 4 | 1.78 ppb | 18,693 |
Roxbury Water Company* | Washington, NJ | 2 of 20 | 1.59 ppb | 11,793 |
Beverly Hills / Rolling Oaks Subdivision | Beverly Hills, FL | 8 of 9 | 1.39 ppb | 11,572 |
Northampton Boro Municipal Authority* | Northampton, PA | 1 of 3 | 1.33 ppb | 40,000 |
Lawrenceburg Water System | Lawrenceburg, TN | 1 of 2 | 1.25 ppb | 19,989 |
North Port Utilities | North Port, FL | 1 of 1 | 1.000 ppb | 49,014 |
R. C. Willis WTP (City of Palatka) | Palatka, FL | 1 of 1 | 1.000 ppb | 11,900 |
City of Wildwood | Wildwood, FL | 4 of 9 | 0.856 ppb | 22,799 |
Olympic View Water & Sewer District | Edmonds, WA | 2 of 5 | 0.800 ppb | 12,938 |
Jacksonville Beach WTP | Jacksonville, FL | 2 of 2 | 0.600 ppb | 23,279 |
Northwest Utilities WTP | St. Augustine, FL | 5 of 5 | 0.580 ppb | 20,312 |
City of Alexandria Water System* | Alexandria, LA | 6 of 176 | 0.580 ppb | 54,782 |
Grayson Utility Commission* | Grayson, KY | 1 of 7 | 0.571 ppb | 10,950 |
Menomonie Waterworks | Menomonie, WI | 2 of 2 | 0.535 ppb | 15,950 |
Oak Run Estates | Ocala, FL | 5 of 6 | 0.517 ppb | 11,788 |
Artesian Water Company* | Newark, DE | 5 of 95 | 0.516 ppb | 301,000 |
St. Augustine WTP* | St. Augustine, FL | 1 of 2 | 0.500 ppb | 45,470 |
Wareham Fire District | Wareham, MA | 1 of 12 | 0.500 ppb | 20,830 |
PBCWUD - Lake Region WTP - System 11 | West Palm Beach, FL | 1 of 3 | 0.500 ppb | 30,536 |
City of Colleyville | Colleyville, TX | 2 of 6 | 0.483 ppb | 25,010 |
City of Port Angeles* | Port Angeles, WA | 1 of 5 | 0.400 ppb | 19,038 |
Lake Asbury WTP | Orange Park, FL | 1 of 1 | 0.400 ppb | 10,294 |
Marysville Utilities | Marysville, WA | 2 of 8 | 0.375 ppb | 67,820 |
Naval Air Station Pensacola / Corry Station | Nas Pensacola, FL | 2 of 11 | 0.364 ppb | 22,600 |
Placer CWA - Auburn/Bowman | Auburn, CA | 2 of 12 | 0.362 ppb | 28,588 |
Marion Waterworks* | Marion, AR | 2 of 10 | 0.360 ppb | 13,014 |
City of Cleburne | Cleburne, TX | 3 of 24 | 0.360 ppb | 30,573 |
Abington/rockland Joint Water Works | Rockland, MA | 1 of 17 | 0.353 ppb | 33,887 |
Clifton Park Water Authority* | Clifton Park, NY | 1 of 15 | 0.340 ppb | 39,710 |
City of Paris* | Paris, TX | 2 of 6 | 0.295 ppb | 25,498 |
Lamar County Water Supply District* | Paris, TX | 2 of 6 | 0.295 ppb | 22,269 |
Ashwaubenon Waterworks* | Green Bay, WI | 1 of 7 | 0.286 ppb | 17,730 |
Green Bay Waterworks* | Green Bay, WI | 1 of 7 | 0.286 ppb | 104,057 |
City of Tumwater | Tumwater, WA | 2 of 7 | 0.286 ppb | 29,933 |
Bi County WSC 1* | Pittsburg, TX | 1 of 28 | 0.282 ppb | 10,884 |
Florence Township Water Department | Florence, NJ | 1 of 3 | 0.267 ppb | 11,214 |
Del Oro Water Company - Paradise Pines | Chico, CA | 1 of 3 | 0.257 ppb | 11,405 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Silver, but it likely has the contaminant in its water supply.