Butyl benzyl phthalate
Status: No national drinking water standard exists
Butyl benzyl phthalate is an additive used in plastics and other consumer products. Phthalates are hormone disruptors that target the male reproductive system. Read More.
Phthalates are synthetic chemicals that are added to hard plastics to make them soft and malleable. Phthalates can be found in everyday consumer products such as carpets, paints, glues, wall coverings, tablecloths, furniture upholstery, shower curtains, garden� hoses, toys, shoes, automobile upholstery, food packaging and medical products. Exposure to phthalates has been linked to respiratory health problems, asthma and allergies in infants and children, and changes in reproductive system development in baby boys. The National Toxicology Program classifies a commonly used phthalate, called di(2-ethylhexyl) phthalate or DEHP, as "reasonably anticipated to be a human carcinogen."
Health concerns for butyl benzyl phthalate
Harm to reproduction and child development
Hormone disruption
States reporting butyl benzyl phthalate in drinking water
UTILITIES WITH CONTAMINATION | |||
---|---|---|---|
State | Utilities | People Served | |
Arkansas | 13 | 40,125 | |
Delaware | 11 | 19,976 |
Filtering technologies that reduce butyl benzyl phthalate
Activated Carbon
Reverse Osmosis
Utilities with the highest amounts of butyl benzyl phthalate, 2017-2019
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
Biggers Waterworks | Biggers, AR | 1 of 6 | 1.05 ppb | 404 |
Victoria Water Association | Victoria, AR | 1 of 5 | 0.968 ppb | 33 |
Osceola Waterworks* | Osceola, AR | 1 of 5 | 0.968 ppb | 7,792 |
Wilmot Waterworks | Wilmot, AR | 1 of 3 | 0.860 ppb | 550 |
Pottsville Water | Pottsville, AR | 2 of 5 | 0.850 ppb | 4,108 |
Atkins Water* | Atkins, AR | 2 of 5 | 0.850 ppb | 4,439 |
Dover Waterworks | Dover, AR | 1 of 6 | 0.575 ppb | 1,410 |
Suez Water New Jersey Lambertville | Toms River, NJ | 2 of 2 | 0.540 ppb | 3,960 |
Dota Public Water | Cord, AR | 1 of 5 | 0.516 ppb | 2,662 |
Independence | Bradfordar, AR | 1 of 6 | 0.487 ppb | 2,996 |
Fountain Hill | Fountain Hill, AR | 2 of 9 | 0.414 ppb | 890 |
NJ Water Supply Authority Manasquan* | Allenwood, NJ | 2 of 2 | 0.380 ppb | 30 |
Hickory Ridge | Hickory Ridge, AR | 1 of 3 | 0.330 ppb | 280 |
Wayne Township Division of Water | Wayne, NJ | 2 of 2 | 0.305 ppb | 55,000 |
Kearny Water Department* | Orange, NJ | 2 of 2 | 0.305 ppb | 41,664 |
Bayonne Municipal Utilities Authority* | Bayonne, NJ | 2 of 2 | 0.305 ppb | 63,000 |
N.j.d.w.s.c. - Wanaque North* | Wanaque, NJ | 2 of 2 | 0.305 ppb | 150 |
Melbourne | Melbourne, AR | 2 of 23 | 0.272 ppb | 3,600 |
United Water Matchaponix* | Manalapan, NJ | 2 of 2 | 0.265 ppb | 0 |
Manalapan Township Water District Tracy Station | Manalapan, NJ | 2 of 2 | 0.265 ppb | 800 |
Suez Water Manalapan Millhurst | Manalapan, NJ | 2 of 2 | 0.265 ppb | 2,100 |
Mc Gehee* | Mcgehee, AR | 3 of 21 | 0.264 ppb | 4,219 |
Wkmm Rural Water | Tillar, AR | 3 of 21 | 0.264 ppb | 310 |
Dardanelle* | Dardanelle, AR | 1 of 4 | 0.250 ppb | 4,228 |
Grand Prairie Bayou 2 PWA | Austin, AR | 1 of 11 | 0.240 ppb | 11,150 |
Autumn Acres Mobile Home Park | Gassville, AR | 1 of 7 | 0.211 ppb | 88 |
Stockley Center | Georgetown, DE | 1 of 1 | 0.200 ppb | 749 |
Paron-Owensville Water | Paron, AR | 1 of 6 | 0.192 ppb | 2,025 |
South Shores | Dover, DE | 1 of 1 | 0.190 ppb | 540 |
Laurel Pump District | Dover, DE | 1 of 1 | 0.180 ppb | 78 |
Teal Point | Dover, DE | 1 of 1 | 0.170 ppb | 96 |
Messick's Mobile Home Community LLC System 2 | Harrington, DE | 1 of 1 | 0.170 ppb | 36 |
Marmaduke | Marmaduke, AR | 1 of 5 | 0.168 ppb | 1,111 |
Roe Waterworks | Roe, AR | 1 of 7 | 0.167 ppb | 124 |
Seaford Water Department | Seaford, DE | 3 of 3 | 0.167 ppb | 6,699 |
Newton Water & Sewer Utility | Newton, NJ | 2 of 2 | 0.165 ppb | 8,300 |
Hilltop Mobile Village | Jericho, NJ | 1 of 1 | 0.150 ppb | 200 |
Webbs Landing Pump District | Dover, DE | 1 of 1 | 0.150 ppb | 105 |
Kelso-rohwer Water | Rohwer, AR | 1 of 6 | 0.148 ppb | 593 |
Lafe Regional Water Distribution District | Marmaduke, AR | 1 of 8 | 0.143 ppb | 2,522 |
Portland* | Portland, AR | 1 of 6 | 0.142 ppb | 430 |
Swifton Waterworks | Swifton, AR | 1 of 7 | 0.136 ppb | 1,013 |
Ogden Waterworks | Ogden, AR | 1 of 7 | 0.126 ppb | 495 |
El Dorado Waterworks* | El Dorado, AR | 1 of 8 | 0.124 ppb | 17,932 |
Harmony Water | El Dorado, AR | 1 of 8 | 0.124 ppb | 336 |
Oak Manor Water | El Dorado, AR | 1 of 8 | 0.124 ppb | 338 |
Elaine Waterworks | Elaine, AR | 1 of 8 | 0.114 ppb | 1,673 |
Omaha Waterworks | Omaha, AR | 1 of 9 | 0.1000 ppb | 1,163 |
Parkers Chapel | El Dorado, AR | 1 of 10 | 0.0980 ppb | 2,381 |
Kimzey Regional Water District* | Malvern, AR | 1 of 10 | 0.0970 ppb | 11,650 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Butyl benzyl phthalate, but it likely has the contaminant in its water supply.
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
Bayonne Municipal Utilities Authority* | Bayonne, NJ | 2 of 2 | 0.305 ppb | 63,000 |
Kearny Water Department* | Orange, NJ | 2 of 2 | 0.305 ppb | 41,664 |
Wayne Township Division of Water | Wayne, NJ | 2 of 2 | 0.305 ppb | 55,000 |
Grand Prairie Bayou 2 PWA | Austin, AR | 1 of 11 | 0.240 ppb | 11,150 |
El Dorado Waterworks* | El Dorado, AR | 1 of 8 | 0.124 ppb | 17,932 |
Kimzey Regional Water District* | Malvern, AR | 1 of 10 | 0.0970 ppb | 11,650 |
Texarkana Water Utilities* | Texarkana, AR | 1 of 10 | 0.0830 ppb | 30,015 |
Meadow District* | Dover, DE | 1 of 6 | 0.0283 ppb | 10,500 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Butyl benzyl phthalate, but it likely has the contaminant in its water supply.