Alachlor (Lasso)
Status: National drinking water standard exists
Alachlor is a widely used agricultural herbicide. It causes cancer in laboratory animals and may be carcinogenic to people.
Health concerns for alachlor
Cancer
Harm to the liver
Harm to the kidney
Harm to the spleen
State and national drinking water standards and health guidelines
EPA Maximum Contaminant
Level (MCL) 2 ppb
The legal limit for alachlor, established in 1991, was based on toxicity studies in laboratory animals conducted in the 1980s.
ppb = parts per billion
States reporting alachlor in drinking water
UTILITIES WITH CONTAMINATION | |||
---|---|---|---|
State | Utilities | People Served | |
Ohio | 10 | 1,253,214 | |
Missouri | 58 | 851,125 | |
Louisiana | 3 | 441,086 | |
Florida | 14 | 299,866 | |
Georgia | 1 | 4,180 | |
Wisconsin | 4 | 3,580 | |
Kentucky | 1 | 3,490 | |
Iowa | 1 | 3,068 | |
Delaware | 2 | 145 |
Filtering technologies that reduce alachlor
Activated Carbon
Reverse Osmosis
Utilities with the highest amounts of alachlor, 2017-2019
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
Sussex Manor Mobile Home Park | Dagsboro, DE | 3 of 3 | 0.627 ppb | 49 |
Poynette Mobile Estates | Poynette, WI | 24 of 24 | 0.416 ppb | 150 |
Muscatatuck Urban Training Center | Butlerville, IN | 1 of 7 | 0.214 ppb | 40 |
Teal Point | Dover, DE | 1 of 1 | 0.150 ppb | 96 |
Sturgis Water Works | Sturgis, KY | 1 of 14 | 0.143 ppb | 3,490 |
Cave Spring* | Cave Spring, GA | 1 of 2 | 0.122 ppb | 4,180 |
St. Lucie Mobile Village | Indiantown, FL | 1 of 2 | 0.1000 ppb | 750 |
Harbour Ridge | Palm City, FL | 1 of 2 | 0.1000 ppb | 1,573 |
Imperial, City of | Imperial, NE | 1 of 9 | 0.0939 ppb | 2,071 |
West Jefferson Waterworks District 2* | Jefferson, LA | 3 of 25 | 0.0840 ppb | 188,770 |
Westwego Waterworks | Westwego, LA | 3 of 25 | 0.0840 ppb | 8,534 |
Williamsburg Public Water Supply | Williamsburg, IA | 1 of 1 | 0.0800 ppb | 3,068 |
Maysville PWS | Maysville, MO | 2 of 24 | 0.0592 ppb | 1,100 |
Leonard Park Public Water System | Columbus, OH | 6 of 42 | 0.0450 ppb | 266 |
Obetz Satellite 6 Public Water System | Obetz, OH | 6 of 42 | 0.0450 ppb | 73 |
Obetz Satellite 2 Public Water System | Obetz, OH | 6 of 42 | 0.0450 ppb | 1,150 |
Columbus Public Water System* | Columbus, OH | 6 of 42 | 0.0450 ppb | 1,159,817 |
Obetz Satellite 1 Public Water System | Obetz, OH | 6 of 42 | 0.0450 ppb | 192 |
Lockbourne Village Public Water System | Lockbourne, OH | 6 of 42 | 0.0450 ppb | 275 |
Reynoldsburg City PWS | Reynoldsburg, OH | 6 of 42 | 0.0450 ppb | 35,893 |
Gahanna City PWS | Gahanna, OH | 6 of 42 | 0.0450 ppb | 33,323 |
Sanitary District #4 | Columbus, OH | 6 of 42 | 0.0450 ppb | 8,575 |
Bexley City PWS | Bexley, OH | 6 of 42 | 0.0450 ppb | 13,650 |
Frostproof, City of | Frostproof, FL | 2 of 12 | 0.0433 ppb | 3,550 |
City of Fort Meade | Fort Meade, FL | 1 of 5 | 0.0400 ppb | 5,455 |
Middlesex Water System | Raleigh, NC | 1 of 19 | 0.0368 ppb | 975 |
Clay County Public Water Supply District 2* | Liberty, MO | 2 of 40 | 0.0360 ppb | 3,157 |
Platte County Public Water Supply District 9* | Platte City, MO | 2 of 40 | 0.0360 ppb | 1,505 |
Platte County Cons Public Water Supply District 1 | Waldron, MO | 2 of 40 | 0.0360 ppb | 5,025 |
Clay County Public Water Supply District 9 | Smithville, MO | 2 of 40 | 0.0360 ppb | 2,532 |
Clay County Public Water Supply District 8 | Kearney, MO | 2 of 40 | 0.0360 ppb | 1,904 |
Clay County Public Water Supply District 6 | Kearney, MO | 2 of 40 | 0.0360 ppb | 4,700 |
Clay County Public Water Supply District 5 | Liberty, MO | 2 of 40 | 0.0360 ppb | 1,000 |
Cass County Public Water Supply District 3 | Raymore, MO | 2 of 40 | 0.0360 ppb | 2,736 |
Cass County Public Water Supply District 2* | Belton, MO | 2 of 40 | 0.0360 ppb | 3,725 |
Cass County Public Water Supply District 10 | Peculiar, MO | 2 of 40 | 0.0360 ppb | 2,630 |
Weatherby Lake PWS | Weatherby Lake, MO | 2 of 40 | 0.0360 ppb | 1,923 |
Raytown Water Company | Raytown, MO | 2 of 40 | 0.0360 ppb | 21,135 |
Raymore | Raymore, MO | 2 of 40 | 0.0360 ppb | 21,167 |
Platte City PWS | Platte City, MO | 2 of 40 | 0.0360 ppb | 4,892 |
Peculiar PWS | Peculiar, MO | 2 of 40 | 0.0360 ppb | 4,800 |
Northmoor PWS | Northmoor, MO | 2 of 40 | 0.0360 ppb | 315 |
Dearborn PWS | Dearborn, MO | 2 of 40 | 0.0360 ppb | 496 |
Belton* | Belton, MO | 2 of 40 | 0.0360 ppb | 23,290 |
Birmingham Village of | Birmingham, MO | 2 of 40 | 0.0360 ppb | 190 |
Ferrelview PWS | Ferrelview, MO | 2 of 40 | 0.0360 ppb | 450 |
Kansas City* | Kansas City, MO | 2 of 40 | 0.0360 ppb | 471,767 |
Lathrop PWS* | Lathrop, MO | 2 of 40 | 0.0360 ppb | 2,735 |
Riverfront Rv Park | Grants Pass, OR | 1 of 12 | 0.0333 ppb | 65 |
Middle Fork Water County* | Gentry, MO | 1 of 24 | 0.0313 ppb | 25 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Alachlor (Lasso), but it likely has the contaminant in its water supply.
Utility | Location | Tests | Average level | People served |
---|---|---|---|---|
West Jefferson Waterworks District 2* | Jefferson, LA | 3 of 25 | 0.0840 ppb | 188,770 |
Columbus Public Water System* | Columbus, OH | 6 of 42 | 0.0450 ppb | 1,159,817 |
Bexley City PWS | Bexley, OH | 6 of 42 | 0.0450 ppb | 13,650 |
Gahanna City PWS | Gahanna, OH | 6 of 42 | 0.0450 ppb | 33,323 |
Reynoldsburg City PWS | Reynoldsburg, OH | 6 of 42 | 0.0450 ppb | 35,893 |
Belton* | Belton, MO | 2 of 40 | 0.0360 ppb | 23,290 |
Kansas City* | Kansas City, MO | 2 of 40 | 0.0360 ppb | 471,767 |
Raymore | Raymore, MO | 2 of 40 | 0.0360 ppb | 21,167 |
Raytown Water Company | Raytown, MO | 2 of 40 | 0.0360 ppb | 21,135 |
Gretna, City of | Gretna, NE | 4 of 23 | 0.0221 ppb | 10,852 |
East Jefferson Waterworks District 1 | Jefferson, LA | 2 of 74 | 0.0203 ppb | 243,782 |
Thomas Hill PWSD 1* | Moberly, MO | 1 of 24 | 0.0200 ppb | 10,315 |
Miramar (East & West) Plants | Miramar, FL | 1 of 16 | 0.0163 ppb | 127,700 |
Lee County Utilities* | Fort Myers, FL | 1 of 25 | 0.00132 ppb | 251,502 |
Gateway Services District | Fort Myers, FL | 1 of 25 | 0.00132 ppb | 12,717 |
City of Newport* | Newport, RI | 1 of 116 | 0.000862 ppb | 42,000 |
Portsmouth Water & Fire District | Portsmouth, RI | 1 of 116 | 0.000862 ppb | 16,864 |
* This water utility supplies finished drinking water to at least one other water utility. The purchasing utility is not required to test for or report Alachlor (Lasso), but it likely has the contaminant in its water supply.